Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (8-2-1, 5-2)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
39.82 23.00
438 253
First Downs
96 59
114 93
17 28
227 180
Rushing
2117 1314
282 333
382 336
4.8 2.9
166.8 89.2
25 14
1835 981
Passing
306-199-5 330-184-8
9.73 7.43
270.55 222.91
27 18
2976 2452
Total Offense
688 666
7.0 5.2
437.4 312.1
4811 3433
59 34
Returns
19.82 20.19
39-773 58-1171
10.56 2.00
27-285 3-6
10.25 4.80
8-82 5-24
Kicking
35.27 36.86
32.40 30.88
30-1058 51-1880
10-14 4-6
0-1 1-1
Penalties
81.91 64.00
80-901 74-704
Time Of Possession
30:20 28:19
05:33:35 05:11:25
Miscellaneous
60-132 (45.45%) 42-144 (29.17%)
15-24 (62.50%) 14-30 (46.67%)
16-7 19-7
23-163 16-115
48-54 22-25
-3 37
34-48 21-30
28-48 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Bukula IV, Nunes 11 131 743 48 695 5.3 11 69 63.18
2 Bookman, Tyshawn 11 110 624 11 613 5.6 6 32 55.73
19 Ford, Mordecai 11 39 395 9 386 9.9 3 94 35.09
17 Riina, Joseph 11 7 64 0 64 9.1 1 54 5.82
11 Welsey, Matt 10 29 123 76 47 1.6 1 23 4.70
29 Mensah, Sam 7 11 37 1 36 3.3 0 9 5.14
9 Zarfati, Michael 10 2 35 0 35 17.5 1 23 3.50
14 DeGennaro, Daniel 1 1 16 0 16 16.0 0 16 16.00
49 Cooper, Keros 1 4 12 0 12 3.0 0 4 12.00
13 Mazuera, Jay 9 4 13 9 4 1.0 0 12 0.44
52 Clark, LaMir 5 2 2 1 1 0.5 0 2 0.20
77 Drayton, Jordon 11 0 0 0 0 0.0 0 0 0.00
8 Hoke, Luke 11 1 0 0 0 0.0 0 0 0.00
76 Miller, Danny 11 0 0 0 0 0.0 0 0 0.00
32 Baffoe-Bonnie, Jayden 1 2 1 2 -1 -0.5 0 1 -1.00
Team 11 13 0 31 -31 -2.4 0 0 -2.82  
7 Maiers, Nate 11 26 52 94 -42 -1.6 2 13 -3.82
Total 11 382 2117 282 1835 4.8 25 94 166.82
Opponents 11 336 1314 333 981 2.9 14 53 89.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Maiers, Nate 11 165.40 152 235 5 64.68% 2151 20 75 195.55
11 Welsey, Matt 10 196.64 37 56 0 66.07% 674 5 75 67.40
13 Mazuera, Jay 9 197.00 9 12 0 75.00% 135 1 62 15.00
17 Riina, Joseph 11 282.20 1 2 0 50.00% 16 1 16 1.45
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 172.58 199 306 5 65.03% 2976 27 75 270.55
Opponents 11 131.32 184 330 8 55.76% 2452 18 80 222.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Zarfati, Michael 10 45 797 17.71 8 45 79.70
28 Bukula IV, Nunes 11 34 529 15.56 6 75 48.09
0 Martin, Shane 11 24 393 16.38 4 75 35.73
8 Hoke, Luke 11 30 343 11.43 2 34 31.18
10 Rowe, Jamir 11 15 255 17.00 3 43 23.18
17 Riina, Joseph 11 17 197 11.59 1 40 17.91
19 Ford, Mordecai 11 4 133 33.25 1 62 12.09
2 Bookman, Tyshawn 11 11 101 9.18 1 27 9.18
81 Taylor, Shakur 7 10 85 8.50 0 41 12.14
15 Degnan, Kevin 4 5 82 16.40 0 30 20.50
87 Gallagher, Jackson 10 3 37 12.33 1 22 3.70
89 Kneeppel, Derek 10 1 21 21.00 0 21 2.10
76 Miller, Danny 11 0 3 0.00 0 3 0.27
29 Mensah, Sam 7 0 0 0.00 0 0 0.00
88 Plasteras, Loukas 8 0 0 0.00 0 0 0.00
Total 11 199 2976 14.95 27 75 270.55
Opponents 11 184 2452 13.33 18 80 222.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Henriquez, Anthony 11 43 47 90.0 8.5-31 2.5-17 1 1 4 0 1 0 0
44 Ferrante, Jackson 11 30 39 69.0 9.0-40 3.0-21 0 2 0 0 0 0 0
10 Ryker, AJ 11 44 24 68.0 13.5-51 1.5-14 2 4 2 0 1 0 0
26 Derameaux, Giaini 11 25 29 54.0 11.5-45 4.5-32 0 2 12 1 1 1 0
21 Carter, CJ 11 31 14 45.0 2.0-7 0-0 2 6 0 1 0 0 0
15 Williams, Jeremiah 10 18 13 31.0 1.0-3 0-0 0 2 0 0 0 0 0
18 McBride, Xavier 11 19 11 30.0 2.5-15 2.0-14 0 2 0 1 2 0 0
33 Costello, Colin 11 12 17 29.0 7.0-26 2.0-12 0 1 3 2 2 0 0
93 Williams, Carter 11 11 17 28.0 4.5-6 1.5-2 0 1 9 0 0 1 0
5 Mason, Ameer 11 16 7 23.0 0.5-1 0-0 0 3 0 1 0 0 0
92 Moody, Akil 11 8 14 22.0 4.0-12 2.5-11 0 0 1 0 0 0 0
97 Schumann, Josh 10 3 13 16.0 3.5-23 1.0-19 0 0 1 0 0 2 0
90 Clark, Aidan 11 9 6 15.0 2.0-4 0.5-2 0 0 2 0 0 0 0
47 Vessel, Jeremiah 10 5 10 15.0 5.0-21 1.5-15 0 0 2 0 0 0 0
22 Gonzalez, Alfredo 8 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
23 Ayala, Jayden 9 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
41 Reason-Dallas, Amir 6 5 4 9.0 2.0-5 0-0 0 0 0 0 0 1 0
39 Williams-Thomas, Ezra 3 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
20 Everett, Jaeden 8 5 3 8.0 0-0 0-0 2 1 0 0 0 0 0
38 Simpson, A'Meire 11 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
13 Gonzalez, Al 10 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
54 Portalatin-Rivera, Andre 6 3 4 7.0 1.5-4 0-0 0 0 0 0 0 0 0
50 Phillips, Amari 6 5 1 6.0 2.5-8 0-0 0 1 2 0 0 0 0
59 Helmick, Trey 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Mensah, Sam 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Anderson, Semaj 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Kurilew, Mike 11 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Meiner, Adam 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Stratz, Shawn 3 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0
16 Brown, Bryheen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Casimir, Greg 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ford, Mordecai 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Mathis, Wesley 4 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
52 Matthews, Maurice 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Taylor, Shakur 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Carey, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Chandler, Richard 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gallagher, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
67 Gola, AJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hernandez, Alonzo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchese, Frank 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, Shane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Miller, Danny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Richardson-Wright, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sears, CJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Slosky, Eddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bookman, Tyshawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Bukula IV, Nunes 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hoke, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jean-Baptiste, Isaac 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kneeppel, Derek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Maiers, Nate 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mazuera, Jay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Riina, Joseph 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Rowe, Jamir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
11 Welsey, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zarfati, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 342 314 656.0 82.0-311 23.0-163 8 30 39 7 8 6 1
Opponents 11 355 378 733.0 63.0-212 16.0-115 5 37 23 7 6 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Casimir, Greg 28 1023 36.54 57 4 7 9 3 0
7 Maiers, Nate 1 17 17.00 17 0 0 1 0 0
11 Welsey, Matt 1 18 18.00 18 0 1 1 0 0
Total 30 1058 35.27 57 4 8 11 3 0
Opponents 51 1880 36.86 71 1 7 8 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Casimir, Greg 10-14 71.43% 0-0 1-2 4-6 3-4 2-2 51 2
Total 10-14 71.43% 0-0 1-2 4-6 3-4 2-2 51 2
Opponents 4-6 66.67% 0-0 3-4 1-1 0-1 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Franchi, Josh 43 2595 60.3 11 3
34 Casimir, Greg 26 1430 55.0 3 0
48 Wray, Gavin 7 340 48.6 1 0
43 Ahmedi, Metin 1 44 44.0 0 0
Total 77 4409 57.3 15 3
Opponents 46 2392 52.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Martin, Shane 16 143 8.94 0 30
97 Schumann, Josh 2 55 27.50 1 35
28 Bukula IV, Nunes 1 51 51.00 1 51
3 Jean-Baptiste, Isaac 5 24 4.80 0 17
31 Anderson, Semaj 1 6 6.00 0 6
81 Taylor, Shakur 1 4 4.00 0 4
1 Henriquez, Anthony 1 1 1.00 0 1
5 Mason, Ameer 0 1 ∞ 0 1
Total 27 285 10.56 2 51
Opponents 3 6 2.00 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Ford, Mordecai 18 415 23.06 0 59
10 Rowe, Jamir 6 124 20.67 1 85
2 Bookman, Tyshawn 6 114 19.00 0 31
87 Gallagher, Jackson 3 61 20.33 0 36
3 Jean-Baptiste, Isaac 3 37 12.33 0 16
83 Marchese, Frank 1 22 22.00 0 22
8 Hoke, Luke 1 0 0.00 0 0
29 Mensah, Sam 1 0 0.00 0 0
Total 39 773 19.82 1 85
Opponents 58 1171 20.19 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Bukula IV, Nunes 18 0 0 0-0 0-0 1 1-1 0 110
34 Casimir, Greg 0 10 0 48-54 0-0 0 0-0 0 78
9 Zarfati, Michael 9 0 0 0-0 0-0 0 0-0 0 54
2 Bookman, Tyshawn 7 0 0 0-0 0-0 0 0-0 0 42
19 Ford, Mordecai 4 0 0 0-0 0-0 0 0-0 0 24
0 Martin, Shane 4 0 0 0-0 0-0 0 0-0 0 24
10 Rowe, Jamir 4 0 0 0-0 0-0 0 0-0 0 24
20 Everett, Jaeden 2 0 0 0-0 0-0 0 0-0 0 12
8 Hoke, Luke 2 0 0 0-0 0-0 0 0-0 0 12
7 Maiers, Nate 2 0 0 0-0 0-0 0 0-0 0 12
17 Riina, Joseph 2 0 0 0-0 0-0 0 0-1 0 12
87 Gallagher, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
5 Mason, Ameer 1 0 0 0-0 0-0 0 0-0 0 6
10 Ryker, AJ 1 0 0 0-0 0-0 0 0-0 0 6
97 Schumann, Josh 1 0 0 0-0 0-0 0 0-0 0 6
11 Welsey, Matt 1 0 0 0-0 0-0 0 0-0 0 6
13 Mazuera, Jay 0 0 0 0-0 1-2 0 0-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 10 1 48-54 1-2 1 1-3 0 438
Opponents 34 4 0 22-25 3-4 3 3-5 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs CWRU L 17-17 0-0 , 0-0 1170
09/13/2025 vs Moravian W 56-0 1-0 , 0-0 02:41 1009
09/27/2025 at Lycoming W 34-23 2-0 , 0-0 02:55 1034
10/04/2025 vs Chris. Newport L 41-49 2-1 , 0-1 04:02 1799
10/11/2025 at Montclair St. W 38-26 3-1 , 1-1 02:55 1300
10/18/2025 vs Wm. Paterson W 45-16 4-1 , 2-1 02:50 1697
10/25/2025 vs Salisbury L 28-31 4-2 , 2-2 02:37 731
11/01/2025 at TCNJ W 44-30 5-2 , 3-2 03:02 1378
11/08/2025 vs VTSU Castleton W 62-7 6-2 , 4-2 02:48 724
11/15/2025 at Kean W 47-34 7-2 , 5-2 03:11 334
11/22/2025 at Utica W 26-20 8-2 , 5-2 03:08 2655
13831

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 CWRU 19 38 0 11 11 196 1 75 196 1 75 3 37 0 16 2 23 0 20
09/13/2025 Moravian 41 211 2 46 19 285 5 59 285 5 59 1 24 0 24 5 56 1 35
09/27/2025 Lycoming 28 158 1 60 15 289 3 50 289 3 50 5 186 0 59 3 17 0 7
10/04/2025 Chris. Newport 40 139 3 23 24 310 2 43 310 2 43 4 56 0 19 2 11 0 10
10/11/2025 Montclair St. 40 159 3 54 19 260 1 41 260 1 41 4 35 0 22 3 17 0 11
10/18/2025 Wm. Paterson 28 217 4 94 15 307 2 57 307 2 57 4 48 0 22 3 54 0 30
10/25/2025 Salisbury 38 129 0 19 23 253 3 34 253 3 34 3 45 0 16 1 7 0 7
11/01/2025 TCNJ 41 199 3 45 24 305 3 35 305 3 35 5 90 0 30 0 0 0 0
11/08/2025 VTSU Castleton 38 278 4 69 16 333 4 62 333 4 62 2 32 0 24 4 15 0 6
11/15/2025 Kean 32 77 3 11 20 262 2 50 262 2 50 5 153 1 85 2 67 1 51
11/22/2025 Utica 37 230 2 64 13 176 1 75 176 1 75 3 67 0 28 2 18 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 CWRU 33 22 55 6.0 7 1.0 1 1 1 99 1 0 2 2 1 0
09/13/2025 Moravian 20 34 54 7.0 25 1.0 4 0 0 0 0 0 3 4 1 0
09/27/2025 Lycoming 46 22 68 8.0 36 3.0 27 0 0 0 1 0 2 3 0 0
10/04/2025 Chris. Newport 39 18 57 7.0 24 2.0 19 0 1 0 0 0 7 3 1 0
10/11/2025 Montclair St. 31 22 53 4.0 13 0 0 1 2 0 1 14 3 0 0 0
10/18/2025 Wm. Paterson 36 30 66 6.0 17 1.0 5 0 0 0 0 0 1 1 0 1
10/25/2025 Salisbury 21 26 47 5.0 18 1.0 9 2 1 0 1 11 1 1 0 0
11/01/2025 TCNJ 23 32 55 6.0 32 3.0 25 1 1 0 0 0 2 0 0 0
11/08/2025 VTSU Castleton 27 52 79 14.0 42 2.0 11 1 1 0 2 50 3 2 1 0
11/15/2025 Kean 31 38 69 14.0 76 9.0 62 1 0 0 1 0 4 5 2 0
11/22/2025 Utica 35 18 53 5.0 21 0 0 1 0 0 1 7 11 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 CWRU 5 144 24.750 36 0 0 4 0 3 1-1 31 0 4 252 63.00 0 0
09/13/2025 Moravian 2 75 37.500 38 0 0 0 0 0 0-0 0 0 9 507 56.33 0 0
09/27/2025 Lycoming 1 46 46.000 46 0 0 1 0 1 2-3 36 1 7 448 64.00 3 0
10/04/2025 Chris. Newport 6 244 40.700 53 0 2 3 1 0 2-2 50 0 7 424 60.57 3 1
10/11/2025 Montclair St. 2 62 31.000 37 0 1 0 0 1 1-2 51 0 7 431 61.57 3 1
10/18/2025 Wm. Paterson 2 94 47.000 52 0 0 0 1 2 1-1 37 0 8 450 56.25 1 1
10/25/2025 Salisbury 2 66 33.000 40 0 1 0 0 0 0-0 0 0 4 233 58.25 0 0
11/01/2025 TCNJ 2 44 22.000 27 0 0 0 0 1 1-1 25 0 7 353 50.43 0 0
11/08/2025 VTSU Castleton 2 98 49.000 57 0 0 0 1 1 0-0 0 0 10 566 56.60 2 0
11/15/2025 Kean 3 106 35.300 48 0 0 0 0 1 0-1 0 0 8 464 58.00 2 0
11/22/2025 Utica 3 79 26.300 35 0 0 0 0 1 2-3 44 1 6 281 46.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 CWRU 28 143 1 19 17 236 1 66 236 1 66 4 89 0 28 0 0 0 0
09/13/2025 Moravian 23 24 0 11 6 45 0 16 45 0 16 9 161 0 36 1 5 0 5
09/27/2025 Lycoming 36 99 2 28 22 280 1 42 280 1 42 4 88 0 24 0 0 0 0
10/04/2025 Chris. Newport 25 67 2 14 27 434 5 80 434 5 80 3 114 0 62 0 0 0 0
10/11/2025 Montclair St. 32 131 3 37 15 126 0 32 126 0 32 3 68 0 29 0 0 0 0
10/18/2025 Wm. Paterson 40 154 1 29 11 189 1 28 189 1 28 6 76 0 19 0 0 0 0
10/25/2025 Salisbury 31 164 2 53 11 221 2 80 221 2 80 3 67 0 33 0 0 0 0
11/01/2025 TCNJ 38 103 2 24 6 114 1 34 114 1 34 7 170 1 95 0 0 0 0
11/08/2025 VTSU Castleton 31 21 0 19 16 175 1 65 175 1 65 8 122 0 21 1 0 0 0
11/15/2025 Kean 37 34 1 15 17 275 3 39 275 3 39 6 179 1 100 0 0 0 0
11/22/2025 Utica 15 41 0 10 36 357 3 41 357 3 41 5 37 0 25 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 CWRU 19 22 41 3.0 6 0 0 0 0 0 0 0 0 5 0 0
09/13/2025 Moravian 26 50 76 9.0 19 1.0 7 0 1 0 0 0 0 1 0 0
09/27/2025 Lycoming 34 18 52 7.0 14 0 0 1 1 0 1 0 1 2 1 0
10/04/2025 Chris. Newport 39 44 83 10.0 19 2.0 5 1 0 0 2 9 10 7 0 0
10/11/2025 Montclair St. 32 44 76 4.0 29 3.0 27 2 2 16 0 0 5 4 0 0
10/18/2025 Wm. Paterson 34 16 50 0 0 0 0 0 0 0 1 11 2 4 0 0
10/25/2025 Salisbury 34 46 80 8.0 25 4.0 20 1 2 0 0 0 0 4 0 0
11/01/2025 TCNJ 43 34 77 5.0 32 2.0 21 0 0 0 1 4 2 2 1 0
11/08/2025 VTSU Castleton 36 24 60 6.0 12 0 0 0 0 0 0 0 2 2 1 0
11/15/2025 Kean 32 32 64 6.0 30 2.0 22 1 1 0 0 0 1 2 2 0
11/22/2025 Utica 26 48 74 5.0 26 2.0 13 0 0 0 0 0 0 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 CWRU 2 40 20.000 40 1 0 0 0 1 0-0 0 0 3 181 60.33 0 0
09/13/2025 Moravian 10 357 19.850 71 1 0 1 2 2 0-0 0 1 65 65.00 0 0
09/27/2025 Lycoming 5 180 36.000 41 0 0 1 0 0 1-1 29 0 5 247 49.40 0 0
10/04/2025 Chris. Newport 4 171 42.800 46 0 0 1 0 2 0-1 0 0 6 367 61.17 0 0
10/11/2025 Montclair St. 4 130 32.500 41 0 0 0 0 0 1-1 30 0 5 202 40.40 0 0
10/18/2025 Wm. Paterson 5 212 42.400 53 0 0 1 1 1 1-1 25 0 5 214 42.80 0 0
10/25/2025 Salisbury 2 81 40.500 51 0 0 0 1 0 1-1 25 0 6 398 66.33 3 0
11/01/2025 TCNJ 4 153 38.200 49 0 1 0 0 1 0-0 0 0 4 210 52.50 0 0
11/08/2025 VTSU Castleton 8 260 30.150 40 1 0 2 0 0 0-0 0 0 2 88 44.00 0 0
11/15/2025 Kean 4 161 40.200 46 0 0 1 0 0 0-0 0 0 6 256 42.67 0 1
11/22/2025 Utica 3 135 45.000 48 0 0 0 0 1 0-1 0 0 3 164 54.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CWRU 17-17 8/18 2/8 6/8 0/2 19-38 / 28-143 11-20-0 / 17-28-1 196/236 39-234 / 56-379 159/89 0/2
Moravian 56-0 25/4 12/2 10/2 3/0 41-211 / 23-24 19-22-0 / 6-18-0 285/45 63-496 / 41-69 80/166 1/0
Lycoming 23-34 19/21 8/5 9/12 2/4 28-158 / 36-99 15-23-1 / 22-39-1 289/280 51-447 / 75-379 203/88 2/1
Chris. Newport 49-41 24/25 6/7 15/14 3/4 40-139 / 25-67 24-44-2 / 27-45-0 310/434 84-449 / 70-501 67/123 2/1
Montclair St. 26-38 21/14 8/6 11/6 2/2 40-159 / 32-131 19-32-0 / 15-22-1 260/126 72-419 / 54-257 66/84 2/3
Wm. Paterson 45-16 18/16 9/7 9/8 0/1 28-217 / 40-154 15-23-1 / 11-20-0 307/189 51-524 / 60-343 102/87 1/0
Salisbury 31-28 24/17 10/7 12/7 2/3 38-129 / 31-164 23-34-0 / 11-16-1 253/221 72-382 / 47-385 63/67 2/2
TCNJ 30-44 28/12 11/6 17/4 0/2 41-199 / 38-103 24-34-1 / 6-13-0 305/114 75-504 / 51-217 90/174 1/1
VTSU Castleton 62-7 21/7 10/2 11/4 0/1 38-278 / 31-21 16-22-0 / 16-27-2 333/175 60-611 / 58-196 97/122 0/3
Kean 34-47 19/22 7/5 10/12 2/5 32-77 / 37-34 20-30-0 / 17-38-1 262/275 62-339 / 75-309 220/179 1/1
Utica 20-26 20/24 13/4 4/16 3/4 37-230 / 15-41 13-22-0 / 36-64-1 176/357 59-406 / 79-398 92/38 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CWRU 5-11 / 6-10 0-0 / 0-1 17:53 / 27:07 9:14 2.00 / 5.11 9.80 / 8.43 6.00 / 6.77 5-28.8 / 2-20 4-41 / 7-55
Moravian 6-10 / 1-12 1-2 / 0-1 37:55 / 22:05 15:50 5.15 / 1.04 12.95 / 2.50 7.87 / 1.68 2-37.5 / 10-35.7 6-60 / 7-75
Lycoming 4-9 / 6-17 1-1 / 1-3 23:51 / 36:09 12:18 5.64 / 2.75 12.57 / 7.18 8.76 / 5.05 1-46 / 5-36 9-105 / 10-84
Chris. Newport 9-20 / 7-14 0-0 / 0-2 32:19 / 27:41 4:38 3.48 / 2.68 7.05 / 9.64 5.35 / 7.16 6-40.7 / 4-42.8 7-75 / 8-82
Montclair St. 4-13 / 2-10 2-5 / 1-2 32:07 / 27:53 4:14 3.98 / 4.09 8.13 / 5.73 5.82 / 4.76 2-31 / 4-32.5 4-45 / 4-60
Wm. Paterson 4-7 / 2-12 0-0 / 1-3 27:04 / 32:56 5:52 7.75 / 3.85 13.35 / 9.45 10.27 / 5.72 2-47 / 5-42.4 9-74 / 8-70
Salisbury 8-14 / 2-6 3-4 / 0-0 36:12 / 23:48 12:24 3.39 / 5.29 7.44 / 13.81 5.31 / 8.19 2-33 / 2-40.5 7-75 / 10-105
TCNJ 6-12 / 3-13 3-3 / 4-4 37:03 / 22:57 14:6 4.85 / 2.71 8.97 / 8.77 6.72 / 4.25 2-22 / 4-38.2 8-96 / 2-15
VTSU Castleton 3-11 / 4-17 2-5 / 0-2 30:51 / 29:09 1:42 7.32 / 0.68 15.14 / 6.48 10.18 / 3.38 2-49 / 8-32.5 7-87 / 3-23
Kean 7-14 / 3-16 2-3 / 4-7 29:16 / 30:44 1:28 2.41 / 0.92 8.73 / 7.24 5.47 / 4.12 3-35.3 / 4-40.2 9-130 / 7-61
Utica 4-11 / 6-17 1-1 / 3-5 29:04 / 30:56 1:52 6.22 / 2.73 8.00 / 5.58 6.88 / 5.04 3-26.3 / 3-45 10-113 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 CWRU L 17-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Moravian W 56-0 5 4 28 4 1 3 0 0 0 0 1 0 0
09/27/2025 Lycoming W 34-23 4 2 6 0 0 0 2 1 0 0 0 0 1
10/04/2025 Chris. Newport L 41-49 5 4 28 4 2 2 0 0 0 1 0 0 0
10/11/2025 Montclair St. W 38-26 6 3 21 3 2 1 0 1 1 0 0 0 1
10/18/2025 Wm. Paterson W 45-16 4 4 23 3 3 0 1 0 0 0 0 0 0
10/25/2025 Salisbury L 28-31 5 3 21 3 0 3 0 0 1 0 1 0 0
11/01/2025 TCNJ W 44-30 6 5 30 4 3 1 1 0 0 0 0 0 0
11/08/2025 VTSU Castleton W 62-7 4 2 14 2 1 1 0 0 2 0 0 0 0
11/15/2025 Kean W 47-34 4 3 20 3 3 0 0 0 1 0 0 0 0
11/22/2025 Utica W 26-20 4 3 16 2 2 0 1 1 0 0 0 0 0
TOTALS 48 34 210 28 17 11 6 3 5 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
