Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
30.00 13.10
300 131
First Downs
81 47
87 56
14 15
182 118
Rushing
1709 1033
213 317
399 329
3.7 2.2
149.6 71.6
18 8
1496 716
Passing
259-148-7 256-135-9
8.07 6.01
209.00 153.90
20 9
2090 1539
Total Offense
658 585
5.4 3.9
358.6 225.5
3586 2255
42 18
Returns
19.50 18.81
22-429 31-583
7.04 5.08
23-162 12-61
20.89 15.14
9-188 7-106
Kicking
39.73 34.45
35.22 31.89
49-1947 71-2446
2-6 2-7
0-1 0-0
Penalties
53.20 54.90
54-532 61-549
Time Of Possession
30:42 29:18
05:07:03 04:52:57
Miscellaneous
51-138 (36.96%) 38-141 (26.95%)
12-25 (48.00%) 6-19 (31.58%)
16-8 19-9
13-77 8-42
34-39 15-16
0 3
26-37 13-23
24-37 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bookman, Tyshawn 10 132 578 27 551 4.2 2 35 55.10
28 Bukula IV, Nunes 10 107 498 27 471 4.4 7 46 47.10
18 Jennings, Nigel 6 34 175 4 171 5.0 5 47 28.50
7 Maiers, Nate 10 42 155 49 106 2.5 1 18 10.60
27 Sanchez, Erik 8 18 94 4 90 5.0 0 20 11.25
19 Spille, Daysir 5 13 61 2 59 4.5 1 25 11.80
37 Jean-Baptiste, Joshua 3 12 37 4 33 2.8 0 9 11.00
14 DeGennaro, Daniel 7 12 39 11 28 2.3 0 11 4.00
26 Rodriguez, Angelo 1 2 21 0 21 10.5 0 13 21.00
36 White, Sylas 2 5 20 1 19 3.8 1 9 9.50
31 Massie, Amiere 1 2 17 0 17 8.5 0 11 17.00
21 Taylor, Shakur 10 1 11 0 11 11.0 1 11 1.10
29 Placido, Luis 9 1 2 0 2 2.0 0 2 0.22
Brown, Darrell 7 0 0 0 0 0.0 0 0 0.00  
87 Gallagher, Jackson 8 0 0 0 0 0.0 0 0 0.00
83 Marchese, Frank 10 0 0 0 0 0.0 0 0 0.00
9 Zarfati, Michael 10 1 0 6 -6 -6.0 0 0 -0.60
40 Burlingame, Zack 10 1 0 13 -13 -13.0 0 0 -1.30
13 Carlson, Ryan 4 3 1 22 -21 -7.0 0 1 -5.25
Team 9 13 0 43 -43 -3.3 0 0 -4.78  
Total 10 399 1709 213 1496 3.7 18 47 149.60
Opponents 10 329 1033 317 716 2.2 8 47 71.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Maiers, Nate 10 148.59 140 239 7 58.58% 1942 20 73 194.20
13 Carlson, Ryan 4 125.00 7 14 0 50.00% 125 0 30 31.25
12 Brogan, Luke 8 293.20 1 1 0 100.00% 23 0 23 2.88
28 Bukula IV, Nunes 10 0.00 0 1 0 0.00% 0 0 0 0.00
14 DeGennaro, Daniel 7 0.00 0 1 0 0.00% 0 0 0 0.00
18 Jennings, Nigel 6 0.00 0 2 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 145.00 148 259 7 57.14% 2090 20 73 209.00
Opponents 10 107.80 135 256 9 52.73% 1539 9 84 153.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Zarfati, Michael 10 55 997 18.13 13 73 99.70
28 Bukula IV, Nunes 10 32 396 12.38 4 68 39.60
15 Sheehan, Dylan 9 8 144 18.00 0 42 16.00
2 Bookman, Tyshawn 10 13 135 10.38 0 28 13.50
16 Hoke, Luke 8 11 126 11.45 1 20 15.75
21 Taylor, Shakur 10 7 80 11.43 0 24 8.00
6 Rowe, Jamir 4 4 59 14.75 0 29 14.75
87 Gallagher, Jackson 8 7 48 6.86 1 11 6.00
83 Marchese, Frank 10 3 25 8.33 1 10 2.50
33 Choudhry, Eisa 1 1 23 23.00 0 23 23.00
81 van Brill, Luke 10 2 17 8.50 0 16 1.70
Brown, Darrell 7 2 13 6.50 0 13 1.86  
27 Sanchez, Erik 8 2 11 5.50 0 8 1.38
37 Jean-Baptiste, Joshua 3 1 4 4.00 0 4 1.33
89 Lane-Bailey, Jah'Mir 2 0 0 0.00 0 0 0.00
10 Leyman, Garrett 4 0 0 0.00 0 0 0.00
Total 10 148 2078 14.04 20 73 207.80
Opponents 10 135 1550 11.48 9 84 155.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ferrante, Jackson 8 39 26 65.0 6.0-23 0.5-6 0 2 2 0 1 0 0
18 McBride, Xavier 9 24 32 56.0 5.0-10 2.0-4 0 5 1 0 1 0 0
93 Williams, Carter 10 23 26 49.0 10.0-33 2.5-18 0 0 4 0 2 0 0
10 Ryker, AJ 9 20 16 36.0 4.5-10 0-0 1 7 3 2 0 1 0
55 Clark, Aidan 10 6 26 32.0 5.0-6 0-0 0 0 5 1 0 0 0
5 Williams-Thomas, Ezra 10 25 7 32.0 3.5-17 0-0 1 2 1 0 2 0 0
0 Carter, CJ 8 18 10 28.0 0.5-1 0-0 1 0 0 0 0 0 0
26 Derameaux, Giaini 9 16 11 27.0 5.0-21 2.0-9 0 0 3 1 2 0 0
45 Peyton, Justus 10 16 11 27.0 4.5-18 1.5-13 0 2 6 0 1 0 0
41 Reason-Dallas, Amir 9 11 14 25.0 4.5-11 0.5-4 0 0 4 2 0 0 0
20 Brown, Kam 10 19 2 21.0 3.0-9 0-0 5 5 0 0 0 0 0
40 Richardson-Wright, Jordan 8 11 10 21.0 1.0-2 0-0 0 1 2 0 0 0 0
33 Helmick, Trey 9 10 10 20.0 3.5-13 1.0-7 0 1 0 0 1 0 0
3 Williams, Jeremiah 9 7 13 20.0 2.5-6 0-0 0 3 0 0 0 0 0
97 Schumann, Josh 10 8 9 17.0 4.5-21 2.0-14 0 0 2 0 0 0 0
13 Simpson, A'Meire 7 8 6 14.0 0.5-0 0-0 0 0 1 0 0 0 0
49 Dale, Khalil 9 12 1 13.0 2.0-4 1.0-2 0 0 0 0 0 0 0
25 Meiner, Adam 9 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
32 Newman, Tristan 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Placido, Luis 9 5 4 9.0 0-0 0-0 1 3 0 1 0 1 0
54 Collado, Jhonny 9 1 5 6.0 1.5-4 0-0 0 0 2 0 0 0 0
50 McMillan, Maxamillion 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Bartlett, Mekhi 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Byrdsong, Davonte 6 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
17 Clark, Rayquan 8 2 1 3.0 0-0 0-0 0 0 0 2 0 0 0
21 Hazel, Jaidyn 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Iherobiem, Chidiogo 8 2 1 3.0 0-0 0-0 0 0 0 0 0 2 0
99 Wray, Gavin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Zyeir 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Jamison, Sean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ricks, Kybron 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Sears, CJ 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Stratz, Shawn 2 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0
81 van Brill, Luke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Bangura, Khalil 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bookman, Tyshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Brogan, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Brown, Darrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Bukula IV, Nunes 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hamilton-West, Kevin Alexander 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
59 Hywel, Aeden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kraus, Ronnie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchese, Frank 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mathis, Wesley 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
52 Matthews, Maurice 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Perez, Julian 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
27 Sanchez, Erik 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sheehan, Dylan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Spille, Daysir 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Burlingame, Zack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Carlson, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 DeGennaro, Daniel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gallagher, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Hoke, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Jennings, Nigel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Maiers, Nate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Shakur 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
36 White, Sylas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zarfati, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 322 268 590.0 71.0-218 13.0-77 9 32 39 9 10 4 3
Opponents 10 343 340 683.0 54.0-154 8.0-42 7 32 20 8 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Burlingame, Zack 45 1867 41.49 64 7 13 19 10 0
7 Maiers, Nate 2 45 22.50 35 1 0 0 0 0
52 Brosh, Brett 1 33 33.00 33 0 0 0 0 0
Team 1 2 2.00 2 0 0 0 0 1  
Total 49 1947 39.73 64 8 13 19 10 1
Opponents 71 2446 34.45 71 1 12 14 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Burlingame, Zack 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
99 Wray, Gavin 2-5 40.00% 0-0 0-0 2-3 0-1 0-1 34 1
Total 2-6 33.33% 0-0 0-0 2-3 0-2 0-1 34 1
Opponents 2-7 28.57% 0-0 1-3 1-2 0-2 0-0 34 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Wray, Gavin 46 2575 56.0 3 4
40 Burlingame, Zack 6 326 54.3 0 2
Total 52 2901 55.8 3 6
Opponents 33 1777 53.8 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Hoke, Luke 8 81 10.13 0 37
28 Bukula IV, Nunes 4 56 14.00 0 31
34 Iherobiem, Chidiogo 1 24 24.00 0 24
9 Zarfati, Michael 6 7 1.17 0 13
6 Rowe, Jamir 1 0 0 0 0
Brown, Darrell 2 -1 -0.50 0 9  
32 Newman, Tristan 1 -5 -5.00 0 0
Total 23 162 7.04 0 37
Opponents 12 61 5.08 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Hoke, Luke 8 182 22.75 0 39
Brown, Darrell 8 166 20.75 0 36  
6 Rowe, Jamir 2 38 19.00 0 24
2 Bookman, Tyshawn 2 25 12.50 0 17
21 Taylor, Shakur 1 13 13.00 0 13
19 Spille, Daysir 1 5 5.00 0 5
Total 22 429 19.50 0 39
Opponents 31 583 18.81 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Zarfati, Michael 13 0 0 0-0 0-0 0 0-0 0 78
28 Bukula IV, Nunes 11 0 0 0-0 0-0 1 0-0 0 68
99 Wray, Gavin 0 2 0 28-33 0-0 0 0-0 0 34
18 Jennings, Nigel 5 0 0 0-0 0-0 0 0-0 0 30
2 Bookman, Tyshawn 2 0 0 0-0 0-0 0 0-0 0 12
20 Brown, Kam 2 0 0 0-0 0-0 0 0-0 0 12
29 Placido, Luis 2 0 0 0-0 0-0 0 0-0 0 12
40 Burlingame, Zack 0 0 0 6-6 0-0 0 0-0 0 6
87 Gallagher, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
16 Hoke, Luke 1 0 0 0-0 0-0 0 0-0 0 6
7 Maiers, Nate 1 0 0 0-0 0-0 0 1-3 0 6
83 Marchese, Frank 1 0 0 0-0 0-0 0 0-0 0 6
19 Spille, Daysir 1 0 0 0-0 0-0 0 0-0 0 6
21 Taylor, Shakur 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
36 White, Sylas 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 2 3 34-39 0-0 1 1-3 0 300
Opponents 18 2 0 15-16 0-1 1 1-1 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Mary Hardin-Baylor L 14-35 0-1 , 0-0 02:50 1604
09/12/2026 at Moravian W 34-0 1-1 , 0-0 02:46 1134
09/26/2026 vs Lycoming W 9-0 2-1 , 0-0 02:38 327
10/03/2026 vs VTSU Castleton W 79-0 3-1 , 1-0 02:44 1485
10/10/2026 at Salisbury W 26-21 4-1 , 2-0 03:17 3565
10/17/2026 vs Kean W 17-14 5-1 , 3-0 02:52 1054
10/24/2026 vs TCNJ W 30-7 6-1 , 4-0 02:36 2597
10/31/2026 at CNU L 12-13 6-2 , 4-1 2:47 2202
11/07/2026 at Wm. Paterson W 51-6 7-2 , 5-1 02:46 388
11/13/2026 vs Montclair St. L 28-35 7-3 , 5-2 03:21 1346
15702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Mary Hardin-Baylor 45 151 0 20 18 228 2 43 228 2 43 2 60 0 36 1 0 0 0
09/12/2026 Moravian 37 121 1 25 15 319 4 68 319 4 68 0 0 0 0 2 -15 0 0
09/26/2026 Lycoming 55 147 0 11 5 114 1 40 114 1 40 1 26 0 26 1 0 0 0
10/03/2026 VTSU Castleton 45 177 4 46 15 370 4 73 370 4 73 2 30 0 17 2 18 0 9
10/10/2026 Salisbury 38 154 3 47 18 185 1 29 197 1 29 4 64 0 17 2 11 0 7
10/17/2026 Kean 49 187 1 21 9 78 1 16 78 1 16 3 67 0 25 3 50 0 31
10/24/2026 TCNJ 34 135 2 15 14 142 1 20 142 1 20 2 32 0 22 0 0 0 0
10/31/2026 CNU 24 81 1 21 26 233 1 28 233 1 28 2 13 0 8 0 0 0 0
11/07/2026 Wm. Paterson 43 192 4 27 17 189 3 41 189 3 41 1 39 0 39 8 43 0 24
11/13/2026 Montclair St. 29 151 2 35 11 220 2 64 220 2 64 5 98 0 26 4 55 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Mary Hardin-Baylor 32 12 44 5.0 23 1.0 8 1 1 0 0 0 5 3 0 0
09/12/2026 Moravian 39 26 65 5.0 19 1.0 13 0 0 0 0 0 5 3 0 0
09/26/2026 Lycoming 20 32 52 7.0 20 2.0 11 2 2 15 0 0 4 8 1 1
10/03/2026 VTSU Castleton 30 18 48 12.0 36 2.0 13 1 0 0 4 150 4 7 1 1
10/10/2026 Salisbury 30 30 60 4.0 22 2.0 13 2 1 0 2 29 5 1 0 0
10/17/2026 Kean 30 22 52 8.0 16 1.0 3 1 0 0 1 0 6 3 0 0
10/24/2026 TCNJ 31 44 75 6.0 16 0 0 1 2 65 0 0 2 2 0 1
10/31/2026 CNU 35 28 63 6.0 17 1.0 1 1 0 0 1 9 3 2 1 0
11/07/2026 Wm. Paterson 41 2 43 11.0 29 3.0 15 1 3 0 0 0 0 1 1 0
11/13/2026 Montclair St. 34 54 88 7.0 20 0 0 0 0 0 1 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Mary Hardin-Baylor 6 187 26.333 51 0 0 2 1 1 0-0 0 0 3 180 60.00 0 0
09/12/2026 Moravian 4 179 44.800 61 0 0 2 1 1 0-0 0 0 6 343 57.17 1 1
09/26/2026 Lycoming 7 224 32.000 51 0 1 3 1 4 0-0 0 0 2 112 56.00 0 0
10/03/2026 VTSU Castleton 2 83 41.500 46 0 1 0 0 1 0-1 0 0 12 673 56.08 0 3
10/10/2026 Salisbury 7 298 39.400 54 0 1 2 1 1 0-1 0 1 5 257 51.40 0 0
10/17/2026 Kean 6 258 43.000 56 0 1 1 1 3 1-2 34 0 4 218 54.50 1 1
10/24/2026 TCNJ 3 109 36.300 46 0 0 0 0 2 0-0 0 0 5 268 53.60 0 0
10/31/2026 CNU 4 197 49.200 55 0 1 0 2 1 0-1 0 0 2 120 60.00 0 0
11/07/2026 Wm. Paterson 6 276 46.000 54 0 2 3 2 4 1-1 33 0 8 448 56.00 0 0
11/13/2026 Montclair St. 4 136 23.350 64 1 1 0 1 1 0-0 0 0 5 282 56.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rowan 21 38 1 12 20 365 4 84 351 4 84 3 98 0 45 1 9 0 9
09/12/2026 Rowan 24 17 0 5 29 251 0 36 251 0 36 3 32 0 17 1 6 0 6
09/26/2026 Rowan 31 19 0 13 7 99 0 33 99 0 33 2 44 0 25 0 0 0 0
10/03/2026 Rowan 29 -10 0 7 4 34 0 21 34 0 21 5 92 0 25 1 0 0 0
10/10/2026 Rowan 38 168 3 47 9 146 0 40 146 0 40 3 82 0 37 2 29 0 24
10/17/2026 Rowan 25 54 0 23 16 193 2 47 193 2 47 0 0 0 0 3 1 0 1
10/24/2026 Rowan 46 97 1 22 8 58 0 19 58 0 19 5 87 0 25 1 8 0 8
10/31/2026 ROWAN 34 126 1 24 14 159 1 33 159 1 33 2 46 0 26 2 14 0 14
11/07/2026 Rowan 30 14 0 9 12 74 0 34 74 0 34 5 74 0 20 1 -6 0 0
11/13/2026 Rowan 51 193 2 21 16 171 2 67 174 2 67 3 28 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rowan 52 18 70 9.0 27 2.0 11 0 0 0 1 73 6 2 0 0
09/12/2026 Rowan 20 52 72 5.0 19 0 0 0 1 0 2 8 1 1 0 0
09/26/2026 Rowan 32 42 74 9.0 19 1.0 1 2 2 0 0 0 2 1 0 0
10/03/2026 Rowan 35 34 69 5.0 8 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Rowan 33 48 81 7.0 33 2.0 17 1 0 0 0 0 0 5 1 0
10/17/2026 Rowan 38 38 76 5.0 14 2.0 7 2 1 0 1 0 4 2 1 0
10/24/2026 Rowan 24 42 66 2.0 7 1.0 6 1 1 0 0 0 1 2 0 0
10/31/2026 ROWAN 35 32 67 6.0 15 0 0 0 0 0 1 0 2 8 1 0
11/07/2026 Rowan 44 8 52 3.0 8 0 0 0 1 81 0 0 1 1 0 0
11/13/2026 Rowan 30 26 56 3.0 4 0 0 2 2 0 2 25 3 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rowan 4 144 36.000 38 0 0 3 0 0 0-1 0 0 6 340 56.67 0 0
09/12/2026 Rowan 8 294 36.800 44 0 0 3 0 3 0-1 0 0 1 43 43.00 0 1
09/26/2026 Rowan 7 221 31.600 42 0 0 2 0 1 0-1 0 1 2 126 63.00 1 0
10/03/2026 Rowan 11 302 24.950 42 1 0 0 0 0 0-0 0 2 104 52.00 0 0
10/10/2026 Rowan 5 169 33.800 44 0 0 0 0 2 0-0 0 0 4 228 57.00 0 0
10/17/2026 Rowan 10 359 35.900 59 0 0 1 1 1 0-0 0 0 3 157 52.33 0 0
10/24/2026 Rowan 4 166 45.000 53 0 0 0 2 1 0-0 0 0 3 174 58.00 0 0
10/31/2026 ROWAN 5 200 40.000 71 0 0 2 1 2 0-2 0 1 3 145 48.33 0 0
11/07/2026 Rowan 10 336 18.650 44 1 0 1 0 2 0-0 0 2 91 45.50 0 0
11/13/2026 Rowan 7 255 36.400 57 0 1 0 1 2 2-2 34 0 7 369 52.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary Hardin-Baylor 14-35 20/16 8/3 9/12 3/1 45-151 / 21-38 18-28-1 / 20-31-0 228/351 73-379 / 52-389 60/180 1/1
Moravian 34-0 19/14 9/4 9/7 1/3 37-121 / 24-17 15-25-2 / 29-52-0 319/251 62-440 / 76-268 -15/46 3/0
Lycoming 9-0 15/5 10/2 4/3 1/0 55-147 / 31-19 5-8-0 / 7-19-0 114/99 63-261 / 50-118 41/44 2/2
VTSU Castleton 79-0 21/4 9/0 12/1 0/3 45-177 / 29--10 15-22-0 / 4-20-4 370/34 67-547 / 49-24 198/92 0/4
Salisbury 26-21 19/15 6/6 11/7 2/2 38-154 / 38-168 18-36-0 / 9-24-2 197/146 74-351 / 62-314 104/111 0/3
Kean 17-14 17/9 11/3 4/6 2/0 49-187 / 25-54 9-23-1 / 16-28-1 78/193 72-265 / 53-247 117/1 2/1
TCNJ 30-7 16/14 5/10 10/4 1/0 34-135 / 46-97 14-18-0 / 8-11-0 142/58 52-277 / 57-155 97/95 1/2
CNU 12-13 17/14 4/6 11/7 2/1 24-81 / 34-126 26-41-1 / 14-21-1 233/159 65-314 / 55-285 22/60 1/1
Wm. Paterson 51-6 22/5 11/1 9/2 2/2 43-192 / 30-14 17-28-0 / 12-23-0 189/74 71-381 / 53-88 82/149 1/3
Montclair St. 28-35 16/22 8/12 8/7 0/3 29-151 / 51-193 11-30-2 / 16-27-1 220/174 59-371 / 78-367 153/53 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary Hardin-Baylor 5-16 / 4-10 1-4 / 0-1 35:35 / 24:25 11:10 3.36 / 1.81 8.14 / 11.32 5.19 / 7.48 6-31.2 / 4-36 5-45 / 8-77
Moravian 8-13 / 3-19 0-1 / 2-6 28:06 / 31:54 -3:48 3.27 / 0.71 12.76 / 4.83 7.10 / 3.53 4-44.8 / 8-36.8 7-66 / 7-70
Lycoming 4-14 / 1-13 1-2 / 2-4 35:31 / 24:29 11:02 2.67 / 0.61 14.25 / 5.21 4.14 / 2.36 7-32 / 7-31.6 7-57 / 5-35
VTSU Castleton 6-12 / 0-14 2-3 / 0-1 33:57 / 26:03 7:54 3.93 / -0.34 16.82 / 1.70 8.16 / 0.49 2-41.5 / 11-27.5 5-60 / 2-20
Salisbury 6-17 / 4-12 2-3 / 0-2 29:50 / 30:10 -0:20 4.05 / 4.42 5.47 / 6.08 4.74 / 5.06 7-42.6 / 5-33.8 4-50 / 6-47
Kean 4-16 / 4-15 3-4 / 0-0 33:32 / 26:28 7:04 3.82 / 2.16 3.39 / 6.89 3.68 / 4.66 6-43 / 10-35.9 6-39 / 7-65
TCNJ 5-11 / 10-15 1-1 / 0-1 27:36 / 32:24 -4:48 3.97 / 2.11 7.89 / 5.27 5.33 / 2.72 3-36.3 / 4-41.5 3-20 / 7-65
CNU 4-14 / 4-11 2-4 / 1-1 29:54 / 30:06 -0:12 3.38 / 3.71 5.68 / 7.57 4.83 / 5.18 4-49.2 / 5-40.0 3-35 / 7-76
Wm. Paterson 4-13 / 0-14 0-2 / 0-2 30:39 / 29:21 1:18 4.47 / 0.47 6.75 / 3.22 5.37 / 1.66 6-46 / 10-33.6 5-50 / 5-45
Montclair St. 5-12 / 8-18 0-1 / 1-1 22:23 / 37:37 -15:14 5.21 / 3.78 7.33 / 6.44 6.29 / 4.71 4-34 / 7-36.4 9-110 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Mary Hardin-Baylor L 14-35 3 0 0 0 0 0 0 0 2 1 0 0 0
09/12/2026 Moravian W 34-0 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Lycoming W 9-0 2 0 0 0 0 0 0 0 0 0 1 0 1
10/03/2026 VTSU Castleton W 79-0 7 5 35 5 4 1 0 0 1 0 0 0 1
10/10/2026 Salisbury W 26-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/17/2026 Kean W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/24/2026 TCNJ W 30-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/31/2026 CNU L 12-13 3 2 12 2 1 1 0 0 1 0 0 0 0
11/07/2026 Wm. Paterson W 51-6 8 7 44 6 4 2 1 0 0 0 1 0 0
11/13/2026 Montclair St. L 28-35 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 37 26 169 24 16 8 2 1 5 1 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Mary Hardin-Baylor W 35-14 4 2 14 2 1 1 0 1 1 0 0 0 0
09/12/2026 Moravian L 0-34 4 0 0 0 0 0 0 1 3 0 0 0 0
09/26/2026 Lycoming L 0-9 2 0 0 0 0 0 0 1 0 0 1 0 0
10/03/2026 VTSU Castleton L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Salisbury L 21-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2026 Kean L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2026 TCNJ L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 CNU W 13-12 3 2 13 2 1 1 0 1 0 0 0 0 0
11/07/2026 Wm. Paterson L 6-51 0 0 0 0 0 0 0 0 0 0 0 0 0
