Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
27.30 22.60
273 226
First Downs
72 60
125 77
16 22
213 159
Rushing
1446 1472
309 286
359 324
3.2 3.7
113.7 118.6
18 13
1137 1186
Passing
367-214-8 250-142-18
6.49 6.58
238.00 164.50
16 16
2380 1645
Total Offense
726 574
4.8 4.9
351.7 283.1
3517 2831
37 31
Returns
19.13 16.76
31-593 46-771
4.47 8.12
15-67 17-138
11.72 10.00
18-211 8-80
Kicking
28.89 38.56
25.82 35.14
45-1300 43-1658
5-9 2-6
1-1 0-1
Penalties
60.00 58.80
59-600 62-588
Time Of Possession
34:10 25:48
05:41:43 04:18:05
Miscellaneous
64-151 (42.38%) 44-126 (34.92%)
14-28 (50.00%) 10-17 (58.82%)
9-6 20-14
29-183 25-167
32-33 26-27
0 -17
25-38 21-34
22-38 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Bookman, Tyshawn 10 135 507 41 466 3.5 2 16 46.60
28 Bukula IV, Nunes 8 100 474 20 454 4.5 7 41 56.75
11 Welsey, Matt 9 45 233 98 135 3.0 3 21 15.00
39 Carida, Andrew 6 12 56 8 48 4.0 0 25 8.00
16 Riina, Joseph 6 22 61 24 37 1.7 4 20 6.17
7 Maiers, Nate 8 25 80 59 21 0.8 1 15 2.63
84 Hoke, Luke 10 2 22 4 18 9.0 0 22 1.80
5 Boston, Marlon 4 4 12 2 10 2.5 0 5 2.50
55 Ortiz, Josh 10 1 1 0 1 1.0 0 1 0.10
8 Gantt, Ahmad 9 1 0 0 0 0.0 0 0 0.00
14 Martin, Shane 9 0 0 0 0 0.0 1 0 0.00
17 Fitzpatrick, Mwanza 10 1 0 2 -2 -2.0 0 0 -0.20
31 Jean-Baptiste, Isaac 9 1 0 4 -4 -4.0 0 0 -0.44
Team 10 10 0 47 -47 -4.7 0 0 -4.70  
Total 10 359 1446 309 1137 3.2 18 41 113.70
Opponents 10 324 1472 286 1186 3.7 13 51 118.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Maiers, Nate 8 122.32 127 205 5 61.95% 1396 5 41 174.50
11 Welsey, Matt 9 129.75 66 119 3 55.46% 731 10 61 81.22
16 Riina, Joseph 6 119.87 21 38 0 55.26% 253 1 54 42.17
Team 10 0.00 0 5 0 0.00% 0 0 0 0.00  
Total 10 122.81 214 367 8 58.31% 2380 16 61 238.00
Opponents 10 118.79 142 250 18 56.80% 1645 16 68 164.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Zarfati, Michael 10 39 538 13.79 4 54 53.80
84 Hoke, Luke 10 49 489 9.98 4 61 48.90
14 Martin, Shane 9 28 397 14.18 4 47 44.11
20 Bookman, Tyshawn 10 25 260 10.40 1 39 26.00
17 Fitzpatrick, Mwanza 10 20 211 10.55 0 34 21.10
28 Bukula IV, Nunes 8 16 181 11.31 0 39 22.63
31 Jean-Baptiste, Isaac 9 14 115 8.21 1 20 12.78
83 Ginty, Paul 7 5 50 10.00 0 19 7.14
5 Boston, Marlon 4 6 43 7.17 0 11 10.75
9 Spinello, Andrew 2 3 38 12.67 0 20 19.00
35 Scibilia, John 10 4 28 7.00 1 12 2.80
19 Carlin, Mac 10 4 23 5.75 1 13 2.30
39 Carida, Andrew 6 1 4 4.00 0 4 0.67
16 Riina, Joseph 6 0 2 ∞ 0 2 0.33
Total 10 214 2379 11.12 16 61 237.90
Opponents 10 142 1645 11.58 16 68 164.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cerulli, Nick 10 32 15 47.0 5.0-31 2.0-19 1 1 0 0 1 0 0
10 Ryker, AJ 10 27 18 45.0 7.0-49 3.5-28 2 3 1 0 3 0 0
11 Rodgers, Chris 10 19 24 43.0 10.5-34 3.5-13 0 3 1 0 0 0 0
36 Robinson, Aeneas 10 18 23 41.0 1.5-2 0.5-0 1 2 1 1 1 0 0
4 Blanks, Jason 8 23 13 36.0 4.0-6 0-0 3 4 0 1 1 0 0
8 Gantt, Ahmad 9 16 17 33.0 8.0-50 4.5-36 0 3 4 1 2 3 0
21 Bryant, Eric 9 29 3 32.0 3.0-5 0-0 5 5 0 1 1 0 0
91 Clifford, Dhani 10 15 12 27.0 3.0-20 3.0-20 0 0 0 3 0 0 0
44 Ferrante, Jackson 9 12 13 25.0 3.0-15 1.0-11 0 0 0 0 0 0 0
2 Love, Shamar 10 19 6 25.0 0-0 0-0 2 4 0 0 0 1 0
26 Derameaux, Giaini 10 12 11 23.0 6.5-11 2.0-5 0 0 3 1 0 0 0
3 Kirvin, AJ 10 14 7 21.0 0-0 0-0 2 3 0 1 0 0 0
34 Racobaldo, Joe 10 14 7 21.0 3.5-21 0-0 0 0 0 2 0 0 0
55 Ortiz, Josh 10 8 10 18.0 1.0-2 0-0 0 0 2 0 0 0 0
23 Henriquez, Anthony 10 12 4 16.0 3.5-15 3.5-15 0 0 0 1 0 0 0
13 Wright, Nick 8 12 4 16.0 0-0 0-0 1 1 0 1 1 0 0
94 Hill, Eric 10 10 5 15.0 4.0-21 3.0-19 0 0 1 0 0 0 0
93 Williams, Carter 9 4 7 11.0 1.5-2 0-0 1 0 1 0 0 0 0
33 Costello, Colin 7 5 4 9.0 2.0-9 0.5-6 0 0 0 0 0 0 0
22 Gonzalez, Alfredo 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Guarino, Vincent 8 7 2 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
25 Meiner, Adam 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Kurilew, Mike 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Beatie, CJ 7 4 1 5.0 2.0-7 1.0-6 0 0 0 0 0 0 0
12 Mason, Ameer 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Carter, Jahvell 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Ferrante, Jackson 1 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Gonzalez, Al 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Young, Cody 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
45 Franchi, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Helmick, Trey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bookman, Tyshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Branin-Miller, Rob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jean-Baptiste, Isaac 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
43 McNerney, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Portalatin-Rivera, Andre 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
66 Simonetti, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Spinello, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Young, Derrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bukula IV, Nunes 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Carida, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Carlin, Mac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ginty, Paul 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hoke, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Laperriere, Tommy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Maiers, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Martin, Shane 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Plasteras, Loukas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Riina, Joseph 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Scibilia, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
11 Welsey, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Zarfati, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 215 572.0 71.5-307 29.0-183 18 30 14 14 13 4 0
Opponents 10 395 308 703.0 73.0-268 25.0-167 8 36 22 6 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Laperriere, Tommy 41 1202 29.32 41 0 10 4 0 0
Team 2 16 8.00 16 0 0 0 0 2  
7 Maiers, Nate 1 17 17.00 17 0 0 0 0 0
11 Welsey, Matt 1 65 65.00 65 0 0 1 1 0
Total 45 1300 28.89 65 0 10 5 1 2
Opponents 43 1658 38.56 72 4 10 12 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Laperriere, Tommy 5-9 55.56% 1-1 1-1 1-3 2-4 0-0 42 0
Total 5-9 55.56% 1-1 1-1 1-3 2-4 0-0 42 0
Opponents 2-6 33.33% 0-0 1-2 0-2 1-2 0-0 49 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Laperriere, Tommy 20 1067 53.4 0 1
45 Franchi, Josh 31 1490 48.1 2 2
Total 51 2557 50.1 2 3
Opponents 42 2193 52.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Ginty, Paul 6 24 4.00 0 10
31 Jean-Baptiste, Isaac 7 22 3.14 0 9
4 Blanks, Jason 2 21 10.50 0 15
Total 15 67 4.47 0 15
Opponents 17 138 8.12 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Jean-Baptiste, Isaac 24 507 21.13 1 94
20 Bookman, Tyshawn 4 67 16.75 0 25
84 Hoke, Luke 1 20 20.00 0 20
44 Ferrante, Jackson 1 0 0.00 0 0
37 Kurilew, Mike 1 0 0.00 0 0
17 Fitzpatrick, Mwanza 0 -1 -∞ 0 0
Total 31 593 19.13 1 94
Opponents 46 771 16.76 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Laperriere, Tommy 0 5 0 32-33 0-0 0 0-0 0 47
28 Bukula IV, Nunes 7 0 0 0-0 0-0 0 0-0 0 42
14 Martin, Shane 5 0 0 0-0 0-0 0 0-0 0 30
84 Hoke, Luke 4 0 0 0-0 0-0 0 0-0 0 24
16 Riina, Joseph 4 0 0 0-0 0-0 0 0-1 0 24
22 Zarfati, Michael 4 0 0 0-0 0-0 0 0-0 0 24
11 Welsey, Matt 3 0 0 0-0 1-2 1 1-1 0 22
20 Bookman, Tyshawn 3 0 0 0-0 0-0 0 0-0 0 18
31 Jean-Baptiste, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
21 Bryant, Eric 1 0 0 0-0 0-0 0 0-0 0 6
19 Carlin, Mac 1 0 0 0-0 0-0 0 0-0 0 6
7 Maiers, Nate 1 0 0 0-0 0-0 0 0-0 0 6
35 Scibilia, John 1 0 0 0-0 0-0 0 0-0 0 6
93 Williams, Carter 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 5 0 32-33 1-2 1 1-2 0 273
Opponents 31 2 2 26-27 2-2 0 0-2 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Stevenson W 35-16 1-0 , 0-0 03:08 1086
09/14/2024 vs McDaniel W 30-20 2-0 , 0-0 02:55 4859
09/21/2024 at Ursinus L 14-58 2-1 , 0-0 02:48 0
10/04/2024 at Johns Hopkins L 13-20 2-2 , 0-0 02:53 1500
10/12/2024 vs TCNJ W 36-22 3-2 , 1-0 02:38 1500
10/19/2024 at Chris. Newport L 7-24 3-3 , 1-1 2:41 3402
10/26/2024 at Salisbury L 35-42 3-4 , 1-2 03:04 4127
11/02/2024 vs Montclair St. W 16-10 4-4 , 2-2 03:22 2455
11/09/2024 vs Kean W 42-14 5-4 , 3-2 02:51 1386
11/16/2024 at Wm. Paterson W 45-0 6-4 , 4-2 02:49 686
21001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Stevenson 39 68 1 15 26 343 3 61 343 3 61 3 26 0 23 2 0 0 5
09/14/2024 McDaniel 39 258 3 41 18 155 1 28 155 1 28 3 75 0 33 1 5 0 5
09/21/2024 Ursinus 23 49 1 21 9 56 0 20 56 0 20 7 205 1 94 3 20 0 9
10/04/2024 Johns Hopkins 25 53 1 21 30 265 0 22 265 0 22 4 70 0 29 0 0 0 0
10/12/2024 TCNJ 51 186 3 14 25 288 2 39 288 2 39 2 41 0 25 0 0 0 0
10/19/2024 Chris. Newport 32 81 1 10 22 178 0 19 178 0 19 3 76 0 33 1 -3 0 0
10/26/2024 Salisbury 33 75 2 22 30 380 3 39 380 3 39 4 43 0 18 0 0 0 0
11/02/2024 Montclair St. 49 139 1 13 15 163 1 54 164 1 54 3 59 0 23 0 0 0 0
11/09/2024 Kean 36 150 2 19 23 339 3 41 339 3 41 1 0 0 0 2 19 0 10
11/16/2024 Wm. Paterson 32 78 3 25 16 212 3 47 212 3 47 1 -2 0 0 6 26 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Stevenson 35 0 35 8.0 24 2.0 17 2 2 0 3 26 0 6 0 0
09/14/2024 McDaniel 35 22 57 8.0 39 6.0 37 1 1 0 3 14 3 3 0 0
09/21/2024 Ursinus 49 36 85 5.0 12 2.0 8 1 1 4 1 5 0 2 0 0
10/04/2024 Johns Hopkins 29 36 65 7.0 22 2.0 2 1 1 0 0 0 0 3 2 0
10/12/2024 TCNJ 35 14 49 7.0 47 4.0 34 1 1 0 4 53 3 4 0 0
10/19/2024 Chris. Newport 35 22 57 13.0 35 1.0 9 1 1 0 0 0 1 0 0 0
10/26/2024 Salisbury 29 24 53 0 0 0 0 1 2 0 0 0 0 0 1 0
11/02/2024 Montclair St. 32 26 58 4.0 22 2.0 13 0 1 0 3 12 0 3 1 0
11/09/2024 Kean 30 20 50 3.0 12 1.0 8 1 1 0 1 45 7 6 0 0
11/16/2024 Wm. Paterson 41 14 55 16.0 93 9.0 55 4 3 1 3 56 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Stevenson 3 93 31.000 38 0 0 1 0 0 0-1 0 0 7 384 54.86 1 1
09/14/2024 McDaniel 4 114 28.500 31 0 0 2 0 1 1-1 24 0 6 227 37.83 0 1
09/21/2024 Ursinus 10 319 31.900 40 0 0 1 0 0 0-0 0 0 4 217 54.25 0 0
10/04/2024 Johns Hopkins 4 97 24.200 36 0 0 0 0 0 2-2 42 0 4 199 49.75 0 0
10/12/2024 TCNJ 2 32 16.000 32 1 0 0 0 0 0-0 0 0 6 299 49.83 1 0
10/19/2024 Chris. Newport 3 93 31.000 32 0 0 2 0 0 0-0 0 2 91 45.50 0 1
10/26/2024 Salisbury 3 61 19.500 32 0 0 0 0 0 0-0 0 0 5 302 60.40 0 0
11/02/2024 Montclair St. 7 187 22.250 41 1 0 2 0 1 1-4 19 0 3 151 50.33 0 0
11/09/2024 Kean 2 71 35.500 38 0 0 1 0 1 0-0 0 0 7 317 45.29 0 0
11/16/2024 Wm. Paterson 7 233 46.500 65 0 0 1 1 2 1-1 40 0 7 370 52.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Stevenson 21 39 0 12 14 213 2 56 213 2 56 5 86 0 24 0 0 0 0
09/14/2024 McDaniel 24 5 0 7 21 251 3 38 251 3 38 5 77 0 27 2 13 0 15
09/21/2024 Ursinus 56 438 7 41 12 160 1 41 160 1 41 4 67 0 24 6 68 0 28
10/04/2024 Johns Hopkins 36 114 0 14 12 139 2 36 139 2 36 3 97 0 41 1 -2 0 0
10/12/2024 TCNJ 25 45 0 17 17 282 3 68 282 3 68 5 68 0 20 2 41 0 34
10/19/2024 Chris. Newport 33 87 1 19 15 143 2 23 143 2 23 1 15 0 15 0 0 0 0
10/26/2024 Salisbury 37 274 5 51 10 143 1 25 143 1 25 6 98 0 35 1 0 0 0
11/02/2024 Montclair St. 36 120 0 21 14 79 1 23 79 1 23 3 68 0 32 1 8 0 8
11/09/2024 Kean 20 21 0 6 18 186 1 28 186 1 28 7 71 0 22 0 0 0 0
11/16/2024 Wm. Paterson 36 43 0 31 9 49 0 23 49 0 23 7 124 0 25 4 10 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Stevenson 53 10 63 8.0 19 1.0 8 0 0 0 2 0 0 1 0 1
09/14/2024 McDaniel 45 26 71 5.0 11 1.0 4 0 0 0 3 46 2 3 0 0
09/21/2024 Ursinus 28 22 50 10.0 39 4.0 21 0 0 0 0 0 1 5 0 1
10/04/2024 Johns Hopkins 37 28 65 4.0 29 3.0 25 0 0 0 2 34 0 3 0 0
10/12/2024 TCNJ 48 44 92 6.0 18 3.0 11 2 2 11 0 0 0 4 1 0
10/19/2024 Chris. Newport 27 56 83 7.0 18 2.0 10 2 2 0 0 0 2 5 0 0
10/26/2024 Salisbury 33 42 75 10.0 53 6.0 41 2 1 -2 1 0 5 4 0 0
11/02/2024 Montclair St. 45 40 85 11.0 31 3.0 19 0 0 0 0 0 8 5 1 0
11/09/2024 Kean 34 30 64 6.0 12 1.0 3 0 1 96 0 0 4 4 0 0
11/16/2024 Wm. Paterson 45 10 55 6.0 38 1.0 25 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Stevenson 7 241 34.400 48 0 0 3 0 1 0-0 0 0 3 148 49.33 0 0
09/14/2024 McDaniel 4 94 23.500 39 0 0 0 0 1 0-0 0 0 4 232 58.00 1 0
09/21/2024 Ursinus 3 144 48.000 52 0 0 0 2 1 0-0 0 0 9 443 49.22 1 1
10/04/2024 Johns Hopkins 2 73 36.500 37 0 0 1 0 1 0-3 0 2 4 214 53.50 0 0
10/12/2024 TCNJ 2 89 44.500 72 0 0 0 1 1 0-0 0 0 3 169 56.33 1 0
10/19/2024 Chris. Newport 4 199 49.800 61 0 1 0 2 2 1-1 23 0 5 269 53.80 0 1
10/26/2024 Salisbury 2 121 60.500 70 0 1 0 2 1 0-0 0 0 7 406 58.00 3 0
11/02/2024 Montclair St. 5 186 37.200 46 0 1 3 0 1 1-2 49 1 3 165 55.00 0 0
11/09/2024 Kean 7 280 40.000 55 0 1 3 1 2 0-0 0 0 3 100 33.33 1 0
11/16/2024 Wm. Paterson 7 231 33.000 52 0 0 0 1 1 0-0 0 1 47 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 16-35 23/8 7/2 16/6 0/0 39-68 / 21-39 26-42-2 / 14-28-3 343/213 81-411 / 49-252 52/86 2/5
McDaniel 30-20 24/18 10/2 11/12 3/4 39-258 / 24-5 18-32-3 / 21-35-3 155/251 71-413 / 59-256 94/136 3/4
Ursinus 14-58 9/28 4/21 4/7 1/0 23-49 / 56-438 9-25-0 / 12-19-1 56/160 48-105 / 75-598 234/135 0/2
Johns Hopkins 13-20 21/16 4/6 17/6 0/4 25-53 / 36-114 30-54-2 / 12-22-0 265/139 79-318 / 58-253 70/129 2/1
TCNJ 36-22 30/17 13/3 15/11 2/3 51-186 / 25-45 25-34-0 / 17-28-4 288/282 85-474 / 53-327 94/120 2/5
Chris. Newport 7-24 17/14 4/5 11/9 2/0 32-81 / 33-87 22-40-0 / 15-22-0 178/143 72-259 / 55-230 73/15 2/1
Salisbury 35-42 27/19 8/10 18/9 1/0 33-75 / 37-274 30-43-1 / 10-12-0 380/143 76-455 / 49-417 43/96 2/2
Montclair St. 16-10 20/15 9/6 6/4 5/5 49-139 / 36-120 15-30-0 / 14-29-3 164/79 79-303 / 65-199 71/76 0/4
Kean 42-14 28/15 8/1 18/10 2/4 36-150 / 20-21 23-35-0 / 18-34-1 339/186 71-489 / 54-207 64/167 1/2
Wm. Paterson 0-45 14/9 5/4 9/3 0/2 32-78 / 36-43 16-32-0 / 9-21-3 212/49 64-290 / 57-92 81/134 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 10-18 / 0-11 1-4 / 1-1 39:44 / 20:04 19:40 1.74 / 1.86 8.17 / 7.61 5.07 / 5.14 3-31 / 7-34.4 2-24 / 4-30
McDaniel 4-11 / 4-12 1-2 / 1-3 34:30 / 25:30 9:0 6.62 / 0.21 4.84 / 7.17 5.82 / 4.34 4-28.5 / 4-23.5 8-99 / 6-57
Ursinus 2-13 / 8-13 0-0 / 1-1 25:12 / 34:48 9:36 2.13 / 7.82 2.24 / 8.42 2.19 / 7.97 10-31.9 / 3-48 3-20 / 6-65
Johns Hopkins 8-17 / 3-12 1-3 / 2-3 32:41 / 27:19 5:22 2.12 / 3.17 4.91 / 6.32 4.03 / 4.36 4-24.2 / 2-36.5 11-111 / 5-45
TCNJ 6-13 / 4-10 3-4 / 1-2 40:23 / 19:37 20:46 3.65 / 1.80 8.47 / 10.07 5.58 / 6.17 2-16 / 2-44.5 4-35 / 4-47
Chris. Newport 5-15 / 4-13 3-6 / 2-2 31:06 / 28:54 2:12 2.53 / 2.64 4.45 / 6.50 3.60 / 4.18 3-31.0 / 4-49.8 3-31 / 4-34
Salisbury 10-16 / 7-9 2-2 / 0-0 36:26 / 23:34 12:52 2.27 / 7.41 8.84 / 11.92 5.99 / 8.51 3-20.3 / 2-60.5 4-30 / 3-38
Montclair St. 5-19 / 6-17 2-3 / 0-2 33:39 / 26:21 7:18 2.84 / 3.33 5.47 / 2.72 3.84 / 3.06 7-26.7 / 5-37.2 12-118 / 10-115
Kean 6-11 / 4-13 0-3 / 2-2 35:31 / 24:29 11:2 4.17 / 1.05 9.69 / 5.47 6.89 / 3.83 2-35.5 / 7-40 6-69 / 12-92
Wm. Paterson 8-18 / 4-16 1-1 / 0-1 32:31 / 27:29 5:2 2.44 / 1.19 6.63 / 2.33 4.53 / 1.61 7-33.3 / 7-33 6-63 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Stevenson W 35-16 3 1 7 1 0 1 0 1 0 1 0 0 0
09/14/2024 McDaniel W 30-20 4 3 16 2 2 0 1 0 0 1 0 0 0
09/21/2024 Ursinus L 14-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2024 Johns Hopkins L 13-20 3 2 10 1 1 0 1 0 0 1 0 0 0
10/12/2024 TCNJ W 36-22 6 5 36 5 3 2 0 0 0 0 1 0 0
10/19/2024 Chris. Newport L 7-24 4 1 7 1 1 0 0 0 1 0 1 1 0
10/26/2024 Salisbury L 35-42 3 3 20 3 2 1 0 0 0 0 0 0 0
11/02/2024 Montclair St. W 16-10 6 3 16 2 1 1 1 2 1 0 0 0 0
11/09/2024 Kean W 42-14 5 3 21 3 2 1 0 0 1 0 1 0 0
11/16/2024 Wm. Paterson W 45-0 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 38 25 161 22 15 7 3 3 3 3 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Stevenson L 16-35 2 1 7 1 0 1 0 0 0 0 1 0 0
09/14/2024 McDaniel L 20-30 2 2 13 2 0 2 0 0 0 0 0 0 0
09/21/2024 Ursinus W 58-14 6 6 42 6 5 1 0 0 0 0 0 0 0
10/04/2024 Johns Hopkins W 20-13 5 1 7 1 0 1 0 3 1 0 0 0 0
10/12/2024 TCNJ L 22-36 5 2 15 2 0 2 0 0 0 3 0 0 0
10/19/2024 Chris. Newport W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Salisbury W 42-35 4 4 28 4 3 1 0 0 0 0 0 0 0
11/02/2024 Montclair St. L 10-16 4 1 7 1 0 1 0 1 1 1 0 0 0
11/09/2024 Kean L 14-42 2 1 7 1 0 1 0 0 0 0 0 0 1
11/16/2024 Wm. Paterson L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 34 21 143 20 9 11 1 4 3 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Bookman,Tyshawn vs Montclair St. (11/02/2024)
Yards Rushing 162 Bukula IV,Nunes vs McDaniel (09/14/2024)
TD Rushes 3 Bukula IV,Nunes vs Wm. Paterson (11/16/2024)
Long Rush 41 Bukula IV,Nunes vs McDaniel (09/14/2024)
Pass Attempts 44 Maiers,Nate vs Johns Hopkins (10/04/2024)
Pass Completions 28 Maiers,Nate vs Johns Hopkins (10/04/2024)
Yards Passing 274 Maiers,Nate vs TCNJ (10/12/2024)
TD Passes 3 Welsey,Matt vs Stevenson (09/05/2024)
3 Welsey,Matt vs Wm. Paterson (11/16/2024)
Longest Pass 61 Welsey,Matt vs Stevenson (09/05/2024)
Receptions 9 Zarfati,Michael vs Johns Hopkins (10/04/2024)
9 Zarfati,Michael vs Salisbury (10/26/2024)
9 Hoke,Luke vs Salisbury (10/26/2024)
Yards Receiving 138 Martin,Shane vs Kean (11/09/2024)
TD Receptions 2 Martin,Shane vs Kean (11/09/2024)
2 Hoke,Luke vs Stevenson (09/05/2024)
2 Martin,Shane vs Wm. Paterson (11/16/2024)
Longest Reception 61 Hoke,Luke vs Stevenson (09/05/2024)
Field Goals 2 Laperriere,Tommy vs Johns Hopkins (10/04/2024)
Longest Field Goal 42 Laperriere,Tommy vs Johns Hopkins (10/04/2024)
Punts 10 Laperriere,Tommy vs Ursinus (09/21/2024)
