Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
21.50 24.40
215 244
First Downs
72 86
64 90
18 12
154 188
Rushing
1565 1751
346 266
384 396
3.2 3.8
121.9 148.5
10 19
1219 1485
Passing
229-133-7 259-147-15
7.04 7.65
161.20 198.20
14 12
1612 1982
Total Offense
613 655
4.6 5.3
283.1 346.7
2831 3467
29 34
Returns
20.69 24.06
32-662 34-818
7.11 6.27
9-64 15-94
12.27 12.50
15-184 6-75
Kicking
36.07 38.81
33.46 36.81
59-2128 42-1630
5-9 3-7
0-2 0-0
Penalties
54.80 63.40
60-548 70-634
Time Of Possession
29:49 30:11
04:58:14 05:01:46
Miscellaneous
37-130 (28.46%) 59-130 (45.38%)
6-17 (35.29%) 8-17 (47.06%)
21-9 20-13
11-77 21-127
24-27 29-31
11 0
20-29 26-37
15-29 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Fara, James 6 111 547 47 500 4.5 3 74 83.33
33 Bukula IV, Nunes 6 74 377 20 357 4.8 6 65 59.50
27 Bookman, Tyshawn 10 71 236 24 212 3.0 1 13 21.20
14 Boston, Marlon 6 40 183 18 165 4.1 0 37 27.50
1 Degnan, Kevin 8 5 12 2 10 2.0 0 5 1.25
26 Laws, KaRon 10 5 10 1 9 1.8 0 5 0.90
8 Brunatti, Noah 3 9 33 27 6 0.7 0 22 2.00
35 Scibilia, John 10 1 5 0 5 5.0 0 5 0.50
31 Jean-Baptiste, Isaac 3 1 1 0 1 1.0 0 1 0.33
80 Martin, Shane 10 1 1 0 1 1.0 0 1 0.10
5 Spinello, Andrew 8 0 0 0 0 0.0 0 0 0.00
22 Davis, Brayden 1 1 0 1 -1 -1.0 0 0 -1.00
13 Goldsborough, Thomas 6 37 109 117 -8 -0.2 0 21 -1.33
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
2 Carlstrom, Terry 1 2 0 11 -11 -5.5 0 0 -11.00
12 Maiers, Nate 6 21 51 69 -18 -0.9 0 16 -3.00
Total 10 384 1565 346 1219 3.2 10 74 121.90
Opponents 10 396 1751 266 1485 3.8 19 49 148.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Maiers, Nate 6 131.23 82 134 5 61.19% 922 8 95 153.67
13 Goldsborough, Thomas 6 138.32 37 67 2 55.22% 514 5 97 85.67
8 Brunatti, Noah 3 119.72 13 24 0 54.17% 148 1 30 49.33
82 Troiano, Ernie 3 335.20 1 1 0 100.00% 28 0 28 9.33
Team 9 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 131.27 133 229 7 58.08% 1612 14 97 161.20
Opponents 10 124.74 147 259 15 56.76% 1982 12 73 198.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Degnan, Kevin 8 38 581 15.29 4 97 72.63
18 Gordon, Corey 8 15 316 21.07 3 75 39.50
80 Martin, Shane 10 23 265 11.52 2 54 26.50
16 Schicke, Jake 10 12 146 12.17 3 28 14.60
14 Boston, Marlon 6 12 85 7.08 1 15 14.17
5 Spinello, Andrew 8 11 69 6.27 0 11 8.63
31 Jean-Baptiste, Isaac 3 3 52 17.33 1 38 17.33
35 Scibilia, John 10 9 41 4.56 0 13 4.10
2 Carlstrom, Terry 1 3 33 11.00 0 23 33.00
6 Fara, James 6 5 22 4.40 0 7 3.67
19 Carlin, Mac 4 1 2 2.00 0 2 0.50
27 Bookman, Tyshawn 10 0 0 0.00 0 0 0.00
84 Dixon, Brayden 1 0 0 0.00 0 0 0.00
37 Kurilew, Mike 3 1 0 0.00 0 0 0.00
Total 10 133 1612 12.12 14 97 161.20
Opponents 10 147 1982 13.48 12 73 198.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Guarino, Vincent 10 37 36 73.0 6.5-28 2.0-17 0 1 0 0 2 0 0
34 Racobaldo, Joe 10 36 21 57.0 5.5-12 1.0-6 0 1 0 1 1 0 0
21 Bryant, Eric 10 38 10 48.0 2.5-6 0-0 5 6 0 0 0 0 0
36 Robinson, Aeneas 9 20 25 45.0 0-0 0-0 0 1 0 2 1 0 0
93 Williams, Carter 10 23 18 41.0 11.5-29 1.0-6 0 1 4 0 2 0 0
55 Ortiz, Josh 10 22 18 40.0 10.0-22 1.0-6 0 0 1 0 1 0 0
17 Rodgers, Chris 10 17 22 39.0 0.5-1 0-0 0 1 1 4 0 0 0
7 Young, Cody 10 18 20 38.0 0.5-1 0-0 1 2 0 0 0 0 0
91 Clifford, Dhani 8 14 20 34.0 2.5-3 0-0 0 0 0 0 0 0 0
94 Hill, Eric 10 15 18 33.0 6.5-31 3.0-22 0 0 2 0 0 0 0
4 Blanks, Jason 10 16 13 29.0 1.0-6 0-0 3 3 0 0 2 0 0
25 Perez, John 9 14 11 25.0 0-0 0-0 1 3 0 0 0 0 0
40 Cerulli, Nick 10 14 10 24.0 8.0-26 2.0-15 1 1 1 2 0 0 0
20 Cook, Miles 7 9 5 14.0 0-0 0-0 1 3 0 0 0 1 0
92 Moody, Akil 9 4 7 11.0 2.5-14 1.0-5 0 0 0 0 0 0 0
3 Kirvin, AJ 10 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
30 Love, Shamar 10 8 2 10.0 0-0 0-0 2 4 0 0 0 2 0
96 Maciolek, Michael 8 1 9 10.0 1.0-3 0-0 0 1 1 1 0 0 0
11 Deanley, Joel 6 7 2 9.0 1.0-3 0-0 0 1 0 0 0 0 0
29 Colbert, Brody 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
32 Kraemer, Bryce 8 5 2 7.0 0-0 0-0 1 0 0 1 0 0 0
28 Wright, Nick 9 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
44 DeGraw, Kyle 3 2 3 5.0 1.5-3 0-0 0 0 0 0 0 0 0
22 Gonzalez, Alfredo 7 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
70 Portalatin-Rivera, Andre 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
65 Derameaux, Giaini 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Clark, Aidan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Plasteras, JT 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Redd, Ronell 10 1 2 3.0 1.0-2 0-0 0 1 1 0 0 0 0
10 Barts, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Beatie, CJ 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Ferrante, Jackson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jean-Baptiste, Isaac 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 McCormick, Shane 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Morrison, Zachary 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bukula IV, Nunes 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cooney, Derron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Degnan, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Gardner, CJ 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Kurilew, Mike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Maiers, Nate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Martin, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mellusi, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Parigi, Peter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Reid, Trevon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schicke, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Scibilia, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Batten, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Bookman, Tyshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Boston, Marlon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Carlin, Mac 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Fara, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Goldsborough, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gordon, Corey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 366 296 662.0 63.0-192 11.0-77 15 34 11 13 9 3 0
Opponents 10 319 374 693.0 73.0-267 21.0-127 7 30 4 9 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Parigi, Peter 57 2089 36.65 56 3 13 15 5 0
57 Laperriere, Tommy 1 39 39.00 39 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2128 36.07 56 3 13 15 5 1
Opponents 42 1630 38.81 67 1 8 10 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Batten, Connor 4-6 66.67% 0-0 2-4 2-2 0-0 0-0 30 0
57 Laperriere, Tommy 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
56 Parigi, Peter 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 20 0
Total 5-9 55.56% 0-0 3-6 2-3 0-0 0-0 30 0
Opponents 3-7 42.86% 0-0 0-1 3-5 0-1 0-0 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Parigi, Peter 38 2159 56.8 4 0
42 Batten, Connor 2 111 55.5 0 0
Total 40 2270 56.8 4 0
Opponents 46 2573 55.9 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Degnan, Kevin 1 25 25.00 0 25
83 Ginty, Paul 5 19 3.80 0 7
31 Jean-Baptiste, Isaac 2 19 9.50 0 17
4 Blanks, Jason 1 1 1.00 0 1
Total 9 64 7.11 0 25
Opponents 15 94 6.27 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Laws, KaRon 14 283 20.21 0 82
31 Jean-Baptiste, Isaac 9 251 27.89 0 58
14 Boston, Marlon 6 110 18.33 0 26
27 Bookman, Tyshawn 1 15 15.00 0 15
19 Carlin, Mac 1 3 3.00 0 3
36 Robinson, Aeneas 1 0 0.00 0 0
Total 32 662 20.69 0 82
Opponents 34 818 24.06 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Bukula IV, Nunes 6 0 0 0-0 0-0 0 0-0 0 36
42 Batten, Connor 0 4 0 21-24 0-0 0 0-0 0 33
1 Degnan, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
6 Fara, James 3 0 0 0-0 0-0 0 0-0 0 18
18 Gordon, Corey 3 0 0 0-0 0-0 0 0-0 0 18
16 Schicke, Jake 3 0 0 0-0 0-0 0 0-0 0 18
80 Martin, Shane 2 0 0 0-0 0-0 1 0-0 0 14
21 Bryant, Eric 2 0 0 0-0 0-0 0 0-0 0 12
40 Cerulli, Nick 2 0 0 0-0 0-0 0 0-0 0 12
27 Bookman, Tyshawn 1 0 0 0-0 0-0 0 0-0 0 6
14 Boston, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
31 Jean-Baptiste, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
56 Parigi, Peter 0 1 0 3-3 0-0 0 0-0 0 6
17 Rodgers, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 5 0 24-27 0-1 1 1-1 0 215
Opponents 34 3 0 29-31 0-0 1 1-2 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Stevenson L 17-20 0-1 02:46 1251
09/09/2023 at McDaniel W 49-28 1-1 2:49 2413
09/16/2023 vs Ursinus L 21-44 1-2 02:28 2049
09/30/2023 vs Johns Hopkins L 20-55 1-3 , 0-0 02:43 3015
10/7/2023 at TCNJ W 9-7 2-3 , 1-0 02:56 538
10/14/2023 vs Chris. Newport L 18-21 2-4 , 1-1 02:33 963
10/21/2023 vs Salisbury L 20-35 2-5 , 1-2 02:44 750
10/28/2023 at Montclair St. W 21-14 3-5 , 2-2 02:40 1232
11/4/2023 at Kean W 16-6 4-5 , 3-2 2:22 432
11/10/2023 vs Wm. Paterson W 24-14 5-5 , 4-2 02:41 879
13522

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Stevenson 32 53 0 13 12 130 1 30 130 1 30 4 129 0 58 0 0 0 0
09/09/2023 McDaniel 39 96 3 14 11 252 3 97 252 3 97 3 87 0 48 0 0 0 0
09/16/2023 Ursinus 40 158 1 65 9 140 1 75 140 1 75 5 95 0 30 2 19 0 17
09/30/2023 Johns Hopkins 50 220 2 74 14 124 1 26 124 1 26 8 128 0 26 0 0 0 0
10/7/2023 TCNJ 34 71 0 13 18 170 1 30 170 1 30 1 14 0 14 1 3 0 3
10/14/2023 Chris. Newport 40 95 1 19 5 122 1 95 122 1 95 2 3 0 3 2 4 0 5
10/21/2023 Salisbury 24 53 0 11 23 222 2 35 222 2 35 1 15 0 15 1 1 0 1
10/28/2023 Montclair St. 41 135 0 16 11 161 3 76 161 3 76 3 116 0 82 0 0 0 0
11/4/2023 Kean 43 164 1 26 18 169 0 54 169 0 54 2 20 0 11 1 25 0 25
11/10/2023 Wm. Paterson 41 174 2 37 12 122 1 28 122 1 28 3 55 0 25 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Stevenson 30 30 60 4.0 7 0 0 0 1 0 1 18 1 6 0 0
09/09/2023 McDaniel 56 16 72 11.0 36 3.0 20 1 1 0 4 58 3 5 0 0
09/16/2023 Ursinus 44 32 76 8.0 18 0 0 2 2 0 1 52 0 1 0 0
09/30/2023 Johns Hopkins 30 26 56 2.0 7 0 0 0 0 0 1 0 0 2 1 0
10/7/2023 TCNJ 44 26 70 7.0 17 0 0 2 2 0 2 0 2 10 2 0
10/14/2023 Chris. Newport 29 38 67 11.0 26 1.0 6 2 2 0 1 0 1 0 0 0
10/21/2023 Salisbury 36 46 82 4.0 11 0 0 1 2 64 1 3 0 1 0 0
10/28/2023 Montclair St. 36 30 66 4.0 7 1.0 1 0 0 0 1 2 0 4 0 0
11/4/2023 Kean 21 32 53 4.0 17 2.0 12 1 2 12 1 0 0 5 0 0
11/10/2023 Wm. Paterson 40 20 60 8.0 46 4.0 38 0 1 0 2 51 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Stevenson 5 177 35.400 45 0 0 2 0 2 1-2 26 0 3 181 60.33 1 0
09/09/2023 McDaniel 5 202 39.900 56 0 1 1 1 1 0-0 0 8 482 60.25 0 0
09/16/2023 Ursinus 6 246 41.000 47 0 1 2 0 3 0-0 0 4 235 58.75 1 0
09/30/2023 Johns Hopkins 5 204 40.800 51 0 0 0 1 0 0-0 0 0 4 214 53.50 0 0
10/7/2023 TCNJ 10 315 31.500 43 0 0 6 0 2 1-1 30 0 2 113 56.50 0 0
10/14/2023 Chris. Newport 10 385 38.500 54 0 1 0 2 1 1-1 30 0 3 142 47.33 0 0
10/21/2023 Salisbury 5 160 32.000 40 0 0 1 0 0 0-0 0 0 3 180 60.00 2 0
10/28/2023 Montclair St. 4 142 23.650 49 1 0 1 0 2 0-1 0 0 4 230 57.50 0 0
11/4/2023 Kean 4 164 41.000 51 0 0 0 1 3 1-2 20 0 4 227 56.75 0 0
11/10/2023 Wm. Paterson 5 133 26.600 49 0 0 0 0 1 1-2 20 0 5 266 53.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Stevenson 39 148 1 15 13 141 1 25 141 1 25 1 13 0 13 0 0 0 0
09/09/2023 McDaniel 38 133 2 23 22 291 2 69 291 2 69 8 196 0 55 2 9 0 6
09/16/2023 Ursinus 47 213 2 30 19 349 3 48 349 3 48 3 55 0 25 2 5 0 5
09/30/2023 Johns Hopkins 32 151 2 32 19 313 5 56 313 5 56 4 143 1 92 3 34 0 14
10/7/2023 TCNJ 44 118 1 22 17 269 0 73 269 0 73 2 35 0 20 1 7 0 7
10/14/2023 Chris. Newport 43 135 2 49 7 35 0 14 35 0 14 2 113 1 95 2 0 0 0
10/21/2023 Salisbury 66 387 5 29 0 0 0 0 0 0 0 1 21 0 21 2 29 0 16
10/28/2023 Montclair St. 30 116 2 20 24 259 0 30 259 0 30 4 99 0 30 0 0 0 0
11/4/2023 Kean 20 15 0 10 16 162 1 29 162 1 29 4 61 0 29 2 9 0 8
11/10/2023 Wm. Paterson 37 69 2 10 10 163 0 35 163 0 35 5 82 0 24 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Stevenson 33 28 61 11.0 39 2.0 13 0 0 15 1 0 1 3 0 0
09/09/2023 McDaniel 39 20 59 7.0 23 3.0 9 1 1 0 1 9 0 3 0 0
09/16/2023 Ursinus 32 36 68 6.0 31 3.0 21 2 2 39 0 0 0 2 0 0
09/30/2023 Johns Hopkins 39 52 91 11.0 56 6.0 42 0 0 0 0 0 0 4 0 0
10/7/2023 TCNJ 31 32 63 9.0 27 4.0 21 1 1 0 0 0 0 4 0 0
10/14/2023 Chris. Newport 21 42 63 7.0 35 2.0 11 2 1 36 0 0 0 4 0 0
10/21/2023 Salisbury 30 26 56 5.0 17 1.0 10 0 1 0 2 14 1 4 1 0
10/28/2023 Montclair St. 24 46 70 4.0 8 0 0 0 0 0 2 29 1 0 1 0
11/4/2023 Kean 33 62 95 6.0 18 0 0 3 1 0 0 0 1 2 0 0
11/10/2023 Wm. Paterson 37 30 67 7.0 13 0 0 2 2 0 1 23 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Stevenson 4 133 33.200 42 0 0 1 0 2 2-2 38 0 5 331 66.20 1 0
09/09/2023 McDaniel 3 90 30.000 36 0 0 2 0 0 0-0 0 4 228 57.00 1 0
09/16/2023 Ursinus 3 126 42.000 49 0 0 0 0 2 1-1 30 0 8 497 62.13 2 1
09/30/2023 Johns Hopkins 2 96 48.000 52 0 0 0 1 1 0-0 0 0 9 485 53.89 0 1
10/7/2023 TCNJ 4 130 32.500 38 0 1 2 0 0 0-3 0 2 2 91 45.50 0 0
10/14/2023 Chris. Newport 6 272 45.300 51 0 0 0 2 1 0-0 0 0 4 126 31.50 0 0
10/21/2023 Salisbury 3 105 35.000 40 0 0 1 0 1 0-0 0 0 6 385 64.17 5 0
10/28/2023 Montclair St. 4 187 46.800 59 0 0 1 2 0 0-1 0 0 3 167 55.67 0 0
11/4/2023 Kean 6 288 48.000 67 0 0 0 3 2 0-0 0 2 116 58.00 0 0
11/10/2023 Wm. Paterson 7 203 29.000 40 0 0 1 0 1 0-0 0 0 3 147 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 17-20 12/20 4/10 5/8 3/2 32-53 / 39-148 12-24-1 / 13-23-1 130/141 56-183 / 62-289 147/28 1/2
McDaniel 49-28 15/25 5/12 6/12 4/1 39-96 / 38-133 11-17-1 / 22-36-4 252/291 56-348 / 74-424 145/214 2/5
Ursinus 21-44 10/23 7/9 3/14 0/0 40-158 / 47-213 9-16-0 / 19-25-1 140/349 56-298 / 72-562 166/99 2/3
Johns Hopkins 20-55 24/22 13/7 8/13 3/2 50-220 / 32-151 14-26-0 / 19-26-1 124/313 76-344 / 58-464 128/177 0/1
TCNJ 9-7 16/20 4/6 10/11 2/3 34-71 / 44-118 18-31-0 / 17-34-2 170/269 65-241 / 78-387 17/42 1/4
Chris. Newport 18-21 11/8 7/6 2/2 2/0 40-95 / 43-135 5-20-0 / 7-11-1 122/35 60-217 / 54-170 7/149 1/3
Salisbury 20-35 17/23 3/23 12/0 2/0 24-53 / 66-387 23-36-2 / 0-4-1 222/0 60-275 / 70-387 83/64 3/3
Montclair St. 21-14 15/20 7/5 7/14 1/1 41-135 / 30-116 11-14-2 / 24-38-1 161/259 55-296 / 68-375 118/128 2/1
Kean 16-6 20/11 13/3 7/7 0/1 43-164 / 20-15 18-25-0 / 16-32-1 169/162 68-333 / 52-177 57/70 1/3
Wm. Paterson 24-14 14/16 9/5 4/9 1/2 41-174 / 37-69 12-20-1 / 10-30-2 122/163 61-296 / 67-232 118/106 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 4-14 / 6-13 0-1 / 1-1 28:34 / 31:26 -2:52 1.66 / 3.79 5.42 / 6.13 3.27 / 4.66 5-35.4 / 4-33.2 8-67 / 12-103
McDaniel 4-11 / 6-12 0-0 / 1-3 29:18 / 30:42 -1:24 2.46 / 3.50 14.82 / 8.08 6.21 / 5.73 5-40.4 / 3-30.0 8-83 / 7-108
Ursinus 1-11 / 4-10 0-3 / 0-1 27:22 / 32:38 -5:16 3.95 / 4.53 8.75 / 13.96 5.32 / 7.81 6-41.0 / 3-42.0 0-0 / 1-10
Johns Hopkins 6-16 / 9-12 1-5 / 1-1 34:43 / 25:17 9:26 4.40 / 4.72 4.77 / 12.04 4.53 / 8.00 5-40.8 / 2-48 5-55 / 8-75
TCNJ 2-13 / 9-18 0-1 / 0-1 29:35 / 30:25 -0:50 2.09 / 2.68 5.48 / 7.91 3.71 / 4.96 10-31.5 / 4-32.5 10-96 / 13-87
Chris. Newport 4-16 / 3-13 0-0 / 1-2 27:40 / 32:20 -4:40 2.38 / 3.14 6.10 / 3.18 3.62 / 3.15 10-38.5 / 6-45.3 6-45 / 3-35
Salisbury 3-12 / 6-10 2-3 / 1-1 24:20 / 35:40 -11:20 2.21 / 5.86 6.17 / 0.00 4.58 / 5.53 5-32 / 3-35 6-38 / 8-50
Montclair St. 8-14 / 4-13 0-0 / 2-4 31:05 / 28:55 2:10 3.29 / 3.87 11.50 / 6.82 5.38 / 5.51 4-35.5 / 4-46.8 4-42 / 9-90
Kean 3-11 / 5-13 1-2 / 0-1 37:44 / 22:16 15:28 3.81 / 0.75 6.76 / 5.06 4.90 / 3.40 4-41.0 / 6-48.0 4-53 / 2-15
Wm. Paterson 2-12 / 7-16 2-2 / 1-2 27:53 / 32:07 -4:14 4.24 / 1.86 6.10 / 5.43 4.85 / 3.46 5-26.6 / 7-29 9-69 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Stevenson L 17-20 3 2 10 1 0 1 1 1 0 0 0 0 0
09/09/2023 McDaniel W 49-28 4 4 28 4 3 1 0 0 0 0 0 0 0
09/16/2023 Ursinus L 21-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Johns Hopkins L 20-55 4 2 13 2 1 1 0 0 2 0 0 0 0
10/7/2023 TCNJ W 9-7 2 1 3 0 0 0 1 0 1 0 0 0 0
10/14/2023 Chris. Newport L 18-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/21/2023 Salisbury L 20-35 2 1 7 1 0 1 0 0 0 1 0 0 0
10/28/2023 Montclair St. W 21-14 3 2 14 2 0 2 0 1 0 0 0 0 0
11/4/2023 Kean W 16-6 4 2 10 1 1 0 1 1 1 0 0 0 0
11/10/2023 Wm. Paterson W 24-14 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 29 20 119 15 8 7 5 4 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Stevenson W 20-17 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 McDaniel L 28-49 3 2 14 2 1 1 0 0 1 0 0 0 0
09/16/2023 Ursinus W 44-21 4 4 24 3 2 1 1 0 0 0 0 0 0
09/30/2023 Johns Hopkins W 55-20 5 5 34 5 2 3 0 0 0 0 0 0 0
10/7/2023 TCNJ L 7-9 4 1 7 1 1 0 0 2 0 0 1 0 0
10/14/2023 Chris. Newport W 21-18 3 1 7 1 1 0 0 0 1 1 0 0 0
10/21/2023 Salisbury W 35-20 6 5 35 5 5 0 0 0 0 0 1 0 0
10/28/2023 Montclair St. L 14-21 5 2 14 2 2 0 0 1 1 0 0 0 1
11/4/2023 Kean L 6-16 2 1 6 1 0 1 0 0 0 1 0 0 0
11/10/2023 Wm. Paterson L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 37 26 172 24 17 7 2 3 3 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Bukula IV,Nunes vs Chris. Newport (10/14/2023)
28 Fara,James vs Kean (11/4/2023)
Yards Rushing 203 Fara,James vs Johns Hopkins (09/30/2023)
TD Rushes 2 Fara,James vs Johns Hopkins (09/30/2023)
2 Bukula IV,Nunes vs Wm. Paterson (11/10/2023)
2 Bukula IV,Nunes vs McDaniel (09/09/2023)
Long Rush 74 Fara,James vs Johns Hopkins (09/30/2023)
Pass Attempts 31 Maiers,Nate vs Salisbury (10/21/2023)
Pass Completions 21 Maiers,Nate vs Salisbury (10/21/2023)
Yards Passing 252 Goldsborough,Thomas vs McDaniel (09/09/2023)
TD Passes 3 Goldsborough,Thomas vs McDaniel (09/09/2023)
3 Maiers,Nate vs Montclair St. (10/28/2023)
Longest Pass 97 Goldsborough,Thomas vs McDaniel (09/09/2023)
Receptions 10 Degnan,Kevin vs Salisbury (10/21/2023)
Yards Receiving 120 Degnan,Kevin vs Chris. Newport (10/14/2023)
TD Receptions 2 Degnan,Kevin vs Montclair St. (10/28/2023)
