Skip To Main Content
Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic ROWAN UNIVERSITY Opponents
Scoring
19.70 26.40
197 264
First Downs
58 75
62 102
10 17
130 194
Rushing
1466 1820
278 253
343 383
3.5 4.1
118.8 156.7
12 14
1188 1567
Passing
249-151-8 335-176-13
5.64 6.60
140.40 221.20
8 20
1404 2212
Total Offense
592 718
4.4 5.3
259.2 377.9
2592 3779
26 36
Returns
26.14 19.19
43-1124 37-710
14.79 12.04
19-281 23-277
25.85 11.25
13-336 8-90
Kicking
35.49 35.12
28.67 28.30
67-2378 50-1756
6-7 6-11
0-0 0-0
Penalties
57.50 73.00
62-575 81-730
Time Of Possession
29:49 30:02
04:58:10 05:00:15
Miscellaneous
37-129 (28.68%) 57-151 (37.75%)
2-15 (13.33%) 10-23 (43.48%)
9-7 9-5
21-110 18-119
21-25 28-35
0 -3
18-22 29-39
13-22 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Mannion, John 10 143 724 36 688 4.8 7 77 68.80
34 Divine, Messiah 10 85 389 40 349 4.1 2 80 34.90
22 Diorio, Anthony 10 32 125 16 109 3.4 2 15 10.90
12 Couzzi, Nick 7 32 112 95 17 0.5 0 25 2.43
36 Coleman, Carlton 9 4 15 0 15 3.8 0 9 1.67
13 Giles, Riley 10 33 81 69 12 0.4 1 18 1.20
5 Woodard, Marc 10 2 5 0 5 2.5 0 4 0.50
Andy, Ifeke 1 2 3 0 3 1.5 0 3 3.00  
38 Mainiero, Nick 3 1 3 0 3 3.0 0 3 1.00
6 Rehm, Elijah 10 4 9 7 2 0.5 0 5 0.20
Team 6 5 0 15 -15 -3.0 0 0 -2.50  
Total 10 343 1466 278 1188 3.5 12 80 118.80
Opponents 10 383 1820 253 1567 4.1 14 63 156.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Giles, Riley 10 128.65 113 158 5 71.52% 958 6 73 95.80
12 Couzzi, Nick 7 85.47 38 89 3 42.70% 446 2 58 63.71
22 Diorio, Anthony 10 0.00 0 1 0 0.00% 0 0 0 0.00
14 Grosso, Nick 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 112.18 151 249 8 60.64% 1404 8 73 140.40
Opponents 10 119.94 176 335 13 52.54% 2212 20 72 221.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rehm, Elijah 10 44 508 11.55 3 73 50.80
14 Grosso, Nick 10 29 306 10.55 2 36 30.60
85 Madden, Cody 10 26 236 9.08 2 23 23.60
5 Woodard, Marc 10 13 133 10.23 0 39 13.30
34 Divine, Messiah 10 13 92 7.08 0 34 9.20
16 Maldonado, John 9 6 47 7.83 0 13 5.22
26 Sturgis, Kazmere 3 3 36 12.00 0 27 12.00
8 Mannion, John 10 12 26 2.17 1 13 2.60
22 Diorio, Anthony 10 2 6 3.00 0 5 0.60
80 Furnbach, Aaron 6 1 6 6.00 0 6 1.00
38 Mainiero, Nick 3 1 5 5.00 0 5 1.67
28 Mendez, Jacquey 6 1 3 3.00 0 3 0.50
Total 10 151 1404 9.30 8 73 140.40
Opponents 10 176 2212 12.57 20 72 221.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Gonzalez, Jayson 10 46 32 78.0 5.5-20 1.0-7 0 3 0 0 0 0 0
11 Henchy, Chris 10 35 42 77.0 0.5-0 0-0 0 0 0 1 0 0 0
51 Asamoah, Godwin 10 29 34 63.0 4.0-9 0-0 0 4 0 0 0 0 0
44 Gajderowi, David 10 29 26 55.0 17.0-57 11.5-42 0 0 0 1 2 0 0  
1 Winters, Malachi 10 29 21 50.0 0-0 0-0 1 4 0 1 1 0 0
2 Pierce, Kyle 10 21 17 38.0 5.5-11 0-0 1 3 0 0 1 0 0
9 Stokes, Kevin 10 23 15 38.0 5.0-23 1.5-13 0 2 1 0 0 1 0
23 Curry, Travelle 10 24 12 36.0 0-0 0-0 3 15 1 1 0 0 0
4 DiBari, Joe 10 24 11 35.0 0-0 0-0 2 5 0 0 0 0 0
13 Tapp, Sunny 6 16 11 27.0 3.0-23 2.0-21 1 0 0 0 0 0 0
93 Fromhold, Nick 10 6 18 24.0 5.5-23 2.5-18 0 0 0 0 0 0 0
7 Kennedy, Kameron 9 16 7 23.0 1.0-7 0-0 0 3 0 0 0 0 0
90 Alicea, Antoine 8 10 12 22.0 2.0-5 1.0-4 0 0 0 1 0 0 0
3 Lanier, Nate 10 16 5 21.0 1.5-19 0-0 5 6 0 0 0 0 0
27 Harper, Calvin 10 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
99 Pierre, Ruben 9 5 9 14.0 0.5-2 0-0 0 0 0 0 0 0 0
73 Genise, Luke 9 5 7 12.0 0-0 0-0 0 0 1 0 1 0 0
45 LaRosa, Anthony 9 8 4 12.0 1.5-3 1.0-2 0 0 0 0 0 0 0
57 Hamilton, Eddie 10 6 4 10.0 1.0-4 0.5-3 0 2 0 0 0 0 0
40 Cooper, Greg 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Diorio, Anthony 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Deveney, Dean 7 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
35 Fernand, Brandon 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
50 Jones, Cedric 9 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Swenson, Ryan 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Morisi, Anthony 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Newman, Tyree 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Schillinge, Jake 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Arroyo, Elijah 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
94 Cockerill, Kenny 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Giles, Riley 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Grosso, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1P Ireland, Chris 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Philipp, Ray 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Price, Lamar 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Wright, Jared 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Boyko, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Coley, Jamil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Divine, Messiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
41 Hart, Naji 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hutchinson, Tim 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Hutchison, Tim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jenkins, Quinton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mannion, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McCarren, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mendez, Jacquey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Mascioli, Mike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rehm, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 William, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Woodard, Marc 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Wright, Nafeese 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 398 334 732.0 54.0-206 21.0-110 13 49 3 5 5 2 0
Opponents 10 338 340 678.0 78.0-294 18.0-119 8 23 3 7 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ireland, Chris 57 2112 37.05 57 9 14 8 5 1  
Irela, Christian 9 266 29.56 42 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2378 35.49 57 9 15 8 5 1
Opponents 50 1756 35.12 58 3 7 18 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Boyko, Alex 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 35 1
15 McCarren, Ethan 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 41 0
Total 6-7 85.71% 0-0 3-3 2-3 1-1 0-0 41 1
Opponents 6-11 54.55% 0-0 3-3 2-6 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 McCarren, Ethan 19 974 51.3 0 0
33 Tigano, Anthony 2 102 51.0 0 0
10 Boyko, Alex 16 796 49.8 0 0
Ireland, Chris 2 77 38.5 0 1  
Total 39 1949 50.0 0 1
Opponents 51 2814 55.2 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rehm, Elijah 15 257 17.13 2 81
8 Mannion, John 3 16 5.33 0 14
9 Stokes, Kevin 1 8 8.00 0 0
Total 19 281 14.79 2 81
Opponents 23 277 12.04 1 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Rehm, Elijah 27 793 29.37 2 100
8 Mannion, John 9 253 28.11 0 66
5 Woodard, Marc 4 46 11.50 0 20
36 Coleman, Carlton 2 18 9.00 0 10
22 Diorio, Anthony 1 14 14.00 0 14
Total 43 1124 26.14 2 100
Opponents 37 710 19.19 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Mannion, John 8 0 0 0-0 0-0 0 0-0 0 48
6 Rehm, Elijah 7 0 0 0-0 0-0 1 0-0 0 44
10 Boyko, Alex 0 5 0 8-10 0-0 0 0-0 0 23
15 McCarren, Ethan 0 1 0 12-13 0-0 0 0-0 0 15
22 Diorio, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
34 Divine, Messiah 2 0 0 0-0 0-0 0 0-0 0 12
14 Grosso, Nick 2 0 0 0-0 0-0 0 0-0 0 12
85 Madden, Cody 2 0 0 0-0 0-0 0 0-0 0 12
23 Curry, Travelle 1 0 0 0-0 0-0 0 0-0 0 6
13 Giles, Riley 1 0 0 0-0 0-0 0 1-1 0 6
3 Lanier, Nate 1 0 0 0-0 0-0 0 0-0 0 6
33 Tigano, Anthony 0 0 0 1-1 0-0 0 0-0 0 1
Total 26 6 0 21-25 0-0 1 1-1 0 197
Opponents 36 6 0 28-35 1-1 0 0-0 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Widener W 41-34 1-0 2:56 3516
9/8/2018 at Southern Virginia W 20-17 2-0, 1 2:57 452
9/15/2018 vs William Paterson W 22-6 3-0 , 2-0 2.45 hrs 2700
9/22/2018 at Frostburg L 7-34 3-1 , 2-1 2:33 2400
9/29/2018 vs Christopher Newport L 6-39 3-2 , 2-2 3 hrs 1135
10/13/2018 at TCNJ W 17-14 4-2 , 3-2 2:55 626
10/20/2018 vs Wesley College W 28-27 5-2 , 4-2 2.45 hrs 1440
10/27/2018 vs Salisbury University L 7-45 5-3 , 4-3 2.5 hrs 513
11/3/2018 at Montclair State L 14-28 5-4 , 4-4 2:55 1025
11/9/2018 vs Kean University W 35-20 6-4 , 5-4 3 hrs 367
14174

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Widener 49 328 2 80 11 88 1 19 88 1 19 4 261 2 100 4 24 0 14
9/8/2018 Southern Virginia 45 178 3 26 20 188 0 31 188 0 31 3 81 0 41 1 1 0 1
9/15/2018 William Paterson 26 65 1 12 33 227 1 34 227 1 34 2 42 0 24 2 21 0 14
9/22/2018 Frostburg 31 30 0 11 12 136 1 60 136 1 60 4 103 0 48 1 29 0 29
9/29/2018 Christopher Newport 20 11 0 9 18 86 0 14 86 0 14 7 105 0 28 1 66 1 66
10/13/2018 TCNJ 40 104 1 54 7 62 0 15 62 0 15 3 50 0 22 2 8 0 9
10/20/2018 Wesley College 51 276 3 77 12 173 1 58 173 1 58 5 82 0 27 1 7 0 7
10/27/2018 Salisbury University 23 -7 0 9 14 152 1 39 152 1 39 7 236 0 69 0 0 0 0
11/3/2018 Montclair State 27 50 0 11 14 179 1 73 179 1 73 3 46 0 20 2 8 0 8
11/9/2018 Kean University 31 153 2 49 10 113 2 28 113 2 28 5 118 0 30 5 117 1 81

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Widener 45 50 95 5.0 20 4.0 15 0 0 0 0 0 1 9 1 0
9/8/2018 Southern Virginia 44 22 66 3.0 5 0 0 0 0 0 2 7 0 8 0 0
9/15/2018 William Paterson 35 30 65 5.0 31 2.0 10 2 2 0 1 53 0 6 0 0
9/22/2018 Frostburg 36 64 100 7.0 26 3.0 16 0 0 0 1 21 0 2 0 0
9/29/2018 Christopher Newport 41 36 77 5.0 24 1.0 9 0 0 0 1 5 0 3 0 0
10/13/2018 TCNJ 36 22 58 5.0 37 5.0 37 1 1 0 2 149 1 6 0 0
10/20/2018 Wesley College 31 22 53 6.0 19 2.0 9 1 1 0 1 20 0 4 0 0
10/27/2018 Salisbury University 43 38 81 8.0 18 2.0 5 1 1 0 1 0 0 0 0 0
11/3/2018 Montclair State 46 14 60 1.0 1 0 0 0 0 0 2 42 1 5 0 0
11/9/2018 Kean University 41 36 77 9.0 25 2.0 9 0 0 0 2 39 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Widener 6 235 39.200 48 0 1 2 0 1 2-2 35 0 6 295 49.17 0 0
9/8/2018 Southern Virginia 9 266 29.600 42 0 0 1 0 0 0-0 0 4 199 49.75 0 0
9/15/2018 William Paterson 3 105 35.000 41 0 0 1 0 1 3-4 31 1 6 302 50.33 0 0
9/22/2018 Frostburg 7 230 19.150 44 1 0 1 0 1 0-0 0 2 102 51.00 0 0
9/29/2018 Christopher Newport 9 318 35.300 43 0 1 3 0 1 0-0 0 2 77 38.50 0 1
10/13/2018 TCNJ 6 230 38.300 50 0 1 1 1 0 1-1 41 0 3 150 50.00 0 0
10/20/2018 Wesley College 4 164 41.000 57 0 2 0 1 1 0-0 0 5 259 51.80 0 0
10/27/2018 Salisbury University 10 326 32.600 39 0 0 4 0 2 0-0 0 2 88 44.00 0 0
11/3/2018 Montclair State 7 244 34.900 43 0 1 0 0 0 0-0 0 3 162 54.00 0 0
11/9/2018 Kean University 6 260 43.300 52 0 3 2 3 1 0-0 0 6 315 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Rowan 53 212 3 33 18 237 1 58 237 1 58 6 114 0 26 1 7 0 7
9/8/2018 Rowan 32 130 1 11 18 194 1 37 194 1 37 4 84 0 40 5 44 0 34
9/15/2018 Rowan University 22 23 0 9 22 227 1 40 227 1 40 6 95 0 23 0 0 0 0
9/22/2018 Rowan 52 174 2 14 15 257 2 68 257 2 68 2 42 0 22 4 26 1 14
9/29/2018 Rowan University 38 138 0 17 26 332 5 33 332 5 33 1 64 0 64 3 34 0 15
10/13/2018 Rowan 34 75 0 23 16 213 2 40 213 2 40 3 46 0 19 0 0 0 0
10/20/2018 Rowan University 22 96 2 13 18 234 2 33 234 2 33 5 85 0 24 2 55 0 41
10/27/2018 Rowan University 63 496 6 63 0 0 0 0 0 0 0 1 11 0 11 4 95 0 43
11/3/2018 Rowan University 32 148 0 28 22 240 4 36 240 4 36 3 34 0 15 4 16 0 11
11/9/2018 Rowan University 35 75 0 11 21 278 2 72 278 2 72 6 135 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Rowan 32 58 90 9.0 30 2.0 15 1 1 0 0 0 1 2 0 0
9/8/2018 Rowan 53 16 69 4.0 6 0 0 1 1 0 0 0 0 1 0 0
9/15/2018 Rowan University 34 50 84 10.0 25 0 0 0 0 0 1 0 0 1 1 0
9/22/2018 Rowan 23 48 71 6.0 22 3.0 14 1 2 16 0 0 0 2 1 0
9/29/2018 Rowan University 30 28 58 11.0 51 1.0 4 1 1 0 1 30 0 3 0 0
10/13/2018 Rowan 30 36 66 11.0 53 3.0 22 0 0 0 1 11 0 3 0 0
10/20/2018 Rowan University 42 42 84 10.0 35 3.0 16 0 1 0 2 0 0 1 0 0
10/27/2018 Rowan University 28 24 52 10.0 32 2.0 12 0 0 0 1 5 0 3 0 0
11/3/2018 Rowan University 33 20 53 3.0 16 2.0 14 1 1 0 1 36 2 5 0 0
11/9/2018 Rowan University 33 18 51 4.0 24 2.0 22 0 0 0 1 8 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Rowan 7 266 22.600 51 1 1 0 2 3 2-3 44 0 6 316 52.67 0 0
9/8/2018 Rowan 7 214 30.600 41 0 0 2 0 5 1-2 26 0 4 211 52.75 1 0
9/15/2018 Rowan University 4 158 39.500 49 0 1 0 0 0 0-1 0 0 2 93 46.50 0 0
9/22/2018 Rowan 5 188 45.250 58 0 0 0 1 2 0-0 0 6 353 58.83 1 1
9/29/2018 Rowan University 3 105 35.000 44 0 0 0 0 0 0-1 0 0 7 369 52.71 0 0
10/13/2018 Rowan 5 198 39.600 45 0 0 2 0 1 0-0 0 3 160 53.33 0 0
10/20/2018 Rowan University 5 181 36.200 47 0 0 0 0 2 0-0 0 5 263 52.60 0 0
10/27/2018 Rowan University 3 99 35.750 44 0 0 2 0 1 1-1 28 0 8 466 58.25 1 0
11/3/2018 Rowan University 5 186 37.200 50 0 1 1 1 3 0-1 0 0 5 292 58.40 0 2
11/9/2018 Rowan University 6 161 16.100 45 1 0 0 0 1 2-2 38 0 5 291 58.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Widener 41-34 16/23 10/9 5/11 1/3 49-328 / 53-212 11-15-0 / 18-41-0 88/237 64-416 / 94-449 285/121 1/0
Southern Virginia 20-17 16/20 7/6 8/11 1/3 45-178 / 32-130 20-28-0 / 18-38-2 188/194 73-366 / 70-324 89/128 1/2
William Paterson 22-6 18/13 6/1 11/10 1/2 26-65 / 22-23 33-40-1 / 22-41-1 227/227 66-292 / 63-250 116/95 1/3
Frostburg 7-34 9/20 2/10 5/9 2/1 31-30 / 52-174 12-19-0 / 15-21-1 136/257 50-166 / 73-431 153/84 2/1
Christopher Newport 6-39 9/25 2/5 4/19 3/1 20-11 / 38-138 18-27-1 / 26-39-1 86/332 47-97 / 77-470 176/128 2/1
TCNJ 17-14 10/16 7/7 3/8 0/1 40-104 / 34-75 7-14-1 / 16-38-2 62/213 54-166 / 72-288 207/57 1/3
Wesley College 28-27 20/16 12/4 8/11 0/1 51-276 / 22-96 12-22-2 / 18-29-1 173/234 73-449 / 51-330 109/140 3/2
Salisbury University 7-45 7/22 1/22 6/0 0/0 23--7 / 63-496 14-34-1 / 0-2-1 152/0 57-145 / 65-496 236/111 1/2
Montclair State 14-28 12/18 4/7 6/10 2/1 27-50 / 32-148 14-30-1 / 22-41-2 179/240 57-229 / 73-388 96/86 2/2
Kean University 35-20 13/21 7/4 6/13 0/4 31-153 / 35-75 10-20-1 / 21-45-2 113/278 51-266 / 80-353 274/143 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Widener 3-13 / 8-22 0-2 / 2-4 29:48 / 30:12 -0:24 6.69 / 4.00 5.87 / 5.78 6.50 / 4.78 6-39.2 / 7-38.0 11-74 / 7-45
Southern Virginia 6-15 / 5-15 0-0 / 0-1 33:49 / 26:11 7:38 3.96 / 4.06 6.71 / 5.11 5.01 / 4.63 9-29.6 / 7-30.6 12-91 / 11-90
William Paterson 3-10 / 3-14 0-1 / 1-4 31:00 / 29:00 2:00 2.50 / 1.05 5.68 / 5.54 4.42 / 3.97 3-35.0 / 4-39.5 7-69 / 11-54
Frostburg 2-13 / 5-12 1-3 / 1-2 25:52 / 34:08 -8:16 0.97 / 3.35 7.16 / 12.24 3.32 / 5.90 7-32.9 / 5-37.6 6-65 / 16-140
Christopher Newport 0-9 / 10-17 0-0 / 1-1 28:36 / 31:24 -2:48 0.55 / 3.63 3.19 / 8.51 2.06 / 6.10 9-35.3 / 3-35.0 4-30 / 9-104
TCNJ 2-11 / 9-18 0-2 / 1-3 29:28 / 30:32 -1:04 2.60 / 2.21 4.43 / 5.61 3.07 / 4.00 6-38.3 / 5-39.6 4-52 / 7-114
Wesley College 8-15 / 0-7 1-3 / 1-2 38:28 / 20:57 17:31 5.41 / 4.36 7.86 / 8.07 6.15 / 6.47 4-41.0 / 5-36.2 4-41 / 4-20
Salisbury University 3-15 / 2-8 0-2 / 0-1 27:29 / 32:31 -5:02 -0.30 / 7.87 4.47 / 0.00 2.54 / 7.63 10-32.6 / 3-33.0 2-25 / 4-43
Montclair State 5-15 / 8-18 0-2 / 1-2 25:36 / 34:24 -8:48 1.85 / 4.63 5.97 / 5.85 4.02 / 5.32 7-34.9 / 5-37.2 5-50 / 6-65
Kean University 5-13 / 7-20 0-0 / 2-3 28:04 / 30:56 -2:52 4.94 / 2.14 5.65 / 6.18 5.22 / 4.41 6-43.3 / 6-26.8 7-78 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Widener W 41-34 6 4 20 2 1 1 2 0 2 0 0 0 0
9/8/2018 Southern Virginia W 20-17 4 3 20 3 3 0 0 0 0 0 0 1 0
9/15/2018 William Paterson W 22-6 5 5 22 2 1 1 3 0 0 0 0 0 0
9/22/2018 Frostburg L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Christopher Newport L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 TCNJ W 17-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2018 Wesley College W 28-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/27/2018 Salisbury University L 7-45 2 1 7 1 0 1 0 0 1 0 0 0 0
11/3/2018 Montclair State L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2018 Kean University W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 22 18 104 13 9 4 5 0 3 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Widener L 34-41 7 4 24 3 3 0 1 1 2 0 0 0 0
9/8/2018 Southern Virginia L 17-20 3 2 11 1 1 0 1 1 0 0 0 0 0
9/15/2018 William Paterson L 6-22 1 0 0 0 0 0 0 1 0 0 0 0 0
9/22/2018 Frostburg W 34-7 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2018 Christopher Newport W 39-6 5 4 27 4 0 4 0 1 0 0 0 0 0
10/13/2018 TCNJ L 14-17 4 2 14 2 0 2 0 0 0 1 1 0 0
10/20/2018 Wesley College L 27-28 3 3 20 3 2 1 0 0 0 0 0 0 0
10/27/2018 Salisbury University W 45-7 5 5 31 4 4 0 1 0 0 0 0 0 0
11/3/2018 Montclair State W 28-14 4 3 21 3 0 3 0 0 0 0 0 1 0
11/9/2018 Kean University L 20-35 4 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 39 29 182 24 12 12 5 4 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 John Mannion vs Widener (8/30/2018)
Yards Rushing 177 John Mannion vs Widener (8/30/2018)
TD Rushes 3 John Mannion vs Wesley College (10/20/2018)
Long Rush 80 Messiah Divine vs Widener (8/30/2018)
Pass Attempts 40 Riley Giles vs William Paterson (9/15/2018)
Pass Completions 33 Riley Giles vs William Paterson (9/15/2018)
Yards Passing 227 Riley Giles vs William Paterson (9/15/2018)
TD Passes 1 Riley Giles vs William Paterson (9/15/2018)
1 Nick Couzzi vs Wesley College (10/20/2018)
1 Riley Giles vs Salisbury University (10/27/2018)
1 Nick Couzzi vs Kean University (11/9/2018)
1 Riley Giles vs Kean University (11/9/2018)
1 Riley Giles vs Widener (8/30/2018)
1 Riley Giles vs Frostburg (9/22/2018)
1 Riley Giles vs Montclair State (11/3/2018)
Longest Pass 73 Riley Giles vs Montclair State (11/3/2018)
Receptions 8 Elijah Rehm vs William Paterson (9/15/2018)
8 Messiah Divine vs William Paterson (9/15/2018)
8 Cody Madden vs William Paterson (9/15/2018)
Yards Receiving 104 Elijah Rehm vs Montclair State (11/3/2018)
TD Receptions 1 John Mannion vs William Paterson (9/15/2018)
1 Elijah Rehm vs Wesley College (10/20/2018)
1 Nick Grosso vs Salisbury University (10/27/2018)
1 Nick Grosso vs Kean University (11/9/2018)
1 Cody Madden vs Kean University (11/9/2018)
1 Cody Madden vs Widener (8/30/2018)
1 Elijah Rehm vs Frostburg (9/22/2018)
1 Elijah Rehm vs Montclair State (11/3/2018)
Longest Reception 73 Elijah Rehm vs Montclair State (11/3/2018)
Field Goals 3 Alex Boyko vs William Paterson (9/15/2018)
Longest Field Goal 41 Ethan McCarren vs TCNJ (10/13/2018)
Punts 10 Christian Ireland vs Salisbury University (10/27/2018)
Punting Average 43.3 Chris Ireland vs Kean University (11/9/2018)
Longest Punt 57 Christian Ireland vs Wesley College (10/20/2018)
Longest Punt Return 81 Elijah Rehm vs Kean University (11/9/2018)
Longest Kickoff Return 100 Elijah Rehm vs Widener (8/30/2018)
Tackles 15 David Gajderowi vs Frostburg (9/22/2018)
Interceptions 1 Travelle Curry vs William Paterson (9/15/2018)
1 Sunny Tapp vs Christopher Newport (9/29/2018)
1 Nate Lanier vs Wesley College (10/20/2018)
1 Nate Lanier vs Salisbury University (10/27/2018)
