Skip To Main Content
Skip To Main Content

2017 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
13.30 21.40
133 214
First Downs
54 77
48 68
21 13
123 158
Rushing
1357 1680
363 380
362 387
2.7 3.4
99.4 130.0
10 14
994 1300
Passing
215-124-5 221-139-10
4.99 8.18
107.20 180.70
4 14
1072 1807
Total Offense
577 608
3.6 5.1
206.6 310.7
2066 3107
16 29
Returns
19.76 19.26
38-751 31-597
10.79 6.72
19-205 29-195
6.60 0.80
10-66 5-4
Kicking
33.00 36.00
29.28 29.02
74-2442 58-2088
8-10 5-9
0-0 0-0
Penalties
62.20 71.30
66-622 77-713
Time Of Possession
29:02 30:58
04:50:16 05:09:44
Miscellaneous
36-134 (26.87%) 47-132 (35.61%)
5-10 (50.00%) 6-13 (46.15%)
21-9 20-7
20-160 26-177
13-13 21-28
9 0
20-24 20-26
12-24 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Diorio, Anthony 10 152 689 40 649 4.3 7 69 64.90
8 Mannion, John 8 101 435 29 406 4.0 3 46 50.75
19 Divine, Messiah 7 22 104 1 103 4.7 0 18 14.71
35 Ibarrondo, Juan 9 9 25 0 25 2.8 0 7 2.78
4 Jackson, Kabriel 1 4 16 0 16 4.0 0 7 16.00
34 Woodard, Marc 7 4 6 2 4 1.0 0 4 0.57
11 Smith, Jamel 9 5 6 9 -3 -0.6 0 3 -0.33
12 Furnbach, Aaron 3 2 0 11 -11 -5.5 0 0 -3.67
10 Furlong, Brian 3 7 11 32 -21 -3.0 0 11 -7.00
15 Collins, Quinn 7 30 52 87 -35 -1.2 0 9 -5.00
Team 9 10 0 59 -59 -5.9 0 0 -6.56  
18 Tavarez, Naldy 7 16 13 93 -80 -5.0 0 4 -11.43
Total 10 362 1357 363 994 2.7 10 69 99.40
Opponents 10 387 1680 380 1300 3.4 14 66 130.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Tavarez, Naldy 7 109.08 60 104 2 57.69% 566 3 43 80.86
15 Collins, Quinn 7 105.57 52 84 2 61.90% 445 1 48 63.57
10 Furlong, Brian 3 60.50 12 25 1 48.00% 61 0 16 20.33
11 Smith, Jamel 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 101.05 124 215 5 57.67% 1072 4 48 107.20
Opponents 10 143.43 139 221 10 62.90% 1807 14 92 180.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kulcsar, J.J. 10 29 414 14.28 1 48 41.40
11 Smith, Jamel 9 42 302 7.19 2 29 33.56
86 Graham, Mika 10 17 107 6.29 0 16 10.70
14 Grosso, Nick 10 11 60 5.45 0 14 6.00
8 Mannion, John 8 8 54 6.75 1 15 6.75
7 Solis-Mays, Victor 8 4 47 11.75 0 13 5.88
16 Bevan, Josh 7 4 45 11.25 0 20 6.43
85 Madden, Cody 9 2 23 11.50 0 15 2.56
2 Smith, Nick 10 3 23 7.67 0 16 2.30
84 Fox-Ballard, Tavon 1 2 8 4.00 0 7 8.00
80 Clark, Jamar 4 1 -4 -4.00 0 0 -1.00
19 Divine, Messiah 7 1 -7 -7.00 0 0 -1.00
Total 10 124 1072 8.65 4 48 107.20
Opponents 10 139 1807 13.00 14 92 180.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Noesges, Chris 10 38 36 74.0 6.0-10 0-0 1 0 1 1 2 0 0
51 Asamoah, Godwin 9 21 25 46.0 9.0-40 3.5-29 1 0 0 0 1 0 0
32 Lee, Shaquille 10 26 17 43.0 4.0-22 1.0-7 0 1 0 0 1 0 0
9 Stokes, Kevin 10 23 15 38.0 18.5-94 6.5-59 0 1 1 0 1 3 0
31 DiBari, Joe 10 18 16 34.0 0-0 0-0 3 0 0 0 0 0 0
21 Lanier, Nate 8 23 9 32.0 3.0-8 0-0 1 5 0 1 0 0 0
59 Lewis, Kristian 10 15 17 32.0 6.5-14 2.5-9 0 0 1 0 0 0 0
36 Dawkins, Christian 10 16 14 30.0 2.5-4 0-0 0 0 0 0 0 0 0
5 Jenkins, Quincy 8 20 4 24.0 2.0-8 0-0 0 0 0 0 0 0 0
44 Gajderowicz, David 8 11 10 21.0 6.5-37 2.5-24 0 0 0 0 0 0 0
17 Kennedy, Kameron 10 18 3 21.0 0-0 0-0 2 2 0 1 0 0 0
3 Winters, Malachi 9 12 9 21.0 1.0-6 0-0 1 1 0 0 1 0 0
95 Jackson, Raph 9 9 11 20.0 2.0-3 0.5-2 0 0 0 0 0 0 0
94 Stokes, Devion 9 8 11 19.0 2.0-4 0.5-2 0 0 0 0 0 0 0
13 Curry, Travelle 7 10 7 17.0 1.0-1 0-0 0 2 0 2 0 0 0
29 Brown, Jermey 9 12 4 16.0 0-0 0-0 0 2 0 0 0 0 0
6 Hardy, Cory 4 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
45 Gonzalez, Jayson 9 10 5 15.0 1.5-4 0-0 0 0 0 0 0 0 0
41 Gadaleta, Dom 5 8 5 13.0 1.5-3 0.5-2 0 0 0 0 0 0 0
93 Fromhold, Nick 9 1 10 11.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Pierce, Kyle 9 8 3 11.0 1.0-3 0-0 0 0 0 0 1 0 0
46 Carlos, Eli 6 7 1 8.0 2.0-24 2.0-24 0 0 0 0 0 0 0
54 LaRosa, Anthony 10 4 4 8.0 0.5-1 0-0 0 0 0 0 1 0 0
49 Morisi, Anthony 7 4 3 7.0 0.5-1 0-0 1 0 0 0 0 0 0
98 Pondiscio, Ronnie 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Solis-Mays, Victor 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Cooper, Greg 6 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
91 DiGiovanni, Jake 5 3 2 5.0 2.0-10 0-0 0 0 0 0 0 0 0
57 Hamilton, Eddie 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Bowen, Tyler 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
78 Jones, Cedric 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 LaRue, Arlen 7 1 3 4.0 1.0-3 0.5-2 0 0 0 0 0 0 0
56 Deveney, Dean 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 DiCarlo, Dom 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Fields, Kevin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Grosso, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Harper, DaVon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
35 Ibarrondo, Juan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Madden, Cody 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Woodard, Marc 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Diorio, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
73 Genise, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Knighton, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mannion, John 8 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
38 Ragno, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Jamel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 0  
Total 10 377 264 641.0 76.0-308 20.0-160 10 14 3 7 10 5 0
Opponents 10 314 378 692.0 69.0-266 26.0-177 5 16 9 9 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Ragno, Mike 50 1705 34.10 63 4 7 10 1 1
48 Ireland, Christian 22 736 33.45 44 0 5 4 0 1
Team 2 1 0.50 1 0 0 0 0 0  
Total 74 2442 33.00 63 4 12 14 1 2
Opponents 58 2088 36.00 58 10 7 10 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Knighton, Tyler 8-10 80.00% 0-0 4-4 3-5 1-1 0-0 42 0
Total 8-10 80.00% 0-0 4-4 3-5 1-1 0-0 42 0
Opponents 5-9 55.56% 1-1 1-2 3-4 0-2 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Knighton, Tyler 35 1956 55.9 3 0
Total 35 1956 55.9 3 0
Opponents 44 2454 55.8 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Jamel 11 157 14.27 1 47
8 Mannion, John 6 34 5.67 0 13
40 Cooper, Greg 1 14 14.00 0 0
82 Harper, DaVon 1 0 0 0 0
Total 19 205 10.79 1 47
Opponents 29 195 6.72 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Jamel 24 499 20.79 0 45
8 Mannion, John 6 162 27.00 0 49
34 Woodard, Marc 5 61 12.20 0 21
28 Thelismond, Bryan 1 12 12.00 0 12
6 Mumford, Shai 1 9 9.00 0 9
86 Graham, Mika 1 8 8.00 0 8
Total 38 751 19.76 0 49
Opponents 31 597 19.26 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Diorio, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
37 Knighton, Tyler 0 8 0 13-13 0-0 0 0-0 0 37
8 Mannion, John 4 0 0 0-0 0-0 0 0-0 0 24
11 Smith, Jamel 3 0 0 0-0 0-0 0 0-0 0 18
17 Kennedy, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
1 Kulcsar, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 8 0 13-13 0-2 0 0-1 0 133
Opponents 29 5 1 21-28 1-1 0 0-0 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Widener W 6-0 1-0 2:20 868
9/9/2017 vs Southern Virginia W 28-19 2-0 , 1-0 2:42 1500
9/16/2017 at William Paterson W 41-14 3-0 , 2-0 2:43 625
9/23/2017 vs Frostburg State L 10-24 3-1 , 2-1 2:47 2067
9/30/2017 at Chris. Newport L 0-30 3-2 , 2-2 2:31 3577
10/14/2017 vs The College of NJ L 14-20 3-3 , 2-3 2:34 2019
10/21/2017 at Wesley L 3-34 3-4 , 2-4 2:34 789
10/28/2017 at Salisbury L 0-33 3-5 , 2-5 2:15 891
11/4/2017 vs Montclair St. Univ. L 3-13 3-6 , 2-6 2:27 751
11/11/2017 at Kean University W 28-27 4-6 , 3-6 2:50 544
13631

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Widener 49 207 0 46 5 15 0 8 15 0 8 1 30 0 30 3 29 0 13
9/9/2017 Southern Virginia 43 162 4 10 13 171 0 43 171 0 43 4 116 0 49 4 14 0 9
9/16/2017 William Paterson 35 135 2 69 10 94 1 39 94 1 39 2 32 0 20 3 57 1 47
9/23/2017 Frostburg State 26 46 0 20 17 168 1 26 168 1 26 5 119 0 45 0 0 0 0
9/30/2017 Chris. Newport 28 -25 0 11 10 92 0 29 92 0 29 5 112 0 31 2 10 0 6
10/14/2017 The College of NJ 29 97 2 19 21 148 0 41 148 0 41 4 74 0 43 2 16 0 11
10/21/2017 Wesley 41 103 0 24 8 111 0 48 111 0 48 4 49 0 21 2 33 0 24
10/28/2017 Salisbury 32 68 0 23 15 91 0 14 91 0 14 3 39 0 16 0 0 0 0
11/4/2017 Montclair St. Univ. 34 76 0 11 10 62 0 16 62 0 16 4 63 0 30 2 32 0 27
11/11/2017 Kean University 45 125 2 18 15 120 2 28 120 2 28 6 117 0 31 1 14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Widener 26 20 46 10.0 52 3.0 28 2 1 0 2 -1 0 1 0 0
9/9/2017 Southern Virginia 33 18 51 8.0 25 0 0 1 1 0 0 0 0 0 2 0
9/16/2017 William Paterson 34 50 84 9.0 22 0 0 0 2 52 1 7 0 0 1 0
9/23/2017 Frostburg State 35 38 73 5.0 28 3.0 26 1 1 7 0 0 0 4 0 0
9/30/2017 Chris. Newport 45 22 67 3.0 14 1.0 8 0 0 0 1 2 1 4 0 0
10/14/2017 The College of NJ 40 26 66 13.0 69 8.0 60 0 0 0 1 5 0 0 1 0
10/21/2017 Wesley 44 30 74 10.0 25 2.0 7 1 0 0 1 0 1 1 0 0
10/28/2017 Salisbury 36 34 70 5.0 12 0 0 3 0 0 0 0 1 0 0 0
11/4/2017 Montclair St. Univ. 40 14 54 9.0 36 2.0 15 1 0 0 1 0 0 3 0 0
11/11/2017 Kean University 44 12 56 4.0 25 1.0 16 1 2 0 3 53 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Widener 8 289 36.100 46 0 0 1 0 3 2-2 32 0 3 182 60.67 0 0
9/9/2017 Southern Virginia 5 182 36.400 43 0 2 0 0 1 0-0 0 5 273 54.60 1 0
9/16/2017 William Paterson 8 238 32.000 46 0 0 1 0 3 2-2 34 0 8 475 59.38 1 0
9/23/2017 Frostburg State 7 172 18.400 40 1 0 1 0 1 1-1 22 0 3 179 59.67 0 0
9/30/2017 Chris. Newport 9 309 34.300 41 0 0 4 0 1 0-0 0 2 114 57.00 0 0
10/14/2017 The College of NJ 7 264 37.850 44 0 0 0 0 0 0-1 0 0 3 171 57.00 0 0
10/21/2017 Wesley 9 345 36.700 47 0 1 1 0 3 1-1 28 0 2 119 59.50 0 0
10/28/2017 Salisbury 8 231 28.900 63 0 1 0 1 0 0-1 0 0 1 65 65.00 1 0
11/4/2017 Montclair St. Univ. 9 274 11.400 37 1 0 2 0 1 1-1 42 0 2 110 55.00 0 0
11/11/2017 Kean University 4 138 34.500 39 0 0 2 0 1 1-1 31 0 6 268 44.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Rowan 22 -15 0 8 11 146 0 45 146 0 45 3 65 0 30 4 -1 0 6
9/9/2017 Rowan 41 110 2 43 8 149 1 54 149 1 54 4 71 0 27 1 6 0 6
9/16/2017 Rowan 54 155 2 26 4 42 0 18 42 0 18 6 80 0 17 2 13 0 10
9/23/2017 Rowan 46 137 0 14 13 238 3 59 238 3 59 3 109 0 41 3 11 0 8
9/30/2017 Rowan University 32 79 3 11 28 249 0 43 249 0 43 2 39 0 20 3 18 0 8
10/14/2017 Rowan University 35 6 0 11 25 340 3 79 340 3 79 3 42 0 26 2 18 0 18
10/21/2017 Rowan University 37 175 3 45 22 269 2 92 269 2 92 2 61 0 32 4 38 0 20
10/28/2017 Rowan University 50 289 3 46 3 128 2 88 128 2 88 0 0 0 0 4 45 0 19
11/4/2017 Rowan University 34 146 1 66 11 95 0 32 95 0 32 2 57 0 32 5 43 0 12
11/11/2017 Rowan University 36 218 0 33 14 151 3 30 151 3 30 6 73 0 35 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Rowan 29 54 83 11.0 40 3.0 25 0 0 0 0 0 0 3 0 0
9/9/2017 Rowan 32 48 80 0 0 0 0 0 1 0 0 0 0 0 0 0
9/16/2017 Rowan 27 28 55 5.0 27 4.0 25 3 2 0 0 0 0 0 0 0
9/23/2017 Rowan 27 40 67 10.0 27 2.0 11 1 1 0 0 0 0 1 1 0
9/30/2017 Rowan University 35 18 53 11.0 35 3.0 19 1 1 0 2 2 2 2 0 1
10/14/2017 Rowan University 35 32 67 5.0 21 2.0 13 1 1 0 0 0 0 2 0 0
10/21/2017 Rowan University 25 58 83 12.0 54 7.0 47 1 1 0 1 -2 2 1 0 0
10/28/2017 Rowan University 23 50 73 3.0 17 1.0 8 1 0 0 1 1 2 1 0 0
11/4/2017 Rowan University 30 34 64 6.0 31 3.0 20 1 0 0 0 0 0 2 1 0
11/11/2017 Rowan University 51 16 67 6.0 14 1.0 9 2 2 0 1 3 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Rowan 8 318 37.700 49 0 0 0 0 3 0-0 0 1 55 55.00 0 0
9/9/2017 Rowan 6 187 31.200 39 0 0 0 0 0 0-0 0 4 181 45.25 0 0
9/16/2017 Rowan 10 259 13.100 43 1 2 0 0 0 0-0 0 3 154 51.33 0 1
9/23/2017 Rowan 4 141 35.200 58 0 1 0 1 2 1-2 19 0 5 289 57.80 0 0
9/30/2017 Rowan University 8 331 41.400 53 0 1 2 1 2 0-1 0 0 5 296 59.20 0 0
10/14/2017 Rowan University 6 263 43.800 57 0 3 0 2 0 0-1 0 1 4 215 53.75 0 0
10/21/2017 Rowan University 4 173 43.200 47 0 0 1 0 1 0-0 0 6 351 58.50 1 1
10/28/2017 Rowan University 4 146 36.500 49 0 1 2 0 1 0-0 0 6 360 60.00 3 0
11/4/2017 Rowan University 5 200 40.000 52 0 1 1 2 1 2-3 38 0 4 199 49.75 0 0
11/11/2017 Rowan University 3 70 17.500 41 1 1 1 0 0 2-2 34 0 6 354 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Widener 6-0 10/5 9/1 0/4 1/0 49-207 / 22--15 5-9-0 / 11-19-2 15/146 58-222 / 41-131 58/64 0/3
Southern Virginia 28-19 16/13 9/6 5/5 2/2 43-162 / 41-110 13-22-0 / 8-11-0 171/149 65-333 / 52-259 130/77 1/1
William Paterson 41-14 9/15 5/10 4/1 0/4 35-135 / 54-155 10-17-0 / 4-16-1 94/42 52-229 / 70-197 148/93 2/3
Frostburg State 10-24 16/19 3/9 9/10 4/0 26-46 / 46-137 17-33-0 / 13-26-0 168/238 59-214 / 72-375 126/120 1/1
Chris. Newport 0-30 4/16 0/6 2/10 2/0 28--25 / 32-79 10-17-2 / 28-38-1 92/249 45-67 / 70-328 124/59 3/1
The College of NJ 14-20 14/17 5/2 7/15 2/0 29-97 / 35-6 21-29-0 / 25-32-1 148/340 58-245 / 67-346 95/60 1/1
Wesley 3-34 12/23 6/10 5/9 1/4 41-103 / 37-175 8-15-1 / 22-29-1 111/269 56-214 / 66-444 82/97 2/1
Salisbury 0-33 11/18 3/16 6/2 2/0 32-68 / 50-289 15-23-1 / 3-9-0 91/128 55-159 / 59-417 39/46 1/0
Montclair St. Univ. 3-13 9/13 4/5 3/6 2/2 34-76 / 34-146 10-20-0 / 11-20-1 62/95 54-138 / 54-241 95/100 0/1
Kean University 28-27 22/19 10/12 7/6 5/1 45-125 / 36-218 15-30-1 / 14-21-3 120/151 75-245 / 57-369 184/80 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Widener 6-17 / 2-11 0-1 / 0-0 37:15 / 22:45 14:30 4.22 / -0.68 1.67 / 7.68 3.83 / 3.20 8-36.1 / 8-39.8 8-55 / 5-45
Southern Virginia 7-13 / 7-13 1-1 / 0-0 31:21 / 28:39 2:42 3.77 / 2.68 7.77 / 13.55 5.12 / 4.98 5-36.4 / 6-31.2 6-70 / 7-48
William Paterson 3-13 / 0-13 0-0 / 1-2 26:52 / 33:08 -6:16 3.86 / 2.87 5.53 / 2.63 4.40 / 2.81 8-29.8 / 10-25.9 10-119 / 6-42
Frostburg State 2-12 / 7-16 0-2 / 1-3 24:45 / 35:15 -10:30 1.77 / 2.98 5.09 / 9.15 3.63 / 5.21 7-24.6 / 4-35.2 3-18 / 5-57
Chris. Newport 0-10 / 7-18 0-0 / 1-1 24:38 / 35:22 -10:44 -0.89 / 2.47 5.41 / 6.55 1.49 / 4.69 9-34.3 / 8-41.4 7-47 / 12-132
The College of NJ 1-10 / 6-15 0-1 / 0-1 25:02 / 34:58 -9:56 3.34 / 0.17 5.10 / 10.63 4.22 / 5.16 7-37.7 / 6-43.8 10-113 / 7-65
Wesley 3-14 / 6-12 0-0 / 1-2 30:16 / 29:44 0:32 2.51 / 4.73 7.40 / 9.28 3.82 / 6.73 9-38.3 / 4-43.2 5-50 / 7-59
Salisbury 3-14 / 4-12 0-1 / 2-4 30:05 / 29:55 0:10 2.13 / 5.78 3.96 / 14.22 2.89 / 7.07 8-28.9 / 4-36.5 3-25 / 7-65
Montclair St. Univ. 4-15 / 4-13 0-0 / 0-0 29:18 / 30:42 -1:24 2.24 / 4.29 3.10 / 4.75 2.56 / 4.46 9-30.4 / 5-40.0 7-65 / 8-70
Kean University 7-16 / 4-9 4-4 / 0-0 30:44 / 29:16 1:28 2.78 / 6.06 4.00 / 7.19 3.27 / 6.47 4-34.5 / 3-23.3 7-60 / 13-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Widener W 6-0 2 2 6 0 0 0 2 0 0 0 0 0 0
9/9/2017 Southern Virginia W 28-19 5 4 28 4 4 0 0 0 0 0 0 1 0
9/16/2017 William Paterson W 41-14 4 3 13 1 1 0 2 0 0 0 1 0 0
9/23/2017 Frostburg State L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
9/30/2017 Chris. Newport L 0-30 1 0 0 0 0 0 0 0 0 1 0 0 0
10/14/2017 The College of NJ L 14-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2017 Wesley L 3-34 2 1 3 0 0 0 1 0 0 0 1 0 0
10/28/2017 Salisbury L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 Montclair St. Univ. L 3-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2017 Kean University W 28-27 5 5 28 4 2 2 1 0 0 0 0 0 0
TOTALS 24 20 105 12 9 3 8 0 0 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Widener L 0-6 1 0 0 0 0 0 0 0 0 1 0 0 0
9/9/2017 Southern Virginia L 19-28 2 2 12 2 2 0 0 0 0 0 0 0 0
9/16/2017 William Paterson L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2017 Frostburg State W 24-10 4 2 10 1 0 1 1 0 2 0 0 0 0
9/30/2017 Chris. Newport W 30-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2017 The College of NJ W 20-14 4 2 13 2 0 2 0 1 1 0 0 0 0
10/21/2017 Wesley W 34-3 3 3 20 3 2 1 0 0 0 0 0 0 0
10/28/2017 Salisbury W 33-0 2 2 14 2 2 0 0 0 0 0 0 0 0
11/4/2017 Montclair St. Univ. W 13-3 3 2 6 0 0 0 2 1 0 0 0 0 0
11/11/2017 Kean University L 27-28 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 26 20 116 15 10 5 5 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Anthony Diorio vs Widener (9/2/2017)
Yards Rushing 155 Anthony Diorio vs Widener (9/2/2017)
TD Rushes 3 Anthony Diorio vs Southern Virginia (9/9/2017)
Long Rush 69 Anthony Diorio vs William Paterson (9/16/2017)
Pass Attempts 33 Naldy Tavarez vs Frostburg State (9/23/2017)
Pass Completions 21 Quinn Collins vs The College of NJ (10/14/2017)
Yards Passing 171 Naldy Tavarez vs Southern Virginia (9/9/2017)
TD Passes 1 Naldy Tavarez vs Frostburg State (9/23/2017)
1 Naldy Tavarez vs William Paterson (9/16/2017)
1 Quinn Collins vs Kean University (11/11/2017)
1 Naldy Tavarez vs Kean University (11/11/2017)
Longest Pass 48 Quinn Collins vs Wesley (10/21/2017)
Receptions 12 Jamel Smith vs The College of NJ (10/14/2017)
Yards Receiving 109 J.J. Kulcsar vs Southern Virginia (9/9/2017)
TD Receptions 1 Jamel Smith vs Frostburg State (9/23/2017)
1 J.J. Kulcsar vs William Paterson (9/16/2017)
1 John Mannion vs Kean University (11/11/2017)
1 Jamel Smith vs Kean University (11/11/2017)
Longest Reception 48 J.J. Kulcsar vs Wesley (10/21/2017)
Field Goals 2 Tyler Knighton vs Widener (9/2/2017)
2 Tyler Knighton vs William Paterson (9/16/2017)
Longest Field Goal 42 Tyler Knighton vs Montclair St. Univ. (11/4/2017)
Punts 9 Mike Ragno vs Chris. Newport (9/30/2017)
Punting Average 41.7 Mike Ragno vs Wesley (10/21/2017)
Longest Punt 63 Mike Ragno vs Salisbury (10/28/2017)
Longest Punt Return 47 Jamel Smith vs William Paterson (9/16/2017)
Longest Kickoff Return 49 John Mannion vs Southern Virginia (9/9/2017)
Tackles 10 Chris Noesges vs Southern Virginia (9/9/2017)
10 Nate Lanier vs Chris. Newport (9/30/2017)
Tackles For Loss 5.5 Kevin Stokes vs Widener (9/2/2017)
Interceptions 2 Joe DiBari vs Widener (9/2/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Widener (9/2/2017)
Yards Rushing 207 vs Widener (9/2/2017)
TD Rushes 4 vs Southern Virginia (9/9/2017)
Pass Attempts 33 vs Frostburg State (9/23/2017)
Pass Completions 21 vs The College of NJ (10/14/2017)
Yards Passing 171 vs Southern Virginia (9/9/2017)
TD Passes 2 vs Kean University (11/11/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Damian Corredor vs Kean University (11/11/2017)
Yards Rushing 192 Damian Corredor vs Kean University (11/11/2017)
TD Rushes 3 E.J Lee vs Wesley (10/21/2017)
Long Rush 66 Anthony Travisa vs Montclair St. Univ. (11/4/2017)
Pass Attempts 37 K.J. Kearney vs Chris. Newport (9/30/2017)
Pass Completions 27 K.J. Kearney vs Chris. Newport (9/30/2017)
Yards Passing 340 Trevor Osler vs The College of NJ (10/14/2017)
TD Passes 3 Connor Cox vs Frostburg State (9/23/2017)
3 Trevor Osler vs The College of NJ (10/14/2017)
3 Charles App vs Kean University (11/11/2017)
Longest Pass 92 K. Burroughs vs Wesley (10/21/2017)
