Skip To Main Content
Skip To Main Content

2007 Roster

3 Ulysses Encarnacion

  • Position Superback
  • Class Senior
  • Height 5-8
  • Weight 190
  • Hometown Little Ferry, NJ
  • High School Ridgefield Park

Biography

At Rowan: fully healed from an injury he suffered at the end of the 2005 season… hopes to return to All-Conference form

2005: New Jersey Athletic Conference (NJAC) All-Conference first team offense… Eastern College Athletic Conference (ECAC) Southeast All-Star honorable mention… NJAC Offensive Player of the Week (Sept. 5) after rushing for 143 yards and two touchdowns on 24 carries in a 21-14 win over Christopher Newport University (Sept. 3)… played in 11 games… led the Profs with 835 yards rushing and eight touchdowns on 163 attempts… ran for 115 yards and one touchdown on 19 carries against The College of New Jersey (Sept. 30)… third in the NJAC in rushing yards per game (75.9)

2004: played in five games… rushed for 64 yards and one touchdown on nine carries against Delaware Valley College (Dec. 4)

2003: appeared in six games

HS: earned All-League, All-North Jersey and All-State first team honors at Ridgefield Park High School

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2003................   6     1      2   0   2   2.0   0.3
2004................   5    17     72   1  22   4.2  14.4
2005................  11   163    835   8  73   5.1  75.9
2007................   7    90    337   1  30   3.7  48.1
TOTAL...............  29   271   1246  10  73   4.6  43.0

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2003................   6    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2004................   5    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2005................  11    1-   0-   1      0   0   0   0.0   0.0   0.0 -200.0
2007................   7    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
TOTAL...............  29    1-   0-   1      0   0   0   0.0   0.0   0.0 -200.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2003................   6     0      0   0   0   0.0   0.0   0.0
2004................   5     0      0   0   0   0.0   0.0   0.0
2005................  11    14     94   0  23   1.3   6.7   8.5
2007................   7     1      6   0   6   0.1   6.0   0.9
TOTAL...............  29    15    100   0  23   0.5   6.7   3.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................   6     0     1     1    0.0-0       0    0    0    0
2004................   5     3     3     6    0.0-0       0    0    0    0
2005................  11     1     1     2    0.0-0       0    0    0    0
2007................   7     2     0     2    0.0-0       0    0    0    0
TOTAL...............  29     6     5    11    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   6     0      0   0   0   0.0   0.0
2004................   5     0      0   1   0   0.0   0.0
2005................  11     0      0   0   0   0.0   0.0
2007................   7     0      0   0   0   0.0   0.0
TOTAL...............  29     0      0   1   0   0.0   0.0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   6     7    131   0  30  18.7  21.8
2004................   5     0      0   0   0   0.0   0.0
2005................  11     1      5   0   5   5.0   0.5
2007................   7     1     11   0  11  11.0   1.6
TOTAL...............  29     9    147   0  30  16.3   5.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................   6     2     0     0   131     0    133  22.2
2004................   5    72     0     0     0     0     72  14.4
2005................  11   835    94     0     5     0    934  84.9
2007................   7   337     6     0    11     0    354  50.6
TOTAL...............  29  1246   100     0   147     0   1493  51.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2003................   6     0     0     0    0    0    0    0      0   0.0
2004................   5     2     1     0    1    0    0    0     12   2.4
2005................  11     8     8     0    0    0    0    0     48   4.4
2007................   7     1     1     0    0    0    0    0      6   0.9
TOTAL...............  29    11    10     0    1    0    0    0     66   2.3

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.