Skip To Main Content
Skip To Main Content

2007 Roster

7 Kelvin Bellamy

  • Position Defensive Back
  • Class Senior
  • Height 5-10
  • Weight 200
  • Hometown Trenton, NJ
  • High School Nottingham

Biography

At Rowan: did a great job returning to football after a two-year hiatus… a stronger player… does a lot of things… special teams specialist… All-Conference player… team leader

2006: New Jersey Athletic Conference (NJAC) All-Conference first team defense… NJAC and Eastern College Athletic Conference (ECAC) Defensive Player of the Week (Nov. 4) for tallying 11 tackles and one interception in a 14-7 win over SUNY Cortland… played in all 12 games… second on the team in tackles (73) and passes defended (seven)… recorded 12 tackles at St. John Fisher (Dec. 2)… had three kickoff returns for 74 yards at Wilkes University (Nov. 25)… intercepted one pass against SUNY Cortland (Nov. 4)… forced two fumbles against Christopher Newport University (Sept. 2)… tied for second in the NJAC in forced fumbles (three) and ranked third in punt return average (9.6)

2003: NJAC All-Conference first team defense and special teams… NJAC Defensive Player of the Week (Sept. 21) for recording four tackles, four pass break-ups, two interceptions and one fumble recovery in a 25-19 victory over Western Connecticut State University (Sept. 20)… saw action in all 10 games… made five stops at Wesley College (Sept. 13)… returned four punts for 62 yards against Western Connecticut State University (Sept. 20)… first in the NJAC in punt return average (12.9), tied for fifth in passes defended (10) and tied for sixth in interceptions (0.30)

2002: NJAC Defensive Rookie of the Year… NJAC All-Conference second team defense… two-time NJAC Defensive Rookie of the Week (Oct. 20 and Nov. 3)… appeared in all 11 games… recorded seven tackles versus SUNY Cortland (Oct. 19)… intercepted two passes against Kean University (Nov. 2) and William Paterson University (Nov. 9)… led the NJAC in interceptions (0.55) and passes defended (15)

HS: a three-sport athlete (football, basketball, baseball) at Nottingham High School

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2002................  11    19     9    28    0.0-0      15    0    0    0
2003................  10    25     9    34    4.0-16     10    1    2    0
2006................  12    40    33    73    8.0-53      8    3    0    0
2007................  10    48    15    63   11.5-52      6    1    0    0
TOTAL...............  43   132    66   198   23.5-121    39    5    2    0

SACKS                  G    UA     A Total   Yds
2002................  11     0     0   0.0     0
2003................  10     0     0   0.0     0
2006................  12     4     0   4.0    44
2007................  10     6     0   6.0    38
TOTAL...............  43    10     0  10.0    82

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2002................  11    22    157   0  32   7.1  14.3
2003................  10    23    296   0  30  12.9  29.6
2006................  12    16    154   0  50   9.6  12.8
2007................  10    33    249   0  37   7.5  24.9
TOTAL...............  43    94    856   0  50   9.1  19.9

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2002................  11     0      0   0   0   0.0   0.0
2003................  10     1     10   0  10  10.0   1.0
2006................  12    18    342   0  44  19.0  28.5
2007................  10     7    159   0  41  22.7  15.9
TOTAL...............  43    26    511   0  44  19.7  11.9

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2002................  11     6    103   0  38  17.2   9.4
2003................  10     3     21   0  21   7.0   2.1
2006................  12     1     12   0  12  12.0   1.0
2007................  10     0      0   0   0   0.0   0.0
TOTAL...............  43    10    136   0  38  13.6   3.2

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2002................  11     0     0   157     0   103    260  23.6
2003................  10     0     0   296    10    21    327  32.7
2006................  12     0     0   154   342    12    508  42.3
2007................  10     0     0   249   159     0    408  40.8
TOTAL...............  43     0     0   856   511   136   1503  35.0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 7

    2006Junior

    Defensive Back
    5'10" 200 lbs
    7
  • 7
    C

    2007Senior

    Defensive Back
    5'10" 200 lbs
    7
    C