Skip To Main Content
Skip To Main Content

2012 Roster

13 Keith Corcoran

  • Position Running Back
  • Class Senior
  • Height 5-8
  • Weight 192
  • Hometown Atlantic City, NJ
  • High School St. Joseph (Hammonton)

Biography

2012: played in all 10 contests with five starts… second on the squad with 558 yards and five touchdowns on 136 rushes… caught 13 passes for 37 yards and one touchdown… ran for 72 yards and a touchdown on 14 touches versus William Paterson University (Sept. 14)… registered a season-high 111 yards and a TD on 28 carries against The College at Brockport (Sept. 29)… totaled one rushing and one receiving touchdown at Montclair State University (Oct.6)… scored one rushing TD at SUNY Cortland (Oct. 20) and versus Morrisville State College (Oct. 27)… in the conference, was ninth in rushing (55.8), 19th in total offense (55.8), tied for 20th in scoring (3.6) and 24th in all-purpose yards (59.5)… a Rowan Scholar-Athlete

2011: appeared in all 10 games with four starts… led the Profs with 550 rushing yards on 133 attempts… scored two touchdowns on the ground… made 16 receptions for 97 yards… ran for a season best 170 yards on 40 carries at Kean University (Oct. 29)… compiled 127 yards on 30 touches versus Montclair State University (Nov. 5)… carried the ball 12 times for 75 yards and one touchdown and caught six passes for 48 yards against Buffalo State College (Oct. 22)… registered 47 rushing yards and one touchdown on 13 attempts at The College at Brockport (Sept. 17)… in the New Jersey Athletic Conference (NJAC), he ranked 12th in rushing (55.0) … a Rowan Scholar-Athlete

2010: saw action in all 10 games… second on the team with 679 rushing yards on 158 carries… scored four touchdowns on the ground… caught 13 passes for 143 yards and two TDs… selected the NJAC Offensive Player of the Week (Sept. 4) after rushing for 153 yards and one touchdown versus Lycoming College (Sept. 4)… in the conference, he ranked eighth in rushing (67.9), ninth in all-purpose yards (82.2) and 17th in total offense (67.9)… received NJAC All-Conference honorable mention… a Rowan Scholar-Athlete

2009: played in five games… rushed for 39 yards on 10 carries… made one catch for five yards… a Rowan Scholar-Athlete

2008: appeared in two contests… made one solo tackle… a Rowan Scholar-Athlete

HS: a two-time Cape Atlantic League All-Star and All-Non-Public All-Star at St. Joseph High School (Hammonton)… collected All-South Jersey second team honors

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2008................   1     0      0   0   0   0.0   0.0
2009................   5    10     39   0   9   3.9   7.8
2010................  10   158    679   4  73   4.3  67.9
2011................  10   133    550   2  61   4.1  55.0
2012................  10   136    558   5  24   4.1  55.8
TOTAL...............  36   437   1826  11  73   4.2  50.7

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2008................   1     0     0      0   0.0
2009................   5    39     0     39   7.8
2010................  10   679     0    679  67.9
2011................  10   550     0    550  55.0
2012................  10   558     0    558  55.8
TOTAL...............  36  1826     0   1826  50.7

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2008................   1     0      0   0   0   0.0   0.0   0.0
2009................   5     1      5   0   5   0.2   5.0   1.0
2010................  10    13    143   2  32   1.3  11.0  14.3
2011................  10    16     97   0  17   1.6   6.1   9.7
2012................  10    13     37   1  12   1.3   2.8   3.7
TOTAL...............  36    43    282   3  32   1.2   6.6   7.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2008................   1     0     0     0    0    0    0    0      0   0.0
2009................   5     0     0     0    0    0    0    0      0   0.0
2010................  10     6     4     2    0    0    1    0     38   3.8
2011................  10     2     2     0    0    0    0    0     12   1.2
2012................  10     6     5     1    0    0    0    0     36   3.6
TOTAL...............  36    14    11     3    0    0    1    0     86   2.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   1     0     0     0     0     0      0   0.0
2009................   5    39     5     0     0     0     44   8.8
2010................  10   679   143     0     0     0    822  82.2
2011................  10   550    97     0     0     0    647  64.7
2012................  10   558    37     0     0     0    595  59.5
TOTAL...............  36  1826   282     0     0     0   2108  58.6

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   1     1     0     1    0.0-0       0    0    0    0
2009................   5     0     0     0    0.0-0       0    0    0    0
2010................  10     0     0     0    0.0-0       0    0    0    0
2011................  10     0     0     0    0.0-0       0    0    0    0
2012................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  36     1     0     1    0.0-0       0    0    0    0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 57

    2008Freshman

    Linebacker
    5'9" 200 lbs
    57
  • 13

    2009Sophomore

    Super Back
    5'8" 195 lbs
    13
  • 13

    2010Sophomore

    Running Back
    5'8" 195 lbs
    13
  • 13

    2011Junior

    Running Back
    5'8" 195 lbs
    13
  • 13

    2012Senior

    Running Back
    5'8" 192 lbs
    13