At Rowan: looking to have another tremendous year… should receive preseason and All-Conference accolades… four-year starter… the quarterback of the defense… has fulfilled expectations
2006: New Jersey Athletic Conference (NJAC) All-Conference first team defense… played in 11 games… fourth on the team with 56 tackles… recorded 14 tackles at Robert Morris University (Sept. 23)
2005: NJAC All-Conference second team defense… NJAC Defensive Player of the Week (Oct. 31) for recording six tackles, three pass break-ups, two interceptions and one fumble recovery in a 22-0 win over SUNY Brockport (Oct. 29)… saw action in all 13 games… posted 12 stops at Mount Union College (Dec. 10)… intercepted two passes against SUNY Brockport (Oct. 29)
2004: NJAC Defensive Rookie of the Week (Sept. 5) for totaling a season-high eight tackles and one interception in a 33-32 victory over Christopher Newport University (Sept. 4)… appeared in 12 games… led the Profs with four interceptions… ranked third in the NJAC in passes defended (11)
2003: played in one game… caught four passes for 42 yards versus William Paterson University (Nov. 7)
HS: attended Arthur P. Schalick High School
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 1 1 10 0 10 10.0 10.0
2004................ 12 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
2006................ 11 0 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 47 1 10 0 10 10.0 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 1 4 42 0 23 4.0 10.5 42.0
2004................ 12 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 11 0 0 0 0 0.0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 47 4 42 0 23 0.1 10.5 0.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 12 27 13 40 1.0-6 11 0 0 0
2005................ 13 34 31 65 4.0-10 8 0 1 0
2006................ 11 25 31 56 4.5-6 5 0 0 1
2007................ 10 17 20 37 0.5-1 4 0 2 0
TOTAL............... 47 103 95 198 10.0-23 28 0 3 1
SACKS G UA A Total Yds
2003................ 1 0 0 0.0 0
2004................ 12 1 0 1.0 6
2005................ 13 0 0 0.0 0
2006................ 11 0 0 0.0 0
2007................ 10 0 0 0.0 0
TOTAL............... 47 1 0 1.0 6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 1 0 0 0 0 0.0 0.0
2004................ 12 4 0 0 0 0.0 0.0
2005................ 13 4 60 0 22 15.0 4.6
2006................ 11 0 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 47 8 60 0 22 7.5 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 1 10 42 0 0 0 52 52.0
2004................ 12 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 60 60 4.6
2006................ 11 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 47 10 42 0 0 60 112 2.4