Skip To Main Content
Skip To Main Content

2008 Roster

25 Davon Edwards

  • Position Wide Receiver
  • Class Senior
  • Height 5-8
  • Weight 170
  • Hometown Whitesboro, NJ
  • High School Middle Twp.

Biography

At Rowan: an electrifying player with the ball… speedy… battled injuries throughout his career, but if he stays healthy, he is a major threat… excellent blocker and tough competitor… selected as a captain by this teammates

2007: appeared in eight games… rushed for 101 yards and two touchdowns on nine carries… caught 12 passes for 215 yards and one TD… returned six punts for 91 yards (15.2 average) and four kickoffs for 80 yards (20.0 average)… had the Profs’ longest run of the year (67 yards) at Christopher Newport University (Sept. 1) and longest reception of the season (58 yards) at Wilkes University (Sept. 15)

2006: appeared in 11 games… rushed for a team-high 590 yards and five touchdowns on 148 attempts… ran for 79 yards on 21 carries and caught three pass for 77 yards against Hobart College (Nov. 18)… ranked sixth in the NJAC in rushing yards per game (53.6)… New Jersey Athletic Conference (NJAC) All-Conference honorable mention

2005: played in nine games… NJAC Offensive Rookie of the Week (Oct. 22) for 43 yards rushing on 11 carries and racking up 51 yards on a kickoff return in a 35-14 win at Kean University… NJAC Offensive Rookie of the Week (Nov. 19) after running for 107 yards on 27 carries in a 42-3 win over Wilkes University (Nov. 19) in the first round of the NCAA Division III Championship Tournament

HS: earned three state championships in track at Middle Township High School

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................   9    60    249   0  23   4.2  27.7
2006................  11   148    590   5  27   4.0  53.6
2007................   8     9    101   2  67  11.2  12.6
2008................  10    24    197   0  48   8.2  19.7
TOTAL...............  38   241   1137   7  67   4.7  29.9

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   9     6     31   0  14   0.7   5.2   3.4
2006................  11    11    157   0  45   1.0  14.3  14.3
2007................   8    12    215   1  58   1.5  17.9  26.9
2008................  10    19    299   3  40   1.9  15.7  29.9
TOTAL...............  38    48    702   4  58   1.3  14.6  18.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   9     0     1     1    0.0-0       0    0    0    0
2006................  11     0     0     0    0.0-0       0    0    0    0
2007................   8     0     0     0    0.0-0       0    0    0    0
2008................  10     1     0     1    0.0-0       0    0    0    0
TOTAL...............  38     1     1     2    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   9     1      8   0   8   8.0   0.9
2006................  11     0      0   0   0   0.0   0.0
2007................   8     6     91   0  33  15.2  11.4
2008................  10     2     20   0  12  10.0   2.0
TOTAL...............  38     9    119   0  33  13.2   3.1

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   9     8    211   0  51  26.4  23.4
2006................  11     1     16   0  16  16.0   1.5
2007................   8     4     80   0  28  20.0  10.0
2008................  10    19    436   0  60  22.9  43.6
TOTAL...............  38    32    743   0  60  23.2  19.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   9   249    31     8   211     0    499  55.4
2006................  11   590   157     0    16     0    763  69.4
2007................   8   101   215    91    80     0    487  60.9
2008................  10   197   299    20   436     0    952  95.2
TOTAL...............  38  1137   702   119   743     0   2701  71.1

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................   9     0     0     0    0    0    0    0      0   0.0
2006................  11     5     5     0    0    0    0    0     30   2.7
2007................   8     3     2     1    0    0    0    0     18   2.2
2008................  10     3     0     3    0    0    0    0     18   1.8
TOTAL...............  38    11     7     4    0    0    0    0     66   1.7

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 25

    2006Sophomore

    Superback
    5'8" 170 lbs
    25
  • 25

    2007Junior

    Wide Receiver
    5'8" 170 lbs
    25
  • 25
    C

    2008Senior

    Wide Receiver
    5'8" 170 lbs
    25
    C