Skip To Main Content
Skip To Main Content

2012 Roster

2 Dan Reed

  • Position Wide Receiver
  • Class Senior
  • Height 5-7
  • Weight 170
  • Hometown Westmont, NJ
  • High School Haddon Twp.

Biography

2012: appeared in nine contests with three starts… made 11 catches for 200 yards and two touchdowns… returned 13 punts for 63 yards… had a 76 yard touchdown reception at SUNY Cortland (Oct. 20)… recorded two grabs for 57 yards versus Morrisville State College (Oct. 27)… ranked fifth in the conference in punt return average (4.8)… received New Jersey Athletic Conference (NJAC) All-Academic honorable mention...a Rowan Scholar-Athlete

2011: played in 10 games with eight starts… second on the team with 38 receptions for 428 yards and four touchdowns… returned four punts for 22 yards… produced 94 yards and one touchdown on 11 catches versus Montclair State University (Nov. 5)… recorded six grabs for 65 yards and a touchdown at Morrisville State University (Oct. 15)… made four receptions for 63 yards and one TD at The College of Brockport (Sept. 17)… hauled in two balls for 29 yards and a touchdown at Lycoming College (Sept. 3)… in the NJAC, he was 11th in receiving yards per game (42.8) and 12th in receptions per game (3.8)… inducted into the Chi Alpha Sigma National College Athlete Honor Society... received NJAC All-Academic honorable mention… a Rowan Scholar-Athlete

2009: saw action in nine games… made eight catches for 70 yards… earned NJAC All-Academic honorable mention… a Rowan Scholar-Athlete

HS: a three-sport athlete (football, basketball and track) at Haddon Township High School

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2009................   9     0      0   0   0   0.0   0.0
2011................  10     2     -6   0   2  -3.0  -0.6
2012................   9     0      0   0   0   0.0   0.0
TOTAL...............  28     2     -6   0   2  -3.0  -0.2

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2009................   9     0     0      0   0.0
2011................  10    -6     0     -6  -0.6
2012................   9     0     0      0   0.0
TOTAL...............  28    -6     0     -6  -0.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2009................   9     8     70   0  20   0.9   8.8   7.8
2011................  10    38    428   4  38   3.8  11.3  42.8
2012................   9    11    200   2  76   1.2  18.2  22.2
TOTAL...............  28    57    698   6  76   2.0  12.2  24.9

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2009................   9     0     0     0    0    0    0    0      0   0.0
2011................  10     4     0     4    0    0    1    0     26   2.6
2012................   9     2     0     2    0    0    0    0     12   1.3
TOTAL...............  28     6     0     6    0    0    1    0     38   1.4

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2009................   9     0      0   0   0   0.0   0.0
2011................  10     4     22   0  10   5.5   2.2
2012................   9    13     63   0  21   4.8   7.0
TOTAL...............  28    17     85   0  21   5.0   3.0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2009................   9     0      0   0   0   0.0   0.0
2011................  10     0      0   0   0   0.0   0.0
2012................   9     1      0   0   0   0.0   0.0
TOTAL...............  28     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2009................   9     0    70     0     0     0     70   7.8
2011................  10    -6   428    22     0     0    444  44.4
2012................   9     0   200    63     0     0    263  29.2
TOTAL...............  28    -6   698    85     0     0    777  27.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2009................   9     1     0     1    0.0-0       0    0    0    0
2011................  10     0     0     0    0.0-0       0    0    0    0
2012................   9     0     0     0    0.0-0       0    0    0    0
TOTAL...............  28     1     0     1    0.0-0       0    0    0    0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 80

    2009Freshman

    Wide Reciever
    5'7" 160 lbs
    80
  • 80

    2011Sophomore

    Wide Receiver
    5'8" 170 lbs
    80
  • 2

    2012Senior

    Wide Receiver
    5'7" 170 lbs
    2