Skip To Main Content
Skip To Main Content

2012 Roster

33 Chris Garcia

  • Position Tight End
  • Class Senior
  • Height 6-2
  • Weight 230
  • Hometown Belle Mead, NJ
  • High School Montgomery

Biography

2012: started all 10 games… a team captain… produced 14 catches for 133 yards and four touchdowns… averaged 9.5 yards per reception… made three grabs for 30 yards and a touchdown versus Delaware Valley College (Sept. 1)… hauled in three balls for 27 yards and two touchdowns at Western Connecticut State University (Sept. 22)… caught two passes for six yards and a touchdown at Salisbury University in the first round of the NCAA Division III Championship Tournament (Nov. 17)… named to the New Jersey Athletic Conference (NJAC) All-Conference first team… earned Philadelphia Inquirer Academic All-Area Team honors… received NJAC All-Academic honorable mention... a Rowan Scholar-Athlete

2011: appeared in all 10 games with one start… hauled in 10 passes for 194 yards and three touchdowns… averaged a team-high 19.4 yards per catch… caught three passes for 69 yards and two touchdowns versus Buffalo State College (Oct. 22)… had a 54 yard touchdown reception against Montclair State University (Nov. 5)… received NJAC All-Academic honorable mention… a Rowan Scholar-Athlete

2010: saw action in all 10 games… recorded five catches for 104 yards… earned NJAC All-Academic honorable mention… a Rowan Scholar-Athlete

2009: played in all 10 games… made four receptions for 62 yards… a Rowan Scholar-Athlete

HS: received All-State second team, All-Group first team, All-Conference, All-Area and All-County honors at Montgomery High School… played in the NJ/NY All-Star Classic

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2009................  10     4     62   0  29   0.4  15.5   6.2
2010................  10     5    104   0  32   0.5  20.8  10.4
2011................  10    10    194   3  54   1.0  19.4  19.4
2012................  10    14    133   4  31   1.4   9.5  13.3
TOTAL...............  40    33    493   7  54   0.8  14.9  12.3

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2009................  10     0     0     0    0    0    0    0      0   0.0
2010................  10     0     0     0    0    0    0    0      0   0.0
2011................  10     3     0     3    0    0    0    0     18   1.8
2012................  10     4     0     4    0    0    0    0     24   2.4
TOTAL...............  40     7     0     7    0    0    0    0     42   1.0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2009................  10     0      0   0   0   0.0   0.0
2010................  10     0      0   0   0   0.0   0.0
2011................  10     1     17   0   0  17.0   1.7
2012................  10     0      0   0   0   0.0   0.0
TOTAL...............  40     1     17   0   0  17.0   0.4

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2009................  10     1      1   0   1   1.0   0.1
2010................  10     2     14   0  14   7.0   1.4
2011................  10     0      0   0   0   0.0   0.0
2012................  10     2      6   0   6   3.0   0.6
TOTAL...............  40     5     21   0  14   4.2   0.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2009................  10     0    62     0     1     0     63   6.3
2010................  10     0   104     0    14     0    118  11.8
2011................  10     0   194    17     0     0    211  21.1
2012................  10     0   133     0     6     0    139  13.9
TOTAL...............  40     0   493    17    21     0    531  13.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2009................  10     6     3     9    0.0-0       0    0    0    0
2010................  10     3     5     8    0.0-0       0    0    0    0
2011................  10     1     5     6    0.0-0       0    0    0    1
2012................  10     1     6     7    0.0-0       0    0    0    0
TOTAL...............  40    11    19    30    0.0-0       0    0    0    1

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 36

    2009Freshman

    Tight End
    6'2" 223 lbs
    36
  • 33

    2010Sophomore

    Tight End
    6'2" 225 lbs
    33
  • 33

    2011Junior

    Tight End
    6'2" 225 lbs
    33
  • 33
    C

    2012Senior

    Tight End
    6'2" 230 lbs
    33
    C