Skip To Main Content
Skip To Main Content

2011 Roster

21 Brandon Jones

  • Position Defensive Back
  • Class Senior
  • Height 5-7
  • Weight 180
  • Hometown Camden, NJ
  • High School Camden Catholic

Biography

2011: saw action in nine games with two starts… collected 23 tackles (14 solo, nine assisted) and one sack (-9 yards)… intercepted one pass and had two breakups

2010: played in all 10 games… made 26 stops (16 solo, 10 assisted)… tallied 3.5 tackles for a loss (-12 yards)… intercepted three passes… produced a team-high seven pass breakups… recovered one fumble… named the New Jersey Athletic Conference (NJAC) Defensive Player of the Week after totaling nine tackles and two interceptions in a 35-27 win over the College at Brockport (Oct. 24)… in the conference, he was tied for fourth in passes defended (1.0) and tied for 10th in interceptions (0.3)

2009: appeared in eight contests… registered 14 tackles (11 solo, three assisted)… had one tackle for a loss (-3 yards)

2008: played in three games… had one tackle

HS: a two-sport athlete (football and track) at Camden Catholic High School

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   3     0      0   0   0   0.0   0.0
2009................   8     1      0   0   0   0.0   0.0
2010................  10     3     10   0   5   3.3   1.0
2011................   9     0      0   0   0   0.0   0.0
TOTAL...............  30     4     10   0   5   2.5   0.3

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   3     0      0   0   0   0.0   0.0
2009................   8     1     18   0  18  18.0   2.2
2010................  10     0      0   0   0   0.0   0.0
2011................   9     0      0   0   0   0.0   0.0
TOTAL...............  30     1     18   0  18  18.0   0.6

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2008................   3     0      0   0   0   0.0   0.0
2009................   8     0      0   0   0   0.0   0.0
2010................  10     3      0   0   0   0.0   0.0
2011................   9     1      0   0   0   0.0   0.0
TOTAL...............  30     4      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   3     0     0     0     0     0      0   0.0
2009................   8     0     0     0    18     0     18   2.2
2010................  10     0     0    10     0     0     10   1.0
2011................   9     0     0     0     0     0      0   0.0
TOTAL...............  30     0     0    10    18     0     28   0.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   3     0     1     1    0.0-0       0    0    0    0
2009................   8    11     3    14    1.0-3       0    0    0    0
2010................  10    16    10    26    3.5-12     10    0    1    0
2011................   9    14     9    23    1.0-9       3    0    0    0
TOTAL...............  30    41    23    64    5.5-24     13    0    1    0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 41

    2008Freshman

    Defensive Back
    5'7" 160 lbs
    41
  • 41

    2009Sophomore

    Defensive Back
    5'7" 165 lbs
    41
  • 21

    2010Junior

    Defensive Back
    5'7" 170 lbs
    21
  • 21

    2011Senior

    Defensive Back
    5'7" 180 lbs
    21