Skip To Main Content

2026 Field Hockey Cumulative Statistics

Team (15-4, 7-0)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 68 22
Goals Per Game 3.58 1.16
Shots 333 149
Shots Per Game 17.5 7.8
Shots Percentage 0.204 0.148
Shots On Goal 200-333 95-149
Shots On Goal Percentage 0.601 0.638
Penalties
Green Cards 9 24
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 45 12
Saves 73 132
Fouls 528 545
Penalty Corners 216 84
Penalty Strokes: Goals-Attempts 2-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Kowalczyk, Sydney 19 19 1018 20 10 50 88 0.227 54 0.614 1-0-0 4 1-2 0
28 McManis, Aurelia 19 19 1122 8 6 22 33 0.242 21 0.636 1-1-0 3 0-1 1
3 Weisler, Sophia 19 19 950 7 5 19 18 0.389 14 0.778 2-0-0 0 0-0 0
7 Merrick, Gracie 19 19 1082 5 4 14 26 0.192 13 0.500 0-0-0 2 0-0 0
17 Gray, Paige 17 17 584 5 1 11 8 0.625 6 0.750 0-0-0 1 0-0 0
11 Foti, Mia 19 19 837 3 4 10 49 0.061 22 0.449 2-1-0 1 0-0 0
36 Yoder, Chloe 18 1 543 3 4 10 5 0.600 4 0.800 1-1-0 2 1-1 0
34 McClelland, Riley 19 1 676 3 1 7 17 0.176 10 0.588 0-0-0 0 0-1 0
10 Ryan, Peyton 19 1 476 1 5 7 14 0.071 7 0.500 0-1-0 0 0-0 0
20 Angelo, Grace 15 0 278 3 0 6 16 0.188 9 0.563 1-0-0 0 0-0 0
30 Nicolucci, Olivia 19 0 346 3 0 6 16 0.188 13 0.813 0-0-0 2 0-0 0
26 Tullio, Tori 19 19 662 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 0
8 Wonsetler, Kaylee 18 2 562 3 0 6 12 0.250 9 0.750 0-0-0 0 0-0 0
14 Toll, Ella 19 19 1052 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 0
9 Griffin, Olivia 19 16 528 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
35 Abbott, Kasey 19 19 1092 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Christy, Kallie 5 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Crescenzo, Kelley 5 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fisher, Ava 13 0 198 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
77 Morton, Ella 19 19 1043 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13285 68 45 181 333 0.204 200 0.601 9-4-0 15 2-5 1
Opponent 19 - 13095 22 12 56 149 0.148 95 0.638 24-2-0 4 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Crescenzo, Kelley 5 0 126:51 1 0.47 10 0.909 0 0 0 0 11
77 Morton, Ella 19 19 1041:20 21 1.21 62 0.747 15 4 0 4 86
Total 19 - 1168:11 22 1.13 72 0.766 15 4 0 8 97
Opponents 19 - 1168:22 67 3.44 123 0.647 0 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Kowalczyk, Sydney 7 7 356 12 4 28 42 0.286 34 0.810 1-0-0 2 0-0 0
3 Weisler, Sophia 7 7 326 3 4 10 10 0.300 8 0.800 1-0-0 0 0-0 0
17 Gray, Paige 7 7 190 4 1 9 5 0.800 4 0.800 0-0-0 1 0-0 0
36 Yoder, Chloe 7 0 223 3 3 9 3 1.000 3 1.000 1-1-0 2 1-1 0
28 McManis, Aurelia 7 7 379 3 2 8 9 0.333 7 0.778 1-0-0 2 0-0 0
20 Angelo, Grace 5 0 119 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
8 Wonsetler, Kaylee 7 0 276 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 0
34 McClelland, Riley 7 0 309 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
14 Toll, Ella 7 7 360 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
9 Griffin, Olivia 7 7 154 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Merrick, Gracie 7 7 350 1 0 2 10 0.100 3 0.300 0-0-0 0 0-0 0
10 Ryan, Peyton 7 0 218 0 2 2 6 0.000 0 0.000 0-0-0 0 0-0 0
26 Tullio, Tori 7 7 196 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
35 Abbott, Kasey 7 7 396 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Christy, Kallie 2 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Crescenzo, Kelley 2 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fisher, Ava 4 0 88 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Foti, Mia 7 7 267 0 0 0 19 0.000 9 0.474 1-0-0 0 0-0 0
77 Morton, Ella 7 7 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Nicolucci, Olivia 7 0 151 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
Total 7 - 4870 34 18 86 150 0.227 99 0.660 9-4-0 7 1-1 0
Opponent 7 - 4679 4 2 10 30 0.133 18 0.600 24-2-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Crescenzo, Kelley 2 0 90:00 1 0.67 4 0.800 0 0 0 0 5
77 Morton, Ella 7 7 330:00 3 0.55 10 0.769 7 0 0 3 13
Total 7 - 420:00 4 0.57 14 0.778 7 0 0 4 18
Opponents 7 - 420:00 34 4.86 62 0.646 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Ursinus L 1-3 (0-1) 178 Sydney Kowalczyk (0) (Ella Toll)
9/6/2026 at Stevens L 1-2 (0-2) 376 Gracie Merrick (0) (Mia Foti)
9/9/2026 at Johns Hopkins L 1-3 (0-3) 80 Aurelia McManis (1) (Gracie Merrick)
9/12/2026 vs Muhlenberg W 7-0 (1-3) 250 Olivia Nicolucci (0) (Gracie Merrick)
Riley McClelland (0) (Gracie Merrick)
Olivia Nicolucci (0) (Sydney Kowalczyk)
Grace Angelo (0) (Sophia Weisler)
Sophia Weisler (0) (Aurelia McManis)
Tori Tullio (0) (Chloe Yoder)
Peyton Ryan (0)
9/16/2026 vs Catholic W 4-0 (2-3) 80 Olivia Nicolucci (0)
Sydney Kowalczyk (0)
Paige Gray (0) (Mia Foti)
Mia Foti (0) (Peyton Ryan)
9/19/2026 vs Haverford W 4-0 (3-3) 100 Sydney Kowalczyk (0) (Tori Tullio)
Sydney Kowalczyk (0)
Mia Foti (0) (Sydney Kowalczyk)
Sophia Weisler (0) (Sydney Kowalczyk)
9/23/2026 at Swarthmore W 3-2 (4-3) 48 Aurelia McManis (0) (Sydney Kowalczyk)
Sophia Weisler (0) (Mia Foti)
Gracie Merrick (0) (Peyton Ryan)
9/26/2026 at Lynchburg W 2-1 (5-3) 102 Sydney Kowalczyk (0)
Mia Foti (0) (Aurelia McManis)
9/27/2026 at Washington and Lee W 3-2 (6-3) 112 Aurelia McManis (0) (Sydney Kowalczyk)
Sophia Weisler (0) (Aurelia McManis)
Sydney Kowalczyk (0) (Tori Tullio)
9/30/2026 vs Messiah W 2-1 (7-3) 65 Sydney Kowalczyk (0) (Aurelia McManis)
Gracie Merrick (0) (Sydney Kowalczyk)
10/2/2026 vs Ramapo W 9-1 (8-3, 1-0) 1-0 55 Aurelia McManis (0) (Sydney Kowalczyk)
Sydney Kowalczyk (0)
Grace Angelo (0) (Sophia Weisler)
Kaylee Wonsetler (0) (Aurelia McManis)
Tori Tullio (0)
Sydney Kowalczyk (0) (Chloe Yoder)
Paige Gray (0)
Chloe Yoder (0) (Riley McClelland)
Riley McClelland (0)
10/7/2026 at Stockton W 1-0 (9-3, 2-0) 2-0 107 Sydney Kowalczyk (10) (Chloe Yoder)
10/10/2026 vs Wm. Paterson W 7-0 (10-3, 3-0) 3-0 100 Paige Gray (0)
Sydney Kowalczyk (0)
Sydney Kowalczyk (0)
Aurelia McManis (0) (Sophia Weisler)
Kaylee Wonsetler (0)
Olivia Griffin (0) (Peyton Ryan)
Sophia Weisler (0)
10/14/2026 at Widener W 3-0 (11-3, 3-0) 3-0 0 Aurelia McManis (0) (Gracie Merrick)
Kaylee Wonsetler (0) (Peyton Ryan)
Riley McClelland (0)
10/17/2026 at Montclair St. W 4-0 (12-3, 4-0) 4-0 75 Aurelia McManis (0) (Sydney Kowalczyk)
Sydney Kowalczyk (0) (Sophia Weisler)
Sydney Kowalczyk (0) (Sophia Weisler)
Grace Angelo (0) (Peyton Ryan)
10/21/2026 vs TCNJ W 4-1 (13-3, 5-0) 5-0 140 Sydney Kowalczyk (0)
Chloe Yoder (0)
Gracie Merrick (0) (Sydney Kowalczyk)
Sydney Kowalczyk (0)
10/23/2026 vs New Paltz W 3-0 (14-3, 6-0) 6-0 70 Sydney Kowalczyk (0)
Paige Gray (0) (Ella Toll)
Ella Toll (0)
10/28/2026 vs Salisbury L 3-4 (14-4) 120 Gracie Merrick (0) (Mia Foti)
Sydney Kowalczyk (0) (Olivia Griffin)
Aurelia McManis (0)
10/31/2026 at Kean W 6-2 (15-4, 7-0) 7-0 0 Sophia Weisler (0) (Aurelia McManis)
Chloe Yoder (0)
Sophia Weisler (0)
Paige Gray (0) (Sydney Kowalczyk)
Sydney Kowalczyk (0) (Paige Gray)
Sydney Kowalczyk (0) (Chloe Yoder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Ursinus 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 671 0
9/6/2026 at Stevens 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 619 0
9/9/2026 at Johns Hopkins 1-3 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 660 0
9/12/2026 vs Muhlenberg 7-0 7 6 20 28 0.250 11 0.393 0-0-0 1 0-0 666 0
9/16/2026 vs Catholic 4-0 4 2 10 11 0.364 6 0.545 0-0-0 1 0-1 708 0
9/19/2026 vs Haverford 4-0 4 3 11 10 0.400 6 0.600 0-0-0 1 1-1 706 0
9/23/2026 at Swarthmore 3-2 3 3 9 14 0.214 9 0.643 0-0-0 1 0-1 858 0
9/26/2026 at Lynchburg 2-1 2 1 5 16 0.125 11 0.688 1-1-0 1 0-0 664 1
9/27/2026 at Washington and Lee 3-2 3 3 9 17 0.176 8 0.471 0-0-0 1 0-0 660 0
9/30/2026 vs Messiah 2-1 2 2 6 11 0.182 5 0.455 0-1-0 1 0-0 867 0
10/2/2026 vs Ramapo 9-1 9 5 23 36 0.250 25 0.694 0-0-0 1 0-0 670 0
10/7/2026 at Stockton 1-0 1 1 3 6 0.167 3 0.500 2-1-0 1 0-0 682 0
10/10/2026 vs Wm. Paterson 7-0 7 2 16 36 0.194 23 0.639 0-0-0 1 0-0 820 0
10/14/2026 at Widener 3-0 3 2 8 35 0.086 23 0.657 1-0-0 1 0-1 636 0
10/17/2026 at Montclair St. 4-0 4 4 12 21 0.190 15 0.714 1-0-0 1 0-0 652 0
10/21/2026 vs TCNJ 4-1 4 1 9 9 0.444 8 0.889 1-0-0 1 1-1 673 0
10/23/2026 vs New Paltz 3-0 3 1 7 13 0.231 11 0.846 0-0-0 1 0-0 715 0
10/28/2026 vs Salisbury 3-4 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 700 0
10/31/2026 at Kean 6-2 6 4 16 29 0.207 14 0.483 1-0-0 1 0-0 658 0
Total 68-22 68 45 181 333 0.204 200 0.601 9-4-0 15 2-5 13285 1
Opponent - 22 12 56 149 0.148 95 0.638 24-2-0 4 - 13095 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Ursinus 1-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/6/2026 Stevens 1-2 60:00 2 2.50 3 0.600 0 1 0 0 5
9/9/2026 Johns Hopkins 1-3 60:00 3 2.67 9 0.750 0 1 0 0 15
9/12/2026 Muhlenberg 7-0 60:00 0 2.00 5 1.000 1 0 0 1 5
9/16/2026 Catholic 4-0 60:00 0 1.60 2 1.000 1 0 0 1 2
9/19/2026 Haverford 4-0 60:00 0 1.33 4 1.000 1 0 0 1 4
9/23/2026 Swarthmore 3-2 77:57 2 1.37 10 0.833 1 0 0 0 12
9/26/2026 Lynchburg 2-1 60:00 1 1.33 3 0.750 1 0 0 0 4
9/27/2026 Washington and Lee 3-2 60:00 2 1.40 7 0.778 1 0 0 0 9
9/30/2026 Messiah 2-1 72:29 1 1.33 3 0.750 1 0 0 0 4
10/2/2026 Ramapo 9-1 60:00 1 1.30 4 0.800 1 0 0 0 5
10/7/2026 Stockton 1-0 60:00 0 1.20 4 1.000 1 0 0 1 4
10/10/2026 Wm. Paterson 7-0 60:00 0 1.11 0 0.00 1 0 0 1 0
10/14/2026 Widener 3-0 60:00 0 1.03 1 1.000 1 0 0 1 1
10/17/2026 Montclair St. 4-0 60:00 0 0.97 0 0.00 1 0 0 1 0
10/21/2026 TCNJ 4-1 60:00 1 0.97 5 0.833 1 0 0 0 6
10/23/2026 New Paltz 3-0 60:00 0 0.91 0 0.00 1 0 0 1 0
10/28/2026 Salisbury 3-4 60:00 4 1.08 6 0.600 0 1 0 0 10
10/31/2026 Kean 6-2 60:00 2 1.13 1 0.333 1 0 0 0 3
Totals - 1169 22 1.13 72 0.766 15 4 0 8 97
Opponent - 1170:26 68 3.49 123 0.644 4 15 0 - 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Ursinus 3-1 3 1 7 13 0.231 8 0.615 0-0-0 1 0-0 662 0
9/6/2026 Stevens 2-1 2 3 7 12 0.167 5 0.417 2-0-0 1 0-0 664 2
9/9/2026 Johns Hopkins 3-1 3 0 6 15 0.200 12 0.800 3-0-0 1 0-0 660 0
9/12/2026 Muhlenberg 0-7 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 664 0
9/16/2026 Catholic 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 710 0
9/19/2026 Haverford 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 666 0
9/23/2026 Swarthmore 2-3 2 2 6 15 0.133 12 0.800 0-0-0 0 0-0 858 0
9/26/2026 Lynchburg 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 646 0
9/27/2026 Washington and Lee 2-3 2 1 5 13 0.154 9 0.692 1-1-0 0 0-0 660 0
9/30/2026 Messiah 1-2 1 1 3 9 0.111 4 0.444 1-1-0 0 0-0 833 0
10/2/2026 Ramapo 1-9 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 691 0
10/7/2026 Stockton 0-1 0 0 0 8 0.000 4 0.500 3-0-0 0 0-0 675 1
10/10/2026 Wm. Paterson 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/14/2026 Widener 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 657 3
10/17/2026 Montclair St. 0-4 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 612 0
10/21/2026 TCNJ 1-4 1 0 2 6 0.167 6 1.000 4-0-0 0 0-0 737 0
10/23/2026 New Paltz 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 650 0
10/28/2026 Salisbury 4-3 4 1 9 12 0.333 10 0.833 2-0-0 1 0-0 736 1
10/31/2026 Kean 2-6 2 1 5 9 0.222 3 0.333 0-0-0 0 0-0 654 1
Total 22-68 22 12 56 149 0.148 95 0.638 24-2-0 4 0-0 13095 9
Rowan - 68 45 181 333 0.204 200 0.601 9-4-0 15 - 13285 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Ursinus 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/6/2026 Stevens 2-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/9/2026 Johns Hopkins 3-1 60:00 1 1.00 1 0.500 1 0 0 0 6
9/12/2026 Muhlenberg 0-7 60:00 7 2.50 4 0.364 0 1 0 0 11
9/16/2026 Catholic 0-4 60:00 4 2.80 2 0.333 0 1 0 0 6
9/19/2026 Haverford 0-4 60:00 4 3.00 2 0.333 0 1 0 0 6
9/23/2026 Swarthmore 2-3 77:57 3 2.88 6 0.667 0 1 0 0 9
9/26/2026 Lynchburg 1-2 60:00 2 2.77 9 0.818 0 1 0 0 11
9/27/2026 Washington and Lee 2-3 60:00 3 2.80 5 0.625 0 1 0 0 8
9/30/2026 Messiah 1-2 72:29 2 2.66 3 0.600 0 1 0 0 5
10/2/2026 Ramapo 1-9 60:00 9 3.22 16 0.640 0 1 0 0 25
10/7/2026 Stockton 0-1 60:00 1 3.04 1 0.500 0 1 0 0 2
10/10/2026 Wm. Paterson 0-7 60:00 7 3.33 15 0.682 0 1 0 0 22
10/14/2026 Widener 0-3 60:00 3 3.31 17 0.850 0 1 0 0 20
10/17/2026 Montclair St. 0-4 60:00 4 3.35 11 0.733 0 1 0 0 15
10/21/2026 TCNJ 1-4 60:00 4 3.39 4 0.500 0 1 0 0 8
10/23/2026 New Paltz 0-3 60:00 3 3.37 8 0.727 0 1 0 0 11
10/28/2026 Salisbury 4-3 60:00 3 3.35 3 0.500 1 0 0 0 6
10/31/2026 Kean 2-6 60:00 6 3.49 7 0.538 0 1 0 0 13
Totals - 1169 68 3.49 123 0.644 4 15 0 - 195
Rowan - 1170:26 22 1.13 72 0.766 15 4 0 8 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Ursinus 1-3 1/3 1/1 11/13 4/8 9/6 1/0 0/0 0/0
9/6/2026 at Stevens 1-2 1/2 1/3 15/12 9/5 7/9 0/2 0/0 0/0
9/9/2026 at Johns Hopkins 1-3 1/3 1/0 6/15 2/12 7/5 1/3 1/0 0/0
9/12/2026 vs Muhlenberg 7-0 7/0 6/0 28/8 11/5 13/2 0/2 0/0 0/0
9/16/2026 vs Catholic 4-0 4/0 2/0 11/3 6/2 9/4 0/1 0/0 0/0
9/19/2026 vs Haverford 4-0 4/0 3/0 10/7 6/4 6/4 0/0 0/0 0/0
9/23/2026 at Swarthmore 3-2 3/2 3/2 14/15 9/12 11/10 0/0 0/0 0/0
9/26/2026 at Lynchburg 2-1 2/1 1/1 16/9 11/5 8/4 1/2 1/0 0/0
9/27/2026 at Washington and Lee 3-2 3/2 3/1 17/13 8/9 12/4 0/1 0/1 0/0
9/30/2026 vs Messiah 2-1 2/1 2/1 11/9 5/4 13/7 0/1 1/1 0/0
10/2/2026 vs Ramapo 9-1 9/1 5/1 36/5 25/5 15/2 0/0 0/0 0/0
10/7/2026 at Stockton 1-0 1/0 1/0 6/8 3/4 4/8 2/3 1/0 0/0
10/10/2026 vs Wm. Paterson 7-0 7/0 2/0 36/0 23/0 23/0 0/0 0/0 0/0
10/14/2026 at Widener 3-0 3/0 2/0 35/3 23/1 21/3 1/0 0/0 0/0
10/17/2026 at Montclair St. 4-0 4/0 4/0 21/1 15/0 14/1 1/2 0/0 0/0
10/21/2026 vs TCNJ 4-1 4/1 1/0 9/6 8/6 5/3 1/4 0/0 0/0
10/23/2026 vs New Paltz 3-0 3/0 1/0 13/1 11/0 13/3 0/1 0/0 0/0
10/28/2026 vs Salisbury 3-4 3/4 2/1 9/12 7/10 11/5 0/2 0/0 0/0
10/31/2026 at Kean 6-2 6/2 4/1 29/9 14/3 15/4 1/0 0/0 0/0
Totals 68/22 45/12 333/149 200/95 216/84 9/24 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Ramapo (10/2/2026)
GOALS 9 Ramapo (10/2/2026)
ASSISTS 6 Muhlenberg (9/12/2026)
SHOTS 36 Ramapo (10/2/2026)
Wm. Paterson (10/10/2026)
SHOTS ON GOAL 25 Ramapo (10/2/2026)
SAVES 10 Swarthmore (9/23/2026)
FOULS 50 Swarthmore (9/23/2026)
PENALTY CORNERS 23 Wm. Paterson (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Salisbury (10/28/2026)
GOALS 4 Salisbury (10/28/2026)
ASSISTS 3 Stevens (9/6/2026)
SHOTS 15 Johns Hopkins (9/9/2026)
Swarthmore (9/23/2026)
SHOTS ON GOAL 12 Johns Hopkins (9/9/2026)
Swarthmore (9/23/2026)
SAVES 17 Widener (10/14/2026)
FOULS 61 Messiah (9/30/2026)
PENALTY CORNERS 10 Swarthmore (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ursinus (9/2/2026)
Stevens (9/6/2026)
Johns Hopkins (9/9/2026)
Lynchburg (9/26/2026)
Stockton (10/7/2026)
GOALS 1 Ursinus (9/2/2026)
Stevens (9/6/2026)
Johns Hopkins (9/9/2026)
Lynchburg (9/26/2026)
Messiah (9/30/2026)
Stockton (10/7/2026)
ASSISTS 1 Ursinus (9/2/2026)
Stevens (9/6/2026)
Johns Hopkins (9/9/2026)
Catholic (9/16/2026)
Lynchburg (9/26/2026)
Messiah (9/30/2026)
Stockton (10/7/2026)
Wm. Paterson (10/10/2026)
Widener (10/14/2026)
TCNJ (10/21/2026)
New Paltz (10/23/2026)
Salisbury (10/28/2026)
SHOTS 6 Johns Hopkins (9/9/2026)
Stockton (10/7/2026)
TCNJ (10/21/2026)
Salisbury (10/28/2026)
SHOTS ON GOAL 2 Johns Hopkins (9/9/2026)
Stockton (10/7/2026)
SAVES 1 Widener (10/14/2026)
Kean (10/31/2026)
FOULS 1 Stevens (9/6/2026)
PENALTY CORNERS 4 Stockton (10/7/2026)
TCNJ (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TCNJ (10/21/2026)
GOALS 1 Lynchburg (9/26/2026)
Messiah (9/30/2026)
Ramapo (10/2/2026)
TCNJ (10/21/2026)
ASSISTS 1 Ursinus (9/2/2026)
Lynchburg (9/26/2026)
Washington and Lee (9/27/2026)
Messiah (9/30/2026)
Ramapo (10/2/2026)
Salisbury (10/28/2026)
Kean (10/31/2026)
SHOTS 1 Montclair St. (10/17/2026)
New Paltz (10/23/2026)
SHOTS ON GOAL 1 Widener (10/14/2026)
SAVES 1 Johns Hopkins (9/9/2026)
Catholic (9/16/2026)
Haverford (9/19/2026)
Stockton (10/7/2026)
FOULS 10 Kean (10/31/2026)
PENALTY CORNERS 1 Montclair St. (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Haverford (9/19/2026)
GOALS 2 Muhlenberg (9/12/2026)
Haverford (9/19/2026)
Ramapo (10/2/2026)
Wm. Paterson (10/10/2026)
Montclair St. (10/17/2026)
TCNJ (10/21/2026)
Kean (10/31/2026)
ASSISTS 2 Muhlenberg (9/12/2026)
Haverford (9/19/2026)
Montclair St. (10/17/2026)
SHOTS 10 Ramapo (10/2/2026)
SHOTS ON GOAL 7 Wm. Paterson (10/10/2026)
Widener (10/14/2026)
SAVES 10 Swarthmore (9/23/2026)
FOULS 10 Lynchburg (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Ramapo (10/2/2026)
GOALS 9 Ramapo (10/2/2026)
ASSISTS 6 Muhlenberg (9/12/2026)
SHOTS 36 Ramapo (10/2/2026)
Wm. Paterson (10/10/2026)
SHOTS ON GOAL 25 Ramapo (10/2/2026)
SAVES 10 Swarthmore (9/23/2026)
FOULS 50 Swarthmore (9/23/2026)
PENALTY CORNERS 23 Wm. Paterson (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sydney Kowalczyk
Haverford (9/19/2026)
GOALS 2 Olivia Nicolucci
Sydney Kowalczyk
Sydney Kowalczyk
Sydney Kowalczyk
Sydney Kowalczyk
Sydney Kowalczyk
Sophia Weisler
Muhlenberg (9/12/2026)
Haverford (9/19/2026)
Ramapo (10/2/2026)
Wm. Paterson (10/10/2026)
Montclair St. (10/17/2026)
TCNJ (10/21/2026)
Kean (10/31/2026)
ASSISTS 2 Gracie Merrick
Sydney Kowalczyk
Sophia Weisler
Muhlenberg (9/12/2026)
Haverford (9/19/2026)
Montclair St. (10/17/2026)
SHOTS 10 Grace Angelo
Ramapo (10/2/2026)
SHOTS ON GOAL 7 Sydney Kowalczyk
Sydney Kowalczyk
Wm. Paterson (10/10/2026)
Widener (10/14/2026)
SAVES 10 Ella Morton
Swarthmore (9/23/2026)
FOULS 10 Sydney Kowalczyk
Lynchburg (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Kowalczyk, Sydney 50
McManis, Aurelia 22
Weisler, Sophia 19
Merrick, Gracie 14
Gray, Paige 11
Team Leaders: Goals
Player High
Goals
Kowalczyk, Sydney 20
McManis, Aurelia 8
Weisler, Sophia 7
Merrick, Gracie 5
Gray, Paige 5
Team Leaders: Assists
Player High
Assists
Kowalczyk, Sydney 10
McManis, Aurelia 6
Weisler, Sophia 5
Ryan, Peyton 5
Merrick, Gracie 4
Team Leaders: Shots
Player High
Shots
Kowalczyk, Sydney 88
Foti, Mia 49
McManis, Aurelia 33
Merrick, Gracie 26
Weisler, Sophia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kowalczyk, Sydney 54
Foti, Mia 22
McManis, Aurelia 21
Weisler, Sophia 14
Merrick, Gracie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kowalczyk, Sydney 4
McManis, Aurelia 3
Merrick, Gracie 2
Yoder, Chloe 2
Nicolucci, Olivia 2