Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (13-5, 5-0)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 64 35
Goals Per Game 3.56 1.94
Shots 339 181
Shots Per Game 18.8 10.1
Shots Percentage 0.189 0.193
Shots On Goal 219-339 138-181
Shots On Goal Percentage 0.646 0.762
Penalties
Green Cards 7 13
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 39 25
Saves 103 156
Fouls 533 574
Penalty Corners 212 108
Penalty Strokes: Goals-Attempts 2-8 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Kowalczyk, Sydney 21Kowalczyk, Sydney 18 17 887 17 5 39 66 0.258 48 0.727 0-0-0 5 0-0 0
11 Foti, Mia 11Foti, Mia 18 13 588 9 0 18 29 0.310 17 0.586 1-0-0 1 0-0 0
23 Herman, Tess 23Herman, Tess 18 18 991 3 6 12 28 0.107 14 0.500 0-0-0 0 0-0 1
10 Ronning, Alexa 10Ronning, Alexa 18 18 822 3 5 11 34 0.088 19 0.559 1-0-0 1 1-5 0
3 Weisler, Sophia 3Weisler, Sophia 18 14 629 5 1 11 17 0.294 12 0.706 0-0-0 0 0-0 2
1 Bataloni, Lily 1Bataloni, Lily 18 15 445 3 3 9 35 0.086 23 0.657 2-1-0 0 0-0 0
7 Merrick, Gracie 7Merrick, Gracie 18 15 868 2 5 9 17 0.118 9 0.529 0-0-0 1 0-0 0
28 McManis, Aurelia 28McManis, Aurelia 18 15 966 1 5 7 13 0.077 5 0.385 1-0-0 0 0-0 2
6 Wenzel, Kaylee 6Wenzel, Kaylee 18 0 287 3 1 7 15 0.200 13 0.867 0-0-0 1 0-0 0
24 Gray, Jenna 24Gray, Jenna 7 7 269 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 0
17 Gray, Paige 17Gray, Paige 14 13 701 1 3 5 2 0.500 1 0.500 0-0-0 1 0-0 1
5 Elwell, Kylie 5Elwell, Kylie 17 0 235 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 0
4 Goblirsch, Abby 4Goblirsch, Abby 14 0 278 2 0 4 10 0.200 6 0.600 0-0-0 1 1-2 0
9 Griffin, Olivia 9Griffin, Olivia 15 0 312 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
34 McClelland, Riley 34McClelland, Riley 16 0 333 2 0 4 7 0.286 6 0.857 0-0-0 0 0-1 0
2 Thomas, Ava 2Thomas, Ava 16 0 170 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 0
36 Ryan, Peyton 36Ryan, Peyton 10 0 230 1 1 3 11 0.091 7 0.636 0-0-0 1 0-0 0
26 Tullio, Victoria 26Tullio, Victoria 13 0 229 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
20 Angelo, Grace 20Angelo, Grace 4 0 34 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Meehan, Katie 12Meehan, Katie 2 0 28 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
29 Prendergast, Taylor 29Prendergast, Taylor 17 10 542 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Abbott, Kasey 35Abbott, Kasey 18 17 959 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
99 Crescenzo, Kelley 99Crescenzo, Kelley 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Juiliano, Mariah 88Juiliano, Mariah 16 16 920 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 McSweeney, Riley 31McSweeney, Riley 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Morton, Ella 77Morton, Ella 4 2 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Strittmatter, Tess 33Strittmatter, Tess 6 1 88 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
14 Toll, Ella 14Toll, Ella 18 5 423 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 1
00 Vanelli, Delfina 00Vanelli, Delfina 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Yocum, Paige 15Yocum, Paige 5 0 55 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 18 - 12523 63 39 165 338 0.186 219 0.648 7-1-0 12 2-8 8
Opponent 18 - 12203 35 25 95 181 0.193 138 0.762 13-3-0 5 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Crescenzo, Kelley 99Crescenzo, Kelley 2 0 30:00 1 2.00 1 0.500 0 0 0 0 2
88 Juiliano, Mariah 88Juiliano, Mariah 16 16 902:06 26 1.73 83 0.761 11 5 0 2 119
77 Morton, Ella 77Morton, Ella 4 2 151:16 7 2.78 10 0.588 2 0 0 0 17
00 Vanelli, Delfina 00Vanelli, Delfina 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
Total 18 - 1098:22 34 1.86 95 0.736 13 5 0 4 139
Opponents 18 - 1101:01 63 3.43 142 0.693 2 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Kowalczyk, Sydney 21Kowalczyk, Sydney 5 5 263 6 3 15 26 0.231 19 0.731 0-0-0 1 0-0 0
3 Weisler, Sophia 3Weisler, Sophia 5 5 240 4 1 9 12 0.333 8 0.667 0-0-0 0 0-0 0
11 Foti, Mia 11Foti, Mia 5 5 143 4 0 8 9 0.444 5 0.556 0-0-0 1 0-0 0
28 McManis, Aurelia 28McManis, Aurelia 5 5 297 1 3 5 6 0.167 2 0.333 0-0-0 0 0-0 0
7 Merrick, Gracie 7Merrick, Gracie 5 5 262 1 3 5 6 0.167 3 0.500 0-0-0 0 0-0 0
4 Goblirsch, Abby 4Goblirsch, Abby 5 0 188 2 0 4 5 0.400 4 0.800 0-0-0 1 1-2 0
34 McClelland, Riley 34McClelland, Riley 5 0 109 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
23 Herman, Tess 23Herman, Tess 5 5 277 0 3 3 6 0.000 4 0.667 0-0-0 0 0-0 0
6 Wenzel, Kaylee 6Wenzel, Kaylee 5 0 125 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
1 Bataloni, Lily 1Bataloni, Lily 5 5 126 1 0 2 9 0.111 5 0.556 1-1-0 0 0-0 0
9 Griffin, Olivia 9Griffin, Olivia 5 0 159 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
12 Meehan, Katie 12Meehan, Katie 1 0 16 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Ronning, Alexa 10Ronning, Alexa 5 5 215 0 2 2 5 0.000 3 0.600 0-0-0 0 0-1 0
2 Thomas, Ava 2Thomas, Ava 3 0 62 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Tullio, Victoria 26Tullio, Victoria 4 0 78 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
35 Abbott, Kasey 35Abbott, Kasey 5 5 289 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Angelo, Grace 20Angelo, Grace 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Crescenzo, Kelley 99Crescenzo, Kelley 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Elwell, Kylie 5Elwell, Kylie 5 0 110 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Gray, Paige 17Gray, Paige 3 3 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Juiliano, Mariah 88Juiliano, Mariah 4 4 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 McSweeney, Riley 31McSweeney, Riley 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Morton, Ella 77Morton, Ella 2 1 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Prendergast, Taylor 29Prendergast, Taylor 5 1 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Ryan, Peyton 36Ryan, Peyton 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Toll, Ella 14Toll, Ella 5 0 144 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
00 Vanelli, Delfina 00Vanelli, Delfina 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Yocum, Paige 15Yocum, Paige 2 0 36 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 5 - 3875 26 16 68 108 0.241 72 0.667 7-1-0 4 1-3 0
Opponent 5 - 3603 10 7 27 39 0.256 30 0.769 13-3-0 0 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Crescenzo, Kelley 99Crescenzo, Kelley 2 0 30:00 1 2.00 1 0.500 0 0 0 0 2
88 Juiliano, Mariah 88Juiliano, Mariah 4 4 197:55 5 1.52 13 0.722 4 0 0 0 18
77 Morton, Ella 77Morton, Ella 2 1 74:13 4 3.23 5 0.556 1 0 0 0 9
00 Vanelli, Delfina 00Vanelli, Delfina 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
Total 5 - 317:08 10 1.89 20 0.667 5 0 0 1 30
Opponents 5 - 318:58 26 4.89 39 0.600 0 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Ursinus W 2-0 (1-0) 250 Paige Gray (0) (Alexa Ronning)
Sydney Kowalczyk (0) (Jenna Gray)
9/3/2025 vs Swarthmore W 3-1 (2-0) 101 Lily Bataloni (0) (Jenna Gray)
Sydney Kowalczyk (0)
Ava Thomas (0) (Gracie Merrick)
9/7/2025 vs Johns Hopkins L 2-3 (2-1) 75 Kaylee Wenzel (0)
Mia Foti (0) (Peyton Ryan)
9/10/2025 vs Stevens L 1-5 (2-2, 0-0) 0-0 50 Sydney Kowalczyk (0)
9/13/2025 at Muhlenberg W 5-2 (3-2) 52 Tess Herman (1) (Aurelia McManis)
Sydney Kowalczyk (4) (Lily Bataloni)
Peyton Ryan (1) (Paige Gray)
Jenna Gray (1) (Sydney Kowalczyk)
Tess Herman (2)
9/17/2025 at Catholic W 4-0 (4-2, 0-0) 0-0 0 Sydney Kowalczyk (5)
Sydney Kowalczyk (6)
Alexa Ronning (1) (Paige Gray)
Jenna Gray (2)
9/20/2025 at Haverford L 2-4 (4-3) 103 Lily Bataloni (2)
Mia Foti (2) (Alexa Ronning)
9/24/2025 vs Washington College W 2-1 (5-3) 55 Mia Foti (0)
Alexa Ronning (0) (Paige Gray)
9/27/2025 vs Arcadia W 7-0 (6-3) 130 Sydney Kowalczyk (0) (Tess Herman)
Kylie Elwell (0)
Alexa Ronning (0)
Kaylee Wenzel (0)
Sydney Kowalczyk (0) (Lily Bataloni)
Tess Herman (0) (Victoria Tullio)
Grace Angelo (0)
10/1/2025 at Messiah W 5-1 (7-3) 147 Sydney Kowalczyk (4) (Tess Herman)
Mia Foti (3) (Sydney Kowalczyk)
Sydney Kowalczyk (10) (Gracie Merrick)
Sophia Weisler (1) (Aurelia McManis)
Mia Foti (4) (Taylor Prendergast)
10/5/2025 vs Lynchburg W 4-3 (8-3) 185 Olivia Griffin (0) (Alexa Ronning)
Sydney Kowalczyk (0) (Tess Herman)
Kylie Elwell (0)
Gracie Merrick (0) (Lily Bataloni)
10/8/2025 vs Stockton W 5-4 (9-3, 1-0) 1-0 150 Sophia Weisler (0) (Aurelia McManis)
Sydney Kowalczyk (0) (Sophia Weisler)
Mia Foti (0) (Gracie Merrick)
Sophia Weisler (0) (Gracie Merrick)
Mia Foti (0) (Sydney Kowalczyk)
10/11/2025 at Ramapo W 6-1 (10-3, 2-0) 2-0 120 Kaylee Wenzel (3) (Gracie Merrick)
Sydney Kowalczyk (13) (Aurelia McManis)
Lily Bataloni (3) (Sydney Kowalczyk)
Riley McClelland (1) (Aurelia McManis)
Olivia Griffin (2) (Tess Herman)
Sydney Kowalczyk (14) (Tess Herman)
10/15/2025 at TCNJ W 4-3 (11-3, 3-0) 3-0 0 Sophia Weisler (4) (Sydney Kowalczyk)
Aurelia McManis (1)
Gracie Merrick (2)
10/17/2025 vs Kean W 5-2 (12-3, 4-0) 4-0 180 Abby Goblirsch (0)
Mia Foti (0)
Mia Foti (0) (Alexa Ronning)
Sophia Weisler (0) (Alexa Ronning)
Abby Goblirsch (0)
10/23/2025 vs Wm. Paterson W 7-0 (13-3, 5-0) 5-0 60 Sydney Kowalczyk (0)
Sydney Kowalczyk (0) (Kaylee Wenzel)
Sydney Kowalczyk (0) (Tess Herman)
Ava Thomas (0)
Katie Meehan (0)
Victoria Tullio (0)
Riley McClelland (0)
10/25/2025 at Chris. Newport L 0-3 (13-4) 164
10/29/2025 at Salisbury L 0-2 (13-5) 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Ursinus 2-0 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 692 2
9/3/2025 vs Swarthmore 3-1 3 2 8 20 0.150 10 0.500 0-0-0 1 0-0 655 0
9/7/2025 vs Johns Hopkins 2-3 2 1 5 11 0.182 10 0.909 1-0-0 0 0-0 653 1
9/10/2025 vs Stevens 1-5 1 0 2 18 0.056 12 0.667 0-0-0 0 0-1 657 0
9/13/2025 at Muhlenberg 5-2 5 4 14 22 0.227 15 0.682 0-0-0 1 0-0 660 0
9/17/2025 at Catholic 4-0 4 1 9 22 0.182 14 0.636 0-0-0 1 0-2 660 0
9/20/2025 at Haverford 2-4 2 1 5 30 0.067 15 0.500 0-0-0 0 0-1 660 2
9/24/2025 vs Washington College 2-1 2 1 5 19 0.105 11 0.579 1-0-0 1 0-0 661 0
9/27/2025 vs Arcadia 7-0 7 3 17 42 0.167 25 0.595 1-0-0 1 1-1 654 0
10/1/2025 at Messiah 5-1 5 5 15 13 0.385 9 0.692 0-0-0 1 0-0 670 0
10/5/2025 vs Lynchburg 4-3 4 3 11 14 0.286 12 0.857 0-0-0 1 0-0 704 1
10/8/2025 vs Stockton 5-4 5 5 15 17 0.294 12 0.706 0-0-0 1 0-0 749 0
10/11/2025 at Ramapo 6-1 6 6 18 39 0.154 23 0.590 0-0-0 1 0-0 803 0
10/15/2025 at TCNJ 4-3 3 1 7 20 0.150 11 0.550 1-1-0 1 0-1 1004 0
10/17/2025 vs Kean 5-2 5 2 12 13 0.385 10 0.769 0-0-0 1 1-1 659 0
10/23/2025 vs Wm. Paterson 7-0 7 2 16 19 0.368 16 0.842 0-0-0 1 0-1 660 0
10/25/2025 at Chris. Newport 0-3 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 662 2
10/29/2025 at Salisbury 0-2 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 660 0
Total 64-35 63 39 165 339 0.186 219 0.646 7-1-0 13 2-8 12523 8
Opponent - 35 25 95 181 0.193 138 0.762 13-3-0 5 - 12203 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Ursinus 2-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/3/2025 Swarthmore 3-1 60:00 1 0.50 11 0.917 1 0 0 0 12
9/7/2025 Johns Hopkins 2-3 60:00 3 1.33 10 0.769 0 1 0 0 13
9/10/2025 Stevens 1-5 60:00 5 2.25 4 0.444 0 1 0 0 9
9/13/2025 Muhlenberg 5-2 60:00 2 2.20 2 0.500 1 0 0 0 4
9/17/2025 Catholic 4-0 60:00 0 1.83 0 0.00 1 0 0 1 0
9/20/2025 Haverford 2-4 60:00 4 2.14 3 0.429 0 1 0 0 7
9/24/2025 Washington College 2-1 60:00 1 2.00 0 0.000 1 0 0 0 1
9/27/2025 Arcadia 7-0 60:00 0 1.78 2 1.000 1 0 0 1 2
10/1/2025 Messiah 5-1 60:00 1 1.70 8 0.889 1 0 0 0 9
10/5/2025 Lynchburg 4-3 62:03 3 1.81 5 0.625 1 0 0 0 8
10/8/2025 Stockton 5-4 60:00 4 1.99 5 0.556 1 0 0 0 9
10/11/2025 Ramapo 6-1 60:00 1 1.92 1 0.500 1 0 0 0 2
10/15/2025 TCNJ 4-3 80:00 3 1.95 7 0.700 1 0 0 0 10
10/17/2025 Kean 5-2 60:00 2 1.95 4 0.667 1 0 0 0 6
10/23/2025 Wm. Paterson 7-0 60:00 0 1.83 3 1.000 1 0 0 1 3
10/25/2025 Chris. Newport 0-3 60:00 3 1.90 16 0.842 0 1 0 0 27
10/29/2025 Salisbury 0-2 60:00 2 1.91 8 0.800 0 1 0 0 10
Totals - 1102 35 1.91 97 0.735 13 5 0 4 140
Opponent - 1102:03 63 3.43 142 0.693 5 13 0 2 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Ursinus 0-2 0 0 0 10 0.000 10 1.000 1-0-0 0 0-0 659 0
9/3/2025 Swarthmore 1-3 1 0 2 14 0.071 12 0.857 0-0-0 0 0-0 656 0
9/7/2025 Johns Hopkins 3-2 3 3 9 16 0.188 14 0.875 1-0-0 1 0-0 672 0
9/10/2025 Stevens 5-1 5 6 16 10 0.500 9 0.900 0-0-0 1 0-0 638 0
9/13/2025 Muhlenberg 2-5 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 660 0
9/17/2025 Catholic 0-4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/20/2025 Haverford 4-2 4 3 11 12 0.333 9 0.750 0-0-0 1 0-0 660 0
9/24/2025 Washington College 1-2 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 663 1
9/27/2025 Arcadia 0-7 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 651 2
10/1/2025 Messiah 1-5 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 656 0
10/5/2025 Lynchburg 3-4 3 0 6 12 0.250 9 0.750 1-0-0 0 0-0 711 1
10/8/2025 Stockton 4-5 4 3 11 12 0.333 9 0.750 0-0-0 0 0-0 751 0
10/11/2025 Ramapo 1-6 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 674 3
10/15/2025 TCNJ 3-4 3 2 8 13 0.231 10 0.769 2-2-0 0 0-0 859 0
10/17/2025 Kean 2-5 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 659 2
10/23/2025 Wm. Paterson 0-7 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 660 2
10/25/2025 Chris. Newport 3-0 3 3 9 27 0.111 19 0.704 2-1-0 1 0-0 654 0
10/29/2025 Salisbury 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 660 3
Total 35-64 35 25 95 181 0.193 138 0.762 13-3-0 5 0-0 12203 14
Rowan - 63 39 165 339 0.186 219 0.646 7-1-0 13 - 12523 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Ursinus 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
9/3/2025 Swarthmore 1-3 60:00 3 2.50 7 0.700 0 1 0 0 10
9/7/2025 Johns Hopkins 3-2 60:00 2 2.33 8 0.800 1 0 0 0 10
9/10/2025 Stevens 5-1 60:00 1 2.00 11 0.917 1 0 0 0 12
9/13/2025 Muhlenberg 2-5 60:00 5 2.60 10 0.667 0 1 0 0 15
9/17/2025 Catholic 0-4 60:00 4 2.83 10 0.714 0 1 0 0 14
9/20/2025 Haverford 4-2 60:00 2 2.71 13 0.867 1 0 0 0 15
9/24/2025 Washington College 1-2 60:00 2 2.63 8 0.800 0 1 0 0 10
9/27/2025 Arcadia 0-7 60:00 7 3.11 16 0.696 0 1 0 0 23
10/1/2025 Messiah 1-5 60:00 5 3.30 4 0.444 0 1 0 0 9
10/5/2025 Lynchburg 3-4 62:03 4 3.35 7 0.636 0 1 0 0 11
10/8/2025 Stockton 4-5 60:00 5 3.49 7 0.583 0 1 0 0 12
10/11/2025 Ramapo 1-6 60:00 6 3.68 14 0.700 0 1 0 0 20
10/15/2025 TCNJ 3-4 80:00 3 3.55 8 0.727 0 1 0 0 11
10/17/2025 Kean 2-5 60:00 5 3.64 3 0.375 0 1 0 0 8
10/23/2025 Wm. Paterson 0-7 60:00 7 3.85 7 0.500 0 1 0 0 14
10/25/2025 Chris. Newport 3-0 60:00 0 3.63 4 1.000 1 0 0 1 8
10/29/2025 Salisbury 2-0 60:00 0 3.43 1 1.000 1 0 0 1 1
Totals - 1102 63 3.43 142 0.693 5 13 0 2 209
Rowan - 1102:03 35 1.91 97 0.735 13 5 0 4 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Ursinus 2-0 2/0 2/0 8/10 6/10 15/9 1/1 0/0 0/0
9/3/2025 vs Swarthmore 3-1 3/1 2/0 20/14 10/12 14/7 0/0 0/0 0/0
9/7/2025 vs Johns Hopkins 2-3 2/3 1/3 11/16 10/14 5/11 1/1 0/0 0/0
9/10/2025 vs Stevens 1-5 1/5 0/6 18/10 12/9 15/10 0/0 0/0 0/0
9/13/2025 at Muhlenberg 5-2 5/2 4/1 22/6 15/4 11/3 0/0 0/0 0/0
9/17/2025 at Catholic 4-0 4/0 1/0 22/1 14/0 12/1 0/1 0/0 0/0
9/20/2025 at Haverford 2-4 2/4 1/3 30/12 15/9 16/6 0/0 0/0 0/0
9/24/2025 vs Washington College 2-1 2/1 1/0 19/3 11/1 12/1 1/1 0/0 0/0
9/27/2025 vs Arcadia 7-0 7/0 3/0 42/2 25/2 17/1 1/1 0/0 0/0
10/1/2025 at Messiah 5-1 5/1 5/0 13/14 9/9 9/13 0/1 0/0 0/0
10/5/2025 vs Lynchburg 4-3 4/3 3/0 14/12 12/9 11/5 0/1 0/0 0/0
10/8/2025 vs Stockton 5-4 5/4 5/3 17/12 12/9 13/9 0/0 0/0 0/0
10/11/2025 at Ramapo 6-1 6/1 6/1 39/2 23/2 16/1 0/0 0/0 0/0
10/15/2025 at TCNJ 4-3 3/3 1/2 20/13 11/10 15/7 1/2 1/2 0/0
10/17/2025 vs Kean 5-2 5/2 2/1 13/6 10/6 12/4 0/1 0/0 0/0
10/23/2025 vs Wm. Paterson 7-0 7/0 2/0 19/6 16/3 11/3 0/1 0/0 0/0
10/25/2025 at Chris. Newport 0-3 0/3 0/3 8/27 4/19 5/11 2/2 0/1 0/0
10/29/2025 at Salisbury 0-2 0/2 0/2 4/15 4/10 3/6 0/0 0/0 0/0
Totals 63/35 39/25 339/181 219/138 212/108 7/13 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ramapo (10/11/2025)
GOALS 7 Arcadia (9/27/2025)
Wm. Paterson (10/23/2025)
ASSISTS 6 Ramapo (10/11/2025)
SHOTS 42 Arcadia (9/27/2025)
SHOTS ON GOAL 25 Arcadia (9/27/2025)
SAVES 16 Chris. Newport (10/25/2025)
FOULS 54 Stockton (10/8/2025)
PENALTY CORNERS 17 Arcadia (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stevens (9/10/2025)
GOALS 5 Stevens (9/10/2025)
ASSISTS 6 Stevens (9/10/2025)
SHOTS 27 Chris. Newport (10/25/2025)
SHOTS ON GOAL 19 Chris. Newport (10/25/2025)
SAVES 16 Arcadia (9/27/2025)
FOULS 66 Haverford (9/20/2025)
PENALTY CORNERS 13 Messiah (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (9/10/2025)
GOALS 1 Stevens (9/10/2025)
ASSISTS 1 Johns Hopkins (9/7/2025)
Catholic (9/17/2025)
Haverford (9/20/2025)
Washington College (9/24/2025)
TCNJ (10/15/2025)
SHOTS 4 Ursinus (8/29/2025)
Chris. Newport (10/25/2025)
Salisbury (10/29/2025)
SHOTS ON GOAL 4 Ursinus (8/29/2025)
Chris. Newport (10/25/2025)
Salisbury (10/29/2025)
SAVES 1 Ramapo (10/11/2025)
FOULS 21 Salisbury (10/29/2025)
PENALTY CORNERS 3 Johns Hopkins (9/7/2025)
Chris. Newport (10/25/2025)
Salisbury (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (9/3/2025)
Washington College (9/24/2025)
Messiah (10/1/2025)
GOALS 1 Swarthmore (9/3/2025)
Washington College (9/24/2025)
Messiah (10/1/2025)
Ramapo (10/11/2025)
ASSISTS 1 Muhlenberg (9/13/2025)
Ramapo (10/11/2025)
Kean (10/17/2025)
SHOTS 1 Catholic (9/17/2025)
Arcadia (9/27/2025)
Ramapo (10/11/2025)
SHOTS ON GOAL 1 Washington College (9/24/2025)
SAVES 1 Kean (10/17/2025)
Salisbury (10/29/2025)
FOULS 28 Ursinus (8/29/2025)
Johns Hopkins (9/7/2025)
PENALTY CORNERS 1 Muhlenberg (9/13/2025)
Catholic (9/17/2025)
Washington College (9/24/2025)
Arcadia (9/27/2025)
Ramapo (10/11/2025)
Wm. Paterson (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wm. Paterson (10/23/2025)
GOALS 3 Wm. Paterson (10/23/2025)
ASSISTS 2 Stockton (10/8/2025)
Ramapo (10/11/2025)
Kean (10/17/2025)
SHOTS 10 Ramapo (10/11/2025)
SHOTS ON GOAL 6 Ramapo (10/11/2025)
SAVES 14 Chris. Newport (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ramapo (10/11/2025)
GOALS 7 Arcadia (9/27/2025)
Wm. Paterson (10/23/2025)
ASSISTS 6 Ramapo (10/11/2025)
SHOTS 42 Arcadia (9/27/2025)
SHOTS ON GOAL 25 Arcadia (9/27/2025)
SAVES 16 Chris. Newport (10/25/2025)
FOULS 54 Stockton (10/8/2025)
PENALTY CORNERS 17 Arcadia (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sydney Kowalczyk
Wm. Paterson (10/23/2025)
GOALS 3 Sydney Kowalczyk
Wm. Paterson (10/23/2025)
ASSISTS 2 Gracie Merrick
Tess Herman
Alexa Ronning
Stockton (10/8/2025)
Ramapo (10/11/2025)
Kean (10/17/2025)
SHOTS 10 Sydney Kowalczyk
Ramapo (10/11/2025)
SHOTS ON GOAL 6 Sydney Kowalczyk
Ramapo (10/11/2025)
SAVES 14 Mariah Juiliano
Chris. Newport (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Kowalczyk, Sydney 39
Foti, Mia 18
Herman, Tess 12
Ronning, Alexa 11
Weisler, Sophia 11
Team Leaders: Goals
Player High
Goals
Kowalczyk, Sydney 17
Foti, Mia 9
Weisler, Sophia 5
Herman, Tess 3
Ronning, Alexa 3
Team Leaders: Assists
Player High
Assists
Herman, Tess 6
Kowalczyk, Sydney 5
Ronning, Alexa 5
Merrick, Gracie 5
McManis, Aurelia 5
