Rowan University - Season Statistics
Rowan University
Season Statistics
Overall Statistics
Rowan University Baseball
Overall Statistics for Rowan University (as of May 20, 2017)
(All games Sorted by Batting avg)
Record: 29-18 Home: 13-3 Away: 9-7 Neutral: 7-8 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dillon Mendel....... .354 32-25 96 18 34 3 1 0 10 39 .406 12 2 17 0 .429 2 2 6-7 86 42 3 .977
Jason Clapper....... .353 46-45 173 40 61 7 1 2 16 76 .439 26 4 25 4 .446 1 3 7-10 68 18 5 .945
Shawn Leydon........ .341 34-22 91 15 31 3 0 1 15 37 .407 18 3 10 1 .456 2 4 1-3 14 1 3 .833
Monny Strickland.... .336 40-37 149 23 50 11 3 1 31 70 .470 11 5 22 0 .398 1 1 3-6 107 7 7 .942
Alex Kokos.......... .329 37-37 164 33 54 7 4 0 28 69 .421 9 4 9 1 .379 0 5 6-7 91 97 14 .931
Joe Sadler.......... .309 34-33 123 21 38 12 0 2 32 56 .455 14 4 18 1 .381 6 0 1-1 255 15 5 .982
Kyle Golla.......... .303 12-9 33 11 10 1 0 0 3 11 .333 4 0 4 0 .378 0 2 3-4 14 3 1 .944
Steven Hewa......... .288 39-35 146 18 42 10 0 0 18 52 .356 4 3 14 2 .318 1 4 0-0 249 25 2 .993
Shane Brown......... .275 40-37 142 20 39 3 1 0 15 44 .310 15 4 15 0 .358 1 4 4-10 83 1 1 .988
Frank Rose.......... .257 26-22 70 11 18 5 1 2 18 31 .443 10 2 20 0 .357 2 0 1-1 0 0 1 .000
Matt Jolly.......... .256 46-45 180 24 46 8 1 0 25 56 .311 16 4 20 2 .328 1 5 2-4 37 87 20 .861
Frankie Aiello...... .255 27-12 47 12 12 2 0 1 9 17 .362 4 2 12 0 .340 0 3 1-2 16 0 0 1.000
Zach Leach.......... .250 14-14 40 6 10 1 1 1 8 16 .400 6 1 8 0 .347 2 0 1-1 102 17 3 .975
Michael Decker...... .229 22-6 35 3 8 2 0 0 2 10 .286 3 0 10 0 .289 0 0 0-0 16 1 1 .944
Matt Edwards........ .216 40-35 102 16 22 1 1 1 10 28 .275 16 1 24 0 .325 1 7 4-5 52 104 13 .923
Charlie Barebo...... .167 13-4 18 3 3 0 0 0 0 3 .167 2 0 9 0 .250 0 0 2-2 9 0 2 .818
Shane Pastore....... .111 11-5 18 1 2 0 0 0 1 2 .111 0 1 3 0 .158 0 1 1-1 9 11 0 1.000
Dutch Reardon....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brad O'Brien........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 0 1 .857
Totals.............. .295 47-47 1628 275 480 76 14 11 241 617 .379 170 40 240 11 .371 20 41 43-64 1243 521 97 .948
Opponents........... .255 47-47 1589 204 405 67 7 12 175 522 .329 140 51 354 17 .333 11 27 46-69 1223 527 74 .959
LOB - Team (401), Opp (371). DPs turned - Team (46), Opp (35). IBB - Team (2), Jolly 1, Strickland 1, Opp (8). Picked off -
Brown 2, Kokos 2, Edwards 1, Mendel 1, Rose 1, Clapper 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Hahn............ 0.00 0-0 4 0 0 0/0 0 3.1 3 0 0 0 5 1 0 0 13 .231 0 1 0 0 0
Ethan Collins....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 1 0 0
Andrew Cohen........ 2.34 5-4 12 9 1 0/0 0 69.1 63 25 18 16 74 9 1 0 264 .239 4 9 8 0 3
Andrew Cartier...... 2.35 4-3 12 9 0 0/2 0 53.2 43 21 14 18 42 13 0 1 196 .219 6 5 0 2 4
Eric Shugars........ 2.85 3-4 11 9 2 0/0 0 60.0 55 26 19 13 36 6 1 1 222 .248 4 9 1 1 4
Victor Lebron....... 3.52 2-0 6 0 0 0/0 0 7.2 9 6 3 2 8 1 1 0 31 .290 0 2 0 0 0
Danny Serreino...... 3.60 2-0 7 5 0 0/1 0 25.0 11 10 10 15 33 1 0 3 85 .129 5 2 1 0 1
Jeremy Dyzenhaus.... 3.60 0-0 7 0 0 0/0 0 10.0 9 6 4 4 7 3 1 0 38 .237 1 2 0 1 1
Rob Grilli.......... 3.69 5-4 18 4 0 0/1 3 46.1 46 21 19 25 48 6 1 2 177 .260 7 8 2 3 4
Brad Machinski...... 3.72 6-3 15 9 0 0/1 0 77.1 96 42 32 15 37 11 2 1 320 .300 6 10 1 2 5
Sam Nocito.......... 4.15 1-0 12 0 0 0/0 2 13.0 10 8 6 11 15 2 0 0 47 .213 4 1 0 1 1
Joel Minch.......... 4.20 0-0 9 0 0 0/0 0 15.0 18 10 7 7 15 6 0 0 58 .310 4 0 0 0 2
Bo Gilligan......... 5.79 0-0 7 1 0 0/1 0 9.1 9 7 6 4 9 1 0 2 36 .250 1 0 0 0 1
Drew Ryback......... 5.93 1-0 8 1 0 0/0 1 13.2 17 10 9 5 17 4 0 1 55 .309 1 0 0 0 1
Zach Listro......... 9.00 0-0 3 0 0 0/1 0 4.0 7 4 4 1 3 2 0 0 18 .389 2 0 0 0 0
Jordan Friedman..... 12.71 0-0 4 0 0 0/0 0 5.2 8 8 8 4 4 1 0 1 25 .320 1 2 0 1 0
Totals.............. 3.45 29-18 47 47 3 3/3 6 414.1 405 204 159 140 354 67 7 12 1589 .255 46 51 14 11 27
Opponents........... 4.92 18-29 47 47 2 1/0 7 407.2 480 275 223 170 240 76 14 11 1628 .295 49 40 13 20 41
PB - Team (5), Hewa 5, Opp (7). Pickoffs - Team (16), Machinski 6, Shugars 3, Leach 2, Cohen 1, Gilligan 1, Minch 1, Ryback
1, Hewa 1, Opp (8). SBA/ATT - Hewa (29-42), Leach (16-23), Cartier (5-13), Shugars (9-11), Grilli (10-11), Machinski (6-9),
Ryback (4-6), Cohen (2-5), Dyzenhaus (4-5), Serreino (2-3), Minch (1-2), Nocito (1-2), Friedman (1-1), Lebron (1-1), O'Brien
(1-1).
Rowan University Baseball
Overall Statistics for Rowan University (as of May 20, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Shane Pastore....... 20 9 11 0 1.000 2 0 0 --- 0 0
Frankie Aiello...... 16 16 0 0 1.000 0 0 0 --- 0 0
Jeremy Dyzenhaus.... 9 3 6 0 1.000 0 4 1 .800 0 0
Joel Minch.......... 5 1 4 0 1.000 0 1 1 .500 0 0
Drew Ryback......... 4 1 3 0 1.000 0 4 2 .667 0 0
Sam Nocito.......... 2 1 1 0 1.000 0 1 1 .500 0 0
Zach Listro......... 2 0 2 0 1.000 0 0 0 --- 0 0
Joe Hahn............ 1 1 0 0 1.000 0 0 0 --- 0 0
Steven Hewa......... 276 249 25 2 .993 0 29 13 .690 5 0
Shane Brown......... 85 83 1 1 .988 0 0 0 --- 0 0
Joe Sadler.......... 275 255 15 5 .982 27 0 0 --- 0 0
Dillon Mendel....... 131 86 42 3 .977 6 0 0 --- 0 0
Zach Leach.......... 122 102 17 3 .975 2 16 7 .696 0 0
Andrew Cartier...... 22 8 13 1 .955 1 5 8 .385 0 0
Jason Clapper....... 91 68 18 5 .945 4 0 0 --- 0 0
Michael Decker...... 18 16 1 1 .944 1 0 0 --- 0 0
Eric Shugars........ 18 4 13 1 .944 0 9 2 .818 0 0
Kyle Golla.......... 18 14 3 1 .944 1 0 0 --- 0 0
Monny Strickland.... 121 107 7 7 .942 14 0 0 --- 0 0
Alex Kokos.......... 202 91 97 14 .931 27 0 0 --- 0 0
Matt Edwards........ 169 52 104 13 .923 18 0 0 --- 0 0
Rob Grilli.......... 9 2 6 1 .889 0 10 1 .909 0 0
Danny Serreino...... 8 2 5 1 .875 1 2 1 .667 0 0
Matt Jolly.......... 144 37 87 20 .861 13 0 0 --- 0 0
Brad O'Brien........ 7 6 0 1 .857 0 1 0 1.000 0 0
Brad Machinski...... 30 3 22 5 .833 1 6 3 .667 0 0
Shawn Leydon........ 18 14 1 3 .833 0 0 0 --- 0 0
Charlie Barebo...... 11 9 0 2 .818 0 0 0 --- 0 0
Andrew Cohen........ 20 2 14 4 .800 1 2 3 .400 0 0
Bo Gilligan......... 3 0 2 1 .667 0 0 0 --- 0 0
Victor Lebron....... 3 1 1 1 .667 0 1 0 1.000 0 0
Frank Rose.......... 1 0 0 1 .000 0 0 0 --- 0 0
Ethan Collins....... 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Friedman..... 0 0 0 0 .000 0 1 0 1.000 0 0
Dutch Reardon....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1861 1243 521 97 .948 46 46 23 .667 5 0
Opponents........... 1824 1223 527 74 .959 35 43 21 .672 7 0