Rowan University
Cumulative Season Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-3-0) (6-0-0) (3-3-0) (0-0-0)
CONFERENCE.......... (6-1-0) (3-0-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (3-2-0) (3-0-0) (0-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 07, 2013 at Delaware Valley Coll L 27-35 2000
Sep 14, 2013 FRAMINGHAM STATE W 29-19 2814
*Sep 27, 2013 MONTCLAIR STATE W 7-0 4306
*Oct 05, 2013 at Brockport W 20-16 2500
*Oct 12, 2013 at Morrisville State L 21-41 500
Oct 19, 2013 #11 WESLEY COLLEGE W 24-17 5000
*Oct 26, 2013 at William Paterson W 20-9 500
*Nov 02, 2013 SUNY CORTLAND W 10-9 1545
*Nov 09, 2013 at Kean University W 7-6 986
*Nov 15, 2013 THE COLLEGE OF NJ W 45-21 4500
Nov 23, 2013 ENDICOTT COLLEGE W 24-0 1190
Nov 30, 2013 at #2 Mary Hardin-Baylor L 8-59 2582
TEAM STATISTICS ROW OPP
---------------------------------------------------
FIRST DOWNS.............. 179 205
Rushing................ 87 80
Passing................ 77 105
Penalty................ 15 20
RUSHING YARDAGE.......... 2050 1463
Rushing Attempts....... 506 417
Average Per Rush....... 4.1 3.5
Average Per Game....... 170.8 121.9
TDs Rushing............ 18 13
PASSING YARDAGE.......... 1529 2407
Comp-Att-Int........... 145-278-10 226-410-18
Average Per Pass....... 5.5 5.9
Average Per Catch...... 10.5 10.7
Average Per Game....... 127.4 200.6
TDs Passing............ 11 16
TOTAL OFFENSE............ 3579 3870
Average Per Play....... 4.6 4.7
Average Per Game....... 298.2 322.5
KICK RETURNS: #-Yards.... 38-642 42-916
PUNT RETURNS: #-Yards.... 23-169 37-407
INT RETURNS: #-Yards..... 18-350 10-140
FUMBLES-LOST............. 13-7 12-4
PENALTIES-Yards.......... 62-625 85-789
PUNTS-AVG................ 86-38.8 82-37.1
TIME OF POSSESSION/Game.. 30:55 29:05
3RD-DOWN Conversions..... 63/180 64/185
4TH-DOWN Conversions..... 5/20 13/27
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Withler Marcelin 12 292 1514 76 1438 4.9 11 68 119.8
Khalil Pierce 6 61 369 7 362 5.9 3 63 60.3
Matt Dortch 9 81 284 29 255 3.1 3 31 28.3
Frankie Goris 12 3 51 0 51 17.0 0 19 4.2
Russ Forchion 7 3 44 0 44 14.7 0 16 6.3
Michael Weber 4 4 19 0 19 4.8 1 12 4.8
Dante Tobler 7 11 24 9 15 1.4 0 6 2.1
Jamal Clark 2 1 0 1 -1 -1.0 0 0 -0.5
TEAM 8 12 0 23 -23 -1.9 0 0 -2.9
Bill McCarty 7 29 55 93 -38 -1.3 0 10 -5.4
Paul Hamersma 11 9 0 72 -72 -8.0 0 0 -6.5
Total.......... 12 506 2360 310 2050 4.1 18 68 170.8
Opponents...... 12 417 1809 346 1463 3.5 13 43 121.9
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Paul Hamersma 11 99.31 95-182-6 52.2 928 6 38 84.4
Bill McCarty 7 113.52 50-96-4 52.1 601 5 71 85.9
Total.......... 12 104.22 145-278-10 52.2 1529 11 71 127.4
Opponents...... 12 108.53 226-410-18 55.1 2407 16 63 200.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Ed Eisenhart 10 47 531 11.3 5 38 53.1
Todd Guillaume 12 29 262 9.0 3 25 21.8
Frankie Goris 12 21 363 17.3 1 71 30.2
Withler Marcelin 12 17 118 6.9 1 41 9.8
Matt Hughes 12 8 61 7.6 1 14 5.1
Joe Marchiani 12 6 45 7.5 0 20 3.8
Russ Forchion 7 4 48 12.0 0 26 6.9
Khalil Pierce 6 4 30 7.5 0 13 5.0
Matt Dortch 9 3 42 14.0 0 16 4.7
Kevin Lenart 11 3 20 6.7 0 12 1.8
Mike Jimenez 11 1 18 18.0 0 18 1.6
Michael Weber 4 1 4 4.0 0 4 1.0
Cody Watts 6 1 4 4.0 0 4 0.7
Joe Borden 12 0 -2 0.0 0 0 -0.2
George Meyers 12 0 -15 0.0 0 0 -1.2
Total.......... 12 145 1529 10.5 11 71 127.4
Opponents...... 12 226 2407 10.7 16 63 200.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
M. Diedrichsen 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 1
Dan Dawson 4-4 100.0 0-0 3-3 1-1 0-0 0-0 35 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Withler Marcelin 12 0-0 0-0 0-0 0 0-0 0 0 72
Dan Dawson 0 4-4 25-28 0-0 0 0-0 0 0 37
Ed Eisenhart 5 0-0 0-0 0-0 1 0-0 0 0 32
Matt Dortch 3 0-0 0-0 0-0 0 0-0 0 0 18
Khalil Pierce 3 0-0 0-0 0-0 0 0-0 0 0 18
Todd Guillaume 3 0-0 0-0 0-0 0 0-0 0 0 18
Dominic Caruso 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Hughes 1 0-0 0-0 0-0 0 0-0 0 0 6
Michael Weber 1 0-0 0-0 0-0 0 0-0 0 0 6
Josh Popper 1 0-0 0-0 0-0 0 0-0 0 0 6
Frankie Goris 1 0-0 0-0 0-0 0 0-0 0 0 6
Darren Dungee 1 0-0 0-0 0-0 0 0-0 0 0 6
Mark Diedrichsen 0 0-1 3-4 0-0 0 0-0 0 0 3
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Paul Hamersma 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 33 4-5 28-32 0-0 1 1-1 0 1 242
Opponents...... 31 5-7 27-30 0-1 0 0-0 0 2 232
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Rowan............... 79 54 74 35 - 242
Opponents........... 33 50 30 119 - 232
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Frank Ruopoli 4 90 22.5 0 46
Dominic Caruso 3 117 39.0 2 62
Josh Popper 2 71 35.5 1 63
Darren Dungee 2 46 23.0 1 46
Jared Sanchez 1 0 0.0 0 0
Mike Rinaldi 1 10 10.0 0 10
Kurt Kingett 1 0 0.0 0 0
Tim Haslett 1 16 16.0 0 16
John Albecker 1 0 0.0 0 0
Anthony Verrilli 1 0 0.0 0 0
Chris Alvarez 1 0 0.0 0 0
Total.......... 18 350 19.4 4 63
Opponents...... 10 140 14.0 0 51
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Mark Diedrichsen 76 2988 39.3 81 9 8 18 0
Bobby Barbieri 9 348 38.7 58 0 2 4 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 86 3336 38.8 81 9 10 22 1
Opponents...... 82 3046 37.1 64 6 21 23 2
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Ed Eisenhart 9 105 11.7 0 41
Mike Jimenez 6 -6 -1.0 0 13
Jared Sanchez 5 27 5.4 0 14
Russ Forchion 2 33 16.5 0 17
Rashad Adams 1 10 10.0 0 0
Total.......... 23 169 7.3 0 41
Opponents...... 37 407 11.0 1 71
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Matt Dortch 18 312 17.3 0 51
Withler Marcelin 7 145 20.7 0 33
Mike Jimenez 3 44 14.7 0 19
Jared Sanchez 3 53 17.7 0 18
Russ Forchion 2 44 22.0 0 24
Matt Hughes 2 28 14.0 0 16
Dante Tobler 1 15 15.0 0 15
Bobby Reilly 1 0 0.0 0 0
Joe Marchiani 1 1 1.0 0 1
Total.......... 38 642 16.9 0 51
Opponents...... 42 916 21.8 0 58
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Withler Marcelin 12 1438 118 0 145 0 1701 141.8
Ed Eisenhart 10 0 531 105 0 0 636 63.6
Matt Dortch 9 255 42 0 312 0 609 67.7
Frankie Goris 12 51 363 0 0 0 414 34.5
Khalil Pierce 6 362 30 0 0 0 392 65.3
Total.......... 12 2050 1529 169 642 350 4740 395.0