Skip To Main Content
Skip To Main Content

2012 Cumulative Statistics

Rowan University

Cumulative Season Statistics


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-3-0)     (4-0-0)     (3-3-0)     (0-0-0)
CONFERENCE..........   (6-1-0)     (3-0-0)     (3-1-0)     (0-0-0)
NON-CONFERENCE......   (1-2-0)     (1-0-0)     (0-2-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2012     #5 DELAWARE VALLEY       W      27-13    3218
 Sep 08, 2012 at Merrimack                  L     7-30    1420
*Sep 14, 2012    WILLIAM PATERSON         W      51-0     4817
*Sep 22, 2012 at Western Connecticut      W      30-24     789
*Sep 29, 2012    BROCKPORT                W      17-3     3614
*Oct 06, 2012 at Montclair State          W      33-7      913
*Oct 20, 2012 at SUNY Cortland              L    21-24    1108
*Oct 27, 2012    MORRISVILLE STATE        W      47-0     2614
*Nov 09, 2012 at The College of NJ        W      26-0      836
 Nov 17, 2012 at #14 Salisbury              L     9-17    1700

TEAM STATISTICS                    ROW          OPP
---------------------------------------------------
FIRST DOWNS..............          202          181
  Rushing................           97           71
  Passing................           91           91
  Penalty................           14           19
RUSHING YARDAGE..........         1771         1137
  Rushing Attempts.......          418          338
  Average Per Rush.......          4.2          3.4
  Average Per Game.......        177.1        113.7
  TDs Rushing............           15            6
PASSING YARDAGE..........         1946         1959
  Comp-Att-Int...........   161-266-10   207-366-16
  Average Per Pass.......          7.3          5.4
  Average Per Catch......         12.1          9.5
  Average Per Game.......        194.6        195.9
  TDs Passing............           21            9
TOTAL OFFENSE............         3717         3096
  Average Per Play.......          5.4          4.4
  Average Per Game.......        371.7        309.6
KICK RETURNS: #-Yards....       19-312       40-771
PUNT RETURNS: #-Yards....        22-96       21-135
INT RETURNS: #-Yards.....       16-167       10-116
FUMBLES-LOST.............         13-6         12-3
PENALTIES-Yards..........       54-463       64-607
PUNTS-AVG................      52-36.9      58-37.7
TIME OF POSSESSION/Game..        28:48        31:12
3RD-DOWN Conversions.....       63/146       46/154
4TH-DOWN Conversions.....         7/15        11/29

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Matt Dortch           8  108  618   27  591   5.5   4   71  73.9
Keith Corcoran       10  136  571   13  558   4.1   5   24  55.8
Withler Marcelin     10   56  288   28  260   4.6   2   20  26.0
Louie Bianchini       9   52  312  125  187   3.6   2   47  20.8
Michael Weber         9   50  189   10  179   3.6   1   19  19.9
Kyle Williams         1    5   13    0   13   2.6   0    4  13.0
Paul Hamersma         5    3    3    3    0   0.0   0    3   0.0
Felix Wurmbach        5    0    0    0    0   0.0   1    0   0.0
Warren Oliver        10    1    0    1   -1  -1.0   0    0  -0.1
TEAM                  5    7    0   16  -16  -2.3   0    0  -3.2
Total..........      10  418 1994  223 1771   4.2  15   71 177.1
Opponents......      10  338 1350  213 1137   3.4   6   26 113.7

PASSING              GP   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Louie Bianchini       9  157.36  135-213-7   63.4 1764  20  86 196.0
Paul Hamersma         5   74.21   26-52-3    50.0  182   1  23  36.4
TEAM                  5    0.00    0-1-0      0.0    0   0   0   0.0
Total..........      10  140.51 161-266-10   60.5 1946  21  86 194.6
Opponents......      10  100.89 207-366-16   56.6 1959   9  65 195.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Ed Eisenhart          8   31  510  16.5   9   62  63.8
Warren Oliver        10   27  383  14.2   4   86  38.3
Anthony Barone        8   24  226   9.4   1   27  28.2
Withler Marcelin     10   15  235  15.7   0   54  23.5
Chris Garcia         10   14  133   9.5   4   31  13.3
Keith Corcoran       10   13   37   2.8   1   12   3.7
Dan Reed              9   11  200  18.2   2   76  22.2
Brandon Smith         9    8   61   7.6   0   20   6.8
Michael Weber         9    5   54  10.8   0   23   6.0
Jake Yates            6    5   43   8.6   0   14   7.2
Matt Dortch           8    5   34   6.8   0   11   4.2
Frank Giardina        2    1   13  13.0   0   13   6.5
Zac Frantz            3    1   11  11.0   0   11   3.7
Sean Mangold          4    1    6   6.0   0    6   1.5
Total..........      10  161 1946  12.1  21   86 194.6
Opponents......      10  207 1959   9.5   9   65 195.9

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
C. Mattos         0-1    0.0  0-0   0-0   0-1   0-0   0-0   0   0
Mike Burke        3-3  100.0  0-0   1-1   2-2   0-0   0-0  33   0
Dan Dawson        1-1  100.0  0-0   1-1   0-0   0-0   0-0  27   0

                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
--------------------------------------------------------------------
Ed Eisenhart           9  0-0    0-0    0-0   0  0-0   0   0    54
Keith Corcoran         6  0-0    0-0    0-0   0  0-0   0   0    36
Mike Burke             0  3-3   25-33   0-0   0  0-0   0   0    34
Warren Oliver          4  0-0    0-0    0-0   0  0-0   0   0    24
Chris Garcia           4  0-0    0-0    0-0   0  0-0   0   0    24
Matt Dortch            4  0-0    0-0    0-0   0  0-0   0   0    24
Dan Reed               2  0-0    0-0    0-0   0  0-0   0   0    12
Withler Marcelin       2  0-0    0-0    0-0   0  0-0   0   0    12
Kurt Kingett           2  0-0    0-0    0-0   0  0-0   0   0    12
Louie Bianchini        2  0-0    0-0    0-0   0  0-0   0   0    12
Anthony Barone         1  0-0    0-0    0-0   0  0-0   0   0     6
Michael Weber          1  0-0    0-0    0-0   0  0-0   0   0     6
Felix Wurmbach         1  0-0    0-0    0-0   0  0-0   0   0     6
Dan Dawson             0  1-1    3-5    0-0   0  0-0   0   0     6
Christian Mattos       0  0-1    0-0    0-0   0  0-0   0   0     0
Total..........       38  4-5   28-38   0-0   0  0-0   0   0   268
Opponents......       15  5-9   11-13   1-1   0  0-1   0   0   118

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Rowan University....   66  113   59   30  -   268
Opponents...........   20   43   31   24  -   118

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Frank Rubino            3   21   7.0  0   20
Casey Dillon            3   31  10.3  0   33
Patrick Ruley           2   33  16.5  0   24
Frank Ruopoli           2    7   3.5  0    9
Darren Dungee           1   14  14.0  0   14
Steve Fortune           1    0   0.0  0    0
Kurt Kingett            1   42  42.0  1   42
Steve Williams          1   -2  -2.0  0    0
Mookie Holland          1   21  21.0  0   21
Dominic Caruso          1    0   0.0  0    0
Total..........        16  167  10.4  1   42
Opponents......        10  116  11.6  0   70

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Joe Janovic            51 1920  37.6   56   0   9  15    1
TEAM                    1    0   0.0    0   0   0   0    0
Total..........        52 1920  36.9   56   0   9  15    1
Opponents......        58 2187  37.7   67   5  11  17    0

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Dan Reed               13   63   4.8  0   21
Anthony Barone          9   33   3.7  0    9
Total..........        22   96   4.4  0   21
Opponents......        21  135   6.4  0   27

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Matt Dortch             8  184  23.0  0   30
Warren Oliver           3   57  19.0  0   32
Chris Garcia            2    6   3.0  0    6
Brandon Smith           2   24  12.0  0   13
Mike Jimenez            2   32  16.0  0   32
TEAM                    1    0   0.0  0    0
Joe Marchiani           1    9   9.0  0    9
Total..........        19  312  16.4  0   32
Opponents......        40  771  19.3  0   37

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Matt Dortch           8  591   34    0  184    0  809 101.1
Keith Corcoran       10  558   37    0    0    0  595  59.5
Ed Eisenhart          8    0  510    0    0    0  510  63.8
Withler Marcelin     10  260  235    0    0    0  495  49.5
Warren Oliver        10   -1  383    0   57    0  439  43.9
Dan Reed              9    0  200   63    0    0  263  29.2
Anthony Barone        8    0  226   33    0    0  259  32.4
Michael Weber         9  179   54    0    0    0  233  25.9
Louie Bianchini       9  187    0    0    0    0  187  20.8
Chris Garcia         10    0  133    0    6    0  139  13.9
Total..........      10 1771 1946   96  312  167 4292 429.2
Opponents......      10 1137 1959  135  771  116 4118 411.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Louie Bianchini       9   265  187 1764  1951 216.8
Matt Dortch           8   108  591    0   591  73.9
Keith Corcoran       10   136  558    0   558  55.8
Withler Marcelin     10    56  260    0   260  26.0
Paul Hamersma         5    55    0  182   182  36.4
Michael Weber         9    50  179    0   179  19.9
Kyle Williams         1     5   13    0    13  13.0
Total..........      10   684 1771 1946  3717 371.7
Opponents......      10   704 1137 1959  3096 309.6