Skip To Main Content
Skip To Main Content

2010 Roster

12 Tim Hagerty

  • Position Quarterback
  • Class Senior
  • Height 5-8
  • Weight 200
  • Hometown Glassboro, NJ
  • High School Glassboro

Biography

2008: played in seven games… made one catch for seven yards… a Rowan Scholar-Athlete
 
2007: saw action in seven games… led the Profs with 685 passing yards and nine touchdowns… completed 54 of 113 passes… rushed for 179 yards and a team best six touchdowns on 100 carries… second on the team in scoring with 36 points… ran for two TDs against Widener University (Sept. 21) and Buffalo State College (Oct. 13)… threw three touchdowns versus Buffalo State (Oct. 13)… ranked fifth in the conference in pass efficiency (114.4), seventh in total offense (123.4) and scoring (5.1) and eighth in passing yards per game (97.9)… named the New Jersey Athletic Conference (NJAC) Rookie of the Week twice (Sept. 23 and Oct. 14)

HS: a three-sport athlete (football, basketball, track and field) at Glassboro High School
RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................   7   100    179   6  39   1.8  25.6
2008................   7     1     -4   0   0  -4.0  -0.6
2009................   8    27     80   3  34   3.0  10.0
2010................  10    68    399   3  70   5.9  39.9
TOTAL...............  32   196    654  12  70   3.3  20.4

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2007................   7  113-  54-   6    685   9  58  47.8   6.1  97.9  114.4
2008................   7    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2009................   8   38-  19-   1    196   0  29  50.0   5.2  24.5   88.1
2010................  10  181-  98-   5   1481  12  55  54.1   8.2 148.1  139.2
TOTAL...............  32  332- 171-  12   2362  21  58  51.5   7.1  73.8  124.9

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2007................   7   179   685    864 123.4
2008................   7    -4     0     -4  -0.6
2009................   8    80   196    276  34.5
2010................  10   399  1481   1880 188.0
TOTAL...............  32   654  2362   3016  94.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................   7     0      0   0   0   0.0   0.0   0.0
2008................   7     1      7   0   7   0.1   7.0   1.0
2009................   8     0      0   0   0   0.0   0.0   0.0
2010................  10     0      0   0   0   0.0   0.0   0.0
TOTAL...............  32     1      7   0   7   0.0   7.0   0.2

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................   7     6     6     0    0    0    0    0     36   5.1
2008................   7     0     0     0    0    0    1    0      2   0.3
2009................   8     3     3     0    0    0    0    0     18   2.2
2010................  10     3     3     0    0    0    0    0     18   1.8
TOTAL...............  32    12    12     0    0    0    1    0     74   2.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   7   179     0     0     0     0    179  25.6
2008................   7    -4     7     0     0     0      3   0.4
2009................   8    80     0     0     0     0     80  10.0
2010................  10   399     0     0     0     0    399  39.9
TOTAL...............  32   654     7     0     0     0    661  20.7

PUNTING                G   No.   Yards  Lg   Avg
2007................   7     0       0   0   0.0
2008................   7     0       0   0   0.0
2009................   8     0       0   0   0.0
2010................  10     1       4   4   4.0
TOTAL...............  32     1       4   4   4.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   7     0     0     0    0.0-0       0    0    0    0
2008................   7     1     0     1    0.0-0       0    0    0    0
2009................   8     0     0     0    0.0-0       0    0    0    0
2010................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  32     1     0     1    0.0-0       0    0    0    0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 17

    2007Freshman

    Quarterback
    5'7" 195 lbs
    17
  • 12

    2008Sophomore

    Quarterback
    5'7" 195 lbs
    12
  • 12

    2009Junior

    Quarterback
    5'8" 200 lbs
    12
  • 12
    C

    2010Senior

    Quarterback
    5'8" 200 lbs
    12
    C