Skip To Main Content
Skip To Main Content

NYU Fastrack Invitational

Licensed to Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/27/2009 09:50 PM
                     NYU Fastrack Invitational - 2/27/2009                     
                          Armory Track & Field Center                          
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   959 Davis, Kendra          Georgia State             7.58q  1 
  2   157 Carter, Tanique        James Madison             7.59q  4 
  3   835 Franklin, NeKisha      Delaware State            7.61q  2 
  4   954 Tyson, Bianca          Georgia State             7.65q  5 
  5   269 Raymond, Jodyann       Nike Central Par          7.67q  3 
  6   436 Barnes, Ebony          New Jersey City           7.81q  3 
  7   597 Atagwe, Joyce          Long Island               7.83q  4 
  8  1015 Sewell, Alecia         Unattached                7.87q  5 
  9   854 Blake, Ashley          Delaware State            7.91   4 
 10   851 Fan Fan, Tracey        Delaware State            7.94   4 
 11   174 Nelms, Candace         James Madison             7.95   3 
 12    39 Nixon, Erica           District of Colu          7.95   1 
 13   775 Graham, Jalessa        La Salle                  7.99   1 
 14   625 Singleton-Ladson,      Cabrini                   8.00   2 
 15   623 Williams, Leslie       Cabrini                   8.00   5 
 16   280 Harris, Quante         Albany                    8.05   1 
 17   967 DeGuzman, Hyacinth     Rowan                     8.06   5 
 18   490 Senyah, Priscilla      TCNJ                      8.09   2 
 19   622 Taylor, Christiana     Cabrini                   8.10   2 
 20   143 Sennon, Jillene        Lehman                    8.12   4 
 21   313 Dotday, Ajda           Monmouth                  8.12   3 
 22   168 McAlpine, Aubrie       James Madison             8.14   5 
 23   827 Bryant, Charisse       Seton Hall                8.26   1 
 24   459 Etheredge, Tiffany     TCNJ                      8.40   5 
 25   251 Nurse, Kimberly        Lincoln (Pa.)             8.46   1 
 26   621 Vantuyl, Alexander     Cabrini                   8.47   4 
 27   706 Sams, Ephipany         Montclair State           8.50   3 
 28    19 Gianessi, Sharron      Army Prep                 8.58   3 
 29    15 Koppa, Erika           Army Prep                 8.99   2 
 30   507 Jones, Deja            Rutgers-Newark            9.35   1 
 31    78 Cardenas, Virginia     Iona                      9.51   3 
 32    84 Troup, Rita            Iona                     10.38   4 
 --   323 Gibbs, Brittany        Monmouth                   DNS   2 
 --   572 Hoyte, Vanecia         St. Francis (NY)           DNS   1 
 --   769 Jones, Kyla            La Salle                   DNS   2 
 
Event 1  Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   835 Franklin, NeKisha      Delaware State            7.49  
  2   157 Carter, Tanique        James Madison             7.54  
  3   959 Davis, Kendra          Georgia State             7.55  
  4   954 Tyson, Bianca          Georgia State             7.60  
  5   269 Raymond, Jodyann       Nike Central Par          7.64  
  6   597 Atagwe, Joyce          Long Island               7.79  
  7   436 Barnes, Ebony          New Jersey City           7.98  
 --  1015 Sewell, Alecia         Unattached                 DNS  
Preliminaries
  9   854 Blake, Ashley          Delaware State                  
 10   851 Fan Fan, Tracey        Delaware State                  
 11   174 Nelms, Candace         James Madison                   
 12    39 Nixon, Erica           District of Colu                
 13   775 Graham, Jalessa        La Salle                        
 14   625 Singleton-Ladson,      Cabrini                         
 15   623 Williams, Leslie       Cabrini                         
 16   280 Harris, Quante         Albany                          
 17   967 DeGuzman, Hyacinth     Rowan                           
 18   490 Senyah, Priscilla      TCNJ                            
 19   622 Taylor, Christiana     Cabrini                         
 20   143 Sennon, Jillene        Lehman                          
 21   313 Dotday, Ajda           Monmouth                        
 22   168 McAlpine, Aubrie       James Madison                   
 23   827 Bryant, Charisse       Seton Hall                      
 24   459 Etheredge, Tiffany     TCNJ                            
 25   251 Nurse, Kimberly        Lincoln (Pa.)                   
 26   621 Vantuyl, Alexander     Cabrini                         
 27   706 Sams, Ephipany         Montclair State                 
 28    19 Gianessi, Sharron      Army Prep                       
 29    15 Koppa, Erika           Army Prep                       
 30   507 Jones, Deja            Rutgers-Newark                  
 31    78 Cardenas, Virginia     Iona                            
 32    84 Troup, Rita            Iona                            
 --   323 Gibbs, Brittany        Monmouth                        
 --   572 Hoyte, Vanecia         St. Francis (NY)                
 --   769 Jones, Kyla            La Salle                        
 
Event 2  Men 60 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
  1   350 Durant, Kevin          Adelphi                   6.84q  3 
  2   839 Moore, Larrone         Delaware State            6.87q  2 
  3   900 Jackson, Desmond       Abilene Christia          6.91q  5 
  4   115 Johnson, Daniel        Unattached                6.96q  2 
  4   240 Bishop, anthony        Lincoln (Pa.)             6.96q  4 
  6   991 Burnett, Junior        Unattached                6.98q  1 
  7  1016 Sadio, Diallo          Unattached                6.99q  5 
  8   264 Scott, Rushane         Lincoln (Pa.)             7.00q  6 
  9   306 Navarro, Geoff         Monmouth                  7.02   2 
 10   260 Goldsborough, Davo     Lincoln (Pa.)             7.08   1 
 11   828 Rendina, Matthew       Seton Hall                7.08   3 
 12   429 McCleese, Dean         New Jersey City           7.09   5 
 13   344 Jackson, Kevon         Coppin State              7.09   4 
 14   822 Scher, Joseph          Farmingdale St.           7.11   6 
 15   218 Wright, Jermaine       Army                      7.12   5 
 16   606 Corbett, Kyle          Long Island               7.12   3 
 17   923 Shober, Ross           Delaware                  7.14   4 
 18   588 Eradiri, Denis         St. Francis (PA)          7.15   4 
 19   849 Sivels, Darius         Delaware State            7.17   2 
 20   568 Wilson, Kimarley       St. Francis (NY)          7.17   1 
 21   202 Walker, Melvin         Army                      7.20   3 
 22   227 Underwood, Tim         Army                      7.22   1 
 23   107 Forrester, Jason       Wheeling Jesuit           7.22   5 
 24   383 Berger, Ryan           Temple                    7.22   1 
 25   456 Medina, Chris          TCNJ                      7.23   6 
 26    29 Cotton, Greg           Army Prep                 7.24   3 
 27   496 Jiggetts, Rob          TCNJ                      7.25   6 
 28   582 Velez, William         St. Francis (PA)          7.27   2 
 29   334 Whittingham, Winst     Coppin State              7.29   3 
 30  1017 Vitaly, Druker         Unattached                7.30   2 
 31   331 Blake, Jerome          Coppin State              7.30   6 
 32   935 James, Theo            Delaware                  7.31   4 
 33  1018 Nathan, Irvin          Unattached                7.32   1 
 34   667 McLeod, Greg           Stevens Inst.             7.35   5 
 35   430 Robbins, Ismael        New Jersey City           7.37   2 
 36   151 Saint Dic, Alain       CCNY                      7.38   1 
 37   348 Peters, Kwesi          Adelphi                   7.39   3 
 38    27 Berry, Tim             Army Prep                 7.54   6 
 39    31 Emory, Ian             Army Prep                 7.62   6 
 40   652 Fernandez, Rob         NYU                       7.85   5 
 41   394 Chikezie, Nnamdi       Rutgers-Camden            7.85   4 
 --   882 Staten, Bobby          St. Josephs (PA)           DNS   6 
 --   329 Campbell, Hylton       Southern-NO                DNS   5 
 --   152 Paye, Mamadou          CCNY                       DNS   4 
 --   999 King, Shannon          Canada                     DNS   1 
 
Event 2  Men 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   350 Durant, Kevin          Adelphi                   6.80  
  2   900 Jackson, Desmond       Abilene Christia          6.89  
  3   839 Moore, Larrone         Delaware State            6.90  
  4   991 Burnett, Junior        Unattached                6.92  
  5   240 Bishop, anthony        Lincoln (Pa.)             6.96  
  6  1016 Sadio, Diallo          Unattached                6.98  
  7   264 Scott, Rushane         Lincoln (Pa.)             7.00  
 --   115 Johnson, Daniel        Unattached                 DNS  
Preliminaries
  9   306 Navarro, Geoff         Monmouth                        
 10   260 Goldsborough, Davo     Lincoln (Pa.)                   
 11   828 Rendina, Matthew       Seton Hall                      
 12   429 McCleese, Dean         New Jersey City                 
 13   344 Jackson, Kevon         Coppin State                    
 14   822 Scher, Joseph          Farmingdale St.                 
 15   218 Wright, Jermaine       Army                            
 16   606 Corbett, Kyle          Long Island                     
 17   923 Shober, Ross           Delaware                        
 18   588 Eradiri, Denis         St. Francis (PA)                
 19   849 Sivels, Darius         Delaware State                  
 20   568 Wilson, Kimarley       St. Francis (NY)                
 21   202 Walker, Melvin         Army                            
 22   227 Underwood, Tim         Army                            
 23   107 Forrester, Jason       Wheeling Jesuit                 
 24   383 Berger, Ryan           Temple                          
 25   456 Medina, Chris          TCNJ                            
 26    29 Cotton, Greg           Army Prep                       
 27   496 Jiggetts, Rob          TCNJ                            
 28   582 Velez, William         St. Francis (PA)                
 29   334 Whittingham, Winst     Coppin State                    
 30  1017 Vitaly, Druker         Unattached                      
 31   331 Blake, Jerome          Coppin State                    
 32   935 James, Theo            Delaware                        
 33  1018 Nathan, Irvin          Unattached                      
 34   667 McLeod, Greg           Stevens Inst.                   
 35   430 Robbins, Ismael        New Jersey City                 
 36   151 Saint Dic, Alain       CCNY                            
 37   348 Peters, Kwesi          Adelphi                         
 38    27 Berry, Tim             Army Prep                       
 39    31 Emory, Ian             Army Prep                       
 40   652 Fernandez, Rob         NYU                             
 41   394 Chikezie, Nnamdi       Rutgers-Camden                  
 --   882 Staten, Bobby          St. Josephs (PA)                
 --   329 Campbell, Hylton       Southern-NO                     
 --   152 Paye, Mamadou          CCNY                            
 --   999 King, Shannon          Canada                          
 
Event 4  Men 200 Meter Dash Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   839 Moore, Larrone         Delaware State           21.45   1 
  2   988 Seely, Eric            Unattached               21.61   1 
  3   987 Johnson, Danny         Unattached               21.70   2 
  4   900 Jackson, Desmond       Abilene Christia         21.76   2 
  5   350 Durant, Kevin          Adelphi                  21.85   3 
  6   334 Whittingham, Winst     Coppin State             21.86   3 
  7  1007 Pinnock, Andre         Coppin State             22.09   1 
  8   306 Navarro, Geoff         Monmouth                 22.33   5 
  9   186 Britton, Andre         Delhi                    22.37   5 
 10   822 Scher, Joseph          Farmingdale St.          22.53   2 
 11  1010 Dinatale, Tom          St. Josephs (PA)         22.53   3 
 12   986 Diallo, Sadio          Unattached               22.57   4 
 13   337 Mills, Darron          Coppin State             22.62   3 
 14   107 Forrester, Jason       Wheeling Jesuit          22.70   5 
 15   916 Morrisey, Nick         Delaware                 22.77   5 
 16   674 Currie, Trevor         Stevens Inst.            22.93   4 
 17  1018 Nathan, Irvin          Unattached               22.95   1 
 18  1009 Mahlung, Nickolei      Long Island              23.09   2 
 19  1008 Marciano, Andre        Long Island              23.15   4 
 20   805 Mohammed, Naveed       Farmingdale St.          23.30   5 
 21  1011 Barolette, Paul        St. Josephs (PA)         23.42   1 
 22  1025 St. Germain, Matt      Ramapo                   23.58   4 
 23   935 James, Theo            Delaware                 23.59   3 
 --  1012 Vuona, Chris           Colt TC                    DNS   4 
 --   995 Dickinson, Wyndell     Unattached                 DNS   2 
 
Event 7  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   123 smellie, sophia        Unattached               54.22   1 
  2   931 Marquez, Cristine      Delaware                 55.74   2 
  3   993 Williams, Maurisa      Unattached               55.86   1 
  4   166 Anderson, Leslie       James Madison            56.45   1 
  5   783 Hobson, Meaghan        La Salle                 56.66   1 
  6   250 Mckeithan, Alisha      Lincoln (Pa.)            56.87   2 
  7   375 Allison, Carlleen      Temple                   57.58   2 
  8   105 Nelson, Deandra        Kingsborough CC          58.15   3 
  9   953 Davis, Nicole          Georgia State            58.19   2 
 10   441 Meshey, Jill           Towson                   58.20   5 
 11   603 Veney, Ashley          Long Island              58.40   4 
 12   169 Lott, Rene             James Madison            58.67   4 
 13   868 McGrath, Caitlin       St. Josephs (PA)         58.70   5 
 14   623 Williams, Leslie       Cabrini                  58.73   3 
 15   622 Taylor, Christiana     Cabrini                  58.79   6 
 16   230 Boyd, Lesa             Army                     58.80   4 
 17   448 Piard, Kim             St. John's               59.09   2 
 18   316 Blackshear, Illian     Monmouth                 59.50   4 
 19   239 Rembert, Kristina      Lincoln (Pa.)            59.51   7 
 20   481 Wimberley, Meryl       TCNJ                     59.64   5 
 21   600 Jones, Christine       Long Island              59.66   4 
 22   408 Dauphin, Pharline      Ramapo                   59.76   7 
 23   903 Hollis, Asia           Delaware                 59.87   3 
 24   831 Kelly, Ayanna          Delaware State           59.98   6 
 25    41 Green, Saleena         District of Colu       1:00.08   5 
 26   477 Tomaselli, Alexand     TCNJ                   1:00.14   6 
 27   564 Spivey, Tiffany        St. Francis (NY)       1:00.26   5 
 28   179 Smith, Jaclyn          James Madison          1:00.28   5 
 29   249 Sewell, Tynisha        Lincoln (Pa.)          1:00.52   8 
 30   957 Johnson, Jasmine       Georgia State          1:00.59   3 
 31   871 Wenzel, Lauren         St. Josephs (PA)       1:00.74   8 
 32   696 Kolombatovich, Kat     Columbia               1:00.85   7 
 33   103 Duncan, Shona          Kingsborough CC        1:01.18   3 
 34   500 Farquharson, Cierr     Rutgers-Newark         1:01.31   4 
 35   144 Jean-Pierre, Dorot     Lehman                 1:01.36   9 
 36   749 Willeford, Christi     Fordham                1:01.40   7 
 37   969 Muneer, Amira          Rowan                  1:01.64   8 
 38   855 Johnson, Kristen       Delaware State         1:02.05   6 
 39   560 Webb, Atoya            St. Francis (NY)       1:02.06   8 
 40    37 Allen, Latoya          District of Colu       1:02.16   6 
 41  1002 Van Ness, Daisy        James Madison          1:02.40   8 
 42   349 Dranoff, Alex          Adelphi                1:02.82   7 
 43   368 Petit, Claudine        Adelphi                1:03.22   7 
 44    16 Gordon, Ashley         Army Prep              1:03.96   9 
 45   504 Rutty, Selamawit       Rutgers-Newark         1:04.66   9 
 46   844 Roberson, Brittany     Delaware State         1:04.86   8 
 47   965 Oglesby, Lori          Rowan                  1:06.31   9 
 48    99 Bousquet, Alyna        St. Josephs (LI)       1:10.04   9 
 --   952 Lawson, Cherell        Georgia State              DNS   1 
 --   649 Gibson, Caitlin        NYU                        DNS   6 
 --   555 Myers, Floree          St. Francis (NY)           DNS   9 
 
Event 8  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   989 Steele, Bryan          Unattached               47.00   1 
  2   346 Fabio, Mychael         Adelphi                  48.06   2 
  3   208 Thurman, Brandon       Army                     48.39   4 
  4   330 Bennett, Teo           Coppin State             48.80   1 
  5  1020 Hudak, Alex            Unattached               48.82   5 
  6   857 Muniz, Chris           St. Thomas Aquin         48.91   5 
  7   754 Ross, Tyrone           Elite Training G         49.00   1 
  8   332 Wilson, Jamie          Coppin State             49.14   2 
  9   431 Buckner, Bryan         New Jersey City          49.33   4 
 10   197 Michels, Christoph     Army                     49.64   4 
 11   309 Vuono, Christopher     Monmouth                 49.79   1 
 12   575 Lovett, Toddjahrel     St. Francis (NY)         49.91   3 
 13   347 Facey, Scott           Adelphi                  49.95   3 
 14   941 Fronczkowski, Vinn     Delaware                 50.08   6 
 15   947 Simkins, Jeremy        Delaware                 50.09   4 
 16   247 hill, johnathan        Lincoln (Pa.)            50.46   5 
 17   277 Overbaugh, Andrew      Albany                   50.66   6 
 18   842 Davis, Brycen          Delaware State           50.66   2 
 19   219 Kensy, Taylor          Army                     50.75   8 
 20   506 Ibeh, Nnaemeka         Rutgers-Newark           50.82   7 
 21   457 McGowan, Rob           TCNJ                     50.83   5 
 22   853 Reeves, Brandon        Delaware State           50.87   3 
 23   922 Molligan, Justin       Delaware                 50.87   6 
 24   866 Wenik, Dylan           St. Josephs (PA)         50.90   8 
 25   252 Mason, Todd            Lincoln (Pa.)            50.92   7 
 26  1006 Bell, Jason            Coppin State             51.00   2 
 27   865 Smith, Brian           St. Josephs (PA)         51.32   8 
 28   322 Kelsey, Jason          Monmouth                 51.38   7 
 29   736 Lyons, Christopher     Fordham                  51.47   7 
 30    56 Fahrenkopf, Matt       Col. of St. Rose         51.58  10 
 31  1021 Francois, Eldin        Unattached               51.72   3 
 32   371 Coleman, Kenneth       Adelphi                  51.76   6 
 33   826 Francis, Michael       LeMans                   51.81   6 
 34   101 Harley, Robert         Kingsborough CC          52.21   4 
 35   741 Delligatti, Nick       Fordham                  52.23   7 
 36   624 Girolamo, Anthony      Cabrini                  52.39   5 
 37   297 Hayes, Clayton         Bronx CC                 52.49   9 
 38   511 Moore, Ron             Rider                    52.53  10 
 39   711 Gershey, Eric          Montclair State          52.62  11 
 40   522 Haun, Adam             Rider                    52.68  10 
 41   879 Weir, Ray              St. Josephs (PA)         52.81   9 
 42   150 Pagan, Jonathan        CCNY                     52.83  10 
 43   767 George, Michael        La Salle                 52.84   9 
 44    30 Cayton, Jordan         Army Prep                52.89   9 
 44   724 Jean-Phillipe, Ade     Montclair State          52.89  11 
 46   576 Andrews, Anthony       St. Francis (NY)         53.07   9 
 47    95 Joseph, Garth          St. Josephs (LI)         53.13  11 
 48   876 Myslinski, Kevin       St. Josephs (PA)         53.73  10 
 49   517 Bartoli, Michael       Rider                    54.75  10 
 50   438 Robinson, Marc         New Jersey City          54.94   8 
 51   897 Lau, Christopher       St. Josephs (PA)         55.10   9 
 52   392 Eigbe, Osi             Rutgers-Camden           55.95  11 
 53    92 Comiskey, Bernard      Iona                   1:00.14  11 
 54    20 Acosta, Mitch          Army Prep              1:02.28  11 
 --   836 Clarke, Burton         Delaware State              FS   2 
 --   806 Chin-Chitty, Jason     Farmingdale St.            DNS   8 
 --   752 Ryan, Brandon          Fordham                    DNS   6 
 --   312 McLeod, Reginald       Monmouth                   DNS   3 
 --   421 Ellis, Garrett         New Jersey City            DNS   8 
 --   585 Davis, Jorden          St. Francis (PA)           DNS   1 
 --   259 wright, Alex           Lincoln (Pa.)              DNS   7 
 
Event 9  Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   373 Stephens, Tashima      Temple                 1:14.71   1 
  2   163 Hinnant, Kelnesha      James Madison          1:17.20   1 
  3   386 Cowart, Assata         Temple                 1:17.68   1 
  4   453 Greene, Tyneka         St. John's             1:17.82   2 
  5   730 Connolly, Kelly        Fordham                1:18.16   2 
  6   288 Clarkson, Octavia      Albany                 1:18.39   2 
  7   608 Williams, Veroniqu     Long Island            1:18.60   3 
  8   177 McGowan, Lana          James Madison          1:18.60   1 
  9   172 Ellerbe, La Vonne      James Madison          1:18.89   1 
 10   198 Hauck, Carissa         Army                   1:19.00   2 
 11   738 Groene, Catherine      Fordham                1:19.04   4 
 12  1003 Obendorfer, Jamie      James Madison          1:19.09   3 
 13   607 Franklin, Nicolle      Long Island            1:19.47   3 
 14   833 Harrison, Jessica      Delaware State         1:19.72   3 
 15    77 English, Brianna       Iona                   1:20.12   4 
 16    38 Franklin, Demia        District of Colu       1:20.84   4 
 17   626 Nardello, Dana         Cabrini                1:20.88   3 
 18    88 Borbolla, Chelsea      Iona                   1:22.63   4 
 19   980 Catenacci, Allison     Rowan                  1:23.04   4 
 20   974 Abdullah, Amira        Rowan                  1:24.92   5 
 21   644 Bush, Kasey            NYU                    1:25.14   5 
 22   804 Cox, Teresa            Farmingdale St.        1:25.81   5 
 23   513 Dissinger, Kelly       Rider                  1:27.53   3 
 24   579 Marks, Eunice          St. Francis (NY)       1:27.85   5 
 25    80 Halligan, Clare        Iona                   1:35.57   5 
 --   845 Watkins, Britnee       Delaware State             DNF   2 
 --   569 Harnisher, Kerri       St. Francis (NY)           DNS   5 
 --   884 Rea, Skylar            St. Josephs (PA)           DNS   4 
 
Event 10  Men 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   339 Morgan, Carlinton      Coppin State           1:03.41   1 
  2   340 Smith, Kayon           Coppin State           1:03.78   1 
  3   834 Murray, Leslie         Delaware State         1:04.45   1 
  4   336 Dunn, Dale             Coppin State           1:04.66   1 
  5   129 James, Quentin         Unattached             1:04.67   5 
  6   376 Taylor, Aaron          Temple                 1:04.76   2 
  7   341 Coleman, Julius        Coppin State           1:04.80   2 
  8   135 Morris, Aggrey         Unattached             1:04.81   1 
  9   204 Wright, Brandon        Army                   1:04.94   3 
 10   214 Tingan, Andrew         Army                   1:05.36   3 
 11   847 Mack, Duke             Delaware State         1:05.58   2 
 12   609 Neckles, Elmo          Long Island            1:06.11   3 
 13   852 Duncan, Derrhyl        Delaware State         1:06.12   3 
 14   433 Goree, Sherman         New Jersey City        1:06.29   5 
 15   571 Massey, Daquan         St. Francis (NY)       1:06.49   3 
 16   307 Fay, Eric              Monmouth               1:06.57   5 
 17   548 Frederickson, Coli     Marist                 1:06.74   2 
 18    86 Badolato, John         Iona                   1:06.82   5 
 19   245 Cannonier, Tarem       Lincoln (Pa.)          1:07.04   4 
 20   423 Matthews, Jason        New Jersey City        1:07.08   5 
 21    85 McNally, Rob           Iona                   1:07.18   4 
 22   534 Carabetta, John        Marist                 1:07.20   3 
 23   396 Lloyd, Akeem           Rutgers-Camden         1:07.72   5 
 24    54 Karam, Charles         Col. of St. Rose       1:07.81   6 
 25   325 Rutherford, Chris      Monmouth               1:07.90   2 
 26   786 Iuele, Nick            La Salle               1:07.98   8 
 27   808 Hall, Samar            Farmingdale St.        1:08.07   7 
 28   821 Bates, John            Farmingdale St.        1:08.20   6 
 29   813 Denis, Gregory         Farmingdale St.        1:08.50   8 
 30   318 Balzer, Dave           Monmouth               1:08.58   6 
 31   185 Babcock, Chris         Delhi                  1:09.08   7 
 32   896 Gallagher, Michael     St. Josephs (PA)       1:09.30   7 
 33   356 Perez, Jeffery         Adelphi                1:09.66   6 
 34   194 Mosley, Isaiah         Keystone               1:09.69   7 
 35   261 Deidre, Mcleod         Lincoln (Pa.)          1:10.06   4 
 36   904 Puzio, Glenn           Delaware               1:10.46   6 
 37   403 Salamon, Jon           Rutgers-Camden         1:10.59   7 
 38   870 Scrivano, Royce        St. Josephs (PA)       1:10.71   8 
 39  1022 Olson-Swanson, And     NYU                    1:13.29   7 
 40   630 Delianites, Steve      NYU                    1:13.29   8 
 41   231 Ferrara, Andrew        Army                   1:14.04   4 
 42   771 Stubblefield, Jon      La Salle               1:14.52   8 
 43   351 Giannone, Michael      Adelphi                1:15.49   8 
 --   478 Worthing, Justin       TCNJ                       DNF   4 
 --   731 Stuart, Sam            Fordham                    DNS   4 
 --   497 Bashir, DaQuan         Rutgers-Newark             DNS   6 
 
Event 13  Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   829 Moh, Clarrise          Seton Hall             2:05.73  
  2  1023 Chambers, Alther       Unattached             2:07.78  
  3   955 Kinchen, Tamika        Georgia State          2:08.19  
  4   476 Herrick, Stephanie     TCNJ                   2:12.01  
  5    40 Sang, Stellah          District of Colu       2:12.32  
  6   353 Lyons, Danielle        Adelphi                2:12.72  
  7   483 Spadaccini, Jianna     TCNJ                   2:13.31  
  8   956 Dopson, Latorya        Georgia State          2:14.04  
  9   997 Henkel, Lauren         Violet Spiked Sh       2:15.05  
 10   783 Hobson, Meaghan        La Salle               2:15.86  
 11   615 Jangsten, Maria        Manhattan              2:15.90  
 12   389 Bennett, Shadaya       Temple                 2:16.96  
 13   599 Munoz, Selina          Long Island            2:18.67  
 14   296 Hetmeyer, Claudett     Bronx CC               2:18.71  
 15   933 Wright, Kellyn         Delaware               2:19.54  
 16   509 Lester, Lauren         Rider                  2:20.74  
 17   799 Cortes, Carolina       Stony Brook            2:20.91  
 18   449 Sudbury, Sarah         St. John's             2:21.10  
 19    64 Desaedeleer, Annel     Iona                   2:21.73  
 20   714 Jawando, Farida        Montclair State        2:21.92  
 21   729 Reilly, Kathleen       Fordham                2:22.83  
 22   755 McKnight, Courtney     La Salle               2:22.90  
 23   491 Valdes, Cassy          TCNJ                   2:22.96  
 24   610 Conley, Desiree        Long Island            2:23.36  
 25   538 Moreau, Lindsay        Marist                 2:23.47  
 26   447 Trujillo, Aryon        St. John's             2:23.48  
 27   611 Moore, Emily           Manhattan              2:23.57  
 28   877 Peters, Samantha       St. Josephs (PA)       2:24.69  
 29   526 Giovagnoli, Heathe     Rider                  2:24.69  
 30   628 Evans, Maeve           NYU                    2:26.79  
 31   560 Webb, Atoya            St. Francis (NY)       2:27.58  
 32   960 Swann, Brandy          Georgia State          2:28.18  
 33   524 Clarke, Johanna        Rider                  2:28.47  
 34   358 Troutman, Heather      Adelphi                2:28.94  
 35   362 Mulhern, Jessica       Adelphi                2:30.92  
 36   838 Jones, Alisha          Delaware State         2:31.17  
 37    79 Quinn, Mary Kate       Iona                   2:31.32  
 38   310 Lagasse, Sarah         Monmouth               2:31.59  
 39   639 Chase, Ashley          NYU                    2:33.96  
 40   558 Anderson, Keneshia     St. Francis (NY)       2:35.13  
 41    33 Klobus, Katelyn        Mercy                  2:36.29  
 42   128 Maher, Kayleigh        Unattached             2:37.73  
 43   574 Dobosz, Jeannette      St. Francis (NY)       2:42.83  
 44    66 Tibbitts, Samantha     Iona                   2:48.50  
 --   451 Best, Shakira          St. John's                 DNS  
 --   770 Fierras, Kellilyn      La Salle                   DNS  
 --   690 Cunningham, Moira      Columbia                   DNS  
 
Event 14  Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   832 Holmes, Donte          Delaware State         1:51.27  
  2  1001 Burns, Gered           NYAC                   1:51.58  
  3   131 Bascom, Deon           Unattached             1:52.07  
  4   203 Torre-Santiago, Al     Army                   1:52.22  
  5   335 Archer, Jansen         Coppin State           1:52.28  
  6    35 Fox, Michael           Bryn Mawr RC           1:52.62  
  7   733 Schmidt, Brian         Fordham                1:52.88  
  8   397 Iwanicki, Frank        Rutgers-Camden         1:53.18  
  9   357 Ince, Bailey           Adelphi                1:53.94  
 10   825 Hamrick, Travis        Unattached             1:54.09  
 11   683 Pierott, Philip        Columbia               1:54.81  
 12    42 Rola, Szymon           Concord U.             1:55.13  
 13   391 Sullivan, Jason        Temple                 1:55.54  
 14   743 Hutchinson, Tim        Fordham                1:55.60  
 15   299 Barr, Yasser           Monmouth               1:55.65  
 16   366 Ferraro, Tom           Adelphi                1:55.67  
 17   934 Wall, Corey            Delaware               1:55.78  
 18   354 Bienne, Obed           Adelphi                1:56.30  
 19   929 Tait, Mike             Delaware               1:56.39  
 20   925 Townsend, James        Delaware               1:56.42  
 21   692 Kearney, Evan          Columbia               1:56.51  
 22   861 Modafferi, Vincent     St. Thomas Aquin       1:57.37  
 23   583 Foster, Lloyd          St. Francis (PA)       1:57.55  
 24   720 Iavarone, Terry        Montclair State        1:57.56  
 25   221 Wagner, Christophe     Army                   1:57.66  
 26   728 Fitzgerald, Kevin      Fordham                1:57.71  
 27   689 O'Loughlin, John       Columbia               1:57.77  
 28   380 Stroh, Mitch           Temple                 1:57.97  
 29   798 Aronis, Alex           Stony Brook            1:58.78  
 30   566 Liota, Peter           St. Francis (NY)       1:58.85  
 31   210 Potts, Bradley         Army                   1:58.90  
 32   435 Best, Alex             New Jersey City        1:59.02  
 33   764 Dylik, Jake            La Salle               1:59.25  
 34   624 Girolamo, Anthony      Cabrini                1:59.28  
 35   138 Boon, Stijn            Unattached             1:59.44  
 36   638 Hodgson, John          NYU                    1:59.59  
 37   970 Collier, Dan           Rowan                  1:59.77  
 38   654 Au-Yeung, Steven       NYU                    1:59.82  
 39    34 Reyes, Jamsel          Mercy                  2:02.10  
 40   425 Alkhalil, Karam        New Jersey City        2:02.10  
 41   192 Toye, Dan              Keystone               2:02.27  
 42   843 Thibou, Kelli          Delaware State         2:02.41  
 43   888 Drastura, Adam         St. Josephs (PA)       2:02.79  
 44   518 South, David           Rider                  2:02.89  
 45   762 Henderson, Ozzie       La Salle               2:02.94  
 46   976 Huddy, Nick            Rowan                  2:02.99  
 47    71 Piccone, Giovanni      Iona                   2:03.40  
 48   565 Pineiro, Frank         St. Francis (NY)       2:03.95  
 49   809 Carter, Jermaine       Farmingdale St.        2:03.98  
 50   140 Newcomb, Kieran        Unattached             2:04.24  
 51   556 Lynch, Sean            St. Francis (NY)       2:04.38  
 52    62 Cahill, Matt           Iona                   2:04.53  
 53   338 Edwards, Audbrey       Coppin State           2:05.49  
