Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager 2/7/2007 02:29 PM
Frank Colden Invitational - 2/3/2007
Ursinus College
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rohrs, Sumer Frostburg St 7.35 7.45q 4
2 Anscombe, Cheryl temple 7.03 7.47q 8
3 Passalacqua, Laura Towson Unive 7.59 7.48q 3
4 Taylor, Tamika Community Co 7.30 7.51q 5
5 Morton, LaTotya Towson Unive 7.60 7.52q 2
6 Drayton, Rose temple 7.03 7.59q 9
7 Clingan, Jessica Frostburg St 7.26 7.61 6
8 Joseph, Giselle Johns Hopkin 7.71 7.69 4
9 Moninghoff, Jessica La Salle Uni 7.70 7.70 3
10 James, Timisha Towson Unive 7.61 7.71 1
11 Pratt, Shanice temple 7.04 7.76 7
11 Reeves, Jessica Johns Hopkin 7.77 7.76 8
13 scott, symone holyfamily u 8.00 7.80 1
14 Winchester, Mae Univ. of Mar 8.00 7.86 1
15 Gilbert, Britiany Ursinus Coll 7.60 7.88 1
15 Spence, Sam Gettysburg C 7.76 7.88 6
17 Adams, Margot Swarthmore 7.99 7.93 2
17 Walsh, Orla Towson Unive 7.79 7.93 9
19 Brislin, Claire haverford co 7.81 7.95 7
19 Newman-Blount, Sheba Goucher Coll 7.78 7.95 9
21 Jones, Kristen temple 7.90 7.97 5
22 Warren, Alexis Towson Unive 7.80 8.04 8
23 Visbaras, Lindsey Gettysburg C 7.82 8.06 6
24 Canzanese, Alicia Salisbury Un 7.76 8.11 7
25 George, Annie Catholic Uni 8.10 8.16 4
26 Knapstein, Rachel Salisbury Un 8.01 8.20 2
27 Gomez, Quinnelle Dickinson Co 8.25 8.23 9
28 Proniewych, Jillian Ursinus Coll 8.05 8.24 3
29 Clark, Katie Ursinus Coll 8.10 8.25 5
30 Sippen, Catherine Dickinson Co 8.14 8.30 6
31 Hutchinson, Thea Bryn Mawr Co 8.20 8.34 8
32 Magnin, Kelly Ursinus Coll 7.95 8.35 4
33 Conway, Renisha Albright Col 8.56 8.41 2
33 cherry, christina holyfamily u 8.36 8.41 6
35 Keller, Leonor haverford co 8.35 8.47 7
36 McLellan, Amy Goucher Coll 8.37 8.51 5
37 Johnson, Tessa Bryn Mawr Co 8.35 8.61 8
38 Greenholt, Ashley Gettysburg C 8.25 8.65 9
39 Faber, Tara Franklin & M 8.67 7
39 Williams, Claire Gettysburg C 8.56 8.67 1
41 Johnson, Kristen Catholic Uni 8.60 8.72 1
41 Haulk, Chelsea Goucher Coll 8.51 8.72 3
43 Jakositz, Jess Gettysburg C 8.50 8.79 4
44 Prieur, Kristin Catholic Uni 9.00 8.85 4
45 Dermer, Alix Bryn Mawr Co 9.00 9.10 3
46 Abbondanza, Catherine Goucher Coll 9.35 9.98 5
Women 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Anscombe, Cheryl temple 7.47 7.33 10
2 Passalacqua, Laura Towson Unive 7.48 7.40 8
3 Taylor, Tamika Community Co 7.51 7.42 6
4 Morton, LaTotya Towson Unive 7.52 7.52 5
5 Drayton, Rose temple 7.59 7.67 4
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Passalacqua, Laura Towson Unive 26.00 26.61 11 10
2 Ireton, Jordan Johns Hopkin 26.45 27.08 11 8
3 Anscombe, Cheryl temple 25.08 27.09 11 6
4 Rathbauer, Stephanie Towson Unive 26.50 27.15 10 5
5 Nyame-Mensah, Akua Bryn Mawr Co 27.00 27.18 10 4
6 Murphy, Alea Towson Unive 27.15 27.19 10 3
7 Rawleigh, Francesca Gettysburg C 27.26 27.25 9 2
8 Osborn, Paula Johns Hopkin 26.99 27.55 10 1
9 Taylor, Tamika Community Co 26.00 27.74 11
10 davis, crystal holyfamily u 27.08 27.83 10
10 scott, symone holyfamily u 27.70 27.83 8
12 Joseph, Giselle Johns Hopkin 27.15 27.94 9
13 Winchester, Mae Univ. of Mar 28.00 28.05 8
14 Moninghoff, Jessica La Salle Uni 27.50 28.33 9
15 clarke, akilah holyfamily u 28.04 28.41 7
16 Stoneweall, Shaniece temple 26.02 28.60 11
17 Leatherman, Amanda Ursinus Coll 28.75 28.82 6
18 Warren, Alexis Towson Unive 27.75 28.98 8
19 Nichols, Lisa Dickinson Co 28.85 29.02 6
20 Zuknick, Leslie Towson Unive 27.95 29.06 8
21 Canzanese, Alicia Salisbury Un 28.01 29.10 7
22 Bulger, Jenn Salisbury Un 28.95 29.13 6
23 Szal, Kelly Catholic Uni 31.00 29.44 3
24 Cooper, Christina Ursinus Coll 28.90 29.55 6
25 Carey, Jessica Salisbury Un 29.12 29.59 5
26 Coscette, Dianna Dickinson Co 28.92 29.67 6
27 Tyler, Caitlin Salisbury Un 29.01 29.89 5
28 Clark, Katie Ursinus Coll 29.50 30.03 4
29 Wheeler, Erika Johns Hopkin 29.20 30.05 5
30 Hutchinson, Thea Bryn Mawr Co 30.50 30.06 3
31 Raymond, Kiele Johns Hopkin 29.20 30.30 5
32 Moses, Perrin Ursinus Coll 29.80 30.35 4
33 Garrott, Jen Univ. of Mar 29.50 30.46 5
34 Hayward, Giovanna Bryn Mawr Co 30.80 30.66 3
35 Latortue, Minna University o 28.00 31.34 7
36 Mullarky, Caitlin Swarthmore 28.00 31.36 7
37 Leymeister, Sara La Salle Uni 27.50 31.45 9
38 Hoffman, Amy Gettysburg C 29.50 31.60 4
39 Kieffaber, Lindsey Bryn Mawr Co 31.00 31.87 3
40 Faber, Tara Franklin & M 32.00 32.30 3
41 Wackman, Lucy Bryn Mawr Co 32.50 32.37 2
42 Rossi, Terese Catholic Uni 35.40 2
43 Gomez, Quinnelle Dickinson Co 29.30 37.46 5
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Rawleigh, Francesca Gettysburg C 1:00.57 59.66 7 10
2 Meshey, Jill Towson Unive 59.10 59.81 8 8
3 Rohrs, Sumer Frostburg St 58.17 1:00.19 8 6
4 Allison, Carlleen temple 58.02 1:01.14 8 5
5 Cruz, Jasselle temple 58.00 1:01.21 8 4
6 Nyame-Mensah, Akua Bryn Mawr Co 1:01.40 1:01.31 7 3
7 Keogh, Aileen haverford co 1:01.34 1:01.39 7 2
8 Clingan, Jessica Frostburg St 58.30 1:01.95 8 1
9 McKenna, Audrey Ursinus Coll 1:01.30 1:01.96 7
10 Jochem, Rachel Towson Unive 1:00.25 1:02.09 7
11 Brislin, Claire haverford co 1:01.91 1:02.45 6
12 Haas, Libby Franklin & M 1:02.00 1:02.54 6
12 davis, crystal holyfamily u 1:01.06 1:02.54 7
14 Croxton, Tashae temple 59.00 1:02.87 8
15 Mullarky, Caitlin Swarthmore 1:02.00 1:03.34 6
16 Hazzard, Sara La Salle Uni 1:02.00 1:03.59 6
17 Smith, Nicole Community Co 1:02.00 1:03.61 6
18 Nichols, Lisa Dickinson Co 1:04.23 1:04.12 4
19 clarke, akilah holyfamily u 1:03.02 1:04.15 5
20 Brown, Deniece Community Co 1:04.00 1:04.87 5
21 Burns, Noel Catholic Uni 1:05.05 1:05.16 4
22 Coscette, Dianna Dickinson Co 1:06.25 1:05.18 3
23 Morrison, Margaret haverford co 1:03.34 1:05.44 5
24 Raymond, Kiele Johns Hopkin 1:04.34 1:05.62 4
25 Archer, Renee Towson Unive 1:03.00 1:06.05 5
26 Cooper, Christina Ursinus Coll 1:08.00 1:06.58 3
27 Dalton, Linda Delaware Val 1:07.00 1:06.61 3
28 Warner, Kafi Community Co 1:07.00 1:07.44 3
29 Steed, Corina St. Francis 1:09.31 1:07.46 2
30 Dobosz, Jeannette St. Francis 1:03.12 1:07.81 5
31 Keenan, Jill La Salle Uni 1:02.00 1:07.92 6
32 Long, Marisa Goucher Coll 1:08.00 1:09.15 2
33 Harnisher, Kerri St. Francis 1:09.31 1:09.18 2
34 Moses, Perrin Ursinus Coll 1:06.00 1:09.26 4
35 Robinson, Shadeen Community Co 1:06.00 1:09.46 3
36 Rhodes, Taylor Swarthmore 1:09.99 1:10.24 1
37 Kieffaber, Lindsey Bryn Mawr Co 1:08.00 1:10.79 3
38 Horn, Kathy Johns Hopkin 1:04.34 1:10.94 4
39 Wackman, Lucy Bryn Mawr Co 1:12.00 1:11.35 1
40 Staten, Nikki Goucher Coll 1:12.02 1:12.78 1
41 Weightman, Leah Bryn Mawr Co 1:14.00 1:13.01 1
42 Bishop, Taylor Goucher Coll 1:08.00 1:13.45 2
43 Singer, Ariella Goucher Coll 1:09.00 1:14.75 2
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bradley, Cait Dickinson Co 5:08.50 4:58.73 10
2 Donadio, Michelle Towson Unive 5:10.00 5:14.01 8
3 Lunne, Darian haverford co 5:20.23 5:18.41 6
4 Hogen, Rachel Johns Hopkin 5:23.00 5:23.77 5
5 Mullen, Cristin St. Francis 5:27.10 5:26.91 4
6 Borleis, Kay Towson Unive 5:25.00 5:27.77 3
7 Ogrady, Mary Johns Hopkin 5:29.00 5:28.03 2
8 Guthridge, Rachel Gettysburg C 5:29.00 5:30.17 1
9 Lo, Emma haverford co 5:27.23 5:32.36
10 Shashaty, Mary Catholic Uni 5:38.00 5:35.58
11 Weaver, Meghan University o 5:30.00 5:37.68
12 Wastler, Kara Frostburg St 5:25.00 5:40.59
13 Kipper, Stephanie Dickinson Co 5:34.60 5:40.78
14 Duffey, Joanna temple 5:20.00 5:41.62
15 Feeney, Kathy Swarthmore 5:38.00 5:42.22
16 McNally, Sara Ursinus Coll 5:40.00 5:42.71
17 Ball, Remy Catholic Uni 5:40.00 5:43.50
18 Zita, Jillian St. Francis 5:28.34 5:43.75
19 LaFergola, Stephanie University o 5:40.00 5:44.40
20 Wills, Marci Dickinson Co 5:49.00 5:45.18
21 Bryant, Keegan Albright Col 5:40.00 5:46.38
22 Johnson, Christa Ursinus Coll 5:45.00 5:50.05
23 Wilder, Brittany University o 5:40.00 5:50.74
24 Chin, Jessica Johns Hopkin 5:50.00 5:51.49
25 Weir, Shannon Franklin & M 5:57.00 5:52.00
26 Massey, Gwen Frostburg St 5:52.41
27 Dang, Becky Johns Hopkin 5:47.00 5:53.02
28 Bretscher, Heidi haverford co 5:45.23 5:53.41
29 Lazuta, Jen Gettysburg C 5:45.00 5:53.98
30 Haas, Katie Gettysburg C 5:49.00 5:54.84
31 Sullivan, JoAnna Dickinson Co 5:48.00 5:55.66
32 Wiles, Erica Gettysburg C 5:39.00 5:58.87
33 Jones, Camille Bryn Mawr Co 6:08.00 6:00.43
34 Donnelly, Caitlin Univ. of Mar 6:00.00 6:00.47
35 Gerbino, Cari Ann temple 5:25.00 6:01.93
36 Karish, Talesha Delaware Val 5:59.00 6:01.96
37 Varney, Jessica Bryn Mawr Co 6:08.00 6:03.44
38 McGrath, Meghan University o 5:30.00 6:04.63
39 Tully, Shannon Ursinus Coll 6:05.00 6:04.99
40 Brown, Sara Delaware Val 5:55.00 6:06.22
41 Bushey, Allison Gettysburg C 5:55.00 6:06.50
42 Bonney, Megan haverford co 5:55.23 6:06.70
43 Webster, Maggie Dickinson Co 5:50.00 6:09.35
44 McCarthy, Maura Ursinus Coll 6:10.00 6:09.57
45 Peters, Hana haverford co 6:00.00 6:11.11
46 Laura, Desire Cumberland CC 6:14.00 6:14.07
47 Rogman, Stephanie Ursinus Coll 6:03.00 6:17.43
48 Smith, Tanya Gettysburg C 6:15.00 6:18.00
49 Siegel, Dana Franklin & M 6:18.01
50 Robinson, Kate Dickinson Co 6:25.00 6:23.66
51 Weir, Stephanie Ursinus Coll 6:00.00 6:25.40
52 Hansen, Laura Franklin & M 6:29.44
53 Young, Kate Goucher Coll 6:10.00 6:30.53
54 Omara, Laura Rowan Univer 6:16.00 6:30.56
55 Parker, Katie haverford co 6:00.00 6:31.11
56 Maini, Gina Catholic Uni 6:30.00 6:32.71
57 Sheehan, Molly haverford co 6:00.00 6:33.46
58 Worthy, Amanda Goucher Coll 6:00.00 6:35.56
59 Lanio, Vanessa Johns Hopkin 6:15.00 6:36.03
60 Richmond, Jillian Johns Hopkin 6:10.00 6:39.76
61 Montalbano, Kathryn haverford co 6:54.23 6:53.41
62 Tam, Bettina Swarthmore 6:40.00 6:55.89
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Paulsen, Laura Johns Hopkin 2:15.00 2:20.90 10
2 Rothlisberger, Julia Univ. of Mar 2:23.00 2:24.22 8
3 McKenzie, Noelle temple 2:22.00 2:26.27 6
4 Blanchard, Julie Towson Unive 2:22.22 2:28.52 5
5 Ogrady, Mary Johns Hopkin 2:26.00 2:28.76 4
6 DiGregorio, Megan Towson Unive 2:28.12 2:29.42 3
7 Taylor, Stephanie University o 2:26.00 2:29.81 2
8 Hunter, Megan Franklin & M 2:29.00 2:29.90 1
9 Guthridge, Rachel Gettysburg C 2:30.00 2:32.91
10 Coles, J.Fraley Goucher Coll 2:35.00 2:33.40
11 Croxton, Tashae temple 2:25.00 2:33.59
12 Winchester, Chia Univ. of Mar 2:30.00 2:33.75
13 Wastler, Kara Frostburg St 2:30.00 2:33.99
14 Selzer, Maggie Franklin & M 2:34.00 2:35.87
15 Massey, Gwen Frostburg St 2:37.75
16 Butterfield, Mollie Gettysburg C 2:33.00 2:37.87
17 Schwartz, Brittany Delaware Val 2:35.00 2:38.08
18 Pampel, Faith Swarthmore 2:35.00 2:38.47
19 Hambley, Carly Univ. of Mar 2:45.00 2:39.00
20 Dalton, Lauren La Salle Uni 2:35.00 2:39.22
21 Dalton, Linda Delaware Val 2:39.00 2:39.82
22 Boss, Rachel Goucher Coll 2:45.00 2:40.15
23 McEntee, Meredith Gettysburg C 2:35.00 2:40.50
24 Jasinski, Johanna Franklin & M 2:34.00 2:40.56
25 Cocco, Catilin Univ. of Mar 2:40.00 2:40.80
26 Greenberg, Eva Dickinson Co 2:35.70 2:40.86
27 Carfagno, Kerry Univ. of Mar 2:35.00 2:41.52
28 Welts, Faye Dickinson Co 2:36.00 2:42.53
29 Tully, Shannon Ursinus Coll 2:42.00 2:42.88
30 Sutter, Ashlee Catholic Uni 2:45.00 2:43.31
31 Carter, Lauren Gettysburg C 2:32.00 2:43.66
32 Melroy, Sarah Dickinson Co 2:41.50 2:43.71
33 Haggarty, Megan Dickinson Co 2:45.20 2:43.92
34 Haas, Katie Gettysburg C 2:35.00 2:44.01
35 Schneider, Samantha Johns Hopkin 2:38.00 2:44.21
36 Lazuta, Jen Gettysburg C 2:37.00 2:46.63
37 Bushey, Allison Gettysburg C 2:45.00 2:47.24
38 Bretscher, Heidi haverford co 2:48.23 2:47.65
39 Pisano, Courtney Catholic Uni 2:45.00 2:47.67
40 Warner, Kafi Community Co 2:50.00 2:48.06
41 Crabbe, Amanda Dickinson Co 2:43.30 2:48.75
42 Jones, Camille Bryn Mawr Co 2:45.00 2:49.82
43 Peters, Hana haverford co 2:50.23 2:52.63
44 Bonney, Megan haverford co 2:45.23 2:53.38
45 Hayward, Giovanna Bryn Mawr Co 2:49.00 2:53.82
46 Rogman, Stephanie Ursinus Coll 2:50.00 2:54.05
47 Nimmerichter, Samantha Albright Col 2:50.00 2:54.19
48 Maini, Gina Catholic Uni 3:02.00 2:54.67
49 Duguid, Kate Bryn Mawr Co 3:00.00 2:54.73
50 Foner, Rebecca Goucher Coll 2:50.00 2:55.44
51 Laura, Desire Cumberland CC 2:54.00 2:55.61
52 Solomon, Samantha Goucher Coll 3:06.00 3:05.97
53 Patton, Megan Frostburg St 3:08.28
54 Ducon, Abigale Community Co 3:13.73
55 Plourde, Melissa Delaware Val 3:05.00 3:16.14
Women 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bradley, Cait Dickinson Co 3:01.83 3:05.21 10
2 Donadio, Michelle Towson Unive 3:05.02 3:05.23 8
3 Curran, Mary Claire temple 2:58.00 3:05.81 6
4 Corbett, Nyika Swarthmore 3:04.00 3:09.66 5
5 DePass, Shanice temple 3:00.00 3:10.49 4
6 Hamilton, Mary Dickinson Co 3:08.50 3:14.40 3
7 Lovett, Anna Dickinson Co 3:10.50 3:14.64 2
8 Borleis, Kay Towson Unive 3:12.00 3:14.82 1
9 Miller, Elizabeth Dickinson Co 3:10.00 3:15.99
10 Falcone, Cristy Univ. of Mar 3:20.00 3:19.02
11 Stanley, Emma Swarthmore 3:20.00 3:20.67
12 Thompson, Janelle Towson Unive 3:15.00 3:25.83
13 Healey, Melina Swarthmore 3:19.00 3:27.38
14 Hackett, Jenna Catholic Uni 3:40.00 3:29.29
15 Donnelly, Caitlin Univ. of Mar 3:30.00 3:38.27
16 Smith, Bridgette Catholic Uni 3:30.00 3:43.80
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mullen, Cristin St. Francis 10:15.00 10:41.05 10
2 Weng, Katie Bryn Mawr Co 10:50.00 10:46.28 8
3 Strahota, Caitlin Dickinson Co 10:54.04 10:56.37 6
4 Hiza, Emma Johns Hopkin 10:59.00 11:01.77 5
5 Edelstein, Lena haverford co 11:07.23 11:02.38 4
6 McMillan, Alex Johns Hopkin 10:59.00 11:02.84 3
7 McNally, Sara Ursinus Coll 11:45.00 11:03.11 2
8 Falcone, Cristy Univ. of Mar 11:15.00 11:08.71 1
9 Trosch, Becca Dickinson Co 10:58.00 11:08.83
10 Naficy, Layla Dickinson Co 11:25.00 11:09.39
11 Hackett, Jenna Catholic Uni 11:15.00 11:12.10
12 Ritter, Bess Swarthmore 11:33.00 11:15.26
13 Patton, Jennifer Frostburg St 11:10.00 11:17.26
14 Stollak, Danielle haverford co 11:23.46
15 Pfeiffer, Kristina Dickinson Co 11:05.00 11:23.57
16 Schwartz, Brittany Delaware Val 11:20.00 11:24.89
17 Ward, Josephine Albright Col 11:30.00 11:26.32
18 Eschelman, Eliza Dickinson Co 11:21.00 11:28.46
19 White, Rebecca Albright Col 11:30.00 11:30.19
20 Abbi, Bhavna Johns Hopkin 11:19.00 11:31.82
21 Del Balzo, Kristin Towson Unive 11:30.00 11:33.00
22 Epstein, Kerrin Gettysburg C 11:15.00 11:33.54
23 Twomey, Julianne University o 11:45.00 11:39.43
24 Johnson, Christa Ursinus Coll 11:25.00 11:42.30
25 Jackson, Brett Gettysburg C 11:45.00 11:45.13
26 Green, Meagan La Salle Uni 10:35.00 11:47.17
27 Zabel, Becca Gettysburg C 11:45.00 11:47.57
28 Blanco, Melanie Towson Unive 12:00.00 11:55.64
29 McCarthy, Maura Ursinus Coll 13:30.00 12:00.17
30 Erickson, Lynne Ursinus Coll 11:45.00 12:02.62
31 Aumand, Christina Frostburg St 12:04.70
32 Antalics, Katie Univ. of Mar 11:55.00 12:14.85
33 Farrelly, Kelly Franklin & M 12:17.09
34 Debela, Hanna Community Co 11:20.00 12:20.46
35 Smith, Bridgette Catholic Uni 12:45.00 12:23.81
36 Honbarrier, Britt Goucher Coll 12:55.00 12:25.99
37 Weir, Stephanie Ursinus Coll 12:30.91
38 McCarthy, Maureen Ursinus Coll 13:40.00 12:41.18
39 Spratt, Lauren University o 12:15.00 12:41.26
40 Weir, Emily Franklin & M 12:58.25
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Clingan, Jessica Frostburg St 8.36 8.59q 6
2 Rathbauer, Stephanie Towson Unive 8.51 8.65q 3
3 DuPont, Devon temple 8.60 8.75q 2
4 Murphy, Alea Towson Unive 8.77 8.83q 1
5 Nedd, Alana Towson Unive 8.90 9.13q 2
6 Warren, Dannielle Rowan Univer 9.88 9.17q 6
7 Jones, Kristen temple 8.50 9.21 4
8 Ozslewski, Tracey La Salle Uni 9.70 9.22 2
8 Brislin, Claire haverford co 9.13 9.22 6
10 Belden, Jessica haverford co 9.13 9.26 5
11 McManus, Anne haverford co 9.11 9.28 4
12 Hepburn, Chereyse Rowan Univer 9.45 9.46 1
13 Winchester, Mae Univ. of Mar 9.20 9.47 4
14 Creme, Katie Dickinson Co 9.15 9.59 6
15 Leatherman, Amanda Ursinus Coll 8.90 9.62 1
16 Magnin, Kelly Ursinus Coll 9.10 9.64 3
17 Bollwage, Lisa Dickinson Co 9.35 9.67 3
18 Szal, Kelly Catholic Uni 31:10.00 9.83 5
18 Miller, Mara haverford co 9.40 9.83 2
20 Flamouropooulos, Kassi Gettysburg C 10.35 10.15 1
21 Archer, Renee Towson Unive 9.20 10.19 5
22 Williams, Claire Gettysburg C 10.15 10.21 3
23 Schubel, Sara Ursinus Coll 10.50 10.27 1
24 Hoffman, Amy Gettysburg C 9.75 10.29 3
25 Sippen, Catherine Dickinson Co 10.30 6
26 Petonic, Cara Bryn Mawr Co 9.80 10.33 4
27 Jakositz, Jess Gettysburg C 9.85 10.35 5
28 Pisano, Lauren Delaware Val 10.20 10.66 2
29 Wheeler, Erika Johns Hopkin 10.00 10.71 4
30 Feigen, Mariel Swarthmore 9.99 10.83 6
31 Johnson, Kristen Catholic Uni 10.50 10.85 2
32 Prieur, Kristin Catholic Uni 11.00 10.99 4
33 Leymeister, Sara La Salle Uni 10.00 11.09 5
34 Procino, Nicola Delaware Val 11.00 12.21 3
Women 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rathbauer, Stephanie Towson Unive 8.65 8.53 10
2 Clingan, Jessica Frostburg St 8.59 8.55 8
3 Murphy, Alea Towson Unive 8.83 8.71 6
4 Nedd, Alana Towson Unive 9.13 8.82 5
5 DuPont, Devon temple 8.75 8.99 4
6 Warren, Dannielle Rowan Univer 9.17 9.06 3
Women 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 temple 'A' 1:45.00 1:47.60 2 10
1) Anscombe, Cheryl 2) Cruz, Jasselle
3) Drayton, Rose 4) Allison, Carlleen
2 Towson University 'A' 1:48.00 1:47.90 2 8
3 Johns Hopkins University 'A' 1:53.00 1:51.22 2 6
1) Joseph, Giselle 2) Osborn, Paula
3) Nguyen, Viann 4) Ireton, Jordan
4 Community College of Philadelp 'A' 1:55.00 1:52.03 1 5
5 St. Francis College (Ny 'A' 1:52.35 1:55.07 2 4
1) Murdock, Jasmine 2) Chambers, Holly
3) Jajoute, Fachara 4) Steed, Corina
6 Dickinson College 'A' 1:57.02 1:58.15 1 3
7 Swarthmore 'A' 1:56.00 1:59.54 1 2
1) Adams, Margot 2) Feigen, Mariel
3) Rhodes, Taylor 4) Mullarky, Caitlin
8 Goucher College 'A' 1:58.00 2:03.91 1 1
9 Bryn Mawr College 'B' 2:10.00 2:06.23 1
10 Delaware Valley College 'A' 2:10.00 2:15.49 1
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 temple 'A' 4:00.00 4:06.59 2 10
1) Pratt, Shanice 2) Allison, Carlleen
3) Anscombe, Cheryl 4) Drayton, Rose
2 Towson University 'A' 4:04.00 4:11.15 2 8
3 Univ. of Mary Washington 'A' 4:14.00 4:18.02 1 6
4 Johns Hopkins University 'C' 4:16.00 4:20.80 2 5
5 Franklin & Marshall College 'B' 4:23.00 4:24.38 2 4
1) Hansen, Laura 2) Hunter, Megan
3) Haas, Libby 4) Selzer, Maggie
6 Catholic University 'A' 4:30.00 4:26.74 1 3
1) Burns, Noel 2) Ball, Remy
3) Kennedy, Kristen 4) Shashaty, Mary
7 Frostburg State University 'A' 4:05.00 4:30.39 2 2
1) Clingan, Jessica 2) Wastler, Kara
3) Massey, Gwen 4) Rohrs, Sumer
8 Community College of Philadelp 'A' 4:30.00 4:31.97 1 1
9 Dickinson College 'A' 4:22.00 4:33.13 2
10 Goucher College 'A' 4:45.00 4:44.47 1
11 Dickinson College 'B' 4:40.00 4:46.86 1
Women 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Towson University 'A' 10:00.00 10:09.32 10
2 St. Francis College (Ny 'A' 10:00.30 10:24.93 8
1) Jajoute, Fachara 2) Zita, Jillian
3) Chambers, Holly 4) Dobosz, Jeannette
3 Gettysburg College 'A' 10:31.41 6
4 Goucher College 'A' 10:40.94 5
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haas, Libby Franklin & M 1.62m 1.57m 10
2 Morton, LaTotya Towson Unive 1.60m J1.57m 8
3 Nedd, Alana Towson Unive 1.60m J1.57m 6
4 Carey, Jessica Salisbury Un 1.57m 1.52m 4.5
4 Bulger, Jenn Salisbury Un 1.52m 1.52m 4.5
6 Zuknick, Leslie Towson Unive 1.52m 1.47m 3
7 Reeves, Jessica Johns Hopkin 1.52m 1.42m 2
8 Bollwage, Lisa Dickinson Co 1.39m J1.37m 0.5
8 Lazuta, Jen Gettysburg C 1.47m J1.42m 0.5
9 Schubel, Sara Ursinus Coll 1.42m 1.37m
10 Lossing, Becky Johns Hopkin 1.42m J1.37m
-- Yates, Shannon Gettysburg C 1.42m NH
-- Passalacqua, Laura Towson Unive 1.77m NH
-- Kennedy, Kristen Catholic Uni 1.47m NH
-- Flamouropooulos, Kassi Gettysburg C 1.42m NH
-- Finucane, Lucy Dickinson Co 1.37m NH
-- Meade, Christine Catholic Uni 1.37m NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kryscnski, Kim una 3.65m 10
2 McDonald, Kelli University o 3.65m 3.50m 8
3 Garrott, Jen Univ. of Mar 2.89m 2.90m 6
4 Reeves, Jessica Johns Hopkin 2.89m J2.90m 5
5 Delgado, Lisette La Salle Uni 3.04m J2.90m 4
6 Lautenbacher, Laura Franklin & M 2.89m 2.75m 2
6 Knapstein, Rachel Salisbury Un 2.59m 2.75m 2
6 Nylander, Melissa haverford co 2.74m 2.75m 2
9 Alvernaz, Linzy La Salle Uni 3.04m J2.75m
10 Teyssier, Raye Rowan Univer 3.04m J2.75m
-- Blose, Lauren Rowan Univer 2.43m NH
-- Ray, Missy Frostburg St 2.59m NH
-- Husk, Abby Dickinson Co 2.59m NH
-- Saloky, Kristan Dickinson Co 2.74m NH
-- Wynegar, Renee Towson Unive 2.89m NH
-- Moore, Beth University o 2.99m NH
-- Chirico, Laura University o 3.12m NH
-- Koh, Shannon Johns Hopkin 2.59m NH
-- Vollmer, Linsey Towson Unive 3.04m NH
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rathbauer, Stephanie Towson Unive 5.84m 5.69m 10
2 Spence, Sam Gettysburg C 5.05m 5.14m 8
3 Murphy, Alea Towson Unive 5.13m 5.01m 6
4 Warren, Dannielle Rowan Univer 5.25m 4.99m 5
5 Stoneweall, Shaniece temple 5.18m 4.93m 4
6 Urbanowicz, Christine Gettysburg C 4.72m 4.73m 3
7 Gilbert, Britiany Ursinus Coll 5.10m J4.73m 2
8 Pabon, Vanessa Franklin & M 4.57m 4.72m 1
9 Miller, Mara haverford co 5.01m 4.65m
10 Fulton, Annie University o 5.02m 4.57m
11 Belden, Jessica haverford co 5.08m 4.56m
11 Becker, Andrea Towson Unive 5.02m 4.56m
13 Visbaras, Lindsey Gettysburg C 4.87m 4.54m
14 Mastrangelo, Ollie Dickinson Co 4.74m 4.48m
14 Watkins, Yazmin Dickinson Co 4.69m 4.48m
16 Bulger, Jenn Salisbury Un 4.57m 4.47m
17 Proniewych, Jillian Ursinus Coll 4.64m 4.42m
17 scott, symone holyfamily u 5.30m 4.42m
19 Szal, Kelly Catholic Uni 4.52m 4.23m
20 Kennedy, Kristen Catholic Uni 3.96m 4.18m
21 Nichols, Lisa Dickinson Co 4.58m 4.12m
22 Johnson, Kristen Catholic Uni 4.39m 4.04m
23 Latortue, Minna University o 4.41m 4.03m
