Skip To Main Content
Skip To Main Content

NCAA Atlantic Regional



  THE 2006 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
        November 11 At Letchworth State Park, Hosted By SUNY Geneseo

                          MENS RACE - 8000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
PLACE  PTS NAME                YR  TEAM                             TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Matt DeShane        SR  Plattsburgh                     25:10.0  5:04 
    2    2 Jesse Williamson    SR  Rochester Inst. Of Technology   25:35.0  5:09 
    3    3 Jesse Schneider     SO  NYU                             25:40.5  5:10 
    4    4 Chris Guerriero     SO  The College of New Jersey       25:42.7  5:11 
    5    5 Mike McGrath        SR  Geneseo                         25:43.0  5:11 
    6    6 Andy Cloke          SR  Cortland                        25:44.2  5:11 
    7    7 Nate Lowe           SR  Rochester Inst. Of Technology   25:47.2  5:12 
    8    8 Colin Sanders       JR  Vassar                          25:48.2  5:12 
    9    9 Hany Abdallah       JR  NYU                             25:51.1  5:13 
   10   10 Ryan Williams       JR  NYU                             25:54.6  5:13 
   11   11 Seth DuBois         FR  Cortland                        26:00.7  5:14 
   12   12 Brian Kopnicki      JR  The College of New Jersey       26:02.1  5:15 
   13   13 James Nally         SO  Cortland                        26:02.6  5:15 
   14   14 James McCarthy      JR  NYU                             26:10.3  5:16 
   15   15 Jim Tillapaugh      SR  Geneseo                         26:10.4  5:16 
   16   16 Erik Donohoe        JR  St. Lawrence                    26:10.8  5:16 
   17   17 Nate Lockett        JR  Geneseo                         26:14.6  5:17 
   18   18 Mark Stevens        JR  University of Rochester         26:16.7  5:18 
   19   19 Jared Burdick       SO  Rochester Inst. Of Technology   26:19.2  5:18 
   20   20 Greg Bull           SO  The College of New Jersey       26:23.1  5:19 
   21   21 Kenneth Little      SO  Cortland                        26:26.2  5:20 
   22   22 Josh Henry          SO  Cortland                        26:28.9  5:20 
   23   23 Ryan Kolb           SR  Brockport                       26:29.8  5:20 
   24   24 Erik Geisinger      SR  Rowan                           26:30.8  5:21 
   25   25 Morty Caster        SR  Ithaca                          26:32.7  5:21 
   26   26 Travis DeRusso      FR  Cortland                        26:33.7  5:21 
   27   27 Michael Hardbarger  SO  Rochester Inst. Of Technology   26:36.7  5:22 
   28   28 Pat Hughes          JR  University of Rochester         26:37.2  5:22 
   29   29 Nick Stenuf         JR  Nazareth                        26:39.5  5:22 
   30   30 Daniel Mueller      JR  University of Rochester         26:39.9  5:22 
   31   31 Mike Dulong         SR  NYU                             26:40.3  5:22 
   32   32 Fontana Fluke       SR  Alfred                          26:41.4  5:23 
   33   33 Greg Howe           SR  The College of New Jersey       26:42.3  5:23 
   34   34 Drew Hodge          SO  Ithaca                          26:43.9  5:23 
   35   35 Will Haskell        SO  Geneseo                         26:44.7  5:23 
   36   36 Galen Johnson       JR  The College of New Jersey       26:45.3  5:23 
   37   37 Bryan Murphy        SO  Rensselaer Polytechnic Inst.    26:45.7  5:24 
   38   38 Greg Mariano        SR  Rensselaer Polytechnic Inst.    26:48.3  5:24 
   39   39 Eric Wyler          FR  Rensselaer Polytechnic Inst.    26:49.2  5:24 
   40   40 Robert Asher        SR  Plattsburgh                     26:49.8  5:24 
   41   41 Brett Dolan         SO  Geneseo                         26:53.2  5:25 
   42   42 Jerry Greenlaw      FR  Cortland                        26:53.9  5:25 
   43   43 Aaron Sirtoli       JR  Nazareth                        26:55.4  5:25 
   44   44 Tim Shea            SO  Ithaca                          26:55.9  5:26 
   45   45 Kyle Alpaugh        JR  The College of New Jersey       26:56.4  5:26 
   46   46 Joseph Lust         SR  University of Rochester         26:56.8  5:26 
   47   47 Kevin Smith         SR  Rochester Inst. Of Technology   27:00.4  5:26 
   48   48 Greg Kuczynski      SO  Rowan                           27:01.4  5:27 
   49   49 Ryan Mulcahy        JR  Geneseo                         27:04.5  5:27 
   50   50 Spenser Popeson     JR  NYU                             27:05.1  5:27 
   51   51 Christopher Parks   SR  USMMA                           27:05.7  5:28 
   52   52 John Ostler         JR  St. Lawrence                    27:05.8  5:28 
   53   53 Andy Varble         JR  Rochester Inst. Of Technology   27:06.2  5:28 
   54   54 Brendan Epstein     JR  Nazareth                        27:07.8  5:28 
   55   55 Adam Harding        JR  Utica                           27:08.5  5:28 
   56   56 Nick Scalfone       SR  Oneonta                         27:09.7  5:28 
   57   57 Drew Cartwright     JR  Brockport                       27:11.4  5:29 
   58   58 Andy Beringer       JR  Brockport                       27:12.9  5:29 
   59   59 Travis Stewart      SO  Rutgers-Camden                  27:13.5  5:29 
   60   60 Brandon Rodkewitz   FR  The College of New Jersey       27:14.9  5:29 
   61   61 Keith Gross         SO  Hamilton                        27:17.7  5:30 
   62   62 Matt Burdick        SO  Plattsburgh                     27:19.4  5:30 
   63   63 Allan Guiney        JR  Hamilton                        27:20.1  5:30 
   64   64 Tony Battista       SR  Oswego                          27:22.3  5:31 
   65   65 Geoff McGrane       SO  NYU                             27:23.9  5:31 
   66   66 Dan Urban           SO  Rowan                           27:25.6  5:32 
   67   67 Scott Walker        FR  Ithaca                          27:26.1  5:32 
   68   68 Dereck Bojanowski   JR  Rochester Inst. Of Technology   27:29.0  5:32 
   69   69 Julius Wood         SR  Oswego                          27:30.0  5:32 
   70   70 Curt Bell           FR  Ithaca                          27:32.9  5:33 
   71   71 Anthony Lucero      SO  Vassar                          27:33.4  5:33 
   72   72 Alex Grout          JR  Oneonta                         27:35.3  5:33 
   73   73 Tom Williams        FR  Fredonia                        27:35.5  5:34 
   74   74 Kevin Buzzelli      SR  Fredonia                        27:37.4  5:34 
   75   75 Mike Keating        SR  Brockport                       27:38.0  5:34 
   76   76 Ben Flanagan        FR  Hobart                          27:38.9  5:34 
   77   77 Chris Donais        SO  Rensselaer Polytechnic Inst.    27:39.7  5:34 
   78   78 Steve Mulhern       SR  Ithaca                          27:40.3  5:34 
   79   79 Terrence Fox        FR  St. Lawrence                    27:42.1  5:35 
   80   80 Geoff Williams      JR  Rensselaer Polytechnic Inst.    27:42.5  5:35 
   81   81 Matt Densmore       JR  Oswego                          27:43.2  5:35 
   82   82 Jon Salamon         JR  Rutgers-Camden                  27:44.0  5:35 
   83   83 Jacob Malcomb       FR  St. Lawrence                    27:44.6  5:35 
   84   84 Robert Edsall       SO  USMMA                           27:46.9  5:36 
   85   85 Jared Newell        FR  Fredonia                        27:48.5  5:36 
   86   86 Nick Roosa          JR  University of Rochester         27:51.8  5:37 
   87   87 Dave Rappleyea      SR  Brockport                       27:52.7  5:37 
   88   88 John Gaudette       SR  St. Lawrence                    27:52.7  5:37 
   89   89 Eric Langhans       JR  Vassar                          27:54.0  5:37 
   90   90 Matt Karczewski     JR  Alfred                          27:55.2  5:37 
   91   91 Joe Cloke           SO  Plattsburgh                     27:55.2  5:37 
   92   92 Leo Pavlovsky       FR  Rensselaer Polytechnic Inst.    27:55.7  5:38 
   93   93 Joe Ver             SO  Plattsburgh                     27:55.9  5:38 
   94   94 Ben Roque           SO  Ithaca                          27:57.3  5:38 
   95   95 John Gauthier       SO  Geneseo                         27:58.8  5:38 
   96      Josh Demars         SR  Buffalo State                   28:00.5  5:39 
   97   96 Evan Embrey         FR  St. Lawrence                    28:02.2  5:39 
   98   97 Lucas Thornblade    SR  Hamilton                        28:03.4  5:39 
   99   98 Matt Van Orden      JR  Stockton                        28:06.2  5:40 
  100   99 Phil Mainwaring     JR  Stevens Institute               28:08.2  5:40 
  101  100 Rob Taylor          SR  Hamilton                        28:09.1  5:40 
  102  101 Jesse Schuster      FR  Alfred                          28:10.7  5:41 
  103  102 Derek Dunning       SO  Oswego                          28:11.3  5:41 
  104  103 Ali Jamil           FR  Vassar                          28:12.7  5:41 
  105  104 Daniel Chebot       SO  University of Rochester         28:13.2  5:41 
  106  105 Chris Reich         JR  Oswego                          28:14.0  5:41 
  107  106 Pete Manktelow      FR  Brockport                       28:16.6  5:42 
  108  107 Gary Periera        SR  SUNY-IT                         28:16.8  5:42 
  109  108 Rich Luettchau      SR  Stockton                        28:17.0  5:42 
  110  109 Mike Hoffman        JR  Stevens Institute               28:18.4  5:42 
  111  110 James Buinicky      FR  Rowan                           28:19.0  5:42 
  112  111 Kyle Setta          FR  USMMA                           28:19.7  5:42 
  113  112 Nick Pampena        FR  Oneonta                         28:22.1  5:43 
  114  113 Mike Rivera         SO  Rowan                           28:22.6  5:43 
  115  114 Brian MacIlvain     SR  University of Rochester         28:23.3  5:43 
  116  115 Mike Kennedy        SO  Ramapo                          28:26.8  5:44 
  117  116 Travis Swan         SR  Alfred                          28:30.6  5:45 
  118  117 Jason Smith         SR  Fredonia                        28:31.8  5:45 
  119  118 Andrew Vasta        SO  Rowan                           28:33.7  5:45 
  120  119 Will Reid           FR  Hamilton                        28:34.3  5:45 
  121  120 Michael Anderson    JR  Nazareth                        28:36.8  5:46 
  122  121 Doug Teed           SO  Brockport                       28:39.3  5:46 
  123      Kyle Fenner         SO  Buffalo State                   28:39.9  5:46 
  124  122 Zach Lampron        JR  Vassar                          28:42.5  5:47 
  125  123 Peter Woodruff      SO  Hamilton                        28:44.4  5:47 
  126  124 Marty Nicholson     SO  Oneonta                         28:45.4  5:48 
  127  125 Tim Riley           SO  Ramapo                          28:49.0  5:48 
  128  126 Geoffrey McDonald   JR  Hartwick                        28:49.9  5:48 
  129  127 Jeremy Beaudette    FR  St. Lawrence                    28:53.2  5:49 
  130  128 Matt Durkin         SR  Oneonta                         28:53.8  5:49 
  131  129 Joseph Fullam       JR  Stevens Institute               28:54.3  5:49 
  132  130 Michael Anderson    JR  Oswego                          28:57.8  5:50 
  133  131 Dennis Loren        SR  Stockton                        28:59.6  5:50 
  134  132 Ean Saberski        JR  Rensselaer Polytechnic Inst.    29:00.3  5:51 
  135  133 John Webb           FR  Utica                           29:04.5  5:51 
  136  134 Rick DeCarr         SR  Oneonta                         29:04.9  5:52 
  137  135 Jim Thierman        FR  Alfred                          29:08.9  5:52 
  138  136 Parker Bryan        SR  Potsdam                         29:09.9  5:53 
  139  137 Greg Schwalje       JR  Ramapo                          29:10.2  5:53 
  140  138 Sean Brinkman       JR  Plattsburgh                     29:13.0  5:53 
  141  139 Brian Sims          SR  Kean                            29:13.4  5:53 
  142  140 Frank Iwanicki      FR  Rutgers-Camden                  29:18.8  5:54 
  143  141 Jonathan Lindenauer FR  Ramapo                          29:23.1  5:55 
  144  142 Luke Sattler        JR  Hartwick                        29:26.8  5:56 
  145  143 Akeem Lloyd         FR  Rutgers-Camden                  29:27.6  5:56 
  146  144 Jamie Anderson      JR  Vassar                          29:28.9  5:56 
  147  145 John Garrison       FR  Hamilton                        29:29.4  5:56 
  148  146 Sven Englund        FR  Hartwick                        29:30.4  5:57 
  149  147 Timothy Doyon       SO  Cazenovia                       29:30.7  5:57 
  150  148 Ashwin Anantharaman FR  Kean                            29:31.0  5:57 
  151  149 Robert Grazier      FR  New Paltz                       29:31.5  5:57 
  152  150 Matthew Wysocki     SO  Fredonia                        29:33.3  5:57 
  153  151 Eric Thomas         SO  Rowan                           29:36.2  5:58 
  154  152 Hank Church         FR  Cazenovia                       29:37.0  5:58 
  155  153 Michael Stockman    SO  SUNY-IT                         29:37.5  5:58 
  156  154 Keith Wagner        SO  USMMA                           29:39.7  5:59 
  157  155 Tom Harty           FR  Hobart                          29:43.6  5:59 
  158  156 Andrew Moskevitz    FR  Clarkson                        29:43.9  5:59 
  159  157 Ned Slagle          JR  Hartwick                        29:45.2  6:00 
  160  158 Ryan Kopp           SO  Ramapo                          29:49.0  6:00 
  161  159 Jerry D'Acchille    FR  Clarkson                        29:50.6  6:01 
  162  160 George Gordon       SO  Rutgers-Camden                  29:54.7  6:02 
  163  161 Harry Sudwischer    SR  New Paltz                       29:56.7  6:02 
  164  162 Brad Argentine      JR  Clarkson                        29:58.2  6:02 
  165  163 Weston Fellows      SR  Oswego                          29:59.2  6:02 
  166  164 Pat Collins         FR  Stockton                        30:05.3  6:04 
  167      Nathan Culver       FR  Buffalo State                   30:09.7  6:05 
  168  165 Zachary Truesdail   FR  SUNY-IT                         30:10.6  6:05 
  169  166 Larry DiCesare      SR  Nazareth                        30:12.8  6:05 
  170  167 Andrew Utas         SO  Vassar                          30:14.6  6:06 
  171  168 Peter Schulte       FR  Union                           30:15.4  6:06 
  172  169 Nick Avello         FR  New Paltz                       30:21.3  6:07 
  173  170 Rob Blakeman        SO  Clarkson                        30:21.9  6:07 
  174  171 Ben Battin          SO  Fredonia                        30:22.8  6:07 
  175  172 Pat Day             FR  Utica                           30:26.4  6:08 
  176  173 David Rotkowitz     JR  Hartwick                        30:32.4  6:09 
  177  174 Steve Logan         SO  Ramapo                          30:32.4  6:09 
  178  175 Danny Gomez         JR  Ramapo                          30:32.8  6:09 
  179  176 Robert Clifford     FR  USMMA                           30:40.0  6:11 
  180  177 Jeremy West         SO  SUNY-IT                         30:40.0  6:11 
  181  178 Jon Porubsky        JR  Stockton                        30:40.9  6:11 
  182  179 Gary Kuehn          FR  USMMA                           30:44.0  6:11 
  183  180 Rob Fehrman         FR  Utica                           30:56.5  6:14 
  184  181 Peter Spencer       SO  USMMA                           30:56.9  6:14 
  185  182 JP Ortmann          SR  Union                           30:57.9  6:14 
  186  183 Nick Kirkpatrick    FR  Utica                           31:04.8  6:16 
  187  184 Andrew Nadeau       FR  Clarkson                        31:06.0  6:16 
  188  185 Ezra Schwartz       SO  Kean                            31:11.2  6:17 
  189      Raymond Mock        FR  Buffalo State                   31:12.9  6:17 
  190  186 Andrew Seaman       JR  SUNY-IT                         31:14.0  6:17 
  191  187 Alex Colucci        FR  New Paltz                       31:19.0  6:18 
  192  188 Jon Hooker          FR  Utica                           31:23.3  6:19 
  193  189 Craig Connelly      SR  Nazareth                        31:24.1  6:20 
  194  190 Jason Corrigan      FR  Plattsburgh                     31:26.3  6:20 
  195  191 Joe Vella           SO  Fredonia                        31:32.2  6:21 
  196  192 Ryan Walters        FR  Hobart                          31:34.0  6:22 
  197  193 Mike Guglielmo      SR  Hobart                          31:39.4  6:23 
  198  194 Gabriel Pec         JR  Cazenovia                       31:46.0  6:24 
  199  195 Brad Sherman        SO  Clarkson                        31:52.1  6:25 
  200  196 Matt Caulfield      FR  Stevens Institute               32:04.9  6:28 
  201  197 Tim Ivancic         FR  New Paltz                       32:07.8  6:28 
  202  198 Kirk Peskor         FR  Alfred                          32:15.2  6:30 
  203  199 Bill Meyers         JR  Stockton                        32:20.8  6:31 
  204  200 Steve Simone        FR  Cazenovia                       32:21.6  6:31 
  205  201 Jay Martin          SR  Union                           32:24.4  6:32 
  206  202 Tyler Callnan       JR  Hartwick                        32:25.0  6:32 
  207  203 Kevin Haughey       SO  Stockton                        32:29.1  6:33 
  208  204 Hector Colon        FR  Alfred                          32:32.6  6:33 
  209  205 Daniel Hammack      FR  Potsdam                         32:53.8  6:38 
  210  206 Tom Fagin           FR  Union                           32:58.7  6:39 
  211  207 Matt Daigneault     JR  Hartwick                        33:02.5  6:39 
  212  208 Seth DeFayette      SO  Potsdam                         33:09.7  6:41 
  213  209 Joe Fuoco           JR  Utica                           33:12.1  6:41 
  214  210 Parker Ince         FR  New Paltz                       33:12.6  6:41 
  215  211 Kevin Fitzmartin    FR  Potsdam                         33:14.8  6:42 
  216  212 Sean Gorski         FR  Union                           33:17.5  6:42 
  217  213 Andrew Markham      FR  Hobart                          33:23.0  6:43 
  218  214 Stefon Coleman      JR  Rutgers-Camden                  33:27.6  6:44 
  219  215 Max Jack            FR  Union                           33:30.7  6:45 
  220  216 Joe Bochynski       JR  Hobart                          33:47.4  6:48 
  221  217 Jesse Gold          SO  Stevens Institute               33:47.7  6:48 
  222  218 Brian Kowalsky      SO  Cazenovia                       34:02.7  6:51 
  223  219 John Foreman        FR  Potsdam                         34:40.5  6:59 
  224  220 Kevin Scribner      FR  Kean                            34:43.8  7:00 
  225  221 Erik Krahn          FR  Hobart                          35:03.9  7:04 
  226  222 Jason Guznay        JR  Kean                            35:06.9  7:04 
  227  223 Reginald James      JR  Kean                            35:15.6  7:06 
  228  224 Michael Forbes      JR  SUNY-IT                         35:53.3  7:14 
  229  225 Gregory Hinds       JR  SUNY-IT                         38:17.8  7:43 
  230  226 Sam Bunin           FR  Cazenovia                       47:34.7  9:35 


                          MENS RACE - 8000 METERS
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    67  NYU                            (26:03.4  130:16.6)
=============================================
  1      3  Jesse Schneider    SO    25:40.5
  2      9  Hany Abdallah      JR    25:51.1
  3     10  Ryan Williams      JR    25:54.6
  4     14  James McCarthy     JR    26:10.3
  5     31  Mike Dulong        SR    26:40.3
  6   ( 50) Spenser Popeson    JR    27:05.1
  7   ( 65) Geoff McGrane      SO    27:23.9

  2.    73  Cortland                       (26:08.6  130:42.6)
=============================================
  1      6  Andy Cloke         SR    25:44.2
  2     11  Seth DuBois        FR    26:00.7
  3     13  James Nally        SO    26:02.6
  4     21  Kenneth Little     SO    26:26.2
  5     22  Josh Henry         SO    26:28.9
  6   ( 26) Travis DeRusso     FR    26:33.7
  7   ( 42) Jerry Greenlaw     FR    26:53.9

  3.   102  Rochester Inst. Of Technology  (26:15.7  131:18.4)
=============================================
  1      2  Jesse Williamson   SR    25:35.0
  2      7  Nate Lowe          SR    25:47.2
  3     19  Jared Burdick      SO    26:19.2
  4     27  Michael Hardbarger SO    26:36.7
  5     47  Kevin Smith        SR    27:00.4
  6   ( 53) Andy Varble        JR    27:06.2
  7   ( 68) Dereck Bojanowski  JR    27:29.0

  4.   105  The College of New Jersey      (26:19.1  131:35.4)
=============================================
  1      4  Chris Guerriero    SO    25:42.7
  2     12  Brian Kopnicki     JR    26:02.1
  3     20  Greg Bull          SO    26:23.1
  4     33  Greg Howe          SR    26:42.3
  5     36  Galen Johnson      JR    26:45.3
  6   ( 45) Kyle Alpaugh       JR    26:56.4
  7   ( 60) Brandon Rodkewitz  FR    27:14.9

  5.   113  Geneseo                        (26:21.2  131:45.9)
=============================================
  1      5  Mike McGrath       SR    25:43.0
  2     15  Jim Tillapaugh     SR    26:10.4
  3     17  Nate Lockett       JR    26:14.6
  4     35  Will Haskell       SO    26:44.7
  5     41  Brett Dolan        SO    26:53.2
  6   ( 49) Ryan Mulcahy       JR    27:04.5
  7   ( 95) John Gauthier      SO    27:58.8

  6.   208  University of Rochester        (26:52.5  134:22.4)
=============================================
  1     18  Mark Stevens       JR    26:16.7
  2     28  Pat Hughes         JR    26:37.2
  3     30  Daniel Mueller     JR    26:39.9
  4     46  Joseph Lust        SR    26:56.8
  5     86  Nick Roosa         JR    27:51.8
  6   (104) Daniel Chebot      SO    28:13.2
  7   (114) Brian MacIlvain    SR    28:23.3

  7.   240  Ithaca                         (27:02.3  135:11.4)
=============================================
  1     25  Morty Caster       SR    26:32.7
  2     34  Drew Hodge         SO    26:43.9
  3     44  Tim Shea           SO    26:55.9
  4     67  Scott Walker       FR    27:26.1
  5     70  Curt Bell          FR    27:32.9
  6   ( 78) Steve Mulhern      SR    27:40.3
  7   ( 94) Ben Roque          SO    27:57.3

  8.   271  Rensselaer Polytechnic Inst.   (27:09.1  135:45.4)
=============================================
  1     37  Bryan Murphy       SO    26:45.7
  2     38  Greg Mariano       SR    26:48.3
  3     39  Eric Wyler         FR    26:49.2
  4     77  Chris Donais       SO    27:39.7
  5     80  Geoff Williams     JR    27:42.5
  6   ( 92) Leo Pavlovsky      FR    27:55.7
  7   (132) Ean Saberski       JR    29:00.3

  9.   287  Plattsburgh                    (27:02.1  135:10.3)
=============================================
  1      1  Matt DeShane       SR    25:10.0
  2     40  Robert Asher       SR    26:49.8
  3     62  Matt Burdick       SO    27:19.4
  4     91  Joe Cloke          SO    27:55.2
  5     93  Joe Ver            SO    27:55.9
  6   (138) Sean Brinkman      JR    29:13.0
  7   (190) Jason Corrigan     FR    31:26.3

 10.   300  Brockport                      (27:17.0  136:24.7)
=============================================
  1     23  Ryan Kolb          SR    26:29.8
  2     57  Drew Cartwright    JR    27:11.4
  3     58  Andy Beringer      JR    27:12.9
  4     75  Mike Keating       SR    27:38.0
  5     87  Dave Rappleyea     SR    27:52.7
  6   (106) Pete Manktelow     FR    28:16.6
  7   (121) Doug Teed          SO    28:39.3

 11.   318  St. Lawrence                   (27:19.2  136:35.8)
=============================================
  1     16  Erik Donohoe       JR    26:10.8
  2     52  John Ostler        JR    27:05.8
  3     79  Terrence Fox       FR    27:42.1
  4     83  Jacob Malcomb      FR    27:44.6
  5     88  John Gaudette      SR    27:52.7
  6   ( 96) Evan Embrey        FR    28:02.2
  7   (127) Jeremy Beaudette   FR    28:53.2

 12.   361  Rowan                          (27:31.9  137:39.3)
=============================================
  1     24  Erik Geisinger     SR    26:30.8
  2     48  Greg Kuczynski     SO    27:01.4
  3     66  Dan Urban          SO    27:25.6
  4    110  James Buinicky     FR    28:19.0
  5    113  Mike Rivera        SO    28:22.6
  6   (118) Andrew Vasta       SO    28:33.7
  7   (151) Eric Thomas        SO    29:36.2

 13.   393  Vassar                         (27:38.2  138:10.8)
=============================================
  1      8  Colin Sanders      JR    25:48.2
  2     71  Anthony Lucero     SO    27:33.4
  3     89  Eric Langhans      JR    27:54.0
  4    103  Ali Jamil          FR    28:12.7
  5    122  Zach Lampron       JR    28:42.5
  6   (144) Jamie Anderson     JR    29:28.9
  7   (167) Andrew Utas        SO    30:14.6

 14.   412  Nazareth                       (27:54.5  139:32.2)
=============================================
  1     29  Nick Stenuf        JR    26:39.5
  2     43  Aaron Sirtoli      JR    26:55.4
  3     54  Brendan Epstein    JR    27:07.8
  4    120  Michael Anderson   JR    28:36.8
  5    166  Larry DiCesare     SR    30:12.8
  6   (189) Craig Connelly     SR    31:24.1

 15.   421  Oswego                         (27:48.2  139:00.7)
=============================================
  1     64  Tony Battista      SR    27:22.3
  2     69  Julius Wood        SR    27:30.0
  3     81  Matt Densmore      JR    27:43.2
  4    102  Derek Dunning      SO    28:11.3
  5    105  Chris Reich        JR    28:14.0
  6   (130) Michael Anderson   JR    28:57.8
  7   (163) Weston Fellows     SR    29:59.2

 16.   440  Hamilton                       (27:52.9  139:24.5)
=============================================
  1     61  Keith Gross        SO    27:17.7
  2     63  Allan Guiney       JR    27:20.1
  3     97  Lucas Thornblade   SR    28:03.4
  4    100  Rob Taylor         SR    28:09.1
  5    119  Will Reid          FR    28:34.3
  6   (123) Peter Woodruff     SO    28:44.4
  7   (145) John Garrison      FR    29:29.4

 17.   474  Alfred                         (28:05.4  140:26.7)
=============================================
  1     32  Fontana Fluke      SR    26:41.4
  2     90  Matt Karczewski    JR    27:55.2
  3    101  Jesse Schuster     FR    28:10.7
  4    116  Travis Swan        SR    28:30.6
  5    135  Jim Thierman       FR    29:08.9
  6   (198) Kirk Peskor        FR    32:15.2
  7   (204) Hector Colon       FR    32:32.6

 18.   492  Oneonta                        (28:09.3  140:46.1)
=============================================
  1     56  Nick Scalfone      SR    27:09.7
  2     72  Alex Grout         JR    27:35.3
  3    112  Nick Pampena       FR    28:22.1
  4    124  Marty Nicholson    SO    28:45.4
  5    128  Matt Durkin        SR    28:53.8
  6   (134) Rick DeCarr        SR    29:04.9

 19.   499  Fredonia                       (28:13.3  141:06.4)
=============================================
  1     73  Tom Williams       FR    27:35.5
  2     74  Kevin Buzzelli     SR    27:37.4
  3     85  Jared Newell       FR    27:48.5
  4    117  Jason Smith        SR    28:31.8
  5    150  Matthew Wysocki    SO    29:33.3
  6   (171) Ben Battin         SO    30:22.8
  7   (191) Joe Vella          SO    31:32.2

 20.   576  USMMA                          (28:42.4  143:32.0)
=============================================
  1     51  Christopher Parks  SR    27:05.7
  2     84  Robert Edsall      SO    27:46.9
  3    111  Kyle Setta         FR    28:19.7
  4    154  Keith Wagner       SO    29:39.7
  5    176  Robert Clifford    FR    30:40.0
  6   (179) Gary Kuehn         FR    30:44.0
  7   (181) Peter Spencer      SO    30:56.9

 21.   584  Rutgers-Camden                 (28:43.8  143:38.6)
=============================================
  1     59  Travis Stewart     SO    27:13.5
  2     82  Jon Salamon        JR    27:44.0
  3    140  Frank Iwanicki     FR    29:18.8
  4    143  Akeem Lloyd        FR    29:27.6
  5    160  George Gordon      SO    29:54.7
  6   (214) Stefon Coleman     JR    33:27.6

 22.   676  Ramapo                         (29:07.6  145:38.0)
=============================================
  1    115  Mike Kennedy       SO    28:26.8
  2    125  Tim Riley          SO    28:49.0
  3    137  Greg Schwalje      JR    29:10.2
  4    141  Jonathan Lindenauer FR    29:23.1
  5    158  Ryan Kopp          SO    29:49.0
  6   (174) Steve Logan        SO    30:32.4
  7   (175) Danny Gomez        JR    30:32.8

 23.   679  Stockton                       (29:13.8  146:08.9)
=============================================
  1     98  Matt Van Orden     JR    28:06.2
  2    108  Rich Luettchau     SR    28:17.0
  3    131  Dennis Loren       SR    28:59.6
  4    164  Pat Collins        FR    30:05.3
  5    178  Jon Porubsky       JR    30:40.9
  6   (199) Bill Meyers        JR    32:20.8
  7   (203) Kevin Haughey      SO    32:29.1

 24.   723  Utica                          (29:44.2  148:40.6)
=============================================
  1     55  Adam Harding       JR    27:08.5
  2    133  John Webb          FR    29:04.5
  3    172  Pat Day            FR    30:26.4
  4    180  Rob Fehrman        FR    30:56.5
  5    183  Nick Kirkpatrick   FR    31:04.8
  6   (188) Jon Hooker         FR    31:23.3
  7   (209) Joe Fuoco          JR    33:12.1

 25.   744  Hartwick                       (29:37.0  148:04.7)
=============================================
  1    126  Geoffrey McDonald  JR    28:49.9
  2    142  Luke Sattler       JR    29:26.8
  3    146  Sven Englund       FR    29:30.4
  4    157  Ned Slagle         JR    29:45.2
  5    173  David Rotkowitz    JR    30:32.4
  6   (202) Tyler Callnan      JR    32:25.0
  7   (207) Matt Daigneault    JR    33:02.5

 26.   750  Stevens Institute              (30:14.7  151:13.4)
=============================================
  1     99  Phil Mainwaring    JR    28:08.2
  2    109  Mike Hoffman       JR    28:18.4
  3    129  Joseph Fullam      JR    28:54.3
  4    196  Matt Caulfield     FR    32:04.9
  5    217  Jesse Gold         SO    33:47.7

 27.   788  SUNY-IT                        (29:59.8  149:58.8)
=============================================
  1    107  Gary Periera       SR    28:16.8
  2    153  Michael Stockman   SO    29:37.5
  3    165  Zachary Truesdail  FR    30:10.6
  4    177  Jeremy West        SO    30:40.0
  5    186  Andrew Seaman      JR    31:14.0
  6   (224) Michael Forbes     JR    35:53.3
  7   (225) Gregory Hinds      JR    38:17.8

 28.   829  Hobart                         (30:47.8  153:58.8)
=============================================
  1     76  Ben Flanagan       FR    27:38.9
  2    155  Tom Harty          FR    29:43.6
  3    192  Ryan Walters       FR    31:34.0
  4    193  Mike Guglielmo     SR    31:39.4
  5    213  Andrew Markham     FR    33:23.0
  6   (216) Joe Bochynski      JR    33:47.4
  7   (221) Erik Krahn         FR    35:03.9

 29.   831  Clarkson                       (30:12.2  151:00.6)
=============================================
  1    156  Andrew Moskevitz   FR    29:43.9
  2    159  Jerry D'Acchille   FR    29:50.6
  3    162  Brad Argentine     JR    29:58.2
  4    170  Rob Blakeman       SO    30:21.9
  5    184  Andrew Nadeau      FR    31:06.0
  6   (195) Brad Sherman       SO    31:52.1

 30.   863  New Paltz                      (30:39.3  153:16.2)
