Rowan University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 21, 2008)
(All games Sorted by Batting avg)
Record: 23-17 Home: 6-7 Away: 11-5 Neutral: 6-5 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tom Ready........... .358 38-38 162 28 58 12 1 1 29 75 .463 6 2 13 2 .379 4 1 5-7 71 59 15 .897
Tim Barnshaw........ .333 28-23 72 7 24 3 0 0 9 27 .375 6 3 14 1 .402 1 2 4-5 34 82 13 .899
Tim Edmeads......... .328 35-34 128 21 42 7 3 4 28 67 .523 15 3 18 0 .411 0 2 13-15 47 2 1 .980
Roger Turley........ .315 35-32 130 30 41 9 3 0 16 56 .431 23 1 24 0 .419 1 3 6-8 61 3 5 .928
Keith Evans......... .308 19-6 26 12 8 0 0 1 4 11 .423 2 1 7 0 .379 0 0 6-6 18 0 3 .857
Joe Franceschini.... .286 23-21 77 14 22 0 1 1 14 27 .351 10 6 10 1 .409 0 0 4-7 36 46 5 .943
Rob Ritterson....... .284 26-22 67 10 19 3 0 0 15 22 .328 13 4 10 2 .409 4 1 1-1 160 11 4 .977
Paul Urbanovich..... .283 37-31 113 28 32 10 2 3 18 55 .487 14 5 23 0 .383 1 3 8-9 106 15 1 .992
Robert Fox.......... .280 23-22 82 10 23 3 0 0 14 26 .317 5 2 5 2 .337 0 2 4-6 157 24 3 .984
Frank Mullin........ .273 7-3 11 0 3 2 0 0 2 5 .455 1 0 2 0 .308 1 0 0-0 0 0 0 .000
Frank Hasenauer..... .262 38-37 145 18 38 0 0 2 11 44 .303 12 1 27 0 .321 1 12 11-12 60 3 0 1.000
Roland Rodriguez.... .254 28-21 63 13 16 3 0 0 7 19 .302 9 5 7 2 .390 0 2 4-6 39 72 8 .933
Brian McLaughlin.... .211 19-13 38 7 8 4 0 0 2 12 .316 10 3 17 0 .396 2 1 3-4 14 8 2 .917
Shawn Counard....... .200 27-17 60 8 12 3 0 1 8 18 .300 8 2 16 0 .310 1 3 3-5 174 9 4 .979
Tony Alonso......... .200 9-1 10 2 2 2 0 0 0 4 .400 2 0 3 1 .333 0 0 0-0 2 4 0 1.000
Bruce Reibis........ .197 25-19 76 9 15 2 0 1 10 20 .263 8 3 20 0 .292 2 0 2-4 19 35 6 .900
Dan Krause.......... .167 19-6 36 4 6 0 0 0 6 6 .167 0 1 8 0 .184 1 1 0-0 24 1 1 .962
David Lenig......... .139 15-9 36 5 5 1 0 0 4 6 .167 2 4 7 1 .262 0 2 1-1 15 36 3 .944
David Zavistoski.... .118 12-3 17 0 2 1 0 0 2 3 .176 1 0 4 0 .167 0 0 0-0 5 9 1 .933
Miguel Sosa......... .000 6-3 14 0 0 0 0 0 2 0 .000 0 0 7 0 .000 0 0 0-0 2 0 0 1.000
Michael Diaz........ .000 5-0 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 4 1 0 1.000
Totals.............. .275 40-40 1365 227 376 65 10 14 201 503 .368 148 47 243 12 .362 19 35 75-96 1065 490 85 .948
Opponents........... .264 40-40 1374 208 363 49 6 21 184 487 .354 134 39 285 12 .344 11 32 34-49 1063 432 72 .954
LOB - Team (324), Opp (318). DPs turned - Team (36), Opp (27). CI - Team (1), Fox 1. IBB - Team (5), Edmeads 3, Turley 1,
Reibis 1, Opp (3). Picked off - Barnshaw 3, Hasenauer 2, Turley 2, Urbanovich 1, Fox 1, Franceschini 1, Ready 1, Rodriguez 1,
Edmeads 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
David Lenig......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
Alexy Still......... 0.00 0-0 1 0 0 0/0 0 0.0 1 1 0 1 1 0 0 0 3 .333 1 0 0 0 0
Gary Winkler........ 1.80 1-2 11 8 1 0/0 0 65.0 61 22 13 20 38 6 0 1 247 .247 4 2 1 1 7
Richard Pultar...... 3.24 0-0 6 0 0 0/0 0 16.2 11 7 6 8 5 4 0 2 56 .196 1 0 0 0 1
Ryan Kulik.......... 3.48 3-2 12 10 0 0/0 0 64.2 57 38 25 20 77 7 2 3 251 .227 7 7 1 1 4
Joe Cichy........... 3.86 6-4 10 10 2 0/0 0 67.2 70 40 29 19 49 7 2 6 257 .272 3 6 1 3 7
Conrad Renner....... 4.20 1-0 8 0 0 0/0 0 15.0 17 10 7 14 15 3 0 1 60 .283 5 8 0 1 0
Kevin O'Hara........ 4.71 2-1 16 0 0 0/0 4 21.0 22 16 11 14 23 0 0 0 81 .272 4 2 0 1 3
Brian McLaughlin.... 4.85 3-3 10 6 0 0/0 0 42.2 50 26 23 14 33 9 1 3 170 .294 1 3 0 1 5
Tyler Dempsey....... 5.40 3-3 18 0 0 0/0 6 28.1 35 21 17 5 25 7 0 2 118 .297 0 2 1 2 2
Robert Rose......... 6.00 4-1 7 6 0 0/0 0 27.0 31 23 18 13 17 5 1 3 107 .290 2 8 0 0 2
Robert Fox.......... 6.75 0-1 3 0 0 0/0 0 4.0 6 3 3 5 2 0 0 0 15 .400 1 1 0 0 1
Frank Mullin........ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 3 .667 0 0 0 1 0
Totals.............. 3.88 23-17 40 40 3 0/0 10 355.0 363 208 153 134 285 49 6 21 1374 .264 29 39 4 11 32
Opponents........... 4.14 17-23 40 40 7 2/0 2 354.1 376 227 163 148 243 65 10 14 1365 .275 27 47 8 19 35
PB - Team (18), Urbanovich 10, Fox 8, Opp (5). Pickoffs - Team (22), Cichy 8, Kulik 7, Winkler 4, Dempsey 1, Pultar 1,
McLaughlin 1, Opp (13). SBA/ATT - Urbanovich (16-23), Fox (15-21), Rose (7-9), McLaughlin (7-9), Cichy (5-7), Kulik (3-6),
O'Hara (4-5), Dempsey (4-4), Winkler (2-4), Krause (3-4), Renner (2-3), Pultar (0-1).
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 21, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Frank Hasenauer..... 63 60 3 0 1.000 0 0 0 --- 0 0
Tony Alonso......... 6 2 4 0 1.000 2 0 0 --- 0 0
Michael Diaz........ 5 4 1 0 1.000 2 0 0 --- 0 0
Conrad Renner....... 4 2 2 0 1.000 1 2 1 .667 0 0
Richard Pultar...... 4 1 3 0 1.000 0 0 1 .000 0 0
Robert Rose......... 4 1 3 0 1.000 0 7 2 .778 0 0
Kevin O'Hara........ 3 2 1 0 1.000 0 4 1 .800 0 0
Miguel Sosa......... 2 2 0 0 1.000 0 0 0 --- 0 0
Paul Urbanovich..... 122 106 15 1 .992 1 16 7 .696 10 0
Robert Fox.......... 184 157 24 3 .984 1 15 6 .714 8 1
Tim Edmeads......... 50 47 2 1 .980 0 0 0 --- 0 0
Shawn Counard....... 187 174 9 4 .979 13 0 0 --- 0 0
Rob Ritterson....... 175 160 11 4 .977 15 0 0 --- 0 0
Dan Krause.......... 26 24 1 1 .962 0 3 1 .750 0 0
Gary Winkler........ 24 4 19 1 .958 1 2 2 .500 0 0
David Lenig......... 54 15 36 3 .944 6 0 0 --- 0 0
Joe Franceschini.... 87 36 46 5 .943 8 0 0 --- 0 0
David Zavistoski.... 15 5 9 1 .933 4 0 0 --- 0 0
Roland Rodriguez.... 119 39 72 8 .933 10 0 0 --- 0 0
Joe Cichy........... 28 1 25 2 .929 0 5 2 .714 0 0
Roger Turley........ 69 61 3 5 .928 0 0 0 --- 0 0
Brian McLaughlin.... 24 14 8 2 .917 0 7 2 .778 0 0
Bruce Reibis........ 60 19 35 6 .900 4 0 0 --- 0 0
Tim Barnshaw........ 129 34 82 13 .899 14 0 0 --- 0 0
Tom Ready........... 145 71 59 15 .897 13 0 0 --- 0 0
Keith Evans......... 21 18 0 3 .857 0 0 0 --- 0 0
Tyler Dempsey....... 7 2 4 1 .857 1 4 0 1.000 0 0
Ryan Kulik.......... 23 4 13 6 .739 0 3 3 .500 0 0
Alexy Still......... 0 0 0 0 .000 0 0 0 --- 0 0
Frank Mullin........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1640 1065 490 85 .948 36 34 15 .694 18 1
Opponents........... 1567 1063 432 72 .954 27 75 21 .781 5 0