Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-4) (7-5) (1-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Kenyon W 80-71 95
#11/17/12 at Gettysburg W 71-47 153
*11/20/12 MONTCLAIR STATE UNIV W 73-71 208
11/26/12 IMMACULATA UNIVERSIT W 73-63 129
*11/28/12 RUTGERS-CAMDEN W 85-78 242
*12/01/12 at New Jersey City University W 67-57 286
*12/05/12 at Kean University L 77-78 216
12/7/12 BERKELEY COLLEGE W 92-76 329
12/8/12 PENN ST. BRANDYWINE W 91-77 343
*12/12/12 at The College of New Jersey W 74-70 92
*12/15/12 WILLIAM PATERSON L 48-51 189
12/20/12 at Neumann University W 71-67 198
*1/5/13 RAMAPO COLLEGE LOT 87-88 238
*1/9/13 RICHARD STOCKTON COL L 64-68 318
*01/12/13 at Rutgers-Newark L 60-85 138
*01/16/13 at Montclair State Univ W 88-77 234
*1/19/13 NEW JERSEY CITY UNIVERSITY W 74-56 208
*1/23/13 at Rutgers-Camden W 75-64 145
*01/26/13 at William Paterson W 74-64 420
1/28/13 VALLEY FORGE CHRISTI W 85-77 233
*1/30/13 KEAN UNIVERSITY W 64-55 318
*2/2/13 at Ramapo College L 61-74 325
*2/6/13 THE COLLEGE OF NEW JERSEY W 74-52 413
*2/9/13 RUTGERS-NEWARK L 69-73 994
*2/13/13 at Richard Stockton Col L 64-79 406
02/16/13 at William Paterson L 56-71 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Brendan Cox......... 16-14 28.6 .503 .316 .600 9.3 1.1 23 34 13.9
13 Jason Rosenberg..... 26-24 34.9 .425 .367 .679 3.0 7.7 52 0 11.7
21 Rich McNamara....... 24-21 30.5 .397 .311 .738 6.3 1.2 21 4 11.4
24 Kendall White....... 25-25 27.4 .466 .374 .750 4.5 1.5 19 9 11.2
23 Dee Benson.......... 23-20 27.2 .468 .143 .609 5.3 1.1 21 22 8.3
03 Phil Jackson........ 19-5 18.7 .409 .260 .512 2.5 0.6 25 8 7.5
22 Fred Battee......... 20-14 18.1 .420 .373 1.000 1.8 1.1 11 4 7.4
10 Matt Whitworth...... 26-3 17.3 .342 .330 .765 2.0 0.6 18 6 5.8
15 Daniel Waynick...... 21-0 9.0 .508 .000 .586 2.2 0.5 9 4 3.9
54 Dan Brogan.......... 25-3 8.7 .537 .000 .684 1.9 0.2 7 9 2.8
44 Jason Sofman........ 22-1 7.5 .400 .000 .417 1.4 0.2 8 3 1.3
11 Ben Hills........... 9-0 3.2 .182 .000 .167 0.7 0.1 2 2 0.6
25 Michael Matteo...... 6-0 1.5 .333 .000 .000 0.3 0.0 0 0 0.3
30 Chris Gross......... 8-0 2.1 .000 .000 .000 0.5 0.0 0 1 0.0
04 Matt Rosengrant..... 5-0 4.0 .000 .000 .000 0.6 0.8 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 26 .433 .331 .649 38.9 14.7 216 106 73.0
Opponents........... 26 .393 .311 .694 41.2 12.9 163 78 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brendan Cox......... 16 90-179 .503 6-19 .316 36-60 .600 222 13.9
Jason Rosenberg..... 26 113-266 .425 22-60 .367 55-81 .679 303 11.7
Rich McNamara....... 24 91-229 .397 32-103 .311 59-80 .738 273 11.4
Kendall White....... 25 96-206 .466 34-91 .374 54-72 .750 280 11.2
Dee Benson.......... 23 74-158 .468 1-7 .143 42-69 .609 191 8.3
Phil Jackson........ 19 54-132 .409 13-50 .260 22-43 .512 143 7.5
Fred Battee......... 20 55-131 .420 31-83 .373 6-6 1.000 147 7.4
Matt Whitworth...... 26 50-146 .342 37-112 .330 13-17 .765 150 5.8
Daniel Waynick...... 21 32-63 .508 0-0 .000 17-29 .586 81 3.9
Dan Brogan.......... 25 29-54 .537 0-0 .000 13-19 .684 71 2.8
Jason Sofman........ 22 12-30 .400 0-0 .000 5-12 .417 29 1.3
Ben Hills........... 9 2-11 .182 0-4 .000 1-6 .167 5 0.6
Michael Matteo...... 6 1-3 .333 0-1 .000 0-0 .000 2 0.3
Chris Gross......... 8 0-4 .000 0-1 .000 0-4 .000 0 0.0
Matt Rosengrant..... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 699-1613 .433 176-531 .331 323-498 .649 1897 73.0
Opponents........... 26 633-1610 .393 169-544 .311 354-510 .694 1789 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brendan Cox......... 16 458 55 93 148 45 0 18 23 0.8 32
Jason Rosenberg..... 26 908 21 58 79 73 2 199 88 2.3 25
Rich McNamara....... 24 732 38 112 150 29 0 28 39 0.7 26
Kendall White....... 25 685 31 81 112 84 5 38 56 0.7 25
Dee Benson.......... 23 626 50 72 122 62 2 26 39 0.7 17
Phil Jackson........ 19 356 16 32 48 26 0 11 24 0.5 18
Fred Battee......... 20 361 13 22 35 27 0 22 14 1.6 21
Matt Whitworth...... 26 450 17 36 53 23 0 16 19 0.8 20
Daniel Waynick...... 21 190 16 30 46 20 0 11 15 0.7 14
Dan Brogan.......... 25 218 15 33 48 20 0 4 7 0.6 12
Jason Sofman........ 22 166 20 11 31 15 0 4 9 0.4 6
Ben Hills........... 9 29 2 4 6 3 0 1 3 0.3 3
Michael Matteo...... 6 9 0 2 2 1 0 0 0 0.0 2
Chris Gross......... 8 17 0 4 4 3 0 0 2 0.0 0
Matt Rosengrant..... 5 20 1 2 3 7 0 4 4 1.0 0
Total............... 26 5225 351 660 1011 438 9 382 348 1.1 92
Opponents........... 26 5225 413 659 1072 425 - 336 407 0.8 88
TEAM STATISTICS ROW OPP
--------------------------------------------------
SCORING................. 1897 1789
Points per game....... 73.0 68.8
Scoring margin........ +4.2 -
FIELD GOALS-ATT......... 699-1613 633-1610
Field goal pct........ .433 .393
3 POINT FG-ATT.......... 176-531 169-544
3-point FG pct........ .331 .311
3-pt FG made per game. 6.8 6.5
FREE THROWS-ATT......... 323-498 354-510
Free throw pct........ .649 .694
F-Throws made per game 12.4 13.6
REBOUNDS................ 1011 1072
Rebounds per game..... 38.9 41.2
Rebounding margin..... -2.3 -
ASSISTS................. 382 336
Assists per game...... 14.7 12.9
TURNOVERS............... 348 407
Turnovers per game.... 13.4 15.7
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 216 163
Steals per game....... 8.3 6.3
BLOCKS.................. 106 78
Blocks per game....... 4.1 3.0
ATTENDANCE.............. 4162 3008
Home games-Avg/Game... 13-320 12-243
Neutral site-Avg/Game. - 1-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Rowan University......... 928 964 5 - 1897
Opponents................ 867 916 6 - 1789