Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Feb 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-4) (2-9) (1-1)
CONFERENCE.......... (5-8) (5-1) (0-7) (0-0)
NON-CONFERENCE...... (7-6) (4-3) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Immaculata Univ. W 71-69 385
11/19/11 vs Wesley L 53-90 75
11/20/11 vs Gallaudet W 71-64 65
11/22/11 ALVERNIA UNIVERSITY W 69-66 237
*11/30/11 at The College of NJ L 70-74 186
*12/03/11 at New Jersey City Univ L 59-61 309
12/5/11 ROSEMONT COLLEGE L 66-68 218
12/9/11 PSU BRANDYWINE W 89-64 174
12/10/11 WIDENER UNIVERSITY L 63-66 219
12/13/11 at Gwynedd-Mercy L 78-88 150
12/17/11 SUSQUEHANNA UNIVERSI L 65-77 222
12/20/11 NEUMANN UNIVERSITY W 75-69 68
*1/4/12 KEAN UNIVERSITY W 64-60 124
*1/7/12 RAMAPO COLLEGE W 78-72 211
1/12/12 VAUGHN COLLEGE W 74-58 72
*H01/14/12 at Rutgers-Newark L 59-62 188
*1/18/12 RICHARD STOCKTON L 54-63 352
*01/21/12 at Montclair State L 74-79 288
*1/25/12 at Rutgers-Camden L 75-79 -
*1/28/12 WILLIAM PATERSON W 85-62 294
*02/01/12 at Kean University L 48-50 312
*2/4/12 THE COLLEGE OF NJ W 69-64 312
2/7/12 at Valley Forge W 86-82 -
*2/11/12 at Richard Stockton L 77-80 250
*2/15/12 RUTGERS-CAMDEN W 88-76 322
2/18/12 at Ramapo College L 74-76 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Rich McNamara....... 26-26 33.6 .434 .324 .800 6.4 1.0 24 6 16.0
24 Kendall White....... 24-21 28.2 .464 .421 .825 4.2 1.5 28 10 13.8
23 Dee Benson.......... 26-25 27.4 .515 .500 .507 6.5 1.1 27 29 10.8
03 Phil Jackson........ 26-9 23.6 .408 .308 .694 2.9 1.1 32 19 10.3
13 Jason Rosenberg..... 26-26 35.6 .356 .230 .678 3.0 6.8 43 0 7.8
44 Jason Sofman........ 26-22 24.5 .439 .333 .745 5.2 1.0 16 10 6.9
10 Matt Whitworth...... 12-0 15.4 .367 .370 .000 2.0 0.0 2 4 5.1
15 Steve Secula........ 2-0 15.0 .400 .000 .500 3.0 1.5 0 0 5.0
22 Fred Battee......... 15-0 7.9 .300 .130 .333 1.4 0.3 2 1 1.9
54 Dominic Scafidi..... 4-0 5.5 .429 .000 .000 0.5 0.0 0 1 1.5
25 Michael Matteo...... 3-0 6.7 .400 .000 .000 0.7 0.7 1 0 1.3
04 Matt Rosengrant..... 20-0 5.3 .500 .333 .400 0.9 0.9 12 1 1.1
31 Teryl Dunlap........ 12-0 5.9 .250 .000 .429 1.2 0.0 1 1 0.8
32 Tom Paterno......... 25-1 8.2 .391 .000 .000 1.6 0.0 7 14 0.7
11 Joe Santone......... 3-0 2.7 .500 .000 .000 0.3 0.0 0 0 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 26 .429 .318 .693 37.0 13.5 195 96 70.5
Opponents........... 26 .418 .337 .664 38.7 12.2 178 83 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rich McNamara....... 26 147-339 .434 45-139 .324 76-95 .800 415 16.0
Kendall White....... 24 109-235 .464 32-76 .421 80-97 .825 330 13.8
Dee Benson.......... 26 121-235 .515 1-2 .500 37-73 .507 280 10.8
Phil Jackson........ 26 102-250 .408 40-130 .308 25-36 .694 269 10.3
Jason Rosenberg..... 26 74-208 .356 14-61 .230 40-59 .678 202 7.8
Jason Sofman........ 26 68-155 .439 2-6 .333 41-55 .745 179 6.9
Matt Whitworth...... 12 22-60 .367 17-46 .370 0-0 .000 61 5.1
Steve Secula........ 2 4-10 .400 0-0 .000 2-4 .500 10 5.0
Fred Battee......... 15 12-40 .300 3-23 .130 1-3 .333 28 1.9
Dominic Scafidi..... 4 3-7 .429 0-0 .000 0-0 .000 6 1.5
Michael Matteo...... 3 2-5 .400 0-1 .000 0-0 .000 4 1.3
Matt Rosengrant..... 20 9-18 .500 1-3 .333 2-5 .400 21 1.1
Teryl Dunlap........ 12 3-12 .250 0-0 .000 3-7 .429 9 0.8
Tom Paterno......... 25 9-23 .391 0-0 .000 0-9 .000 18 0.7
Joe Santone......... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Total............... 26 686-1599 .429 155-488 .318 307-443 .693 1834 70.5
Opponents........... 26 649-1552 .418 159-472 .337 362-545 .664 1819 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rich McNamara....... 26 874 42 124 166 43 1 27 30 0.9 32
Kendall White....... 24 676 25 76 101 64 3 36 45 0.8 26
Dee Benson.......... 26 712 78 91 169 68 1 29 50 0.6 22
Phil Jackson........ 26 613 24 51 75 61 3 28 38 0.7 25
Jason Rosenberg..... 26 925 25 54 79 57 1 177 83 2.1 14
Jason Sofman........ 26 637 44 91 135 60 3 26 45 0.6 19
Matt Whitworth...... 12 185 6 18 24 13 0 0 16 0.0 15
Steve Secula........ 2 30 2 4 6 2 0 3 1 3.0 8
Fred Battee......... 15 118 7 14 21 11 0 5 7 0.7 4
Dominic Scafidi..... 4 22 2 0 2 3 0 0 1 0.0 6
Michael Matteo...... 3 20 1 1 2 3 0 2 2 1.0 4
Matt Rosengrant..... 20 105 6 12 18 13 0 17 13 1.3 7
Teryl Dunlap........ 12 71 2 12 14 9 0 0 6 0.0 5
Tom Paterno......... 25 204 16 24 40 35 0 1 8 0.1 4
Joe Santone......... 3 8 1 0 1 2 0 0 2 0.0 2
Total............... 26 5200 323 640 963 445 12 351 352 1.0 89
Opponents........... 26 5202 352 655 1007 392 - 316 374 0.8 90
TEAM STATISTICS ROW OPP
--------------------------------------------------
SCORING................. 1834 1819
Points per game....... 70.5 70.0
Scoring margin........ +0.6 -
FIELD GOALS-ATT......... 686-1599 649-1552
Field goal pct........ .429 .418
3 POINT FG-ATT.......... 155-488 159-472
3-point FG pct........ .318 .337
3-pt FG made per game. 6.0 6.1
FREE THROWS-ATT......... 307-443 362-545
Free throw pct........ .693 .664
F-Throws made per game 11.8 13.9
REBOUNDS................ 963 1007
Rebounds per game..... 37.0 38.7
Rebounding margin..... -1.7 -
ASSISTS................. 351 316
Assists per game...... 13.5 12.2
TURNOVERS............... 352 374
Turnovers per game.... 13.5 14.4
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 195 178
Steals per game....... 7.5 6.8
BLOCKS.................. 96 83
Blocks per game....... 3.7 3.2
ATTENDANCE.............. 2825 2558
Home games-Avg/Game... 13-217 11-220
Neutral site-Avg/Game. - 2-70
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rowan University......... 852 982 - 1834
Opponents................ 843 976 - 1819