Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (4-4) (3-0)
CONFERENCE.......... (7-6) (3-3) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (6-2) (0-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 ARCADIA UNIVERSITY W 73-58 397
11/20/09 vs Regis W 66-60 265
11/21/09 at Widener L 60-65 395
11/24/09 IMMACULATA UNIVERSITY W 64-49 212
11/30/09 ALVERNIA UNIVERSITY L 65-69 192
*12/2/09 at The College of New Jersey W 84-64 100
*12/09/09 KEAN UNIVERSITY W 63-58 192
12/11/09 BERKELEY COLLEGE W 82-60 183
12/12/09 DELAWARE VALLEY COLLEGE W 92-80 233
12/18/09 NEUMANN UNIVERSITY W 80-62 129
01/05/10 vs Penn State-Brandywin W 79-46 103
01/06/10 vs Valley Forge Christian W 82-80 -
*01/09/10 at Rutgers-Newark L 46-73 158
*01/13/10 RAMAPO COLLEGE LOT 87-95 163
*01/16/10 at Montclair State W 79-70 276
01/18/10 PENN STATE ABINGTON W 87-54 92
*01/20/10 RICHARD STOCKTON COLLEGE L 72-85 407
*01/23/10 at New Jersey City Univ W 62-55 282
*1/27/10 at Rutgers-Camden W 94-76 200
*01/30/10 WILLIAM PATERSON UNIVERSITY L 61-85 242
*02/03/10 THE COLLEGE OF NJ W 70-49 192
*2/13/10 at Richard Stockton L 55-82 375
*02/15/10 at Kean University LO3 70-73 256
*02/17/10 RUTGERS-CAMDEN W 81-69 239
02/20/10 RAMAPO COLLEGE L 60-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Tyson Hartnett...... 22-20 25.6 .454 .372 .852 5.8 1.2 30 11 13.8
12 Allen Pritchett..... 23-3 21.5 .440 .453 .863 1.3 1.7 26 0 9.7
22 Sean Hughes......... 25-21 25.9 .420 .278 .806 3.6 4.0 26 2 9.6
15 Steve Secula........ 25-23 24.8 .547 .000 .678 5.3 1.8 16 10 9.4
24 Kendall White....... 24-21 25.3 .520 .235 .564 2.5 1.2 33 7 8.0
44 Derek Piccini....... 25-25 24.9 .507 .333 .550 3.7 1.0 10 22 6.8
23 Gary Foster......... 23-6 17.0 .476 .000 .683 4.5 1.6 35 4 6.1
25 Laud Anderson....... 24-3 17.0 .412 .111 .667 1.5 0.8 17 3 3.8
54 Tim Matchett........ 25-0 9.3 .463 .000 .789 2.4 0.3 5 3 3.1
03 A.J. Greenwald...... 25-3 12.1 .407 .000 .656 1.8 1.0 14 4 2.8
50 Matt DeSouza........ 20-0 6.2 .606 .500 .667 1.0 0.2 1 1 2.6
10 Pete Dinich......... 11-0 6.0 .316 .200 .750 0.7 0.3 2 0 1.5
13 James Foggie........ 6-0 2.0 .333 .000 .500 0.2 0.0 0 1 0.5
21 Tyler DeLecce....... 5-0 2.2 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 25 .470 .339 .735 36.8 14.4 216 68 72.6
Opponents........... 25 .412 .323 .657 34.4 13.1 225 107 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyson Hartnett...... 22 98-216 .454 16-43 .372 92-108 .852 304 13.8
Allen Pritchett..... 23 62-141 .440 29-64 .453 69-80 .863 222 9.7
Sean Hughes......... 25 84-200 .420 15-54 .278 58-72 .806 241 9.6
Steve Secula........ 25 98-179 .547 0-1 .000 40-59 .678 236 9.4
Kendall White....... 24 79-152 .520 4-17 .235 31-55 .564 193 8.0
Derek Piccini....... 25 73-144 .507 1-3 .333 22-40 .550 169 6.8
Gary Foster......... 23 50-105 .476 0-1 .000 41-60 .683 141 6.1
Laud Anderson....... 24 35-85 .412 1-9 .111 20-30 .667 91 3.8
Tim Matchett........ 25 31-67 .463 0-2 .000 15-19 .789 77 3.1
A.J. Greenwald...... 25 24-59 .407 0-2 .000 21-32 .656 69 2.8
Matt DeSouza........ 20 20-33 .606 7-14 .500 4-6 .667 51 2.6
Pete Dinich......... 11 6-19 .316 2-10 .200 3-4 .750 17 1.5
James Foggie........ 6 1-3 .333 0-0 .000 1-2 .500 3 0.5
Tyler DeLecce....... 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 661-1405 .470 75-221 .339 417-567 .735 1814 72.6
Opponents........... 25 614-1491 .412 156-483 .323 295-449 .657 1679 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyson Hartnett...... 22 563 29 98 127 46 0 27 50 0.5 23
Allen Pritchett..... 23 495 6 25 31 33 0 39 51 0.8 18
Sean Hughes......... 25 647 18 73 91 47 0 101 84 1.2 25
Steve Secula........ 25 620 38 95 133 56 1 45 52 0.9 22
Kendall White....... 24 606 24 35 59 57 0 28 35 0.8 22
Derek Piccini....... 25 622 41 51 92 64 2 25 37 0.7 15
Gary Foster......... 23 390 49 54 103 50 2 36 47 0.8 16
Laud Anderson....... 24 409 13 24 37 19 0 18 18 1.0 14
Tim Matchett........ 25 233 18 42 60 22 0 8 16 0.5 14
A.J. Greenwald...... 25 303 14 30 44 20 0 25 27 0.9 13
Matt DeSouza........ 20 123 7 12 19 3 0 4 5 0.8 10
Pete Dinich......... 11 66 0 8 8 6 0 3 3 1.0 9
James Foggie........ 6 12 0 1 1 2 0 0 3 0.0 2
Tyler DeLecce....... 5 11 0 0 0 2 0 0 0 0.0 0
Total............... 25 5100 310 610 920 428 5 359 432 0.8 94
Opponents........... 25 5100 350 510 860 475 - 327 431 0.8 95
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 1814 1679
Points per game........ 72.6 67.2
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 661-1405 614-1491
Field goal pct......... .470 .412
3 POINT FG-ATT........... 75-221 156-483
3-point FG pct......... .339 .323
3-pt FG made per game.. 3.0 6.2
FREE THROWS-ATT.......... 417-567 295-449
Free throw pct......... .735 .657
REBOUNDS................. 920 860
Rebounds per game...... 36.8 34.4
Rebounding margin...... +2.4 -
ASSISTS.................. 359 327
Assists per game....... 14.4 13.1
TURNOVERS................ 432 431
Turnovers per game..... 17.3 17.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 216 225
Steals per game........ 8.6 9.0
BLOCKS................... 68 107
Blocks per game........ 2.7 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2873 2410
Home games-Avg/Game.... 14-205 8-255
Neutral site-Avg/Game.. - 3-123
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Rowan University.... 830 959 12 8 5 - 1814
Opponents........... 778 865 20 8 8 - 1679