Skip To Main Content

Rowan University Athletics

2013 Men's Soccer Cumulative Statistics - Rowan University Athletics

2013 Men's Soccer Cumulative Statistics

Team (10-9, 3-6)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 38 27
Goals Per Game 2.00 1.42
Shots 262 235
Shots Per Game 13.8 12.4
Shots Percentage 0.145 0.115
Shots On Goal 119-262 111-235
Shots On Goal Percentage 0.454 0.472
Penalties
Yellow Cards 50 29
Red Cards 6 4
Miscellaneous
Assists 29 19
Saves 84 81
Fouls 288 243
Corner Kicks 94 70
Penalty Kicks: Goals-Attempts 4-5 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smith, Dylan 17 17 1346 10 5 25 42 0.238 22 0.524 5-2 4 4-4
7 Kohler, Shane 18 18 1509 6 3 15 43 0.140 17 0.395 3-0 1 0-0
23 Buffolino, Luigi 16 5 476 4 3 11 6 0.667 4 0.667 2-0 1 0-0
10 Bolton, Nick 19 19 1659 3 4 10 32 0.094 15 0.469 0-0 0 0-1
15 Ignatowicz, Vinny 17 11 930 2 5 9 14 0.143 8 0.571 2-0 1 0-0
14 Fountain, Christian 19 11 889 4 0 8 40 0.100 19 0.475 3-0 1 0-0
6 Oris, Parker 18 18 1094 2 2 6 19 0.105 12 0.632 1-0 1 0-0
18 Molloy, Alex 16 5 584 2 1 5 12 0.167 4 0.333 1-0 0 0-0
22 Sall, Ousmane 19 0 612 2 0 4 7 0.286 4 0.571 3-0 1 0-0
11 Cortes, Travis 13 5 654 1 0 2 10 0.100 2 0.200 5-2 0 0-0
33 Garner, Devon 10 0 206 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Kahn, Brian 17 15 1059 0 2 2 3 0.000 0 0.000 4-0 0 0-0
19 Schwartz, Dave 15 15 1274 0 2 2 6 0.000 0 0.000 6-1 0 0-0
25 Buonocore, Lou 16 15 1051 0 1 1 10 0.000 4 0.400 3-0 0 0-0
24 Schlegel, Andrew 5 0 46 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Gill, Ryan 18 18 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gotrell, Graeham 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grammatico, Chris 18 7 931 0 0 0 7 0.000 3 0.429 2-0 0 0-0
12 Kelly, Bryce 6 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Linder, Ryan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morgan, T.J. 8 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nocito, Dante 18 18 1560 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Patterson, Shane 16 7 793 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Vasta, Kevin 8 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waldie, Ryan 14 4 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19156 38 29 105 262 0.145 119 0.454 50-6 10 4-5
Opponent 19 - 18981 27 19 73 235 0.115 111 0.472 29-4 9 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gill, Ryan 18 18 1439:52 22 1.38 68 0.756 10 6 0 5/3 189
1 Gotrell, Graeham 1 0 08:06 0 0.00 0 0 0 0 0 0/1 1
99 Linder, Ryan 1 0 06:32 0 0.00 0 0 0 0 0 0/1 0
0 Vasta, Kevin 8 1 285:02 5 1.58 15 0.750 0 2 0 0/3 39
Total 19 - 1739:32 27 1.40 83 0.755 10 8 0 8 229
Opponents 19 - 1739:32 38 1.97 80 0.678 2 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bolton, Nick 9 9 803 2 3 7 16 0.125 8 0.500 0-0 0 0-1
7 Kohler, Shane 9 9 835 3 0 6 20 0.150 12 0.600 1-0 0 0-0
9 Smith, Dylan 8 8 659 2 2 6 15 0.133 7 0.467 3-2 0 1-1
23 Buffolino, Luigi 8 1 227 2 1 5 3 0.667 2 0.667 1-0 1 0-0
15 Ignatowicz, Vinny 9 6 456 1 1 3 6 0.167 3 0.500 2-0 0 0-0
11 Cortes, Travis 8 2 388 1 0 2 4 0.250 1 0.250 5-2 0 0-0
14 Fountain, Christian 9 4 449 1 0 2 21 0.048 12 0.571 1-0 1 0-0
33 Garner, Devon 2 0 18 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Kahn, Brian 9 9 633 0 2 2 0 0.000 0 0.000 3-0 0 0-0
18 Molloy, Alex 7 3 195 1 0 2 4 0.250 1 0.250 1-0 0 0-0
22 Sall, Ousmane 9 0 246 1 0 2 4 0.250 3 0.750 1-0 1 0-0
19 Schwartz, Dave 8 8 696 0 2 2 2 0.000 0 0.000 5-1 0 0-0
25 Buonocore, Lou 9 8 689 0 1 1 5 0.000 1 0.200 1-0 0 0-0
6 Oris, Parker 9 9 559 0 1 1 7 0.000 3 0.429 1-0 0 0-0
00 Gill, Ryan 8 8 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grammatico, Chris 9 4 447 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Kelly, Bryce 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morgan, T.J. 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nocito, Dante 9 9 816 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Patterson, Shane 6 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Schlegel, Andrew 2 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Vasta, Kevin 4 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waldie, Ryan 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9226 15 13 43 111 0.135 55 0.495 50-6 3 1-2
Opponent 9 - 9127 20 15 55 141 0.142 67 0.475 29-4 6 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gill, Ryan 8 8 678:26 15 1.99 37 0.712 3 3 0 1/0 109
0 Vasta, Kevin 4 1 161:06 5 2.79 9 0.643 0 2 0 0/0 27
Total 9 - 839:32 20 2.14 46 0.697 3 5 0 1 136
Opponents 9 - 839:32 15 1.61 39 0.722 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Hobart College W 1-0 (1-0) 150 Dylan Smith (0)
9/1/2013 vs Brandeis L 1-2 (1-1) 157 Christian Fountain (0) (Vinny Ignatowicz)
9/6/2013 vs Farmingdale State W 2-0 (2-1) 167 Dylan Smith (0)
Dylan Smith (0) (Shane Kohler)
9/7/2013 vs Gwynedd-Mercy W 1-0 (3-1) 125 Shane Kohler (0)
9/11/2013 vs Montclair State L 2-4 (3-2, 0-1 NJAC) 0-1 NJAC 197 Shane Kohler (2) (Dylan Smith)
Nick Bolton (1) (Dave Schwartz)
9/14/2013 at John Jay W 6-0 (4-2-0) 31 Dylan Smith (0) (Shane Kohler)
Dylan Smith (0) (Luigi Buffolino)
Shane Kohler (0) (Dylan Smith)
Shane Kohler (0) (Nick Bolton , Vinny Ignatowicz)
Luigi Buffolino (0) (Andrew Schlegel)
Luigi Buffolino (0) (Dylan Smith)
9/18/2013 vs ARCADIA W 2-0 (5-2) 146 Vinny Ignatowicz (0) (Dylan Smith)
Ousmane Sall (0) (Shane Kohler , Alex Molloy)
9/23/2013 vs Delaware Valley W 2-0 (6-2) 156 Dylan Smith (0) (Vinny Ignatowicz)
Dylan Smith (0)
9/25/2013 at Rutgers-Camden L 0-1 (6-3/0-2 NJAC) 250
9/28/2013 at FDU-Florham L 2-3 (6-4) 76 Parker Oris (0) (Vinny Ignatowicz)
Dylan Smith (0)
10/2/2013 vs Richard Stockton L 2-4 (6-5, 0-3 NJAC) 0-3 NJAC 489 Travis Cortes (1) (Lou Buonocore)
Dylan Smith (9)
10/5/2013 at William Paterson L 1-2 (7-3-2, 2-2-1) 2-2-1 0 Dylan Smith (10) (Brian Kahn)
10/9/2013 vs Haverford College L 1-2 (6-7) 176 Nick Bolton (2) (Parker Oris)
10/12/2013 vs New Jersey City W 6-2 (7-7, NJAC 1-4) NJAC 1-4 156 Alex Molloy (1) (Brian Kahn)
Nick Bolton (3)
Luigi Buffolino (3) (Parker Oris , Nick Bolton)
Devon Garner (1) (Nick Bolton , Dave Schwartz)
Shane Kohler (5) (Luigi Buffolino , Vinny Ignatowicz)
Luigi Buffolino (3) (Nick Bolton)
10/16/2013 at Ramapo W 1-0 (8-7, 2-4 NJAC) 2-4 NJAC 106 Ousmane Sall (2)
10/19/2013 vs Rutgers-Newark L 0-4 (8-7, NJAC 2-4) NJAC 2-4 0
10/22/2013 vs Berkeley (NJ) W 5-0 (9-8-0) 0 Parker Oris (0) (Luigi Buffolino)
Christian Fountain (0)
TEAM (0)
Alex Molloy (0)
Christian Fountain (0)
10/24/2013 at Kean University W 2-1 (10-8-0, 3-5-0) 3-5-0 166 Shane Kohler (0) (Dylan Smith)
Christian Fountain (0)
10/30/2013 vs The College of NJ L 1-2 (10-9, NJAC 3-6) NJAC 3-6 198 Vinny Ignatowicz (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at Hobart College 1-0 1 0 2 8 0.125 4 0.500 0-0 1 1-1 1011
9/1/2013 vs Brandeis 1-2 1 1 3 10 0.100 2 0.200 4-0 0 0-0 1021
9/6/2013 vs Farmingdale State 2-0 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
9/7/2013 vs Gwynedd-Mercy 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 990
9/11/2013 vs Montclair State 2-4 2 2 6 6 0.333 4 0.667 4-1 0 0-0 949
9/14/2013 at John Jay 6-0 6 7 19 22 0.273 9 0.409 0-0 1 0-0 990
9/18/2013 vs ARCADIA 2-0 2 3 7 14 0.143 5 0.357 1-0 1 0-0 990
9/23/2013 vs Delaware Valley 2-0 2 1 5 16 0.125 4 0.250 3-0 1 1-1 992
9/25/2013 at Rutgers-Camden 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 1006
9/28/2013 at FDU-Florham 2-3 2 1 5 13 0.154 6 0.462 4-1 0 0-0 967
10/2/2013 vs Richard Stockton 2-4 2 1 5 8 0.250 3 0.375 2-0 0 1-1 1008
10/5/2013 at William Paterson 1-2 1 1 3 9 0.111 5 0.556 4-1 0 0-0 956
10/9/2013 vs Haverford College 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/12/2013 vs New Jersey City 6-2 6 8 20 22 0.273 12 0.545 4-0 1 0-0 1013
10/16/2013 at Ramapo 1-0 1 0 2 11 0.091 4 0.364 4-0 1 0-0 998
10/19/2013 vs Rutgers-Newark 0-4 0 0 0 10 0.000 5 0.500 3-2 0 0-1 989
10/22/2013 vs Berkeley (NJ) 5-0 5 1 11 24 0.208 13 0.542 4-0 1 0-0 989
10/24/2013 at Kean University 2-1 2 1 5 19 0.105 10 0.526 3-0 1 0-0 1122
10/30/2013 vs The College of NJ 1-2 1 0 2 17 0.059 9 0.529 3-1 0 0-0 1185
Total 38-27 38 29 105 262 0.145 119 0.454 50-6 10 4-5 19156
Opponent - 27 19 73 235 0.115 111 0.472 29-4 9 - 18981

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Hobart College 1-0 90:00 0 0.00 9 1.000 1 0 0 1 18
9/1/2013 Brandeis 1-2 90:00 2 1.00 7 0.778 0 1 0 0 23
9/6/2013 Farmingdale State 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
9/7/2013 Gwynedd-Mercy 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/11/2013 Montclair State 2-4 90:00 4 1.20 3 0.429 0 1 0 0 19
9/14/2013 John Jay 6-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/18/2013 ARCADIA 2-0 90:00 0 0.86 2 1.000 1 0 0 1 3
9/23/2013 Delaware Valley 2-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/25/2013 Rutgers-Camden 0-1 90:00 1 0.78 4 0.800 0 1 0 0 19
9/28/2013 FDU-Florham 2-3 90:00 3 1.00 5 0.625 0 1 0 0 16
10/2/2013 Richard Stockton 2-4 90:00 4 1.27 4 0.500 0 1 0 0 10
10/5/2013 William Paterson 1-2 90:00 2 1.33 5 0.714 0 1 0 0 19
10/9/2013 Haverford College 1-2 90:00 2 1.38 3 0.600 0 1 0 0 8
10/12/2013 New Jersey City 6-2 90:00 2 1.43 6 0.750 1 0 0 0 8
10/16/2013 Ramapo 1-0 90:00 0 1.33 5 1.000 1 0 0 1 11
10/19/2013 Rutgers-Newark 0-4 90:00 4 1.50 4 0.500 0 1 0 0 12
10/22/2013 Berkeley (NJ) 5-0 90:00 0 1.41 4 1.000 1 0 0 1 9
10/24/2013 Kean University 2-1 101:55 1 1.38 10 0.909 1 0 0 0 21
10/30/2013 The College of NJ 1-2 107:37 2 1.40 6 0.750 0 1 0 0 17
Totals - 1738 27 1.40 84 0.757 10 9 0 8 229
Opponent - 1739:32 38 1.97 81 0.681 9 10 0 2 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Hobart College 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 989
9/1/2013 Brandeis 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 1037
9/6/2013 Farmingdale State 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 945
9/7/2013 Gwynedd-Mercy 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
9/11/2013 Montclair State 4-2 4 2 10 19 0.211 7 0.368 1-0 1 0-0 988
9/14/2013 John Jay 0-6 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/18/2013 ARCADIA 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 946
9/23/2013 Delaware Valley 0-2 0 0 0 1 0.000 1 1.000 2-1 0 0-0 969
9/25/2013 Rutgers-Camden 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 991
9/28/2013 FDU-Florham 3-2 3 2 8 17 0.176 8 0.471 1-0 1 0-1 1008
10/2/2013 Richard Stockton 4-2 4 4 12 11 0.364 8 0.727 1-0 1 1-1 991
10/5/2013 William Paterson 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 1000
10/9/2013 Haverford College 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
10/12/2013 New Jersey City 2-6 2 2 6 11 0.182 8 0.727 3-0 0 0-2 991
10/16/2013 Ramapo 0-1 0 0 0 11 0.000 5 0.455 2-2 0 0-0 847
10/19/2013 Rutgers-Newark 4-0 4 2 10 12 0.333 8 0.667 4-0 1 0-0 989
10/22/2013 Berkeley (NJ) 0-5 0 0 0 9 0.000 4 0.444 1-1 0 0-0 989
10/24/2013 Kean University 1-2 1 0 2 22 0.045 11 0.500 3-0 0 1-1 1118
10/30/2013 The College of NJ 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1212
Total 27-38 27 19 73 235 0.115 111 0.472 29-4 9 2-5 18981
Rowan University - 38 29 105 262 0.145 119 0.454 50-6 10 - 19156

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Hobart College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/1/2013 Brandeis 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/6/2013 Farmingdale State 0-2 90:00 2 1.33 6 0.750 0 1 0 0 17
9/7/2013 Gwynedd-Mercy 0-1 90:00 1 1.25 9 0.900 0 1 0 0 18
9/11/2013 Montclair State 4-2 90:00 2 1.40 2 0.500 1 0 0 0 5
9/14/2013 John Jay 0-6 90:00 6 2.17 3 0.333 0 1 0 0 22
9/18/2013 ARCADIA 0-2 90:00 2 2.14 3 0.600 0 1 0 0 14
9/23/2013 Delaware Valley 0-2 90:00 2 2.13 2 0.500 0 1 0 0 15
9/25/2013 Rutgers-Camden 1-0 90:00 0 1.89 3 1.000 1 0 0 1 9
9/28/2013 FDU-Florham 3-2 90:00 2 1.90 4 0.667 1 0 0 0 13
10/2/2013 Richard Stockton 4-2 90:00 2 1.91 1 0.333 1 0 0 0 7
10/5/2013 William Paterson 2-1 90:00 1 1.83 4 0.800 1 0 0 0 9
10/9/2013 Haverford College 2-1 90:00 1 1.77 2 0.667 1 0 0 0 8
10/12/2013 New Jersey City 2-6 90:00 6 2.07 6 0.500 0 1 0 0 22
10/16/2013 Ramapo 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
10/19/2013 Rutgers-Newark 4-0 90:00 0 1.88 5 1.000 1 0 0 1 9
10/22/2013 Berkeley (NJ) 0-5 90:00 5 2.06 8 0.615 0 1 0 0 25
10/24/2013 Kean University 1-2 101:55 2 2.04 8 0.800 0 1 0 0 19
10/30/2013 The College of NJ 2-1 107:37 1 1.97 8 0.889 1 0 0 0 17
Totals - 1738 38 1.97 81 0.681 9 10 0 2 257
Rowan University - 1739:32 27 1.40 84 0.757 10 9 0 8 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Hobart College 1-0 1/0 0/0 8/18 4/9 6/2 0/1 0/0
9/1/2013 vs Brandeis 1-2 1/2 1/1 10/23 2/9 6/4 4/1 0/0
9/6/2013 vs Farmingdale State 2-0 2/0 1/0 18/2 8/1 5/1 1/3 0/0
9/7/2013 vs Gwynedd-Mercy 1-0 1/0 0/0 18/2 10/1 7/1 1/3 0/0
9/11/2013 vs Montclair State 2-4 2/4 2/2 6/19 4/7 1/5 4/1 1/0
9/14/2013 at John Jay 6-0 6/0 7/0 22/11 9/4 6/4 0/0 0/0
9/18/2013 vs ARCADIA 2-0 2/0 3/0 14/3 5/2 7/5 1/0 0/0
9/23/2013 vs Delaware Valley 2-0 2/0 1/0 16/1 4/1 5/0 3/2 0/1
9/25/2013 at Rutgers-Camden 0-1 0/1 0/1 9/19 3/5 2/3 4/2 0/0
9/28/2013 at FDU-Florham 2-3 2/3 1/2 13/17 6/8 2/6 4/1 1/0
10/2/2013 vs Richard Stockton 2-4 2/4 1/4 8/11 3/8 2/3 2/1 0/0
10/5/2013 at William Paterson 1-2 1/2 1/2 9/19 5/7 3/7 4/0 1/0
10/9/2013 vs Haverford College 1-2 1/2 1/1 8/8 3/5 2/4 1/1 0/0
10/12/2013 vs New Jersey City 6-2 6/2 8/2 22/11 12/8 6/2 4/3 0/0
10/16/2013 at Ramapo 1-0 1/0 0/0 11/11 4/5 4/1 4/2 0/2
10/19/2013 vs Rutgers-Newark 0-4 0/4 0/2 10/12 5/8 9/8 3/4 2/0
10/22/2013 vs Berkeley (NJ) 5-0 5/0 1/0 24/9 13/4 9/5 4/1 0/1
10/24/2013 at Kean University 2-1 2/1 1/0 19/22 10/11 5/5 3/3 0/0
10/30/2013 vs The College of NJ 1-2 1/2 0/2 17/17 9/8 7/4 3/0 1/0
Totals 38/27 29/19 262/235 119/111 94/70 50/29 6/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 New Jersey City (10/12/2013)
GOALS 6 John Jay (9/14/2013)
New Jersey City (10/12/2013)
ASSISTS 8 New Jersey City (10/12/2013)
SHOTS 24 Berkeley (NJ) (10/22/2013)
SHOTS ON GOAL 13 Berkeley (NJ) (10/22/2013)
SAVES 10 Kean University (10/24/2013)
FOULS 22 Ramapo (10/16/2013)
CORNER KICKS 9 Rutgers-Newark (10/19/2013)
Berkeley (NJ) (10/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Richard Stockton (10/2/2013)
GOALS 4 Montclair State (9/11/2013)
Richard Stockton (10/2/2013)
Rutgers-Newark (10/19/2013)
ASSISTS 4 Richard Stockton (10/2/2013)
SHOTS 23 Brandeis (9/1/2013)
SHOTS ON GOAL 11 Kean University (10/24/2013)
SAVES 9 Gwynedd-Mercy (9/7/2013)
FOULS 22 New Jersey City (10/12/2013)
CORNER KICKS 8 Rutgers-Newark (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hobart College (8/31/2013)
Gwynedd-Mercy (9/7/2013)
Ramapo (10/16/2013)
The College of NJ (10/30/2013)
GOALS 1 Hobart College (8/31/2013)
Brandeis (9/1/2013)
Gwynedd-Mercy (9/7/2013)
William Paterson (10/5/2013)
Haverford College (10/9/2013)
Ramapo (10/16/2013)
The College of NJ (10/30/2013)
ASSISTS 1 Brandeis (9/1/2013)
Farmingdale State (9/6/2013)
Delaware Valley (9/23/2013)
FDU-Florham (9/28/2013)
Richard Stockton (10/2/2013)
William Paterson (10/5/2013)
Haverford College (10/9/2013)
Berkeley (NJ) (10/22/2013)
Kean University (10/24/2013)
SHOTS 6 Hobart College (8/31/2013)
Montclair State (9/11/2013)
Richard Stockton (10/2/2013)
Haverford College (10/9/2013)
SHOTS ON GOAL 2 Brandeis (9/1/2013)
Rutgers-Camden (9/25/2013)
Richard Stockton (10/2/2013)
Haverford College (10/9/2013)
SAVES 1 Farmingdale State (9/6/2013)
Gwynedd-Mercy (9/7/2013)
ARCADIA (9/18/2013)
Delaware Valley (9/23/2013)
FOULS 8 ARCADIA (9/18/2013)
Delaware Valley (9/23/2013)
Kean University (10/24/2013)
CORNER KICKS 1 Montclair State (9/11/2013)
Rutgers-Camden (9/25/2013)
FDU-Florham (9/28/2013)
Richard Stockton (10/2/2013)
Haverford College (10/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean University (10/24/2013)
GOALS 1 Rutgers-Camden (9/25/2013)
Kean University (10/24/2013)
ASSISTS 1 Brandeis (9/1/2013)
Rutgers-Camden (9/25/2013)
Haverford College (10/9/2013)
SHOTS 1 Farmingdale State (9/6/2013)
Gwynedd-Mercy (9/7/2013)
Delaware Valley (9/23/2013)
SHOTS ON GOAL 1 Farmingdale State (9/6/2013)
Gwynedd-Mercy (9/7/2013)
ARCADIA (9/18/2013)
Delaware Valley (9/23/2013)
SAVES 1 Brandeis (9/1/2013)
Montclair State (9/11/2013)
Delaware Valley (9/23/2013)
Richard Stockton (10/2/2013)
Haverford College (10/9/2013)
FOULS 7 John Jay (9/14/2013)
FDU-Florham (9/28/2013)
William Paterson (10/5/2013)
CORNER KICKS 1 Farmingdale State (9/6/2013)
Gwynedd-Mercy (9/7/2013)
Ramapo (10/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 John Jay (9/14/2013)
GOALS 2 Farmingdale State (9/6/2013)
John Jay (9/14/2013)
Delaware Valley (9/23/2013)
New Jersey City (10/12/2013)
Berkeley (NJ) (10/22/2013)
ASSISTS 3 New Jersey City (10/12/2013)
SHOTS 8 Kean University (10/24/2013)
SHOTS ON GOAL 5 Kean University (10/24/2013)
SAVES 10 Kean University (10/24/2013)
FOULS 14 Berkeley (NJ) (10/22/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New Jersey City (10/12/2013)
GOALS 6 John Jay (9/14/2013)
New Jersey City (10/12/2013)
ASSISTS 8 New Jersey City (10/12/2013)
SHOTS 24 Berkeley (NJ) (10/22/2013)
SHOTS ON GOAL 13 Berkeley (NJ) (10/22/2013)
SAVES 10 Kean University (10/24/2013)
FOULS 22 Ramapo (10/16/2013)
CORNER KICKS 9 Rutgers-Newark (10/19/2013)
Berkeley (NJ) (10/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dylan Smith
John Jay (9/14/2013)
GOALS 2 Dylan Smith
Shane Kohler
Dylan Smith
Luigi Buffolino
Christian Fountain
Farmingdale State (9/6/2013)
John Jay (9/14/2013)
Delaware Valley (9/23/2013)
New Jersey City (10/12/2013)
Berkeley (NJ) (10/22/2013)
ASSISTS 3 Nick Bolton
New Jersey City (10/12/2013)
SHOTS 8 Christian Fountain
Kean University (10/24/2013)
SHOTS ON GOAL 5 Christian Fountain
Kean University (10/24/2013)
SAVES 10 Ryan Gill
Kean University (10/24/2013)
FOULS 14 TEAM
Berkeley (NJ) (10/22/2013)

Leaders

Team Leaders: Points
Player High
Points
Smith, Dylan 25
Kohler, Shane 15
Buffolino, Luigi 11
Bolton, Nick 10
Ignatowicz, Vinny 9
Team Leaders: Goals
Player High
Goals
Smith, Dylan 10
Kohler, Shane 6
Buffolino, Luigi 4
Fountain, Christian 4
Bolton, Nick 3
Team Leaders: Assists
Player High
Assists
Smith, Dylan 5
Ignatowicz, Vinny 5
Bolton, Nick 4
Kohler, Shane 3
Buffolino, Luigi 3
Team Leaders: Shots
Player High
Shots
Kohler, Shane 43
Smith, Dylan 42
Fountain, Christian 40
Bolton, Nick 32
Oris, Parker 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Dylan 22
Fountain, Christian 19
Kohler, Shane 17
Bolton, Nick 15
Oris, Parker 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Dylan 4
Kohler, Shane 1
Buffolino, Luigi 1
Ignatowicz, Vinny 1
Fountain, Christian 1

Copyright © 2026 Rowan University Athletics