Skip To Main Content

Rowan University Athletics

2018 Field Hockey Cumulative Statistics - Rowan University Athletics

2018 Field Hockey Cumulative Statistics

Team (22-1, 6-0)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 105 18
Goals Per Game 4.57 0.78
Shots 541 164
Shots Per Game 23.5 7.1
Shots Percentage 0.194 0.110
Shots On Goal 339-541 106-164
Shots On Goal Percentage 0.627 0.646
Penalties
Green Cards 15 16
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 62 9
Saves 88 234
Fouls 824 906
Penalty Corners 320 107
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Galante, Rachel 1Galante, Rachel 23 23 1494 30 8 68 167 0.180 93 0.557 2-1-0 7 2-4 0
14 Guinan, Bridget 14Guinan, Bridget 23 23 1388 18 5 41 57 0.316 44 0.772 3-3-0 5 0-0 0
22 Hovell, Krystyna 22Hovell, Krystyna 23 23 997 13 8 34 57 0.228 37 0.649 0-0-0 2 0-0 0
11 Johnson, Julie 11Johnson, Julie 23 23 1496 7 20 34 52 0.135 22 0.423 0-0-0 2 0-0 0
7 Castagnola, Kristiina 7Castagnola, Kristiina 23 23 1477 13 4 30 61 0.213 39 0.639 1-1-0 2 0-0 0
12 Gorczyca, Molly 12Gorczyca, Molly 23 23 1472 8 5 21 62 0.129 45 0.726 2-0-0 2 0-0 0
27 Boyle, Bridget 27Boyle, Bridget 23 23 1483 7 3 17 28 0.250 23 0.821 2-0-0 0 0-0 0
6 Fox, Liz 6Fox, Liz 19 0 424 4 2 10 14 0.286 8 0.571 0-0-0 0 0-0 0
13 Wagner, Casey 13Wagner, Casey 23 23 1463 2 5 9 21 0.095 14 0.667 0-0-0 2 0-0 0
4 Panzarino, Jenni 4Panzarino, Jenni 16 0 237 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
17 Christy, Myranda 17Christy, Myranda 7 0 64 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
32 McCabe, Myranda 32McCabe, Myranda 9 0 147 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 0
20 Muse, Makayla 20Muse, Makayla 4 0 54 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Ciocco, Marissa 23Ciocco, Marissa 13 0 219 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
8 Dean, Jen 8Dean, Jen 12 0 128 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
3 DeVincentz, Dayna 3DeVincentz, Dayna 23 23 1539 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Hirst, Melissa 2Hirst, Melissa 5 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McGinley, Brooke 16McGinley, Brooke 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mulvey, Morgan 9Mulvey, Morgan 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Novak, Morgan 99Novak, Morgan 23 23 1518 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Pino, Skyler 5Pino, Skyler 23 23 1494 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 0
88 Rando, Hailey 88Rando, Hailey 3 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Sokofski, Celia 21Sokofski, Celia 4 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 23 - 17287 105 62 272 541 0.194 339 0.627 15-5-0 22 2-4 0
Opponent 23 - 17320 18 9 45 164 0.110 106 0.646 16-7-0 1 1-2 30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Novak, Morgan 99Novak, Morgan 23 23 1553:49 18 0.81 88 0.830 22 1 0 8/3 153
88 Rando, Hailey 88Rando, Hailey 3 0 56:11 0 0.00 0 0 0 0 0 0/3 2
Total 23 - 1610:00 18 0.78 88 0.830 22 1 0 11 155
Opponents 23 - 1610:00 105 4.57 204 0.660 0 521

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Galante, Rachel 1Galante, Rachel 6 6 387 7 4 18 47 0.149 27 0.574 0-0-0 0 0-1 0
14 Guinan, Bridget 14Guinan, Bridget 6 6 351 9 0 18 14 0.643 11 0.786 0-1-0 2 0-0 0
7 Castagnola, Kristiina 7Castagnola, Kristiina 6 6 392 6 2 14 27 0.222 20 0.741 0-1-0 2 0-0 0
22 Hovell, Krystyna 22Hovell, Krystyna 6 6 310 4 3 11 21 0.190 12 0.571 0-0-0 1 0-0 0
27 Boyle, Bridget 27Boyle, Bridget 6 6 385 3 1 7 10 0.300 6 0.600 0-0-0 0 0-0 0
11 Johnson, Julie 11Johnson, Julie 6 6 382 2 3 7 21 0.095 10 0.476 0-0-0 0 0-0 0
12 Gorczyca, Molly 12Gorczyca, Molly 6 6 378 2 1 5 14 0.143 12 0.857 0-0-0 0 0-0 0
6 Fox, Liz 6Fox, Liz 4 0 86 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
13 Wagner, Casey 13Wagner, Casey 6 6 356 1 2 4 4 0.250 3 0.750 0-0-0 1 0-0 0
32 McCabe, Myranda 32McCabe, Myranda 4 0 71 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
4 Panzarino, Jenni 4Panzarino, Jenni 3 0 57 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
17 Christy, Myranda 17Christy, Myranda 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ciocco, Marissa 23Ciocco, Marissa 4 0 36 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Dean, Jen 8Dean, Jen 3 0 42 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
3 DeVincentz, Dayna 3DeVincentz, Dayna 6 6 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hirst, Melissa 2Hirst, Melissa 2 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Muse, Makayla 20Muse, Makayla 2 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Novak, Morgan 99Novak, Morgan 6 6 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Pino, Skyler 5Pino, Skyler 6 6 412 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
88 Rando, Hailey 88Rando, Hailey 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Sokofski, Celia 21Sokofski, Celia 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 4576 37 18 92 177 0.209 112 0.633 15-5-0 6 0-1 0
Opponent 6 - 4620 5 1 11 40 0.125 27 0.675 16-7-0 0 1-2 10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Novak, Morgan 99Novak, Morgan 6 6 398:28 5 0.88 22 0.815 6 0 0 1/1 37
88 Rando, Hailey 88Rando, Hailey 1 0 21:32 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 420:00 5 0.83 22 0.815 6 0 0 2 37
Opponents 6 - 420:00 37 6.17 65 0.637 0 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Ursinus College W 3-1 (1-0) 133 Rachel Galante (0)
Rachel Galante (0) (Krystyna Hovell)
Bridget Guinan (0) (Rachel Galante)
9/5/2018 vs Eastern University W 5-1 (2-0) 147 Bridget Boyle (0) (Molly Gorczyca)
Rachel Galante (0)
Krystyna Hovell (0) (Julie Johnson)
Bridget Boyle (0) (Kristiina Castagnola)
Bridget Guinan (0) (Jenni Panzarino)
9/8/2018 at Catholic W 4-0 (3-0) 155 Julie Johnson (0) (Molly Gorczyca)
Rachel Galante (0)
Molly Gorczyca (0)
Rachel Galante (0) (Bridget Guinan)
9/12/2018 at Cabrini W 7-0 (4-0) 111 Molly Gorczyca (2) (Julie Johnson)
Rachel Galante (6)
Bridget Guinan (4) (Julie Johnson)
Kristiina Castagnola (1) (Julie Johnson)
Rachel Galante (7) (Julie Johnson)
Bridget Boyle (7)
Myranda Christy (1) (Makayla Muse)
9/15/2018 at Haverford W 5-2 (5-0) 93 Bridget Guinan (4) (Krystyna Hovell)
Kristiina Castagnola (2) (Julie Johnson)
Rachel Galante (8)
Julie Johnson (2)
Rachel Galante (9) (Casey Wagner)
9/18/2018 at Stevenson W 6-0 (6-0) 79 Rachel Galante (10) (Krystyna Hovell)
Krystyna Hovell (2) (Bridget Guinan)
Krystyna Hovell (3) (Julie Johnson)
Liz Fox (1) (Kristiina Castagnola)
Rachel Galante (11)
Julie Johnson (3)
9/22/2018 vs Lynchburg W 3-1 (7-0) 118 Rachel Galante (0) (Bridget Guinan)
Julie Johnson (0) (Casey Wagner)
Rachel Galante (0) (Julie Johnson , Krystyna Hovell)
9/23/2018 vs Oneonta W 6-2 (8-0) 133 Rachel Galante (0)
Rachel Galante (0) (Julie Johnson)
Bridget Boyle (0)
Bridget Guinan (0) (Julie Johnson)
Bridget Guinan (0)
Molly Gorczyca (0) (Bridget Boyle)
9/26/2018 at Alvernia W 4-0 (9-0) 31 Bridget Guinan (0) (Molly Gorczyca)
Liz Fox (0) (Casey Wagner)
Krystyna Hovell (0) (Bridget Guinan)
Julie Johnson (0) (Rachel Galante)
9/29/2018 vs William Paterson W 8-1 (10-0, NJAC 1-0) NJAC 1-0 137 Bridget Guinan (0) (Kristiina Castagnola)
Bridget Boyle (0)
Rachel Galante (0)
Kristiina Castagnola (0) (Rachel Galante)
Rachel Galante (0)
Krystyna Hovell (0)
Bridget Guinan (0)
Bridget Boyle (0)
10/3/2018 at Stockton W 6-0 (11-0, 2-0 NJAC) 2-0 NJAC 175 Kristiina Castagnola (4) (Casey Wagner)
Molly Gorczyca (4)
Bridget Guinan (10) (Molly Gorczyca)
Rachel Galante (18)
Krystyna Hovell (6) (Rachel Galante)
Kristiina Castagnola (4) (Casey Wagner)
10/6/2018 at Kean University W 9-1 (12-0, 3-0 NJAC) 3-0 NJAC 70 Kristiina Castagnola (6)
Bridget Guinan (11)
Bridget Guinan (12)
Molly Gorczyca (5) (Bridget Boyle)
Bridget Guinan (12) (Liz Fox)
Rachel Galante (19)
Rachel Galante (20) (Liz Fox)
Kristiina Castagnola (7)
Jenni Panzarino (1) (Krystyna Hovell)
10/10/2018 vs Arcadia University W 5-1 (13-0) 147 Krystyna Hovell (0) (Bridget Guinan)
Bridget Guinan (0) (Rachel Galante)
Krystyna Hovell (0)
Molly Gorczyca (0) (Julie Johnson)
Rachel Galante (0)
10/13/2018 vs Ramapo College W 7-0 (14-0, NJAC 4-0) NJAC 4-0 139 Kristiina Castagnola (0)
Bridget Guinan (0) (Krystyna Hovell)
Bridget Boyle (0) (Rachel Galante)
Bridget Guinan (0) (Kristiina Castagnola)
Liz Fox (0) (Julie Johnson)
Bridget Guinan (0) (Julie Johnson)
Myranda McCabe (0)
10/16/2018 vs The College of NJ W 3-2 (15-0, NJAC 5-0) NJAC 5-0 327 Rachel Galante (0) (Krystyna Hovell)
Casey Wagner (0) (Julie Johnson)
Julie Johnson (0) (Rachel Galante)
10/20/2018 at Montclair State W 4-1 (16-0, 6-0 NJAC) 6-0 NJAC 301 Krystyna Hovell (9)
Krystyna Hovell (10)
Julie Johnson (7)
Rachel Galante (23)
10/24/2018 vs Elizabethtown W 5-1 (17-0) 238 Krystyna Hovell (0) (Molly Gorczyca)
Krystyna Hovell (0)
Molly Gorczyca (0)
Kristiina Castagnola (0) (Julie Johnson)
Kristiina Castagnola (0)
10/26/2018 vs FDU-Florham W 3-0 (18-0) 223 Rachel Galante (0)
Kristiina Castagnola (0) (Rachel Galante)
Liz Fox (0)
10/31/2018 vs Stockton University W 3-0 (19-0) 249 Casey Wagner (0) (Bridget Boyle)
Kristiina Castagnola (0) (Julie Johnson)
Rachel Galante (0) (Julie Johnson)
11/3/2018 vs The College of NJ W 2-0 (20-0) 460 Molly Gorczyca (0) (Krystyna Hovell)
Rachel Galante (0)
11/10/2018 vs Lynchburg W 1-0 (21-0) 284 Rachel Galante (0) (Julie Johnson)
11/11/2018 vs Rochester W 4-0 (22-0) 351 Rachel Galante (0) (Julie Johnson)
Krystyna Hovell (0)
Kristiina Castagnola (0)
Rachel Galante (0)
11/17/2018 vs Middlebury L 2-4 (22-1) 533 Bridget Guinan (18) (Julie Johnson)
Rachel Galante (30)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2018 vs Ursinus College 3-1 3 2 8 13 0.231 7 0.538 1-1-0 1 0-0 752 0
9/5/2018 vs Eastern University 5-1 5 4 14 14 0.357 10 0.714 1-0-0 1 0-0 770 0
9/8/2018 at Catholic 4-0 4 2 10 21 0.190 14 0.667 0-0-0 1 1-1 385 0
9/12/2018 at Cabrini 7-0 7 5 19 29 0.241 24 0.828 0-0-0 1 0-0 813 0
9/15/2018 at Haverford 5-2 5 3 13 32 0.156 24 0.750 1-0-0 1 0-0 748 0
9/18/2018 at Stevenson 6-0 6 4 16 22 0.273 13 0.591 1-0-0 1 0-1 770 0
9/22/2018 vs Lynchburg 3-1 3 4 10 24 0.125 16 0.667 0-0-0 1 0-0 771 0
9/23/2018 vs Oneonta 6-2 6 3 15 17 0.353 13 0.765 0-0-0 1 0-0 772 0
9/26/2018 at Alvernia 4-0 4 4 12 20 0.200 12 0.600 0-0-0 1 0-0 771 0
9/29/2018 vs William Paterson 8-1 8 2 18 32 0.250 24 0.750 0-0-0 1 0-1 748 0
10/3/2018 at Stockton 6-0 6 4 16 27 0.222 18 0.667 0-0-0 1 0-0 770 0
10/6/2018 at Kean University 9-1 9 4 22 23 0.391 17 0.739 0-0-0 1 0-0 770 0
10/10/2018 vs Arcadia University 5-1 5 3 13 27 0.185 14 0.519 0-0-0 1 0-0 770 0
10/13/2018 vs Ramapo College 7-0 7 5 19 46 0.152 28 0.609 0-0-0 1 0-0 770 0
10/16/2018 vs The College of NJ 3-2 3 3 9 29 0.103 13 0.448 0-0-0 1 0-0 748 0
10/20/2018 at Montclair State 4-1 4 0 8 20 0.200 12 0.600 1-2-0 1 0-0 770 0
10/24/2018 vs Elizabethtown 5-1 5 2 12 30 0.167 14 0.467 0-0-0 1 0-0 770 0
10/26/2018 vs FDU-Florham 3-0 3 1 7 23 0.130 14 0.609 0-0-0 1 0-0 769 0
10/31/2018 vs Stockton University 3-0 3 3 9 20 0.150 13 0.650 2-0-0 1 0-0 770 0
11/3/2018 vs The College of NJ 2-0 2 1 5 15 0.133 6 0.400 1-0-0 1 0-0 770 0
11/10/2018 vs Lynchburg 1-0 1 1 3 19 0.053 10 0.526 2-0-0 1 0-0 770 0
11/11/2018 vs Rochester 4-0 4 1 9 24 0.167 15 0.625 2-1-0 1 0-0 770 0
11/17/2018 vs Middlebury 2-4 2 1 5 14 0.143 8 0.571 3-1-0 0 1-1 770 0
Total 105-18 105 62 272 541 0.194 339 0.627 15-5-0 22 2-4 17287 0
Opponent - 18 9 45 164 0.110 106 0.646 16-7-0 1 - 17320 30

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Ursinus College 3-1 70:00 1 0.86 5 0.833 1 0 0 0 10
9/5/2018 Eastern University 5-1 70:00 1 0.86 3 0.750 1 0 0 0 5
9/8/2018 Catholic 4-0 70:00 0 0.57 0 0.00 1 0 0 1 3
9/12/2018 Cabrini 7-0 70:00 0 0.43 1 1.000 1 0 0 1 1
9/15/2018 Haverford 5-2 70:00 2 0.69 2 0.500 1 0 0 0 6
9/18/2018 Stevenson 6-0 70:00 0 0.57 2 1.000 1 0 0 1 4
9/22/2018 Lynchburg 3-1 70:00 1 0.61 3 0.750 1 0 0 0 6
9/23/2018 Oneonta 6-2 70:00 2 0.75 5 0.714 1 0 0 0 11
9/26/2018 Alvernia 4-0 70:00 0 0.67 4 1.000 1 0 0 1 5
9/29/2018 William Paterson 8-1 70:00 1 0.69 0 0.000 1 0 0 0 0
10/3/2018 Stockton 6-0 70:00 0 0.62 0 0.00 1 0 0 1 0
10/6/2018 Kean University 9-1 70:00 1 0.64 7 0.875 1 0 0 0 10
10/10/2018 Arcadia University 5-1 70:00 1 0.66 8 0.889 1 0 0 0 10
10/13/2018 Ramapo College 7-0 70:00 0 0.61 1 1.000 1 0 0 1 2
10/16/2018 The College of NJ 3-2 70:00 2 0.69 2 0.500 1 0 0 0 8
10/20/2018 Montclair State 4-1 70:00 1 0.70 12 0.923 1 0 0 0 17
10/24/2018 Elizabethtown 5-1 70:00 1 0.71 5 0.833 1 0 0 0 7
10/26/2018 FDU-Florham 3-0 70:00 0 0.67 2 1.000 1 0 0 1 5
10/31/2018 Stockton University 3-0 70:00 0 0.63 1 1.000 1 0 0 1 2
11/3/2018 The College of NJ 2-0 70:00 0 0.60 7 1.000 1 0 0 1 11
11/10/2018 Lynchburg 1-0 70:00 0 0.57 6 1.000 1 0 0 1 10
11/11/2018 Rochester 4-0 70:00 0 0.55 7 1.000 1 0 0 1 13
11/17/2018 Middlebury 2-4 70:00 4 0.67 5 0.556 0 1 0 0 9
Totals - 1610 18 0.67 88 0.830 22 1 0 11 155
Opponent - 1610:00 105 3.91 232 0.688 1 22 0 - 521

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2018 Ursinus College 1-3 1 0 2 10 0.100 6 0.600 2-0-0 0 0-0 771 0
9/5/2018 Eastern University 1-5 1 1 3 5 0.200 4 0.800 0-1-0 0 0-0 771 0
9/8/2018 Catholic 0-4 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 385 3
9/12/2018 Cabrini 0-7 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 795 5
9/15/2018 Haverford 2-5 2 1 5 6 0.333 4 0.667 3-0-0 0 0-0 753 3
9/18/2018 Stevenson 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 761 1
9/22/2018 Lynchburg 1-3 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 781 1
9/23/2018 Oneonta 2-6 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 762 0
9/26/2018 Alvernia 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 770 0
9/29/2018 William Paterson 1-8 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 771 4
10/3/2018 Stockton 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 769 2
10/6/2018 Kean University 1-9 1 0 2 11 0.091 8 0.727 2-1-0 0 0-1 770 2
10/10/2018 Arcadia University 1-5 1 1 3 10 0.100 9 0.900 1-0-0 0 0-0 770 2
10/13/2018 Ramapo College 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 2
10/16/2018 The College of NJ 2-3 2 0 4 8 0.250 4 0.500 1-0-0 0 0-0 770 0
10/20/2018 Montclair State 1-4 1 1 3 17 0.059 13 0.765 1-2-0 0 0-0 770 0
10/24/2018 Elizabethtown 1-5 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 760 2
10/26/2018 FDU-Florham 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 769 2
10/31/2018 Stockton University 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 771 0
11/3/2018 The College of NJ 0-2 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 769 0
11/10/2018 Lynchburg 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 770 0
11/11/2018 Rochester 0-4 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 772 1
11/17/2018 Middlebury 4-2 4 3 11 15 0.267 9 0.600 1-1-0 1 0-0 770 0
Total 18-105 18 9 45 164 0.110 106 0.646 16-7-0 1 1-2 17320 30
Rowan University - 105 62 272 541 0.194 339 0.627 15-5-0 22 - 17287 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Ursinus College 1-3 70:00 3 2.57 4 0.571 0 1 0 0 13
9/5/2018 Eastern University 1-5 70:00 5 3.43 5 0.500 0 1 0 0 14
9/8/2018 Catholic 0-4 70:00 4 3.43 10 0.714 0 1 0 0 20
9/12/2018 Cabrini 0-7 70:00 7 4.07 17 0.708 0 1 0 0 29
9/15/2018 Haverford 2-5 70:00 5 4.11 19 0.792 0 1 0 0 32
9/18/2018 Stevenson 0-6 70:00 6 4.29 7 0.538 0 1 0 0 21
9/22/2018 Lynchburg 1-3 70:00 3 4.04 13 0.813 0 1 0 0 24
9/23/2018 Oneonta 2-6 70:00 6 4.18 7 0.538 0 1 0 0 17
9/26/2018 Alvernia 0-4 70:00 4 4.10 8 0.667 0 1 0 0 20
9/29/2018 William Paterson 1-8 70:00 8 4.37 16 0.667 0 1 0 0 31
10/3/2018 Stockton 0-6 70:00 6 4.44 10 0.625 0 1 0 0 16
10/6/2018 Kean University 1-9 70:00 9 4.71 8 0.471 0 1 0 0 23
10/10/2018 Arcadia University 1-5 70:00 5 4.68 9 0.643 0 1 0 0 27
10/13/2018 Ramapo College 0-7 70:00 7 4.78 21 0.750 0 1 0 0 46
10/16/2018 The College of NJ 2-3 70:00 3 4.63 10 0.769 0 1 0 0 29
10/20/2018 Montclair State 1-4 70:00 4 4.55 8 0.667 0 1 0 0 20
10/24/2018 Elizabethtown 1-5 70:00 5 4.54 9 0.643 0 1 0 0 30
10/26/2018 FDU-Florham 0-3 70:00 3 4.43 11 0.786 0 1 0 0 23
10/31/2018 Stockton University 0-3 70:00 3 4.33 10 0.769 0 1 0 0 20
11/3/2018 The College of NJ 0-2 70:00 2 4.20 4 0.667 0 1 0 0 15
11/10/2018 Lynchburg 0-1 70:00 1 4.04 9 0.900 0 1 0 0 19
11/11/2018 Rochester 0-4 70:00 4 4.01 11 0.733 0 1 0 0 24
11/17/2018 Middlebury 4-2 70:00 2 3.91 6 0.750 1 0 0 0 8
Totals - 1610 105 3.91 232 0.688 1 22 0 - 521
Rowan University - 1610:00 18 0.67 88 0.830 22 1 0 11 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2018 vs Ursinus College 3-1 3/1 2/0 13/10 7/6 11/11 1/2 1/0 0/0
9/5/2018 vs Eastern University 5-1 5/1 4/1 14/5 10/4 8/5 1/0 0/1 0/0
9/8/2018 at Catholic 4-0 4/0 2/0 21/3 14/0 19/6 0/1 0/0 0/0
9/12/2018 at Cabrini 7-0 7/0 5/0 29/1 24/1 21/0 0/0 0/1 0/0
9/15/2018 at Haverford 5-2 5/2 3/1 32/6 24/4 19/3 1/3 0/0 0/0
9/18/2018 at Stevenson 6-0 6/0 4/0 22/4 13/2 16/2 1/1 0/0 0/0
9/22/2018 vs Lynchburg 3-1 3/1 4/1 24/6 16/4 24/4 0/1 0/1 0/0
9/23/2018 vs Oneonta 6-2 6/2 3/1 17/11 13/7 10/7 0/0 0/0 0/0
9/26/2018 at Alvernia 4-0 4/0 4/0 20/5 12/4 17/1 0/0 0/0 0/0
9/29/2018 vs William Paterson 8-1 8/1 2/0 32/1 24/1 6/1 0/0 0/0 0/0
10/3/2018 at Stockton 6-0 6/0 4/0 27/1 18/0 21/1 0/0 0/0 0/0
10/6/2018 at Kean University 9-1 9/1 4/0 23/11 17/8 9/8 0/2 0/1 0/0
10/10/2018 vs Arcadia University 5-1 5/1 3/1 27/10 14/9 17/9 0/1 0/0 0/0
10/13/2018 vs Ramapo College 7-0 7/0 5/0 46/2 28/1 13/2 0/0 0/0 0/0
10/16/2018 vs The College of NJ 3-2 3/2 3/0 29/8 13/4 14/1 0/1 0/0 0/0
10/20/2018 at Montclair State 4-1 4/1 0/1 20/17 12/13 9/10 1/1 2/2 0/0
10/24/2018 vs Elizabethtown 5-1 5/1 2/0 30/7 14/6 16/6 0/0 0/0 0/0
10/26/2018 vs FDU-Florham 3-0 3/0 1/0 23/5 14/2 18/2 0/0 0/0 0/0
10/31/2018 vs Stockton University 3-0 3/0 3/0 20/2 13/1 12/3 2/1 0/0 0/0
11/3/2018 vs The College of NJ 2-0 2/0 1/0 15/11 6/7 11/9 1/0 0/0 0/0
11/10/2018 vs Lynchburg 1-0 1/0 1/0 19/10 10/6 10/5 2/1 0/0 0/0
11/11/2018 vs Rochester 4-0 4/0 1/0 24/13 15/7 12/9 2/0 1/0 0/0
11/17/2018 vs Middlebury 2-4 2/4 1/3 14/15 8/9 7/2 3/1 1/1 0/0
Totals 105/18 62/9 541/164 339/106 320/107 15/16 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Kean University (10/6/2018)
GOALS 9 Kean University (10/6/2018)
ASSISTS 5 Cabrini (9/12/2018)
Ramapo College (10/13/2018)
SHOTS 46 Ramapo College (10/13/2018)
SHOTS ON GOAL 28 Ramapo College (10/13/2018)
SAVES 12 Montclair State (10/20/2018)
FOULS 82 Rochester (11/11/2018)
PENALTY CORNERS 24 Lynchburg (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Middlebury (11/17/2018)
GOALS 4 Middlebury (11/17/2018)
ASSISTS 3 Middlebury (11/17/2018)
SHOTS 17 Montclair State (10/20/2018)
SHOTS ON GOAL 13 Montclair State (10/20/2018)
SAVES 21 Ramapo College (10/13/2018)
FOULS 85 The College of NJ (11/3/2018)
PENALTY CORNERS 11 Ursinus College (9/1/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 The College of NJ (11/3/2018)
Lynchburg (11/10/2018)
Middlebury (11/17/2018)
GOALS 1 The College of NJ (11/3/2018)
Lynchburg (11/10/2018)
Middlebury (11/17/2018)
ASSISTS 1 FDU-Florham (10/26/2018)
The College of NJ (11/3/2018)
Lynchburg (11/10/2018)
Rochester (11/11/2018)
Middlebury (11/17/2018)
SHOTS 13 Ursinus College (9/1/2018)
Eastern University (9/5/2018)
Middlebury (11/17/2018)
SHOTS ON GOAL 6 Ursinus College (9/1/2018)
The College of NJ (11/3/2018)
SAVES 1 Cabrini (9/12/2018)
Ramapo College (10/13/2018)
Stockton University (10/31/2018)
FOULS 24 Montclair State (10/20/2018)
PENALTY CORNERS 6 William Paterson (9/29/2018)
Middlebury (11/17/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus College (9/1/2018)
William Paterson (9/29/2018)
Kean University (10/6/2018)
Elizabethtown (10/24/2018)
GOALS 1 Ursinus College (9/1/2018)
Eastern University (9/5/2018)
Lynchburg (9/22/2018)
William Paterson (9/29/2018)
Kean University (10/6/2018)
Arcadia University (10/10/2018)
Montclair State (10/20/2018)
Elizabethtown (10/24/2018)
ASSISTS 1 Eastern University (9/5/2018)
Haverford (9/15/2018)
Lynchburg (9/22/2018)
Oneonta (9/23/2018)
Arcadia University (10/10/2018)
Montclair State (10/20/2018)
SHOTS 1 Cabrini (9/12/2018)
William Paterson (9/29/2018)
Stockton (10/3/2018)
Ramapo College (10/13/2018)
Stockton University (10/31/2018)
SHOTS ON GOAL 1 Cabrini (9/12/2018)
William Paterson (9/29/2018)
