Skip To Main Content

Rowan University Athletics

2019 Baseball Cumulative Statistics - Rowan University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Walker, Mitch .444 1.131 43-42 169 50 75 17 2 3 35 105 .621 18 8 17 2 .510 3 1 4-5
31 Woods, Matt .421 1.248 44-44 183 61 77 17 3 12 47 136 .743 30 3 18 0 .505 2 1 16-20
17 Harrold, Anthony .368 1.009 44-44 174 32 64 13 0 7 50 98 .563 24 2 16 3 .446 2 0 0-1
13 Hewa, Steven .360 .944 39-37 139 32 50 11 1 3 35 72 .518 12 7 7 0 .426 4 1 2-3
5 Kokos, Alex .333 .846 43-42 180 34 60 19 1 1 33 84 .467 11 4 12 6 .379 3 1 11-14
18 Schooley, Nick .319 .779 40-35 119 17 38 3 2 0 18 45 .378 16 1 31 0 .401 1 11 4-4
3 Mendel, Dillon .270 .712 37-36 159 32 43 7 2 2 25 60 .377 15 2 25 6 .335 3 3 8-9
24 Schorr, Eric .252 .682 37-27 107 14 27 3 3 2 15 42 .393 6 0 27 2 .289 1 1 4-6
1 Shane, Dan .235 .722 39-33 119 28 28 7 3 1 15 44 .370 20 3 42 1 .352 3 3 8-9
11 Manganella, Michael .413 .939 25-15 63 13 26 3 0 0 12 29 .460 8 1 14 0 .479 1 1 1-1
16 Marks, Jared .227 .619 13-6 22 8 5 1 0 0 2 6 .273 2 2 8 1 .346 0 0 2-2
25 DiDomenico, Eric .222 .686 24-8 36 9 8 2 0 0 5 10 .278 7 5 10 0 .408 1 0 1-1
2 Aiello, Frankie .194 .487 24-10 36 9 7 0 0 0 2 7 .194 4 1 12 0 .293 0 3 2-2
45 Bobiak, Jason .192 .507 18-4 26 3 5 1 0 0 6 6 .231 2 1 7 0 .276 0 1 1-1
32 Cruz, Victor .175 .502 25-11 40 9 7 0 0 0 2 7 .175 8 1 9 1 .327 0 5 1-2
8 Fichter, Bauer .162 .367 16-8 37 1 6 0 0 0 2 6 .162 1 1 4 1 .205 0 2 0-1
26 Leach, Zach .111 .422 9-2 9 1 1 1 0 0 1 2 .222 0 1 2 0 .200 0 0 0-0
7 Koep, Ryan .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 McHugh, Frank .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Salzano, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .869 45-45 1626 353 527 105 17 31 305 759 .467 184 43 264 23 .402 24 34 65-81
Opponents .216 .601 45-45 1475 160 319 49 4 15 144 421 .285 174 45 454 29 .316 11 16 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Serreino, Danny 2.23 1.11 5-4 12-12 1 0-2 0 68.2 43 18 17 33 113 6 0 1 244 .176 5 5 5 0 3
20 Smith, Justin 2.50 1.13 4-2 9-8 2 2-0 0 57.2 41 17 16 24 56 5 0 1 207 .198 2 4 2 2 1
27 DiPiazza, Andrew 3.03 1.13 6-1 10-8 1 0-0 0 59.1 44 22 20 23 85 6 0 5 220 .200 5 6 0 0 2
6 Dyzenhaus, Jeremy 4.09 1.40 3-1 12-7 1 1-1 0 50.2 57 27 23 14 30 10 1 4 199 .286 5 4 0 2 4
29 Bush, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
30 Levin, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
40 Wilson, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
44 Sudnikovich, Patrick 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
28 Cartier, Andrew 1.98 1.17 1-1 19-0 0 0-1 7 27.1 23 7 6 9 39 3 0 0 99 .232 4 4 0 1 2
22 Corvo, Dan 2.64 1.17 2-1 12-1 0 0-0 1 30.2 28 12 9 8 36 3 1 0 121 .231 1 2 1 2 0
9 Ryback, Drew 3.48 1.43 5-2 11-7 1 1-0 0 44.0 43 22 17 20 41 6 1 1 171 .251 7 8 0 0 1
14 Kubrak, Shane 3.86 1.61 0-0 10-0 0 0-1 0 9.1 5 4 4 10 11 1 0 0 32 .156 3 3 1 0 0
33 Lebron, Victor 3.86 1.29 0-0 6-0 0 0-1 0 7.0 4 3 3 5 4 1 0 0 23 .174 3 3 0 0 1
12 Sapini, Jean 4.13 1.38 3-0 12-2 0 0-0 1 24.0 19 15 11 14 13 6 1 0 87 .218 3 4 0 1 0
10 Listro, Zach 4.85 1.00 2-1 12-0 0 0-0 0 13.0 9 9 7 4 15 2 0 3 44 .205 1 2 0 2 2
31 Woods, Matt 6.00 1.33 1-0 3-0 0 0-0 0 3.0 1 2 2 3 6 0 0 0 9 .111 0 0 0 1 0
1 Shane, Dan 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 1 0 0 0 4 .250 0 0 0 0 0
Totals 3.07 1.23 32-13 135-45 6 6 9 401.0 319 160 137 174 454 49 4 15 1475 .216 39 45 9 11 16
Opponents 6.30 1.80 13-32 158-45 5 3 8 394.1 527 353 276 184 264 105 17 31 1626 .324 48 43 6 24 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Walker, Mitch 157 151 6 0 1.000 15 0 0 0 0
16 Marks, Jared 69 63 6 0 1.000 0 10 1 1 0
24 Schorr, Eric 34 34 0 0 1.000 0 0 0 0 0
2 Aiello, Frankie 15 14 1 0 1.000 0 0 0 0 0
45 Bobiak, Jason 15 14 1 0 1.000 0 0 0 0 0
20 Smith, Justin 13 4 9 0 1.000 0 2 2 0 0
6 Dyzenhaus, Jeremy 10 3 7 0 1.000 0 7 2 0 0
7 Koep, Ryan 6 1 5 0 1.000 1 0 0 0 0
12 Sapini, Jean 5 1 4 0 1.000 0 5 0 0 0
21 McHugh, Frank 4 4 0 0 1.000 0 0 0 0 0
22 Corvo, Dan 2 1 1 0 1.000 0 5 1 0 0
33 Lebron, Victor 2 0 2 0 1.000 0 0 0 0 0
10 Listro, Zach 1 0 1 0 1.000 0 5 0 0 0
30 Levin, David 1 0 1 0 1.000 0 0 1 0 0
13 Hewa, Steven 391 351 38 2 .995 1 40 11 9 0
17 Harrold, Anthony 182 175 5 2 .989 16 0 0 0 0
1 Shane, Dan 61 59 1 1 .984 1 0 0 0 0
31 Woods, Matt 100 94 4 2 .980 0 0 0 0 0
25 DiDomenico, Eric 42 29 12 1 .976 1 0 0 0 0
5 Kokos, Alex 173 76 92 5 .971 24 0 0 0 0
3 Mendel, Dillon 135 35 95 5 .963 13 0 0 0 0
26 Leach, Zach 24 22 1 1 .958 0 4 0 4 0
11 Manganella, Michael 17 16 0 1 .941 0 0 0 0 0
8 Fichter, Bauer 31 11 18 2 .935 2 0 0 0 0
9 Ryback, Drew 10 3 6 1 .900 0 4 0 0 0
18 Schooley, Nick 102 29 62 11 .892 11 0 0 0 0
32 Cruz, Victor 32 11 17 4 .875 6 0 0 0 0
27 DiPiazza, Andrew 8 0 7 1 .875 0 8 2 0 0
23 Serreino, Danny 7 1 5 1 .857 0 16 6 0 0
28 Cartier, Andrew 5 0 4 1 .800 0 2 0 0 0
14 Kubrak, Shane 3 1 1 1 .667 0 1 0 0 0
29 Bush, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Salzano, Matt 0 0 0 0 .000 0 0 0 0 0
40 Wilson, Daniel 0 0 0 0 .000 0 0 0 0 0
44 Sudnikovich, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1203 412 42 .975 34 109 26 14 0
Opponents 1732 1183 466 83 .952 34 130 32 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Woods, Matt .506 1.548 18-18 81 26 41 10 2 8 25 79 .975 11 3 7 0 .573 1 0 7-10
11 Manganella, Michael .469 1.063 9-7 32 6 15 3 0 0 7 18 .563 2 0 5 0 .500 0 0 0-0
19 Walker, Mitch .450 1.124 18-18 80 27 36 5 1 2 14 49 .613 6 4 7 1 .511 0 1 3-4
45 Bobiak, Jason .429 .858 4-0 7 2 3 0 0 0 3 3 .429 0 0 1 0 .429 0 0 0-0
13 Hewa, Steven .410 1.086 16-15 61 18 25 7 1 1 16 37 .607 7 2 2 0 .479 1 0 1-2
5 Kokos, Alex .403 1.078 16-16 67 17 27 8 1 1 16 40 .597 7 3 6 1 .481 0 1 6-7
24 Schorr, Eric .388 .923 17-11 49 8 19 1 3 0 6 26 .531 1 0 10 1 .392 1 1 2-4
17 Harrold, Anthony .344 1.084 17-17 64 15 22 5 0 4 23 39 .609 14 2 5 2 .475 0 0 0-0
18 Schooley, Nick .340 .789 16-14 47 5 16 1 1 0 9 19 .404 3 1 11 0 .385 1 6 1-1
3 Mendel, Dillon .296 .833 18-18 81 17 24 3 2 2 13 37 .457 10 1 15 3 .376 1 2 3-3
1 Shane, Dan .214 .708 17-16 56 13 12 2 2 1 9 21 .375 9 2 19 1 .333 2 0 2-3
16 Marks, Jared .200 .533 5-2 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 1-1
25 DiDomenico, Eric .190 .617 11-5 21 6 4 1 0 0 3 5 .238 5 2 4 0 .379 1 0 0-0
26 Leach, Zach .167 .619 7-1 6 1 1 1 0 0 1 2 .333 0 1 1 0 .286 0 0 0-0
2 Aiello, Frankie .125 .347 8-1 8 4 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
32 Cruz, Victor .100 .350 8-1 10 2 1 0 0 0 1 1 .100 1 1 2 0 .250 0 0 0-0
8 Fichter, Bauer .083 .237 6-2 12 0 1 0 0 0 0 1 .083 0 1 2 1 .154 0 1 0-0
7 Koep, Ryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Salzano, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 .986 18-18 691 168 249 47 13 19 146 379 .548 77 24 103 10 .438 8 12 26-35
Opponents .225 .626 18-18 612 74 138 22 3 7 64 187 .306 76 11 194 8 .320 5 11 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Levin, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
44 Sudnikovich, Patrick 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
28 Cartier, Andrew 0.87 1.09 1-0 7-0 0 0-1 3 10.1 8 1 1 3 13 0 0 0 36 .222 1 1 0 0 1
20 Smith, Justin 2.20 1.17 2-0 4-4 1 1-0 0 28.2 19 8 7 14 32 2 0 1 101 .188 2 3 2 1 1
22 Corvo, Dan 2.65 1.47 1-1 7-1 0 0-0 0 17.0 20 8 5 5 15 2 1 0 71 .282 1 1 1 2 0
27 DiPiazza, Andrew 2.86 1.21 3-0 4-4 1 0-0 0 28.1 24 10 9 10 39 4 0 2 110 .218 4 0 0 0 2
23 Serreino, Danny 3.19 1.10 4-1 5-5 0 0-1 0 31.0 21 12 11 13 56 4 0 1 115 .183 2 1 3 0 3
14 Kubrak, Shane 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 1 1 0 0
10 Listro, Zach 5.40 1.00 1-0 5-0 0 0-0 0 5.0 3 3 3 2 6 2 0 1 17 .176 0 0 0 0 1
33 Lebron, Victor 6.00 2.00 0-0 2-0 0 0-1 0 3.0 2 2 2 4 2 0 0 0 10 .200 2 0 0 0 1
9 Ryback, Drew 6.20 1.59 2-2 4-4 1 1-0 0 20.1 24 17 14 8 21 3 1 1 85 .282 5 3 0 0 0
6 Dyzenhaus, Jeremy 6.23 2.20 0-0 2-0 0 0-0 0 4.1 7 3 3 2 1 2 0 1 18 .389 1 0 0 0 2
12 Sapini, Jean 6.75 1.88 0-0 5-0 0 0-0 1 8.0 7 7 6 8 2 3 1 0 29 .241 1 1 0 1 0
31 Woods, Matt 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 2 0 0 0 3 .333 0 0 0 1 0
Totals 3.56 1.32 14-4 52-18 3 3 4 162.0 138 74 64 76 194 22 3 7 612 .225 19 11 7 5 11
Opponents 7.41 2.06 4-14 61-18 1 0 2 158.0 249 168 130 77 103 47 13 19 691 .360 22 24 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Walker, Mitch 86 80 6 0 1.000 5 0 0 0 0
16 Marks, Jared 20 18 2 0 1.000 0 1 1 0 0
24 Schorr, Eric 17 17 0 0 1.000 0 0 0 0 0
11 Manganella, Michael 5 5 0 0 1.000 0 0 0 0 0
20 Smith, Justin 5 2 3 0 1.000 0 0 1 0 0
45 Bobiak, Jason 5 5 0 0 1.000 0 0 0 0 0
7 Koep, Ryan 5 1 4 0 1.000 1 0 0 0 0
28 Cartier, Andrew 3 0 3 0 1.000 0 0 0 0 0
10 Listro, Zach 1 0 1 0 1.000 0 0 0 0 0
12 Sapini, Jean 1 0 1 0 1.000 0 1 0 0 0
22 Corvo, Dan 1 1 0 0 1.000 0 1 1 0 0
30 Levin, David 1 0 1 0 1.000 0 0 1 0 0
33 Lebron, Victor 1 0 1 0 1.000 0 0 0 0 0
6 Dyzenhaus, Jeremy 1 0 1 0 1.000 0 0 0 0 0
13 Hewa, Steven 174 157 16 1 .994 0 11 3 2 0
31 Woods, Matt 40 39 0 1 .975 0 0 0 0 0
1 Shane, Dan 37 36 0 1 .973 0 0 0 0 0
17 Harrold, Anthony 37 35 1 1 .973 4 0 0 0 0
3 Mendel, Dillon 61 15 44 2 .967 6 0 0 0 0
5 Kokos, Alex 60 31 27 2 .967 6 0 0 0 0
25 DiDomenico, Eric 25 15 9 1 .960 1 0 0 0 0
26 Leach, Zach 15 13 1 1 .933 0 1 0 2 0
8 Fichter, Bauer 9 3 5 1 .889 0 0 0 0 0
9 Ryback, Drew 6 2 3 1 .833 0 2 0 0 0
18 Schooley, Nick 37 9 21 7 .811 4 0 0 0 0
23 Serreino, Danny 4 1 2 1 .750 0 6 1 0 0
27 DiPiazza, Andrew 4 0 3 1 .750 0 3 0 0 0
32 Cruz, Victor 6 1 3 2 .667 1 0 0 0 0
14 Kubrak, Shane 0 0 0 0 .000 0 0 0 0 0
2 Aiello, Frankie 0 0 0 0 .000 0 0 0 0 0
35 Salzano, Matt 0 0 0 0 .000 0 0 0 0 0
44 Sudnikovich, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 667 486 158 23 .966 28 26 8 4 0
Opponents 689 474 177 38 .945 42 52 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Stevens W 25-3 47 25 22 21 3 1 3 12 1 5 0 3 1 2 0 3 27 11 0 .468
3/11/2019 at Stevenson W 3-2 32 3 8 3 2 0 0 3 0 0 0 2 1 0 0 7 27 9 2 .250
3/15/2019 vs Keystone College L 4-5 33 4 8 4 3 0 0 4 0 1 0 0 1 0 0 7 24 7 0 .242
3/16/2019 vs Ripon College W 11-2 39 11 14 10 3 0 0 4 0 6 0 0 0 2 1 9 27 10 0 .359
3/17/2019 vs Concordia TX L 0-2 28 0 4 0 0 0 0 1 0 0 0 0 1 0 1 8 24 7 0 .143
3/18/2019 vs Wisconsin-La Crosse W 3-1 29 3 8 3 0 1 0 0 0 1 0 1 1 0 0 3 27 13 1 .276
3/20/2019 vs Southern Maine L 7-9 33 7 9 5 2 0 0 6 0 4 0 1 3 0 0 8 27 18 2 .273
3/21/2019 vs Endicott College W 4-2 36 4 8 2 3 0 0 1 0 0 0 0 1 0 0 7 27 8 0 .222
3/22/2019 vs New York University W 6-1 37 6 12 5 3 0 1 1 0 0 0 0 0 0 0 8 27 11 2 .324
3/22/2019 vs Springfield College W 5-4 41 5 12 5 3 0 0 7 0 1 1 0 1 0 0 11 33 5 2 .293
3/23/2019 vs Bradley University L 0-3 28 0 2 0 0 0 0 2 0 1 0 0 0 0 1 10 27 6 1 .071
3/26/2019 Haverford College W 11-2 37 11 11 10 3 1 0 6 0 2 0 0 0 0 0 4 27 8 0 .297
3/27/2019 Neumann University W 2-0 29 2 8 2 3 0 0 0 0 0 0 0 2 0 1 1 27 5 0 .276
3/28/2019 Immaculata W 11-1 40 11 18 9 6 1 0 5 0 3 0 0 0 1 1 6 27 10 0 .450
3/30/2019 Kean University L 2-12 35 2 12 2 1 1 1 3 0 0 0 0 2 1 0 5 27 10 1 .343
3/30/2019 Kean University W 3-1 29 3 5 2 2 0 1 1 0 0 0 0 0 0 0 5 27 4 3 .172
4/1/2019 at Arcadia W 15-2 41 15 10 10 1 0 1 6 0 1 0 0 1 2 0 3 27 13 0 .244
4/2/2019 New Paltz W 7-2 32 7 11 6 4 0 0 4 0 2 0 0 1 2 1 6 27 9 0 .344
4/4/2019 at New Jersey City U. W 13-0 41 13 16 12 6 1 0 4 0 1 0 2 1 0 1 7 27 12 0 .390
4/6/2019 at Rutgers-Newark W 11-2 39 11 14 11 3 0 0 8 0 2 0 2 0 1 0 7 27 6 0 .359
4/6/2019 at Rutgers-Newark W 10-1 41 10 18 10 0 0 5 4 0 2 0 2 2 0 1 7 27 11 1 .439
4/7/2019 New Jersey City U. W 13-0 41 13 18 13 2 1 2 4 0 4 1 5 0 2 1 4 27 10 1 .439
4/10/2019 Moravian College W 9-8 32 9 13 7 1 0 0 7 2 1 1 0 1 1 1 6 24 8 1 .406
4/11/2019 at Rutgers-Camden W 6-2 38 6 8 4 3 0 1 3 0 2 2 1 0 0 2 8 33 14 1 .211
4/12/2019 Rutgers-Camden W 10-2 40 10 16 7 3 2 1 1 0 0 0 1 0 0 0 11 27 4 3 .400
4/13/2019 at William Paterson W 10-8 40 10 15 10 5 1 3 7 0 2 0 0 0 0 1 4 27 10 1 .375
4/13/2019 at William Paterson L 6-11 35 6 9 6 3 0 1 3 0 2 0 1 0 0 1 5 24 10 2 .257
4/16/2019 at Neumann University W 7-6 32 7 12 7 2 0 1 7 0 4 3 0 1 0 2 2 27 12 3 .375
4/17/2019 The College of NJ W 6-5 34 6 11 6 4 1 1 4 0 2 0 0 2 0 0 2 27 10 1 .324
4/18/2019 at TCNJ W 6-2 35 6 13 5 0 0 0 5 0 0 3 0 3 0 1 6 27 9 2 .371
4/20/2019 Ramapo College L 6-12 33 6 7 5 1 0 1 2 0 0 0 2 0 1 0 7 27 7 0 .212
4/23/2019 at York (Pa.) W 6-0 32 6 8 6 0 0 3 1 0 1 1 2 0 1 0 9 27 14 0 .250
4/24/2019 Ramapo College W 8-1 35 8 14 6 2 0 1 5 0 3 0 1 0 0 1 8 27 8 0 .400
4/25/2019 Stockton University W 22-0 44 22 20 20 5 1 1 8 0 0 0 3 0 2 0 2 27 7 2 .455
4/27/2019 at Montclair State W 18-3 53 18 24 13 6 0 0 6 0 5 0 0 1 1 0 1 27 8 0 .453
4/27/2019 at Montclair State L 1-7 28 1 5 0 0 0 0 3 0 1 2 3 1 0 1 11 24 8 4 .179
4/28/2019 at Stockton University W 17-5 50 17 24 14 1 5 0 6 0 0 1 1 0 0 0 3 27 10 1 .480
4/30/2019 Rutgers-Newark L 4-6 32 4 8 4 1 0 1 6 0 0 0 0 0 2 0 4 27 8 1 .250
5/3/2019 vs William Paterson W 7-0 36 7 10 7 2 0 0 8 1 1 0 0 1 1 0 5 27 8 0 .278
5/4/2019 vs Ramapo College L 5-6 34 5 9 5 1 0 0 5 0 2 0 3 1 1 0 4 27 11 0 .265
5/11/2019 at Swarthmore L 1-3 31 1 6 0 0 0 0 0 0 1 0 0 0 0 2 8 24 6 0 .194
5/17/2019 vs Penn St.-Abington W 18-2 43 18 23 17 8 0 0 3 0 1 0 1 1 1 1 2 27 10 1 .535
5/18/2019 at Salisbury W 9-6 35 9 11 7 2 0 1 3 0 0 0 2 3 0 1 7 27 11 1 .314
5/18/2019 at Wash. & Jeff. L 0-2 30 0 3 0 0 0 0 2 0 0 0 2 0 0 0 5 24 7 1 .100
5/19/2019 vs Wash. & Jeff. L 5-6 36 5 10 4 2 0 1 3 1 1 1 2 0 0 0 8 24 9 1 .278
Total 353-160 1626 353 527 305 105 17 31 184 5 65 16 43 34 24 23 264 1203 412 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Stevens W 25-3 9.0 3 3 3 5 14 0 0 0 1 0 3 0 1 0 0 3.00
3/11/2019 at Stevenson W 3-2 9.0 8 2 0 4 10 0 0 0 1 1 4 0 2 0 1 0.00
3/15/2019 vs Keystone College L 4-5 8.0 4 5 5 2 11 1 0 3 0 0 3 0 2 1 0 5.63
3/16/2019 vs Ripon College W 11-2 9.0 9 2 2 2 10 3 0 0 2 0 0 0 3 1 0 2.00
3/17/2019 vs Concordia TX L 0-2 8.0 7 2 2 0 14 0 0 0 2 0 1 0 3 2 0 2.25
3/18/2019 vs Wisconsin-La Crosse W 3-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 4 2 1 1.00
3/20/2019 vs Southern Maine L 7-9 9.0 13 9 8 2 7 5 1 0 2 0 1 1 4 3 0 8.00
3/21/2019 vs Endicott College W 4-2 9.0 5 2 2 3 9 0 0 0 0 0 3 0 5 3 1 2.00
3/22/2019 vs New York University W 6-1 9.0 3 1 0 5 8 0 0 0 1 0 0 0 6 3 0 0.00
3/22/2019 vs Springfield College W 5-4 11.0 6 4 1 4 20 1 0 0 1 0 0 0 7 3 0 0.82
3/23/2019 vs Bradley University L 0-3 9.0 5 3 2 7 12 1 0 0 0 0 0 0 7 4 0 2.00
3/26/2019 Haverford College W 11-2 9.0 7 2 2 2 8 1 0 0 0 0 3 0 8 4 0 2.00
3/27/2019 Neumann University W 2-0 9.0 4 0 0 1 11 1 0 0 0 0 0 0 9 4 0 0.00
3/28/2019 Immaculata W 11-1 9.0 6 1 1 7 7 1 0 0 0 0 1 0 10 4 0 1.00
3/30/2019 Kean University L 2-12 9.0 15 12 12 10 9 3 0 1 3 0 0 0 10 5 0 12.00
3/30/2019 Kean University W 3-1 9.0 5 1 1 3 11 0 0 0 1 0 0 0 11 5 1 1.00
4/1/2019 at Arcadia W 15-2 9.0 6 2 2 2 3 2 0 0 1 0 3 0 12 5 0 2.00
4/2/2019 New Paltz W 7-2 9.0 8 2 2 7 9 2 0 1 0 0 0 0 13 5 0 2.00
4/4/2019 at New Jersey City U. W 13-0 9.0 3 0 0 2 10 0 0 0 0 0 0 0 14 5 0 0.00
4/6/2019 at Rutgers-Newark W 11-2 9.0 3 2 2 2 17 0 0 1 0 1 0 0 15 5 0 2.00
4/6/2019 at Rutgers-Newark W 10-1 9.0 5 1 1 1 12 0 0 0 0 0 0 0 16 5 0 1.00
4/7/2019 New Jersey City U. W 13-0 9.0 5 0 0 0 10 2 0 0 0 0 0 0 17 5 0 0.00
4/10/2019 Moravian College W 9-8 8.0 11 8 7 3 10 3 0 0 2 0 1 0 18 5 0 7.88
4/11/2019 at Rutgers-Camden W 6-2 11.0 10 2 2 4 16 1 0 1 1 0 0 0 19 5 0 1.64
4/12/2019 Rutgers-Camden W 10-2 9.0 6 2 1 3 16 0 0 0 2 2 0 0 20 5 0 1.00
4/13/2019 at William Paterson W 10-8 9.0 14 8 7 3 10 4 1 1 3 0 0 0 21 5 1 7.00
4/13/2019 at William Paterson L 6-11 8.0 12 11 10 9 4 3 0 0 3 0 4 0 21 6 0 11.25
4/16/2019 at Neumann University W 7-6 9.0 11 6 5 3 4 0 0 0 2 0 0 0 22 6 1 5.00
4/17/2019 The College of NJ W 6-5 9.0 6 5 4 7 5 1 0 0 1 0 2 0 23 6 1 4.00
4/18/2019 at TCNJ W 6-2 9.0 5 2 2 5 11 3 0 0 0 0 1 0 24 6 1 2.00
4/20/2019 Ramapo College L 6-12 9.0 15 12 11 6 8 3 2 2 0 0 1 0 24 7 0 11.00
4/23/2019 at York (Pa.) W 6-0 9.0 5 0 0 0 8 1 0 0 0 0 1 0 25 7 0 0.00
4/24/2019 Ramapo College W 8-1 9.0 5 1 1 3 13 0 0 1 1 0 0 0 26 7 0 1.00
4/25/2019 Stockton University W 22-0 9.0 4 0 0 2 16 0 0 0 1 0 1 0 27 7 0 0.00
4/27/2019 at Montclair State W 18-3 9.0 5 3 3 5 11 0 0 0 1 3 1 0 28 7 0 3.00
4/27/2019 at Montclair State L 1-7 8.0 13 7 4 4 6 2 0 0 0 1 1 0 28 8 0 4.50
4/28/2019 at Stockton University W 17-5 9.0 7 5 3 7 9 0 0 0 2 0 0 0 29 8 0 3.00
4/30/2019 Rutgers-Newark L 4-6 9.0 5 6 4 5 17 0 0 0 1 0 1 1 29 9 0 4.00
5/3/2019 vs William Paterson W 7-0 9.0 5 0 0 5 14 0 0 0 0 0 0 0 30 9 0 0.00
5/4/2019 vs Ramapo College L 5-6 9.0 10 6 6 4 9 1 0 0 1 0 2 0 30 10 0 6.00
5/11/2019 at Swarthmore L 1-3 8.0 6 3 3 6 8 1 0 0 2 0 1 0 30 11 0 3.38
5/17/2019 vs Penn St.-Abington W 18-2 9.0 5 2 2 8 5 0 0 0 0 0 1 0 31 11 0 2.00
5/18/2019 at Salisbury W 9-6 9.0 8 6 6 3 9 1 0 2 0 0 3 0 32 11 1 6.00
5/18/2019 at Wash. & Jeff. L 0-2 8.0 6 2 2 4 7 0 0 0 0 1 1 1 32 12 0 2.25
5/19/2019 vs Wash. & Jeff. L 5-6 8.0 10 6 5 1 9 1 0 2 1 0 0 0 32 13 0 5.63
Total 353-160 401.0 319 160 137 174 454 49 4 15 39 9 45 3 32 13 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Montclair State (4/27/2019)
RUNS SCORED 25 Stevens (2/24/2019)
HITS 24 Montclair State (4/27/2019); Stockton University (4/28/2019)
RBIS 21 Stevens (2/24/2019)
DOUBLES 8 Penn St.-Abington (5/17/2019)
TRIPLES 5 Stockton University (4/28/2019)
HOME RUNS 5 Rutgers-Newark (4/6/2019)
WALKS 12 Stevens (2/24/2019)
STRIKEOUTS 11 Springfield College (3/22/2019); Rutgers-Camden (4/12/2019); Montclair State (4/27/2019)
SAC HITS 3 Southern Maine (3/20/2019); TCNJ (4/18/2019); Salisbury (5/18/2019)
SAC FLIES 2 New Paltz (4/2/2019); New Jersey City U. (4/7/2019); Stockton University (4/25/2019); Rutgers-Newark (4/30/2019); Stevens (2/24/2019)
STOLEN BASES 6 Ripon College (3/16/2019)
HIT BY PITCH 5 New Jersey City U. (4/7/2019)
CAUGHT STEALING 3 Neumann University (4/16/2019); TCNJ (4/18/2019)
HIT INTO DP 3 Rutgers-Camden (4/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
