Skip To Main Content

Rowan University Athletics

2016 Baseball Cumulative Statistics - Rowan University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hughes, Evan .369 .883 41-41 160 30 59 9 3 1 29 77 .481 7 4 24 1 .402 3 4 2-3
14 Jolly, Matt .344 .847 40-40 157 19 54 6 0 3 25 69 .439 15 2 10 4 .408 0 0 6-10
16 Clapper, Jason .339 .833 32-32 127 18 43 9 0 1 18 55 .433 12 1 14 2 .400 0 0 7-9
25 Todd, Steven .315 .779 41-41 146 29 46 8 2 1 22 61 .418 5 6 13 2 .361 1 6 4-4
9 Phillips, Bret .303 .801 39-37 145 30 44 7 3 1 19 60 .414 20 1 21 0 .387 2 2 9-12
12 Golla, Kyle .303 .716 35-29 99 19 30 6 0 0 15 36 .364 6 2 18 0 .352 1 5 7-7
5 Myers, Greg .299 .749 37-36 127 24 38 3 2 1 13 48 .378 13 2 28 0 .371 1 5 3-4
20 Borman, Alex .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
19 Mendel, Dillon .368 .925 26-16 87 11 32 5 5 0 24 47 .540 2 1 11 1 .385 1 1 2-4
30 Edwards, Matt .333 .833 6-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
24 Leydon, Shawn .308 .780 11-4 26 5 8 1 1 0 2 11 .423 2 0 4 0 .357 0 0 0-1
4 Oliver, Eric .292 .776 30-25 89 26 26 4 0 0 16 30 .337 14 10 16 0 .439 1 5 5-7
1 Strickland, Monny .291 .689 30-27 103 16 30 6 0 0 17 36 .350 6 3 21 0 .339 3 1 1-2
36 Decker, Michael .286 .873 7-0 7 2 2 1 0 0 2 3 .429 0 2 1 0 .444 0 0 1-1
8 Brown, Shane .276 .662 27-19 87 16 24 2 1 0 9 28 .322 6 3 10 0 .340 1 0 4-6
43 Hewa, Steven .267 .666 17-6 30 5 8 2 0 0 6 10 .333 3 0 1 0 .333 0 2 1-3
6 Gallo, Nick .250 .712 26-13 56 10 14 2 0 1 5 19 .339 9 2 11 1 .373 0 0 1-1
44 Craig, Joe .111 .353 8-8 27 3 3 0 0 0 1 3 .111 5 0 10 0 .242 1 0 0-2
29 Barebo, Charlie .071 .259 12-4 14 4 1 0 0 0 1 1 .071 2 0 5 0 .188 0 1 1-1
Totals .311 .776 42-42 1492 269 464 71 17 9 225 596 .399 128 39 218 11 .377 15 32 54-77
Opponents .265 .693 42-42 1396 186 370 50 7 14 168 476 .341 140 54 248 9 .352 12 27 49-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Dunn, Johnny 2.90 1.29 4-3 9-7 3 0-0 0 49.2 55 19 16 9 26 7 2 2 192 .286 1 6 0 3 3
13 Grilli, Rob 2.93 1.21 3-2 15-1 0 0-0 0 43.0 39 15 14 13 40 7 1 2 165 .236 7 3 0 1 0
17 Shugars, Eric 3.04 1.33 5-3 9-9 1 0-0 0 50.1 51 25 17 16 22 8 0 0 188 .271 4 9 0 2 11
18 Nocito, Sam 1.59 1.01 2-0 10-2 0 0-0 0 22.2 14 4 4 9 16 1 0 1 79 .177 0 3 1 1 0
42 Walsh, Conner 1.78 1.42 0-1 11-2 0 0-1 0 25.1 21 9 5 15 24 0 0 0 91 .231 7 1 0 2 3
10 Priolo, Steve 2.42 1.34 1-2 7-4 0 0-0 0 22.1 15 10 6 15 15 2 1 0 77 .195 2 4 2 2 0
23 Feigenbaum, Corey 2.57 1.48 2-0 12-0 0 0-0 2 21.0 17 10 6 14 19 2 0 0 81 .210 0 6 0 0 3
28 Cartier, Andrew 2.70 1.05 0-0 4-1 0 0-0 0 6.2 6 2 2 1 7 2 0 0 25 .240 1 1 0 0 0
22 Machinski, Brad 3.57 1.25 3-3 11-3 0 0-0 3 35.1 34 15 14 10 17 6 1 1 134 .254 3 5 0 0 3
45 Collins, Ethan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 7 .286 0 0 0 1 0
27 Lysy, Andrew 5.06 1.69 0-1 2-1 0 0-0 0 5.1 8 3 3 1 2 1 0 0 20 .400 2 0 0 0 0
31 Johannink, Dylan 5.63 1.44 2-1 9-7 0 0-1 1 32.0 35 23 20 11 28 4 1 2 129 .271 6 7 0 0 2
33 Lebron, Victor 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 1 1 0 0 13 .308 0 0 0 0 0
40 MacQueen, Ian 6.00 1.56 2-0 9-0 0 0-0 0 18.0 25 13 12 3 15 5 0 2 78 .321 0 5 0 0 0
32 Gilligan, Bo 9.39 2.35 0-1 5-4 0 0-0 0 15.1 27 16 16 9 7 3 1 3 71 .380 1 1 1 0 0
2 Fanelli, RJ 9.82 2.32 0-1 5-1 0 0-0 0 7.1 12 12 8 5 3 0 0 0 31 .387 0 2 1 0 2
3 Friedman, Jordan 16.87 3.38 0-0 4-0 0 0-0 1 2.2 3 5 5 6 3 1 0 1 10 .300 0 1 0 0 0
6 Gallo, Nick 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 5 .400 1 0 0 0 0
Totals 3.79 1.40 24-18 128-42 4 1 7 363.0 370 186 153 140 248 50 7 14 1396 .265 35 54 5 12 27
Opponents 4.94 1.63 18-24 127-42 7 2 6 362.1 464 269 199 128 218 71 17 9 1492 .311 39 39 1 15 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Brown, Shane 36 34 2 0 1.000 1 0 0 0 0
13 Grilli, Rob 6 2 4 0 1.000 0 3 2 0 0
29 Barebo, Charlie 6 6 0 0 1.000 0 0 0 0 0
42 Walsh, Conner 4 0 4 0 1.000 0 5 1 0 0
2 Fanelli, RJ 3 0 3 0 1.000 2 3 1 0 0
23 Feigenbaum, Corey 3 0 3 0 1.000 0 2 0 0 0
3 Friedman, Jordan 3 1 2 0 1.000 0 2 0 0 0
36 Decker, Michael 3 3 0 0 1.000 0 0 0 0 0
28 Cartier, Andrew 2 0 2 0 1.000 0 2 0 0 0
20 Borman, Alex 1 1 0 0 1.000 0 0 0 0 0
25 Todd, Steven 394 369 18 7 .982 24 0 0 0 0
5 Myers, Greg 247 193 49 5 .980 1 39 18 6 0
9 Phillips, Bret 89 85 2 2 .978 0 0 0 0 0
43 Hewa, Steven 56 51 3 2 .964 1 10 0 1 0
12 Golla, Kyle 78 70 5 3 .962 2 0 0 0 0
11 Hughes, Evan 174 66 101 7 .960 12 0 0 0 0
4 Oliver, Eric 41 39 0 2 .951 0 0 0 0 0
44 Craig, Joe 36 17 17 2 .944 6 0 0 0 0
16 Clapper, Jason 119 45 66 8 .933 7 0 0 0 0
22 Machinski, Brad 13 5 7 1 .923 1 1 2 0 0
6 Gallo, Nick 23 21 0 2 .913 0 0 0 0 0
19 Mendel, Dillon 55 26 24 5 .909 1 0 0 0 0
17 Shugars, Eric 22 1 19 2 .909 0 10 2 0 0
7 Dunn, Johnny 11 1 9 1 .909 0 3 4 0 0
14 Jolly, Matt 141 45 81 15 .894 11 0 0 0 0
24 Leydon, Shawn 8 2 5 1 .875 0 0 0 0 0
30 Edwards, Matt 6 1 4 1 .833 0 0 0 0 0
18 Nocito, Sam 5 1 3 1 .800 0 1 3 0 0
32 Gilligan, Bo 5 1 3 1 .800 0 0 1 0 0
31 Johannink, Dylan 9 1 6 2 .778 0 10 1 0 0
40 MacQueen, Ian 9 2 5 2 .778 0 3 1 0 0
10 Priolo, Steve 4 0 2 2 .500 0 3 1 0 0
45 Collins, Ethan 1 0 0 1 .000 0 0 0 0 0
1 Strickland, Monny 0 0 0 0 .000 0 0 0 0 0
27 Lysy, Andrew 0 0 0 0 .000 0 1 2 0 0
33 Lebron, Victor 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1089 449 75 .954 27 98 39 7 0
Opponents 1689 1087 514 88 .948 34 108 43 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Gallo, Nick .455 1.116 10-2 11 2 5 1 0 0 2 6 .545 3 0 2 0 .571 0 0 0-0
14 Jolly, Matt .427 1.029 18-18 75 12 32 4 0 2 13 42 .560 5 1 6 0 .469 0 0 0-4
5 Myers, Greg .370 .877 13-13 46 11 17 1 1 0 6 20 .435 5 1 8 0 .442 0 3 1-2
11 Hughes, Evan .357 .816 18-18 70 12 25 3 1 0 9 30 .429 2 2 9 1 .387 1 2 2-2
19 Mendel, Dillon .353 .931 14-11 51 7 18 2 4 0 14 28 .549 2 1 8 1 .382 1 1 2-3
4 Oliver, Eric .333 .894 13-13 39 12 13 2 0 0 9 15 .385 8 7 5 0 .509 1 1 3-4
9 Phillips, Bret .324 .760 17-17 71 15 23 0 2 0 10 27 .380 7 0 8 0 .380 1 1 2-5
1 Strickland, Monny .324 .787 11-8 34 7 11 3 0 0 7 14 .412 3 1 3 0 .375 2 0 0-1
16 Clapper, Jason .286 .643 14-14 56 5 16 2 0 0 2 18 .321 3 0 2 1 .322 0 0 5-5
25 Todd, Steven .281 .606 17-17 64 15 18 1 0 0 6 19 .297 3 0 4 1 .309 1 3 1-1
12 Golla, Kyle .264 .643 18-16 53 11 14 3 0 0 13 17 .321 3 2 10 0 .322 1 2 3-3
43 Hewa, Steven .211 .549 8-5 19 4 4 1 0 0 5 5 .263 2 0 1 0 .286 0 2 0-1
8 Brown, Shane .206 .435 9-6 34 4 7 0 0 0 2 7 .206 1 0 3 0 .229 0 0 3-3
24 Leydon, Shawn .182 .523 5-2 11 0 2 1 0 0 1 3 .273 1 0 2 0 .250 0 0 0-1
29 Barebo, Charlie .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
36 Decker, Michael .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Borman, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Edwards, Matt .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .318 .765 18-18 645 118 205 24 8 2 99 251 .389 49 16 76 4 .376 8 16 22-35
Opponents .266 .660 18-18 631 76 168 19 2 4 65 203 .322 48 23 107 1 .338 5 13 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Feigenbaum, Corey 0.00 .98 0-0 4-0 0 0-0 1 6.1 5 0 0 1 5 0 0 0 24 .208 0 2 0 0 1
31 Johannink, Dylan 0.56 1.19 2-0 3-3 0 0-1 0 16.0 14 2 1 5 12 1 0 0 61 .230 4 2 0 0 2
18 Nocito, Sam 0.87 .79 1-0 4-0 0 0-0 0 10.1 7 1 1 1 8 1 0 0 37 .189 0 1 0 1 0
42 Walsh, Conner 1.29 1.36 0-1 5-1 0 0-1 0 14.0 12 6 2 7 12 0 0 0 53 .226 3 0 0 0 1
17 Shugars, Eric 2.22 1.32 3-2 5-5 0 0-0 0 28.1 26 15 7 11 9 3 0 0 107 .243 2 5 0 0 6
7 Dunn, Johnny 2.76 1.49 3-1 5-5 2 0-0 0 32.2 41 13 10 7 17 4 1 1 133 .308 1 4 0 2 2
22 Machinski, Brad 3.66 1.20 2-1 5-2 0 0-0 1 19.2 20 9 8 3 10 3 1 1 77 .260 2 4 0 0 1
13 Grilli, Rob 4.11 1.26 0-1 7-0 0 0-0 0 15.1 17 7 7 2 18 2 0 2 62 .274 3 0 0 0 0
10 Priolo, Steve 4.15 1.46 0-1 2-1 0 0-0 0 4.1 2 4 2 4 4 0 0 0 14 .143 0 0 1 1 0
28 Cartier, Andrew 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 3 1 0 0 6 .167 0 1 0 0 0
40 MacQueen, Ian 5.40 1.40 0-0 3-0 0 0-0 0 5.0 6 3 3 1 4 1 0 0 21 .286 0 2 0 0 0
45 Collins, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0 1 0
32 Gilligan, Bo 13.50 3.00 0-0 1-1 0 0-0 0 2.0 5 3 3 1 2 1 0 0 11 .455 0 1 0 0 0
33 Lebron, Victor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
6 Gallo, Nick 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 5 .400 1 0 0 0 0
2 Fanelli, RJ 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 1 0 0 0 8 .500 0 0 0 0 0
3 Friedman, Jordan 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 1 0 0 0
Totals 3.15 1.35 11-7 51-18 2 1 2 160.0 168 76 56 48 107 19 2 4 631 .266 16 23 1 5 13
Opponents 5.04 1.62 7-11 50-18 4 0 1 157.0 205 118 88 49 76 24 8 2 645 .318 16 16 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Brown, Shane 16 14 2 0 1.000 1 0 0 0 0
6 Gallo, Nick 4 4 0 0 1.000 0 0 0 0 0
13 Grilli, Rob 3 1 2 0 1.000 0 1 0 0 0
18 Nocito, Sam 3 1 2 0 1.000 0 1 1 0 0
29 Barebo, Charlie 3 3 0 0 1.000 0 0 0 0 0
40 MacQueen, Ian 2 1 1 0 1.000 0 1 0 0 0
20 Borman, Alex 1 1 0 0 1.000 0 0 0 0 0
3 Friedman, Jordan 1 0 1 0 1.000 0 0 0 0 0
36 Decker, Michael 1 1 0 0 1.000 0 0 0 0 0
42 Walsh, Conner 1 0 1 0 1.000 0 1 0 0 0
25 Todd, Steven 175 162 9 4 .977 7 0 0 0 0
9 Phillips, Bret 41 39 1 1 .976 0 0 0 0 0
5 Myers, Greg 92 69 20 3 .967 0 13 4 0 0
12 Golla, Kyle 45 40 3 2 .956 2 0 0 0 0
11 Hughes, Evan 73 29 40 4 .945 4 0 0 0 0
43 Hewa, Steven 36 32 2 2 .944 1 7 0 1 0
16 Clapper, Jason 44 16 25 3 .932 1 0 0 0 0
17 Shugars, Eric 12 1 10 1 .917 0 10 1 0 0
4 Oliver, Eric 23 21 0 2 .913 0 0 0 0 0
19 Mendel, Dillon 30 10 17 3 .900 0 0 0 0 0
14 Jolly, Matt 76 29 39 8 .895 4 0 0 0 0
22 Machinski, Brad 9 4 4 1 .889 0 0 1 0 0
31 Johannink, Dylan 6 1 4 1 .833 0 1 0 0 0
7 Dunn, Johnny 6 0 5 1 .833 0 2 1 0 0
24 Leydon, Shawn 3 1 1 1 .667 0 0 0 0 0
30 Edwards, Matt 3 0 2 1 .667 0 0 0 0 0
1 Strickland, Monny 0 0 0 0 .000 0 0 0 0 0
10 Priolo, Steve 0 0 0 0 .000 0 1 0 0 0
2 Fanelli, RJ 0 0 0 0 .000 0 0 0 0 0
23 Feigenbaum, Corey 0 0 0 0 .000 0 0 0 0 0
28 Cartier, Andrew 0 0 0 0 .000 0 2 0 0 0
32 Gilligan, Bo 0 0 0 0 .000 0 0 0 0 0
33 Lebron, Victor 0 0 0 0 .000 0 0 0 0 0
45 Collins, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 709 480 191 38 .946 20 40 8 1 0
Opponents 752 471 238 43 .943 42 44 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Randolph-Macon L 2-7 35 2 6 2 2 1 0 2 0 2 0 0 0 0 0 10 24 8 0 .171
2/28/2016 at Randolph-Macon L 0-7 31 0 6 0 0 0 0 1 0 0 1 0 0 0 1 2 24 10 1 .194
2/28/2016 at Randolph-Macon L 7-8 33 7 11 6 2 0 0 3 0 2 3 0 1 1 0 7 24 8 1 .333
3/6/2016 Stevens W 3-2 34 3 10 3 0 0 0 4 0 1 0 2 1 0 0 8 30 13 2 .294
3/7/2016 York (Pa.) W 10-5 35 10 14 9 3 0 0 5 0 1 1 3 0 0 0 6 24 11 1 .400
3/10/2016 vs Bridgewater College W 7-3 33 7 11 6 4 1 1 5 0 4 0 0 0 1 0 6 27 11 3 .333
3/11/2016 vs Clarkson University L 2-3 26 2 5 1 0 1 0 2 0 0 0 0 1 0 0 2 21 7 2 .192
3/11/2016 vs Clarkson University W 6-2 29 6 5 2 0 0 0 5 0 0 1 1 0 0 1 5 21 6 2 .172
3/12/2016 vs SUNY Cortland L 3-4 34 3 7 2 1 0 1 2 0 0 0 0 0 0 0 9 24 14 2 .206
3/14/2016 vs UMass Boston W 17-7 44 17 23 16 2 0 2 5 1 2 1 1 0 2 0 3 27 16 2 .523
3/15/2016 vs Framingham State L 3-9 36 3 10 3 3 0 0 5 0 0 0 2 0 0 0 9 24 5 0 .278
3/17/2016 vs Wisconsin-La Crosse L 3-8 28 3 7 1 0 0 0 1 0 0 0 2 0 0 1 8 21 9 3 .250
3/17/2016 vs Wisconsin-La Crosse W 3-1 28 3 9 3 0 0 1 1 0 3 0 0 1 0 1 5 21 10 0 .321
3/18/2016 vs Endicott L 4-5 34 4 10 4 4 1 0 0 0 1 0 0 0 1 0 4 24 12 1 .294
3/19/2016 vs Wheaton College (MA) L 0-2 25 0 3 0 2 0 0 0 0 0 0 0 0 0 0 7 18 7 1 .120
3/22/2016 Neumann University W 13-3 36 13 12 10 1 1 0 6 0 4 0 2 2 0 0 9 27 13 3 .333
3/23/2016 at Haverford W 7-4 35 7 9 5 1 0 0 6 0 2 0 0 2 0 1 5 27 9 2 .257
3/26/2016 DeSales University W 13-2 41 13 15 10 2 0 1 3 0 0 0 2 1 0 0 5 27 12 0 .366
3/29/2016 at Penn St.-Abington W 4-1 35 4 11 3 3 0 0 6 0 3 2 0 2 0 0 6 27 14 1 .314
4/2/2016 at Rutgers-Newark W 3-2 35 3 9 2 3 0 0 0 0 0 1 0 1 0 0 7 27 9 1 .257
4/2/2016 at Rutgers-Newark W 4-1 34 4 9 4 1 0 0 1 0 2 2 0 2 1 0 8 27 16 2 .265
4/8/2016 at Rutgers Univ.-Camden W 8-2 42 8 18 7 0 0 0 7 0 2 0 0 1 0 0 5 27 19 3 .429
4/11/2016 Rutgers-Camden L 4-7 40 4 13 4 0 0 0 2 0 1 2 0 1 1 0 4 30 12 0 .325
4/13/2016 at Moravian College W 11-8 42 11 14 10 3 0 0 0 0 1 0 2 1 0 1 5 27 10 3 .333
4/14/2016 The College of NJ L 1-10 31 1 5 1 0 0 0 3 0 0 0 0 0 0 0 5 27 9 3 .161
4/15/2016 at The College of NJ L 3-8 36 3 8 3 2 0 0 3 0 1 0 0 1 0 1 3 24 7 4 .222
4/16/2016 Montclair State L 2-5 32 2 4 2 2 0 0 1 0 0 0 0 0 0 0 7 27 7 2 .125
4/16/2016 Montclair State W 9-2 32 9 10 9 3 1 0 1 0 0 0 3 2 0 0 6 27 6 0 .313
4/17/2016 New Jersey City W 12-5 37 12 13 8 1 3 0 4 0 2 0 1 1 1 0 4 27 9 2 .351
4/17/2016 New Jersey City W 7-1 26 7 8 5 1 1 1 7 0 1 2 3 2 1 0 2 27 14 2 .308
4/19/2016 Eastern University W 20-3 43 20 21 17 4 2 0 7 0 3 1 4 0 1 0 2 27 11 3 .488
4/21/2016 at Stockton University W 13-1 43 13 20 11 1 0 0 0 0 2 1 1 1 3 0 2 27 8 0 .465
4/22/2016 Stockton University W 7-1 30 7 10 6 0 1 0 5 0 2 2 1 1 0 0 4 27 12 2 .333
4/23/2016 William Paterson W 17-7 48 17 24 12 4 0 0 4 0 6 0 2 1 0 0 3 27 7 3 .500
4/24/2016 William Paterson W 9-2 36 9 15 8 2 0 1 1 0 1 1 2 1 0 0 2 27 17 2 .417
4/28/2016 at Kean University L 2-7 37 2 10 2 0 0 0 0 0 1 0 2 0 0 2 1 24 16 4 .270
4/29/2016 Kean University L 5-9 35 5 11 4 1 0 0 4 0 0 1 1 0 0 1 4 27 9 1 .314
4/30/2016 at Ramapo College L 4-6 34 4 7 4 1 2 0 1 0 0 1 0 1 0 0 5 24 5 5 .206
4/30/2016 at Ramapo College W 8-0 37 8 11 7 2 0 0 5 1 1 0 0 0 1 0 4 27 9 2 .297
5/3/2016 at Ramapo College L 2-5 32 2 9 2 1 1 0 2 0 0 0 0 2 1 0 7 24 12 1 .281
5/5/2016 William Paterson W 8-7 62 8 21 8 9 1 1 8 4 2 0 0 2 0 0 8 45 18 2 .339
5/7/2016 vs The College of NJ L 3-4 36 3 10 3 0 0 0 0 0 1 0 2 0 0 1 4 24 12 1 .278
Total 269-186 1492 269 464 225 71 17 9 128 6 54 23 39 32 15 11 218 1089 449 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Randolph-Macon L 2-7 8.0 9 7 7 4 7 3 0 2 1 1 1 0 0 1 0 7.88
2/28/2016 at Randolph-Macon L 0-7 8.0 7 7 7 7 7 1 1 0 3 0 4 0 0 2 0 7.88
2/28/2016 at Randolph-Macon L 7-8 8.0 12 8 8 5 5 1 1 1 0 2 3 0 0 3 0 9.00
3/6/2016 Stevens W 3-2 10.0 6 2 1 4 4 1 0 0 1 0 2 0 1 3 0 0.90
3/7/2016 York (Pa.) W 10-5 8.0 7 5 3 5 9 2 0 0 0 0 1 0 2 3 1 3.38
3/10/2016 vs Bridgewater College W 7-3 9.0 13 3 3 3 6 0 0 1 2 0 0 0 3 3 0 3.00
3/11/2016 vs Clarkson University L 2-3 7.0 7 3 3 4 6 2 0 0 0 0 0 1 3 4 0 3.86
3/11/2016 vs Clarkson University W 6-2 7.0 3 2 1 7 2 0 0 0 1 0 1 0 4 4 1 1.29
3/12/2016 vs SUNY Cortland L 3-4 8.0 13 4 3 3 7 1 0 0 3 0 0 0 4 5 0 3.38
3/14/2016 vs UMass Boston W 17-7 9.0 9 7 5 4 3 2 0 0 0 0 3 0 5 5 0 5.00
3/15/2016 vs Framingham State L 3-9 8.0 9 9 9 10 9 0 0 3 0 0 0 0 5 6 0 10.13
3/17/2016 vs Wisconsin-La Crosse L 3-8 7.0 13 8 7 1 4 2 1 0 1 0 2 0 5 7 0 9.00
3/17/2016 vs Wisconsin-La Crosse W 3-1 7.0 5 1 1 2 4 1 0 0 2 0 0 0 6 7 0 1.29
3/18/2016 vs Endicott L 4-5 8.0 11 5 4 4 5 0 0 0 2 0 1 0 6 8 0 4.50
3/19/2016 vs Wheaton College (MA) L 0-2 6.0 4 2 2 0 2 1 1 0 0 0 1 0 6 9 0 3.00
3/22/2016 Neumann University W 13-3 9.0 5 3 2 3 5 1 0 1 0 1 1 0 7 9 0 2.00
3/23/2016 at Haverford W 7-4 9.0 8 4 4 2 6 2 0 0 0 0 3 0 8 9 1 4.00
3/26/2016 DeSales University W 13-2 9.0 8 2 2 1 7 2 0 0 0 0 0 0 9 9 0 2.00
3/29/2016 at Penn St.-Abington W 4-1 9.0 4 1 1 7 6 0 0 0 0 0 1 0 10 9 1 1.00
4/2/2016 at Rutgers-Newark W 3-2 9.0 9 2 2 1 6 0 1 0 1 0 0 0 11 9 1 2.00
4/2/2016 at Rutgers-Newark W 4-1 9.0 5 1 1 2 5 0 0 0 0 0 3 0 12 9 1 1.00
4/8/2016 at Rutgers Univ.-Camden W 8-2 9.0 7 2 1 2 5 0 0 0 1 0 1 0 13 9 0 1.00
4/11/2016 Rutgers-Camden L 4-7 10.0 14 7 7 4 9 2 0 2 0 0 2 0 13 10 0 6.30
4/13/2016 at Moravian College W 11-8 9.0 9 8 6 3 11 1 0 0 0 0 1 0 14 10 1 6.00
4/14/2016 The College of NJ L 1-10 9.0 8 10 8 9 7 4 0 0 2 1 1 0 14 11 0 8.00
4/15/2016 at The College of NJ L 3-8 8.0 8 8 5 5 3 2 0 0 1 0 2 0 14 12 0 5.63
4/16/2016 Montclair State L 2-5 9.0 8 5 1 2 6 0 0 0 1 0 0 0 14 13 0 1.00
4/16/2016 Montclair State W 9-2 9.0 12 2 2 2 6 2 0 0 0 0 2 0 15 13 0 2.00
4/17/2016 New Jersey City W 12-5 9.0 12 5 5 4 8 1 0 0 3 0 1 0 16 13 0 5.00
4/17/2016 New Jersey City W 7-1 9.0 8 1 1 1 4 1 0 0 1 0 2 0 17 13 0 1.00
4/19/2016 Eastern University W 20-3 9.0 8 3 2 1 9 2 0 0 1 0 0 0 18 13 0 2.00
4/21/2016 at Stockton University W 13-1 9.0 10 1 1 1 5 0 0 0 0 0 0 0 19 13 0 1.00
4/22/2016 Stockton University W 7-1 9.0 10 1 1 1 5 1 0 0 0 0 0 0 20 13 0 1.00
4/23/2016 William Paterson W 17-7 9.0 11 7 5 1 8 0 1 1 0 0 2 0 21 13 0 5.00
4/24/2016 William Paterson W 9-2 9.0 10 2 1 3 11 1 0 0 4 0 1 0 22 13 0 1.00
4/28/2016 at Kean University L 2-7 8.0 9 7 3 2 2 2 0 0 0 0 1 0 22 14 0 3.38
4/29/2016 Kean University L 5-9 9.0 13 9 9 3 8 3 0 1 1 0 4 0 22 15 0 9.00
4/30/2016 at Ramapo College L 4-6 8.0 11 6 3 3 3 0 0 0 0 0 1 0 22 16 0 3.38
4/30/2016 at Ramapo College W 8-0 9.0 3 0 0 2 6 0 0 0 1 0 0 0 23 16 0 0.00
5/3/2016 at Ramapo College L 2-5 8.0 11 5 5 3 5 2 1 0 0 0 3 0 23 17 0 5.63
5/5/2016 William Paterson W 8-7 15.0 10 7 7 7 11 2 0 2 1 0 1 1 24 17 0 4.20
5/7/2016 vs The College of NJ L 3-4 8.0 11 4 4 2 1 2 0 0 1 0 2 0 24 18 0 4.50
Total 269-186 363.0 370 186 153 140 248 50 7 14 35 5 54 2 24 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 62 William Paterson (5/5/2016)
RUNS SCORED 20 Eastern University (4/19/2016)
HITS 24 William Paterson (4/23/2016)
RBIS 17 Eastern University (4/19/2016)
DOUBLES 9 William Paterson (5/5/2016)
TRIPLES 3 New Jersey City (4/17/2016)
HOME RUNS 2 UMass Boston (3/14/2016)
WALKS 8 William Paterson (5/5/2016)
STRIKEOUTS 10 Randolph-Macon (2/27/2016)
SAC HITS 2 Neumann University (3/22/2016); Montclair State (4/16/2016); New Jersey City (4/17/2016); William Paterson (5/5/2016); Haverford (3/23/2016)
SAC FLIES 3 Stockton University (4/21/2016)
STOLEN BASES 6 William Paterson (4/23/2016)
HIT BY PITCH 4 Eastern University (4/19/2016)
CAUGHT STEALING 3 Randolph-Macon (2/28/2016)
HIT INTO DP 2 Stevens (3/6/2016); Neumann University (3/22/2016); New Jersey City (4/17/2016); Stockton University (4/22/2016); William Paterson (4/24/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 William Paterson (5/5/2016)
RUNS ALLOWED 10 The College of NJ (4/14/2016)
EARNED RUNS 9 Kean University (4/29/2016); Framingham State (3/15/2016)
WALKS ALLOWED 10 Framingham State (3/15/2016)
