Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Apr 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (4-8) (6-7) (0-1)
CONFERENCE.......... (4-9) (1-5) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (3-3) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 MISERICORDIA UNIVERS W 71-61 262
D11/19/11 vs Cortland State L 47-58 30
D11/20/11 at Dickinson College W 59-52 75
11/22/11 DELAWARE VALLEY COLL L 62-75 172
11/28/11 at Alvernia University L 59-69 311
*11/30/11 at The College of New Jersey L 55-69 110
*12/03/11 at New Jersey City Univ W 76-44 178
12/5/11 IMMACULATA UNIVERSITY W 68-65 127
12/7/11 EASTERN UNIVERSITY L 67-77 181
12/10/11 NEUMANN UNIVERSITY W 89-66 156
12/17/11 WIDENER UNIVERSITY L 63-68 242
*1/4/12 KEAN UNIVERSITY L 68-73 80
*1/7/12 RAMAPO COLLEGE L 65-71 168
01/09/12 at Wesley W 65-46 262
*01/14/12 at Rutgers-Newark L 52-62 137
*1/18/12 RICHARD STOCKTON L 68-71 217
*01/21/12 at Montclair State L 58-62 187
01/23/12 at Mount Saint Vincent Dolphins W 75-51 67
*1/25/12 at Rutgers University-Camden W 65-57 75
*1/28/12 WILLIAM PATERSON L 63-78 223
*02/01/12 at Kean University L 54-77 199
*2/4/12 THE COLLEGE OF NEW JERSEY L 57-70 219
2/7/12 at Valley Forge Christi L 66-79 -
*2/11/12 at Richard Stockton W 67-52 200
*2/15/12 RUTGERS UNIVERSITY-CAMDEN W 69-50 218
2/16/12 at Richard Stockton L 70-83 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Lauren Gregg........ 26-26 33.8 .428 .370 .673 8.4 2.2 46 54 14.3
15 Lauren Creel........ 22-22 32.0 .455 .167 .867 3.6 1.8 47 1 14.1
32 Alissa Lamey........ 26-26 36.3 .379 .318 .508 4.2 5.7 49 7 7.8
23 Kate Matthews....... 25-4 16.1 .388 .000 .535 4.5 0.6 23 8 7.4
42 Kaitlin Schullstrom. 23-0 16.8 .355 .271 .792 3.0 0.9 16 2 6.8
25 Erin Farrell........ 26-16 21.2 .443 .500 .745 3.9 0.9 22 10 6.5
13 Chanelle Banta...... 26-25 25.7 .318 .269 .709 4.2 1.8 45 5 6.0
24 Courtney Hulsart.... 3-0 5.3 .750 .667 .000 0.0 0.3 0 0 2.7
22 Ashley Waring....... 23-1 11.0 .310 .304 .650 2.3 0.5 14 1 2.4
33 Stephanie Krauss.... 22-10 10.8 .340 .000 .273 1.5 0.1 7 5 1.8
21 Jade Bonder......... 19-0 6.2 .400 .200 .571 0.4 0.3 2 0 0.9
31 Megan Russ.......... 11-0 3.4 .333 .000 .667 0.7 0.0 0 0 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 26 .399 .308 .670 40.5 14.2 271 93 64.5
Opponents........... 26 .352 .281 .668 44.7 12.9 294 103 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Gregg........ 26 152-355 .428 34-92 .370 35-52 .673 373 14.3
Lauren Creel........ 22 122-268 .455 2-12 .167 65-75 .867 311 14.1
Alissa Lamey........ 26 72-190 .379 28-88 .318 30-59 .508 202 7.8
Kate Matthews....... 25 73-188 .388 0-1 .000 38-71 .535 184 7.4
Kaitlin Schullstrom. 23 50-141 .355 19-70 .271 38-48 .792 157 6.8
Erin Farrell........ 26 66-149 .443 1-2 .500 35-47 .745 168 6.5
Chanelle Banta...... 26 49-154 .318 18-67 .269 39-55 .709 155 6.0
Courtney Hulsart.... 3 3-4 .750 2-3 .667 0-3 .000 8 2.7
Ashley Waring....... 23 18-58 .310 7-23 .304 13-20 .650 56 2.4
Stephanie Krauss.... 22 18-53 .340 0-1 .000 3-11 .273 39 1.8
Jade Bonder......... 19 6-15 .400 1-5 .200 4-7 .571 17 0.9
Megan Russ.......... 11 2-6 .333 0-0 .000 4-6 .667 8 0.7
Total............... 26 631-1581 .399 112-364 .308 304-454 .670 1678 64.5
Opponents........... 26 600-1704 .352 144-513 .281 342-512 .668 1686 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Gregg........ 26 880 32 187 219 64 0 58 72 0.8 24
Lauren Creel........ 22 705 31 49 80 49 1 39 68 0.6 28
Alissa Lamey........ 26 945 30 80 110 58 2 147 119 1.2 16
Kate Matthews....... 25 402 43 69 112 52 0 14 35 0.4 19
Kaitlin Schullstrom. 23 387 32 36 68 24 0 20 33 0.6 13
Erin Farrell........ 26 552 34 67 101 45 0 24 43 0.6 19
Chanelle Banta...... 26 668 17 92 109 55 1 46 72 0.6 19
Courtney Hulsart.... 3 16 0 0 0 2 0 1 1 1.0 5
Ashley Waring....... 23 253 12 42 54 30 0 12 26 0.5 9
Stephanie Krauss.... 22 238 10 23 33 28 0 3 18 0.2 6
Jade Bonder......... 19 118 2 6 8 8 0 5 13 0.4 3
Megan Russ.......... 11 37 3 5 8 5 0 0 2 0.0 4
Total............... 26 5201 304 749 1053 420 4 369 512 0.7 89
Opponents........... 26 5200 441 720 1161 419 - 335 501 0.7 83
TEAM STATISTICS ROW OPP
--------------------------------------------------
SCORING................. 1678 1686
Points per game....... 64.5 64.8
Scoring margin........ -0.3 -
FIELD GOALS-ATT......... 631-1581 600-1704
Field goal pct........ .399 .352
3 POINT FG-ATT.......... 112-364 144-513
3-point FG pct........ .308 .281
3-pt FG made per game. 4.3 5.5
FREE THROWS-ATT......... 304-454 342-512
Free throw pct........ .670 .668
F-Throws made per game 11.7 13.2
REBOUNDS................ 1053 1161
Rebounds per game..... 40.5 44.7
Rebounding margin..... -4.2 -
ASSISTS................. 369 335
Assists per game...... 14.2 12.9
TURNOVERS............... 512 501
Turnovers per game.... 19.7 19.3
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 271 294
Steals per game....... 10.4 11.3
BLOCKS.................. 93 103
Blocks per game....... 3.6 4.0
ATTENDANCE.............. 2265 1956
Home games-Avg/Game... 12-189 13-148
Neutral site-Avg/Game. - 1-30
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rowan University......... 780 898 - 1678
Opponents................ 785 901 - 1686