Rowan University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 16, 2013)
(All games Sorted by Batting avg)
Record: 32-14 Home: 11-5 Away: 16-4 Neutral: 5-5 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stephen Petriello... .352 31-24 91 13 32 7 1 0 18 41 .451 15 4 13 0 .451 3 1 1-2 168 16 5 .974
Nick Kreiger........ .350 43-42 160 35 56 4 0 0 24 60 .375 17 3 6 0 .422 0 10 9-11 75 5 3 .964
Kevin McMenamin..... .339 46-44 180 28 61 9 1 2 20 78 .433 11 2 6 5 .381 1 0 2-4 24 97 8 .938
Evan Hughes......... .333 13-4 21 4 7 0 0 0 3 7 .333 3 0 3 0 .417 0 1 2-4 8 6 1 .933
Casey Grimes........ .325 34-32 120 32 39 7 0 8 35 70 .583 17 5 28 2 .424 2 0 1-2 38 1 0 1.000
Mark Benak.......... .323 45-45 192 42 62 21 2 0 27 87 .453 26 3 16 1 .408 2 0 15-17 102 132 9 .963
Eric Perez.......... .320 43-43 150 31 48 8 1 0 26 58 .387 16 11 28 0 .412 5 3 8-10 85 2 3 .967
Ryan Easterday...... .300 13-6 30 4 9 2 0 0 7 11 .367 3 0 8 1 .343 2 0 0-0 4 9 1 .929
Sean Kelly.......... .299 46-45 167 37 50 15 0 4 38 77 .461 33 4 25 0 .420 3 3 9-11 399 20 5 .988
Connor Grant........ .297 16-8 37 3 11 0 0 0 6 11 .297 1 0 6 1 .316 0 0 1-2 16 7 0 1.000
Greg Myers.......... .286 7-0 7 1 2 1 0 0 2 3 .429 0 0 2 0 .286 0 1 0-0 18 1 0 1.000
Eric Sellitto....... .279 33-27 111 21 31 8 0 0 25 39 .351 7 3 15 1 .331 3 1 2-4 52 1 0 1.000
Ryan Williams....... .266 39-33 139 27 37 8 0 0 25 45 .324 1 3 22 2 .281 3 1 9-9 45 113 22 .878
Johnny Dunn......... .261 13-6 23 4 6 0 0 0 1 6 .261 0 3 2 0 .346 0 0 0-0 5 11 0 1.000
C.J. Szymczak....... .255 21-17 55 9 14 4 0 0 5 18 .327 12 2 8 1 .406 0 0 1-2 115 13 1 .992
Rich Powelson....... .250 22-16 72 13 18 2 0 0 8 20 .278 1 2 10 0 .280 0 1 3-4 20 2 2 .917
Rich Fagan.......... .250 12-6 24 1 6 2 0 0 0 8 .333 3 0 9 0 .333 0 0 0-0 5 0 2 .714
Scott Bruno......... .227 17-3 22 4 5 2 0 0 2 7 .318 2 0 4 2 .292 0 0 3-4 8 0 1 .889
Bobby Romano........ .200 16-0 5 6 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 3-3 0 0 0 .000
Danny Lang.......... .132 15-13 38 6 5 0 0 0 3 5 .132 6 0 6 0 .250 0 0 3-3 18 44 5 .925
Totals.............. .304 46-46 1644 321 500 101 5 14 277 653 .397 175 45 219 16 .381 24 22 72-92 1218 538 69 .962
Opponents........... .272 46-46 1583 221 431 65 7 6 193 528 .334 131 53 334 21 .345 15 38 57-67 1191 505 101 .944
LOB - Team (398), Opp (381). DPs turned - Team (39), Opp (34). IBB - Team (2), Grimes 1, Szymczak 1, Opp (2). Picked off -
Grimes 2, Szymczak 1, Romano 1, Perez 1, Kreiger 1, Petriello 1, Lang 1, McMenamin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Patrick D'Ascenzo... 0.00 0-0 11 0 0 0/1 5 8.1 6 0 0 5 6 0 1 0 26 .231 1 1 0 2 2
Tyler Bayley........ 1.50 0-0 5 0 0 0/0 0 6.0 8 1 1 1 2 1 0 0 26 .308 0 1 0 0 0
Dylan Johannink..... 1.95 4-0 8 4 0 0/0 1 37.0 33 11 8 6 40 3 2 0 140 .236 2 0 1 0 2
Christian Rahman.... 2.19 2-1 12 0 0 0/1 0 24.2 32 9 6 2 22 2 0 1 108 .296 4 1 0 1 1
Ryan Sharkey........ 2.50 2-0 6 1 0 0/0 0 18.0 16 9 5 2 6 1 0 1 69 .232 1 1 1 0 1
Steven Melchiorre... 2.77 7-3 12 11 2 0/1 0 81.1 72 34 25 12 81 10 1 1 310 .232 5 10 0 1 8
Corey Feigenbaum.... 2.79 0-0 5 1 0 0/0 0 9.2 15 12 3 6 6 2 0 0 44 .341 0 0 0 1 1
Jeff White.......... 3.28 5-1 12 7 1 0/0 3 57.2 62 23 21 16 36 15 1 1 215 .288 3 5 0 2 8
Ryan Easterday...... 3.41 6-2 10 8 0 0/0 0 58.0 58 30 22 14 46 8 0 2 225 .258 3 7 0 4 5
Kyle Brown.......... 5.00 2-1 15 1 0 0/0 1 18.0 15 11 10 10 11 3 0 0 58 .259 0 8 0 1 3
Brian Sietsma....... 5.32 0-3 13 2 0 0/1 1 22.0 31 18 13 8 21 5 0 0 92 .337 2 6 0 1 2
Mike Behar.......... 5.57 2-1 8 4 0 0/0 0 21.0 21 17 13 10 13 6 0 0 81 .259 4 5 0 1 2
Matt Nelson......... 6.17 1-0 8 0 0 0/0 0 11.2 13 10 8 7 9 2 0 0 48 .271 3 2 0 1 0
Nick Henderson...... 7.36 0-0 8 0 0 0/0 1 7.1 12 6 6 6 12 2 1 0 34 .353 1 0 0 0 0
Carlos Ruiz......... 8.87 1-1 7 7 0 0/1 0 22.1 29 24 22 21 21 1 1 0 91 .319 4 5 0 0 3
Brian Rice.......... 9.00 0-1 5 0 0 0/0 1 2.0 3 2 2 3 2 1 0 0 9 .333 0 1 0 0 0
Dan Parra........... 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 2 0 3 0 0 7 .714 0 0 0 0 0
Totals.............. 3.75 32-14 46 46 3 2/2 13 406.0 431 221 169 131 334 65 7 6 1583 .272 33 53 2 15 38
Opponents........... 5.69 14-32 46 46 8 0/0 5 397.0 500 321 251 175 219 101 5 14 1644 .304 65 45 3 24 22
PB - Team (14), Petriello 6, Myers 4, Szymczak 3, Grant 1, Opp (15). Pickoffs - Team (9), White 3, Szymczak 2, Ruiz 1, Brown
1, Behar 1, Sietsma 1, Opp (9). SBA/ATT - Petriello (23-28), Szymczak (19-22), Melchiorre (13-17), White (10-12), Johannink
(9-9), Grant (6-8), Easterday (6-7), Myers (6-6), Sietsma (4-6), Rahman (5-5), Kelly (3-3), Sharkey (3-3), Ruiz (2-2), Behar
(1-2), Brown (1-1), Henderson (1-1), D'Ascenzo (1-1), Nelson (1-1).
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 16, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eric Sellitto....... 53 52 1 0 1.000 0 0 0 --- 0 0
Casey Grimes........ 39 38 1 0 1.000 4 0 0 --- 0 0
Connor Grant........ 23 16 7 0 1.000 0 6 2 .750 1 0
Greg Myers.......... 19 18 1 0 1.000 1 6 0 1.000 4 0
Jeff White.......... 16 5 11 0 1.000 0 10 2 .833 0 0
Steven Melchiorre... 16 2 14 0 1.000 0 13 4 .765 0 0
Johnny Dunn......... 16 5 11 0 1.000 0 0 0 --- 0 0
Dylan Johannink..... 9 1 8 0 1.000 0 9 0 1.000 0 0
Brian Sietsma....... 6 2 4 0 1.000 0 4 2 .667 0 0
Kyle Brown.......... 6 0 6 0 1.000 1 1 0 1.000 0 0
Carlos Ruiz......... 4 1 3 0 1.000 0 2 0 1.000 0 0
Patrick D'Ascenzo... 4 0 4 0 1.000 0 1 0 1.000 0 0
Ryan Sharkey........ 3 1 2 0 1.000 0 3 0 1.000 0 0
Christian Rahman.... 3 0 3 0 1.000 0 5 0 1.000 0 0
Mike Behar.......... 2 0 2 0 1.000 0 1 1 .500 0 0
Tyler Bayley........ 2 1 1 0 1.000 1 0 0 --- 0 0
C.J. Szymczak....... 129 115 13 1 .992 1 19 3 .864 3 0
Sean Kelly.......... 424 399 20 5 .988 34 3 0 1.000 0 0
Stephen Petriello... 189 168 16 5 .974 0 23 5 .821 6 0
Eric Perez.......... 90 85 2 3 .967 0 0 0 --- 0 0
Nick Kreiger........ 83 75 5 3 .964 0 0 0 --- 0 0
Mark Benak.......... 243 102 132 9 .963 28 0 0 --- 0 0
Kevin McMenamin..... 129 24 97 8 .938 8 0 0 --- 0 0
Evan Hughes......... 15 8 6 1 .933 4 0 0 --- 0 0
Ryan Easterday...... 14 4 9 1 .929 1 6 1 .857 0 0
Danny Lang.......... 67 18 44 5 .925 8 0 0 --- 0 0
Rich Powelson....... 24 20 2 2 .917 0 0 0 --- 0 0
Scott Bruno......... 9 8 0 1 .889 0 0 0 --- 0 0
Ryan Williams....... 180 45 113 22 .878 16 0 0 --- 0 0
Rich Fagan.......... 7 5 0 2 .714 1 0 0 --- 0 0
Corey Feigenbaum.... 1 0 0 1 .000 0 0 0 --- 0 0
Matt Nelson......... 0 0 0 0 .000 0 1 0 1.000 0 0
Nick Henderson...... 0 0 0 0 .000 0 1 0 1.000 0 0
Dan Parra........... 0 0 0 0 .000 0 0 0 --- 0 0
Bobby Romano........ 0 0 0 0 .000 0 0 0 --- 0 0
Brian Rice.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1825 1218 538 69 .962 39 57 10 .851 14 0
Opponents........... 1797 1191 505 101 .944 34 72 20 .783 15 0