Rowan University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 20, 2011)
(All games Sorted by Batting avg)
Record: 31-13-1 Home: 15-3 Away: 10-7-1 Neutral: 6-3 Conference: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nate Floyd.......... .389 13-2 18 1 7 1 0 0 2 8 .444 0 0 4 0 .389 0 0 0-0 3 0 0 1.000
C.J. Szymczak....... .345 32-25 87 12 30 1 0 0 17 31 .356 11 9 7 1 .459 2 1 3-6 111 9 1 .992
Matt Citro.......... .322 45-44 149 35 48 5 4 1 24 64 .430 16 7 33 1 .410 1 4 27-29 87 0 1 .989
Marc Magliaro....... .320 45-45 181 34 58 7 3 0 22 71 .392 19 1 20 2 .384 2 5 14-19 75 134 9 .959
Brad Woodend........ .316 39-39 136 25 43 5 0 0 19 48 .353 23 1 17 2 .414 2 4 8-10 21 73 14 .870
Nick Turano......... .313 43-42 166 21 52 13 1 0 32 67 .404 11 2 14 1 .357 3 1 1-3 208 16 2 .991
Kevin O'Brien....... .313 45-45 163 29 51 6 3 2 28 69 .423 26 2 24 2 .411 1 5 9-11 84 4 2 .978
Brandon Winkler..... .311 43-40 132 27 41 5 0 1 19 49 .371 25 7 23 1 .437 3 4 9-11 69 99 9 .949
Mark Benak.......... .296 17-6 27 8 8 2 0 0 1 10 .370 7 0 5 0 .441 0 0 3-3 2 4 0 1.000
Rob Wilgus.......... .293 19-11 41 5 12 1 0 0 4 13 .317 4 0 13 0 .348 1 1 0-0 12 15 1 .964
Scott Weaver........ .280 45-44 164 39 46 4 1 0 25 52 .317 17 9 16 0 .379 0 3 19-22 64 7 2 .973
Matt Hill........... .274 41-36 113 20 31 6 0 0 16 37 .327 15 3 16 2 .371 1 1 2-3 244 18 3 .989
Eric Newell......... .241 22-13 54 6 13 3 0 0 16 16 .296 6 2 9 0 .333 1 0 3-5 131 8 1 .993
Bobby Gorski........ .136 14-5 22 5 3 0 0 0 2 3 .136 3 3 9 0 .321 0 0 0-0 20 7 6 .818
Scott Bruno......... .125 7-0 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 1-1 1 0 0 1.000
Eric Perez.......... .118 9-3 17 3 2 0 0 1 4 5 .294 3 0 3 0 .250 0 0 1-1 4 1 0 1.000
Connor Grant........ .111 5-1 9 1 1 1 0 0 0 2 .222 0 0 3 0 .111 0 0 0-0 15 3 0 1.000
Rich Fagan.......... .087 14-4 23 1 2 0 0 1 4 5 .217 2 0 5 0 .160 0 1 0-0 1 0 0 1.000
Totals.............. .297 45-45 1510 273 449 60 12 6 235 551 .365 189 46 222 12 .388 17 30 100-124 1173 495 58 .966
Opponents........... .258 45-45 1483 161 383 47 5 7 140 461 .311 124 35 334 12 .328 11 38 45-59 1148 527 69 .960
LOB - Team (372), Opp (357). DPs turned - Team (37), Opp (38). CI - Team (0), Opp (1). IBB - Team (5), Citro 1, Magliaro 1,
Szymczak 1, Winkler 1, O'Brien 1, Opp (3). Picked off - Magliaro 2, O'Brien 2, Wilgus 1, Woodend 1, Turano 1, Floyd 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John O'Hara......... 0.61 2-0 14 0 0 0/3 7 14.2 8 1 1 3 9 1 0 0 48 .167 0 1 0 0 0
Ryan Peterson....... 0.87 1-0 22 0 0 0/2 5 41.1 36 14 4 3 32 6 1 1 157 .229 2 4 1 1 6
Mike Swietanski..... 2.12 7-2 10 10 0 0/1 0 59.1 46 20 14 21 62 7 0 0 210 .219 6 8 2 2 5
Curtis Arsi......... 2.20 5-4 10 8 3 0/2 1 65.1 54 18 16 16 64 5 1 0 232 .233 5 3 0 1 11
Steven Melchiorre... 2.56 6-1 10 10 0 0/1 0 63.1 66 20 18 11 51 9 1 0 248 .266 2 3 0 0 3
Michael Cox......... 2.74 3-0 7 6 0 0/0 0 23.0 26 8 7 13 15 3 0 1 86 .302 3 3 0 0 1
Mark Porter......... 2.81 3-1 9 5 0 0/0 0 32.0 32 12 10 14 24 1 1 0 115 .278 8 2 0 3 7
Kyle Norman......... 3.09 3-2 12 1 0 0/0 1 23.1 23 12 8 10 15 5 0 1 93 .247 5 0 0 0 1
Kyle Brown.......... 3.12 0-0 17 0 0 0/1 1 17.1 19 7 6 10 12 3 0 1 67 .284 1 4 1 2 2
Jeff White.......... 5.29 1-2 5 5 0 0/0 0 17.0 20 15 10 4 17 4 0 0 71 .282 1 2 0 1 1
John Harvey......... 6.00 0-1 4 0 0 0/0 0 9.0 13 8 6 9 9 0 0 0 40 .325 3 0 0 0 0
Pat O'Donnell....... 6.00 0-0 4 0 0 0/0 1 6.0 8 5 4 4 4 1 0 1 27 .296 0 0 0 0 0
Todd Burdette....... 8.03 0-0 14 0 0 0/2 0 12.1 21 14 11 2 14 1 1 1 58 .362 3 5 0 1 1
Mike Halbach........ 9.00 0-0 5 0 0 0/0 0 7.0 11 7 7 4 6 1 0 1 31 .355 1 0 0 0 0
Totals.............. 2.81 31-13 45 45 3 4/4 16 391.0 383 161 122 124 334 47 5 7 1483 .258 40 35 4 11 38
Opponents........... 5.03 13-31 45 45 7 1/0 8 382.2 449 273 214 189 222 60 12 6 1510 .297 47 46 10 17 30
PB - Team (15), Turano 12, Szymczak 2, Grant 1, Opp (15). Pickoffs - Team (14), Swietanski 6, Cox 3, Porter 2, Melchiorre 1,
White 1, Brown 1, Opp (8). SBA/ATT - Turano (33-37), Arsi (9-14), Szymczak (8-11), Porter (7-8), Swietanski (5-6), Grant
(4-5), Peterson (5-5), Cox (3-5), Melchiorre (3-5), Burdette (4-4), O'Donnell (3-3), O'Hara (3-3), White (2-3), Harvey (0-2),
Brown (1-1).
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 20, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Steven Melchiorre... 21 6 15 0 1.000 0 3 2 .600 0 0
Curtis Arsi......... 19 4 15 0 1.000 1 9 5 .643 0 0
Connor Grant........ 18 15 3 0 1.000 1 4 1 .800 1 0
Mike Swietanski..... 18 3 15 0 1.000 0 5 1 .833 0 0
Michael Cox......... 9 1 8 0 1.000 0 3 2 .600 0 0
Mark Benak.......... 6 2 4 0 1.000 1 0 0 --- 0 0
John O'Hara......... 6 2 4 0 1.000 2 3 0 1.000 0 0
Eric Perez.......... 5 4 1 0 1.000 1 0 0 --- 0 0
Kyle Brown.......... 4 0 4 0 1.000 0 1 0 1.000 0 0
Nate Floyd.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Halbach........ 2 0 2 0 1.000 0 0 0 --- 0 0
John Harvey......... 1 0 1 0 1.000 0 0 2 .000 0 0
Scott Bruno......... 1 1 0 0 1.000 0 0 0 --- 0 0
Rich Fagan.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Eric Newell......... 140 131 8 1 .993 7 0 0 --- 0 0
C.J. Szymczak....... 121 111 9 1 .992 0 8 3 .727 2 0
Nick Turano......... 226 208 16 2 .991 0 33 4 .892 12 0
Matt Hill........... 265 244 18 3 .989 26 0 0 --- 0 0
Matt Citro.......... 88 87 0 1 .989 0 0 0 --- 0 0
Kevin O'Brien....... 90 84 4 2 .978 0 0 0 --- 0 0
Scott Weaver........ 73 64 7 2 .973 1 0 0 --- 0 0
Rob Wilgus.......... 28 12 15 1 .964 3 0 0 --- 0 0
Marc Magliaro....... 218 75 134 9 .959 24 0 0 --- 0 0
Brandon Winkler..... 177 69 99 9 .949 18 0 0 --- 0 0
Ryan Peterson....... 10 2 7 1 .900 1 5 0 1.000 0 0
Mark Porter......... 17 0 15 2 .882 0 7 1 .875 0 0
Brad Woodend........ 108 21 73 14 .870 6 0 0 --- 0 0
Pat O'Donnell....... 6 0 5 1 .833 1 3 0 1.000 0 0
Jeff White.......... 6 1 4 1 .833 0 2 1 .667 0 0
Bobby Gorski........ 33 20 7 6 .818 2 0 0 --- 0 0
Todd Burdette....... 3 0 2 1 .667 0 4 0 1.000 0 0
Kyle Norman......... 3 2 0 1 .667 1 0 0 --- 0 0
Totals.............. 1726 1173 495 58 .966 37 45 14 .763 15 0
Opponents........... 1744 1148 527 69 .960 38 100 24 .806 15 1