Rowan Athletics

Rowan Athletics

Men's Sports

Women's Sports

Athletic Dept



ECAC NJAC NCAA

Email to a Friend | Print

Licensed to C.F.P.I. Timing & Data - Contractor License
                                       HY-TEK's Meet Manager 1/24/2009 07:31 PM
        17th Annual Lehigh John Covert Classic - 1/23/2009 to 1/24/2009        
                               Rauch Field House                               
                             Lehigh University PA                              
                                    Results                                    
 
Event 1  Women Indoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bigelow, Catherine           Lehigh                    2980  
  2 Borke, Kerriann              Lafayette                 2885  
  3 Boyd, Quiteelia              UMBC                      2815  
  4 Hazlett, Stephanie           Lafayette                 2713  
  5 Bixler, Anna                 East Stroudsburg          2699  
  6 Yates, Jessica               Shippensburg              2539  
  7 Helfrick, Ashleigh           Shippensburg              2372  
  8 Gunn, Larissa                Lock Haven                2263  
  9 Slonaker, Kate               Shippensburg              1988  
 
Event 1  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Borke, Kerriann              Lafayette                 9.55   1    798
  2 Hazlett, Stephanie           Lafayette                 9.78   3    754
  3 Bigelow, Catherine           Lehigh                    9.83   2    744
  4 Boyd, Quiteelia              UMBC                     10.30   3    657
  5 Bixler, Anna                 East Stroudsburg         10.38   3    643
  6 Helfrick, Ashleigh           Shippensburg             10.61   1    602
  7 Yates, Jessica               Shippensburg             10.70   2    587
  8 Gunn, Larissa                Lock Haven               10.71   3    585
  9 Slonaker, Kate               Shippensburg             11.25   2    496
 
Event 1  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bigelow, Catherine           Lehigh                   1.58m    5-02.25    712
  2 Boyd, Quiteelia              UMBC                     1.52m    4-11.75    644
  3 Yates, Jessica               Shippensburg             1.49m    4-10.50    610
  4 Borke, Kerriann              Lafayette                1.46m    4-09.50    577
  5 Helfrick, Ashleigh           Shippensburg             1.43m    4-08.25    544
  5 Bixler, Anna                 East Stroudsburg         1.43m    4-08.25    544
  5 Hazlett, Stephanie           Lafayette                1.43m    4-08.25    544
  8 Gunn, Larissa                Lock Haven               1.34m    4-04.75    449
  9 Slonaker, Kate               Shippensburg             1.28m    4-02.25    389
 
Event 1  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Boyd, Quiteelia              UMBC                    12.70m   41-08.00    707
  2 Helfrick, Ashleigh           Shippensburg             9.10m   29-10.25    471
  3 Borke, Kerriann              Lafayette                8.81m   28-11.00    452
  4 Hazlett, Stephanie           Lafayette                8.60m   28-02.75    438
  4 Gunn, Larissa                Lock Haven               8.60m   28-02.75    438
  6 Bigelow, Catherine           Lehigh                   8.52m   27-11.50    433
  6 Bixler, Anna                 East Stroudsburg         8.52m   27-11.50    433
  8 Yates, Jessica               Shippensburg             7.33m   24-00.75    356
  9 Slonaker, Kate               Shippensburg             7.32m   24-00.25    356
 
Event 1  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Borke, Kerriann              Lafayette                5.28m   17-04.00    637
  2 Boyd, Quiteelia              UMBC                     5.12m   16-09.75    592
  3 Bigelow, Catherine           Lehigh                   5.05m   16-07.00    573
  4 Hazlett, Stephanie           Lafayette                4.97m   16-03.75    551
  5 Bixler, Anna                 East Stroudsburg         4.81m   15-09.50    508
  6 Yates, Jessica               Shippensburg             4.78m   15-08.25    500
  7 Gunn, Larissa                Lock Haven               4.63m   15-02.25    461
  8 Helfrick, Ashleigh           Shippensburg             4.62m   15-02.00    459
  9 Slonaker, Kate               Shippensburg             4.36m   14-03.75    393
 
Event 1  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bixler, Anna                 East Stroudsburg       2:40.15     571
  2 Bigelow, Catherine           Lehigh                 2:44.91     518
  3 Yates, Jessica               Shippensburg           2:47.91     486
  4 Hazlett, Stephanie           Lafayette              2:53.70     426
  5 Borke, Kerriann              Lafayette              2:54.21     421
  6 Slonaker, Kate               Shippensburg           3:01.24     354
  7 Gunn, Larissa                Lock Haven             3:03.86     330
  8 Helfrick, Ashleigh           Shippensburg           3:07.79     296
  9 Boyd, Quiteelia              UMBC                   3:18.16     215
 
Event 2  Men Heptathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Onto, Keith                  Unattached                5096  
  2 Schuck, Edwin                Lehigh                    4998  
  3 Devaud, Dominic              UMBC                      4905  
  4 Rene, Jude                   UMBC                      4572  
  5 Hyatt, Thomas                Sacred Heart              4411  
  6 Johnson, Dan                 East Stroudsburg          4379  
  7 Feeney, Colin                East Stroudsburg          4332  
  8 Waters, Matt                 UMBC                      4272  
  9 Passalaqua, Joe              Unat-Delaware             4227  
 10 Dalpiaz, Nicco               Shippensburg              4160  
 11 LaBelle, Phillip             Lock Haven                4058  
 12 Campolongo, Andrew           Shippensburg              3994  
 13 Forrest, Kyle                Lehigh                    3945  
 14 Luongo, Brett                Sacred Heart              3889  
 15 Buccheri, Michael            UMBC                      3880  
 16 Galanto, Daniel              Sacred Heart              3873  
 17 Rowe, Keith                  Sacred Heart              3856  
 18 Sherwood, Craig              Kutztown                  3851  
 19 Tingue, Alex                 Delaware                  3813  
 20 O'Hora, Brendan              Delaware                  3761  
 21 Amato, Michael               Sacred Heart              3415  
 22 Smarkucki, Bartosz           Sacred Heart              2975  
 
Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Onto, Keith                  Unattached                7.26   3    792
  2 Devaud, Dominic              UMBC                      7.31   5    775
  2 Rene, Jude                   UMBC                      7.31   5    775
  4 Campolongo, Andrew           Shippensburg              7.38   3    752
  5 Tingue, Alex                 Delaware                  7.38   1    752
  6 Rowe, Keith                  Sacred Heart              7.41   3    742
  7 Schuck, Edwin                Lehigh                    7.41   5    742
  8 Buccheri, Michael            UMBC                      7.47   5    723
  9 Feeney, Colin                East Stroudsburg          7.50   5    713
 10 Passalaqua, Joe              Unat-Delaware             7.54   2    700
 11 Waters, Matt                 UMBC                      7.56   2    694
 12 Luongo, Brett                Sacred Heart              7.57   4    690
 13 Galanto, Daniel              Sacred Heart              7.63   3    671
 14 Maurer, Alexander            Lehigh                    7.64   2    668
 15 Sherwood, Craig              Kutztown                  7.66   1    662
 16 Dalpiaz, Nicco               Shippensburg              7.67   2    659
 17 Forrest, Kyle                Lehigh                    7.68   1    656
 18 LaBelle, Phillip             Lock Haven                7.69   4    653
 19 Hyatt, Thomas                Sacred Heart              7.72   1    643
 20 O'Hora, Brendan              Delaware                  7.74   2    637
 21 Amato, Michael               Sacred Heart              7.86   3    601
 22 Johnson, Dan                 East Stroudsburg          7.87   4    598
 23 Smarkucki, Bartosz           Sacred Heart              8.01   4    557
 
Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schuck, Edwin                Lehigh                   7.07m   23-02.50    830
  2 Rene, Jude                   UMBC                     6.65m   21-10.00    732
  2 Maurer, Alexander            Lehigh                   6.65m   21-10.00    732
  4 Onto, Keith                  Unattached               6.62m   21-08.75    725
  5 Tingue, Alex                 Delaware                 6.55m   21-06.00    709
  6 Rowe, Keith                  Sacred Heart             6.42m   21-00.75    679
  7 Hyatt, Thomas                Sacred Heart             6.38m   20-11.25    670
  8 Waters, Matt                 UMBC                     6.36m   20-10.50    666
  9 Buccheri, Michael            UMBC                     6.34m   20-09.75    661
 10 Campolongo, Andrew           Shippensburg             6.30m   20-08.00    652
 10 Devaud, Dominic              UMBC                     6.30m   20-08.00    652
 12 Johnson, Dan                 East Stroudsburg         6.25m   20-06.25    641
 13 Sherwood, Craig              Kutztown                 6.22m   20-05.00    635
 14 Feeney, Colin                East Stroudsburg         6.20m   20-04.25    630
 14 Dalpiaz, Nicco               Shippensburg             6.20m   20-04.25    630
 16 Luongo, Brett                Sacred Heart             6.14m   20-01.75    617
 17 Galanto, Daniel              Sacred Heart             6.09m   19-11.75    606
 18 O'Hora, Brendan              Delaware                 6.00m   19-08.25    587
 19 Forrest, Kyle                Lehigh                   5.98m   19-07.50    582
 20 Passalaqua, Joe              Unat-Delaware            5.81m   19-00.75    546
 21 Amato, Michael               Sacred Heart             5.66m   18-07.00    514
 22 LaBelle, Phillip             Lock Haven               5.61m   18-05.00    504
 23 Smarkucki, Bartosz           Sacred Heart             5.48m   17-11.75    477
 
Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Onto, Keith                  Unattached              12.20m   40-00.50    619
  2 Tingue, Alex                 Delaware                11.71m   38-05.00    589
  3 Buccheri, Michael            UMBC                    11.47m   37-07.75    574
  4 Rowe, Keith                  Sacred Heart            11.43m   37-06.00    572
  5 Devaud, Dominic              UMBC                    11.31m   37-01.25    565
  6 Rene, Jude                   UMBC                    11.19m   36-08.50    557
  7 Hyatt, Thomas                Sacred Heart            11.07m   36-04.00    550
  8 Schuck, Edwin                Lehigh                  10.45m   34-03.50    513
  9 O'Hora, Brendan              Delaware                10.27m   33-08.50    502
 10 Luongo, Brett                Sacred Heart            10.19m   33-05.25    497
 11 Johnson, Dan                 East Stroudsburg        10.14m   33-03.25    494
 12 Feeney, Colin                East Stroudsburg        10.08m   33-01.00    490
 13 Maurer, Alexander            Lehigh                   9.91m   32-06.25    480
 14 LaBelle, Phillip             Lock Haven               9.72m   31-10.75    469
 15 Campolongo, Andrew           Shippensburg             9.51m   31-02.50    456
 16 Forrest, Kyle                Lehigh                   9.31m   30-06.50    444
 17 Passalaqua, Joe              Unat-Delaware            9.21m   30-02.75    438
 18 Sherwood, Craig              Kutztown                 9.10m   29-10.25    432
 19 Galanto, Daniel              Sacred Heart             8.92m   29-03.25    421
 20 Amato, Michael               Sacred Heart             8.63m   28-03.75    404
 21 Smarkucki, Bartosz           Sacred Heart             8.58m   28-01.75    401
 22 Waters, Matt                 UMBC                     8.41m   27-07.25    391
 23 Dalpiaz, Nicco               Shippensburg             8.39m   27-06.50    389
 
Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johnson, Dan                 East Stroudsburg         1.97m    6-05.50    776
  2 Rene, Jude                   UMBC                     1.94m    6-04.25    749
  2 Schuck, Edwin                Lehigh                   1.94m    6-04.25    749
  4 Waters, Matt                 UMBC                     1.91m    6-03.25    723
  4 Onto, Keith                  Unattached               1.91m    6-03.25    723
  4 Buccheri, Michael            UMBC                     1.91m    6-03.25    723
  7 Hyatt, Thomas                Sacred Heart             1.85m    6-00.75    670
  7 Amato, Michael               Sacred Heart             1.85m    6-00.75    670
  7 Maurer, Alexander            Lehigh                   1.85m    6-00.75    670
 10 Forrest, Kyle                Lehigh                   1.82m    5-11.50    644
 11 Feeney, Colin                East Stroudsburg         1.79m    5-10.50    619
 12 O'Hora, Brendan              Delaware                 1.76m    5-09.25    593
 12 LaBelle, Phillip             Lock Haven               1.76m    5-09.25    593
 14 Devaud, Dominic              UMBC                     1.73m    5-08.00    569
 15 Luongo, Brett                Sacred Heart             1.70m    5-07.00    544
 15 Smarkucki, Bartosz           Sacred Heart             1.70m    5-07.00    544
 15 Passalaqua, Joe              Unat-Delaware            1.70m    5-07.00    544
 18 Dalpiaz, Nicco               Shippensburg             1.67m    5-05.75    520
 19 Tingue, Alex                 Delaware                 1.64m    5-04.50    496
 20 Campolongo, Andrew           Shippensburg             1.58m    5-02.25    449
 21 Galanto, Daniel              Sacred Heart             1.55m    5-01.00    426
 21 Sherwood, Craig              Kutztown                 1.55m    5-01.00    426
 
Event 2  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Devaud, Dominic              UMBC                      8.51   4    858
  2 Onto, Keith                  Unattached                8.51   4    858
  3 Schuck, Edwin                Lehigh                    8.59   1    839
  4 Rene, Jude                   UMBC                      8.67   4    820
  5 Rowe, Keith                  Sacred Heart              9.13   4    717
  6 Maurer, Alexander            Lehigh                    9.27   5    687
  7 Dalpiaz, Nicco               Shippensburg              9.42   5    656
  8 Waters, Matt                 UMBC                      9.50   5    639
  9 Feeney, Colin                East Stroudsburg          9.55   2    629
 10 Buccheri, Michael            UMBC                      9.66   2    607
 11 Passalaqua, Joe              Unat-Delaware             9.70   2    599
 12 Sherwood, Craig              Kutztown                  9.73   1    593
 13 Luongo, Brett                Sacred Heart              9.73   5    593
 14 Hyatt, Thomas                Sacred Heart              9.77   2    585
 15 Johnson, Dan                 East Stroudsburg          9.90   3    560
 16 Forrest, Kyle                Lehigh                    9.94   5    552
 17 LaBelle, Phillip             Lock Haven                9.96   3    549
 18 Amato, Michael               Sacred Heart              9.99   4    543
 19 Galanto, Daniel              Sacred Heart             10.02   1    537
 20 O'Hora, Brendan              Delaware                 10.32   1    482
 21 Tingue, Alex                 Delaware                 10.60   2    433
 22 Campolongo, Andrew           Shippensburg             10.80   3    400
 23 Smarkucki, Bartosz           Sacred Heart             11.22   3    334
 
Event 2  Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Devaud, Dominic              UMBC                     4.61m   15-01.50    793
  2 Sherwood, Craig              Kutztown                 4.51m   14-09.50    763
  3 Passalaqua, Joe              Unat-Delaware            4.31m   14-01.75    705
  3 Campolongo, Andrew           Shippensburg             4.31m   14-01.75    705
  5 Feeney, Colin                East Stroudsburg         4.21m   13-09.75    676
  6 LaBelle, Phillip             Lock Haven               4.11m   13-05.75    648
  6 Dalpiaz, Nicco               Shippensburg             4.11m   13-05.75    648
  8 Hyatt, Thomas                Sacred Heart             4.01m   13-01.75    620
  9 Onto, Keith                  Unattached               3.95m   12-11.50    603
 10 Schuck, Edwin                Lehigh                   3.91m   12-10.00    592
 11 Rowe, Keith                  Sacred Heart             3.81m   12-06.00    565
 12 Waters, Matt                 UMBC                     3.75m   12-03.50    549
 13 Johnson, Dan                 East Stroudsburg         3.65m   11-11.75    522
 13 Galanto, Daniel              Sacred Heart             3.65m   11-11.75    522
 15 Luongo, Brett                Sacred Heart             3.25m   10-08.00    418
 16 O'Hora, Brendan              Delaware                 2.89m    9-05.75    331
 17 Tingue, Alex                 Delaware                 2.74m    8-11.75    296
 18 Forrest, Kyle                Lehigh                   2.59m    8-06.00    262
 18 Rene, Jude                   UMBC                     2.59m    8-06.00    262
 
Event 2  Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Forrest, Kyle                Lehigh                 2:46.23     805
  2 Johnson, Dan                 East Stroudsburg       2:47.86     788
  3 Onto, Keith                  Unattached             2:48.96     776
  4 Schuck, Edwin                Lehigh                 2:53.18     733
  5 Passalaqua, Joe              Unat-Delaware          2:56.89     695
  6 Devaud, Dominic              UMBC                   2:57.08     693
  7 Galanto, Daniel              Sacred Heart           2:57.42     690
  8 Amato, Michael               Sacred Heart           2:58.06     683
  9 Rene, Jude                   UMBC                   2:58.67     677
 10 Hyatt, Thomas                Sacred Heart           2:59.13     673
 11 Smarkucki, Bartosz           Sacred Heart           3:00.25     662
 12 Dalpiaz, Nicco               Shippensburg           3:00.65     658
 13 LaBelle, Phillip             Lock Haven             3:02.25     642
 14 O'Hora, Brendan              Delaware               3:03.60     629
 15 Waters, Matt                 UMBC                   3:05.61     610
 16 Buccheri, Michael            UMBC                   3:07.57     592
 17 Rowe, Keith                  Sacred Heart           3:08.73     581
 18 Campolongo, Andrew           Shippensburg           3:08.89     580
 19 Feeney, Colin                East Stroudsburg       3:09.45     575
 20 Tingue, Alex                 Delaware               3:13.51     538
 21 Luongo, Brett                Sacred Heart           3:14.36     530
 22 Sherwood, Craig              Kutztown               3:38.09     340
 
Event 3  Women Weight Throw
==========================================================================
 Minimum Measurement 11.48m
    Name                    Year School                  Finals           
==========================================================================
  1 Kilis, Jamie                 Sacred Heart            17.46m   57-03.50 
  2 Marshall, Amanda             Delaware                17.13m   56-02.50 
  3 Leonard, Alaina              Lock Haven              15.54m   51-00.00 
  4 Settle, Emily                Lehigh                  15.18m   49-09.75 
  5 Robertson, Flora             Moravian                14.20m   46-07.25 
  6 Hamm, Kristina               Lock Haven              13.89m   45-07.00 
  7 Gumby, Jakia                 Lock Haven              13.83m   45-04.50 
  8 Sines, Amanda                East Stroudsburg        13.81m   45-03.75 
  9 Aromando, Stephanie          Stockton                13.64m   44-09.00 
 10 Smith, Shianna               Towson                  13.53m   44-04.75 
 11 Smith, Athalia               Sacred Heart            13.52m   44-04.25 
 12 Graziano, Rebecca            Lehigh                  13.40m   43-11.75 
 13 Sekely, Jess                 East Stroudsburg        13.33m   43-09.00 
 14 Goetter, Krysten             Shippensburg            12.96m   42-06.25 
 15 Moses, Vanita                Lock Haven              12.90m   42-04.00 
 16 Rozing, Kelly                Stockton                12.77m   41-10.75 
 17 Carothers, Emily             East Stroudsburg        12.48m   40-11.50 
 18 Smith, Chantaul              Sacred Heart            12.37m   40-07.00 
 19 Brotzman, Sarah              Shippensburg            12.33m   40-05.50 
 20 Harrison, Stephanie          Shippensburg            12.29m   40-04.00 
 21 Zervas, Sabrina              Sacred Heart            12.14m   39-10.00 
 22 Scheler, Jenny               Lock Haven              12.10m   39-08.50 
 23 Graybill, Liz                Lafayette               12.03m   39-05.75 
 24 Middleton, Christine         Sacred Heart            11.92m   39-01.25 
 25 Moses, Brittany              Moravian                11.77m   38-07.50 
 26 Merlie, Margaret             Shippensburg            11.72m   38-05.50 
 27 Laws, Danielle               East Stroudsburg        11.64m   38-02.25 
 28 Shivers, Shannel             Towson                  11.47m   37-07.75 
 29 Joseph, Anne                 Moravian                11.46m   37-07.25 
 30 Keen, Caitlin                East Stroudsburg        11.35m   37-03.00 
 31 Rosamilia, Stephanie         Lehigh                  10.87m   35-08.00 
 32 Cress, Carol                 Sacred Heart            10.77m   35-04.00 
 33 Mitchell, Mahogany           Stockton                10.67m   35-00.25 
 34 Berthlesen, Jackie           East Stroudsburg        10.62m   34-10.25 
 35 Szarzynski, Jenn             Shippensburg            10.48m   34-04.75 
 36 Wagner, Sara                 Shippensburg            10.40m   34-01.50 
 37 Hanley, Kelsey               Sacred Heart             9.27m   30-05.00 
 38 Hicks, Rachel                Lock Haven               9.17m   30-01.00 
 39 Zarnosky, Danielle           Stockton                 8.88m   29-01.75 
 40 Pearsall, Deborah            Lehigh                   8.38m   27-06.00 
 41 Duvall, Molly                Moravian                 8.03m   26-04.25 
 
Event 4  Men Weight Throw
==========================================================================
 Minimum Mearsurement 12.19m
    Name                    Year School                  Finals           
==========================================================================
  1 Wagner, Paul                 East Stroudsburg        17.60m   57-09.00 
  2 Sylvia, Randy                Lock Haven             J17.60m   57-09.00 
  3 Ray, Nicholas                Lehigh                  16.51m   54-02.00 
  4 Minnich, Shaun               Shippensburg            16.44m   53-11.25 
  5 Schwendtner, Jim             Delaware                16.34m   53-07.50 
  6 Maginnis, Blair              Moravian                15.55m   51-00.25 
  7 Yurchick, Chad               Lock Haven              15.52m   50-11.00 
  8 Dinnall, Tappah              Shippensburg            14.91m   48-11.00 
  9 Henderson, Adam              Shippensburg            14.66m   48-01.25 
 10 Wolfe, Logan                 Lock Haven              14.63m   48-00.00 
 11 Deisoroth, Adam              Shippensburg            14.12m   46-04.00 
 12 Thomas, Tyler                Lock Haven              14.09m   46-02.75 
 13 Alpers, Doug                 Delaware                13.53m   44-04.75 
 14 Nye, Travis                  Shippensburg            13.37m   43-10.50 
 15 Sutor, Tom                   East Stroudsburg        13.32m   43-08.50 
 16 Conklin, Mark                Sacred Heart            13.26m   43-06.00 
 17 Whitesel, Connor             Delaware                12.83m   42-01.25 
 18 Defeo, Anthony               Stockton                12.66m   41-06.50 
 19 Lipsi, Nathan                Lock Haven              12.17m   39-11.25 
 20 Stultz, Nicolas              Shippensburg            11.63m   38-02.00 
 21 Wisotsky, Matt               Moravian                11.29m   37-00.50 
 22 Zack, Gary                   Moravian                10.82m   35-06.00 
 23 Schafer, Jordan              Stockton                10.64m   34-11.00 
 24 Gianndrea, Joseph            Lehigh                  10.56m   34-07.75 
 25 Shinn, Adrian                Stockton                10.50m   34-05.50 
 26 Seebode, Christian           Moravian                10.24m   33-07.25 
 27 D'Ottavio, Jonathan          Lock Haven               9.18m   30-01.50 
 28 Decker, Travis               Stockton                 8.99m   29-06.00 
 
Event 5  Men Pole Vault
==========================================================================
 Starting Ht 3.96m  (13'0")
    Name                    Year School                  Finals           
==========================================================================
  1 Hammaker, Travis             Shippensburg             4.55m   14-11.00 
  2 Ordway, Shane                Delaware                 4.40m   14-05.25 
  3 Woods, Alan                  Moravian                J4.40m   14-05.25 
  4 Defeo, Anthony               Stockton                 4.25m   13-11.25 
  5 Layng, Timothy               Moravian                J4.25m   13-11.25 
  6 Osmolenski, Jim              Shippensburg             4.10m   13-05.25 
  7 Henderson, Nick              Lafayette               J4.10m   13-05.25 
  8 Osmolenski, Greg             Shippensburg            J3.95m   12-11.50 
  9 Polini, Adam                 Moravian                 3.95m   12-11.50 
 10 Butala, Bryant               East Stroudsburg        J4.10m   13-05.25 
 
Event 6  Women Pole Vault
==========================================================================
 Starting Ht 2.89m (9'6")
    Name                    Year School                  Finals           
==========================================================================
  1 Kihm, Christine              Moravian                 3.49m   11-05.25 
  2 McDonald, Kelli              Delaware                 3.34m   10-11.50 
  2 Faust, Alexandra             Muhlenberg               3.34m   10-11.50 
  4 Chirico, Laura               Delaware                J3.34m   10-11.50 
  5 Ohmott, Christy              Lock Haven               3.19m   10-05.50 
  6 Weber, Steph                 East Stroudsburg        J3.19m   10-05.50 
  7 Joseph, Rachel               Stockton                 3.04m    9-11.75 
  8 Belick, Krista               Lehigh                   2.89m    9-05.75 
 
Event 7  Women High Jump
==========================================================================
 Starting Ht 1.50m (4'11")
    Name                    Year School                  Finals           
==========================================================================
  1 Morse, Chelsea               Lock Haven               1.70m    5-07.00 
  2 Emerich, Devyn               East Stroudsburg        J1.70m    5-07.00 
  3 Shepherd, Lisa               Stockton                 1.65m    5-05.00 
  4 Mayer, Lynn                  East Stroudsburg        J1.65m    5-05.00 
  5 Smith, Janelle               East Stroudsburg         1.60m    5-03.00 
  6 Edelman, Lauren              Lock Haven               1.55m    5-01.00 
  7 Zuknick, Leslie              Towson                  J1.55m    5-01.00 
  8 Passeri, Nicole              Lehigh                  J1.55m    5-01.00 
  8 Gray, Briana                 Delaware                J1.55m    5-01.00 
 10 Windsor, Alexa               Delaware                J1.55m    5-01.00 
 11 Williams, Amanda             Stockton                 1.50m    4-11.00 
 
Event 8  Men High Jump
==========================================================================
 Starting Ht 1.83m (6'0")
    Name                    Year School                  Finals           
==========================================================================
  1 Batula, Andrew               Shippensburg             1.98m    6-06.00 
  2 Graybill, Don                Shippensburg             1.93m    6-04.00 
  3 Huch, Chris                  Stockton                 1.88m    6-02.00 
  4 Cardullo, Kenneth            East Stroudsburg        J1.88m    6-02.00 
  4 Igo, Jamie                   Delaware                J1.88m    6-02.00 
 
Event 9  Women Long Jump
==========================================================================
 Minimum Measurements 4.87m
    Name                    Year School                  Finals           
==========================================================================
  1 Buzzell, Jessica             Lafayette                5.60m   18-04.50 
  2 Redington, Lauren            Shippensburg            J5.60m   18-04.50 
  3 Scott, Symonne               Moravian                 5.47m   17-11.50 
  4 Posimo, Jessica              Moravian                 5.38m   17-08.00 
  5 Spickler, Amanda             Shippensburg             5.28m   17-04.00 
  6 Bumbernick, Lindsay          Towson                   5.25m   17-02.75 
  7 Morse, Chelsea               Lock Haven               5.15m   16-10.75 
  8 Snider, Cassie               Lock Haven               5.11m   16-09.25 
  9 Neilson, Joelle              Lafayette                5.05m   16-07.00 
 10 Corbetta, Lindsey            Lehigh                   5.02m   16-05.75 
 11 Murphy, Alea                 Towson                   5.01m   16-05.25 
 12 Riggs, Rachel                Moravian                 5.00m   16-05.00 
 13 Good, Karen                  Shippensburg             4.98m   16-04.25 
 14 Warren, Kristie              Lock Haven               4.97m   16-03.75 
 15 Putman, Leah                 Delaware                 4.81m   15-09.50 
 16 Lopez, Alexandra             Moravian                 4.78m   15-08.25 
 17 Mack, Charrell               Lehigh                   4.77m   15-07.75 
 18 Paciorek, Lauren             Delaware                 4.67m   15-04.00 
 18 DeGuzman, Hyacinth           Rowan                    4.67m   15-04.00 
 20 McEvoy, Shannon              Moravian                 4.61m   15-01.50 
 20 Passeri, Nicole              Lehigh                   4.61m   15-01.50 
 22 Seamon, Jillian              Delaware                 4.57m   15-00.00 
 23 Fulton, Annie                Delaware                 4.56m   14-11.50 
 24 Wiseman, Megan               Delaware                 4.41m   14-05.75 
 25 Forrester, Michelle          Rowan                    4.40m   14-05.25 
 26 Eckart, Ronika               Stockton                 4.37m   14-04.00 
 
Event 10  Men Long Jump
==========================================================================
 Minimum Measurement 6.25m
    Name                    Year School                  Finals           
==========================================================================
  1 Hayes, Kyle                  Rowan                    6.89m   22-07.25 
  2 McClenton, Jeff              East Stroudsburg         6.82m   22-04.50 
  3 Miller, Drew                 East Stroudsburg         6.67m   21-10.75 
  4 Shober, Ross                 Delaware                 6.66m   21-10.25 
  5 Hillman, Brandon             East Stroudsburg         6.60m   21-08.00 
  6 Jones, Adam                  Lafayette                6.57m   21-06.75 
  7 Brookland, Marc              Muhlenberg               6.49m   21-03.50 
  8 Blenk, Mike                  Moravian                 6.44m   21-01.50 
  9 Lehman, Allan                Shippensburg             6.25m   20-06.25 
 10 Graybill, Don                Shippensburg             6.24m   20-05.75 
 11 Paiva, Nick                  Lock Haven               6.17m   20-03.00 
 12 Howatneck, Lee               Lock Haven               6.10m   20-00.25 
 13 Heydrich, Matt               Lock Haven               5.93m   19-05.50 
 14 Gauntt, Kevin                Rowan                    5.78m   18-11.75 
 15 Chadwick, Jimmy              Shippensburg             5.67m   18-07.25 
 16 D'Angelo, Kyle               Moravian                 5.40m   17-08.75 
 17 Stein, Matt                  Muhlenberg               5.34m   17-06.25 
 
Event 11  Women Shot Put
==========================================================================
 Minimum Measurement 10.06m
    Name                    Year School                  Finals           
==========================================================================
  1 Cress, Carol                 Sacred Heart            12.54m   41-01.75 
  2 Marshall, Amanda             Delaware                12.33m   40-05.50 
  3 Kilis, Jamie                 Sacred Heart            12.15m   39-10.50 
  4 Berthlesen, Jackie           East Stroudsburg        11.89m   39-00.25 
  5 Gumby, Jakia                 Lock Haven              11.83m   38-09.75 
  6 Shivers, Shannel             Towson                  11.47m   37-07.75 
  7 Smith, Athalia               Sacred Heart            11.38m   37-04.00 
  8 Leonard, Alaina              Lock Haven              11.35m   37-03.00 
  9 Merlie, Margaret             Shippensburg            11.24m   36-10.50 
 10 Carothers, Emily             East Stroudsburg        11.12m   36-05.75 
 11 Graziano, Rebecca            Lehigh                  11.08m   36-04.25 
 12 Knapp, Deanna                East Stroudsburg        10.97m   36-00.00 
